All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
 - 'UALX-3 Stock' = the number of units listed on the market at the destination station
                    and the percentage of weekly movement that is
 - 'Jita Price' = thing
 - 'Import Price' = 'Jita Price' + (cost per m3 * item size)
 - 'Markup' = current percentage markup in UALX-3
 - 'Wk Total' = the average total ISK movement for units in the target region per week
 
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total | 
|---|
| Void Bomb | 60.9 | 236 | 387.5% | 1,789,000.00 | 1,864,000.00 | 1,500,000.00 | -19.5% | 95,382,630.00 | 
| Electron Bomb | 10.5 | 124 | 1,181.0% | 2,275,000.00 | 2,350,000.00 | 2,233,000.00 | -5.0% | 31,567,664.33 | 
| Concussion Bomb | 7.0 | 73 | 1,042.9% | 1,836,000.00 | 1,911,000.00 | 2,700,000.00 | 41.3% | 16,980,040.00 | 
| Focused Void Bomb | 2.1 | 13 | 619.0% | 3,108,000.00 | 3,183,000.00 | 3,324,000.00 | 4.4% | 6,456,800.00 | 
| Shrapnel Bomb | 3.5 | 3 | 85.7% | 1,515,000.00 | 1,590,000.00 | 1,970,000.00 | 23.9% | 4,900,000.00 | 
| Lockbreaker Bomb | 1.6 | 362 | 10,000.0% | 1,324,000.00 | 1,399,000.00 | 1,845,000.00 | 31.9% | 3,013,500.00 | 
| Scorch Bomb | 0.9 | 107 | 10,000.0% | 1,656,000.00 | 1,731,000.00 | 3,793,000.00 | 119.1% | 1,822,800.00 | 
| 
                      7 rows returned
                     |