All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Focused Void Bomb | 811.8 | 632 | 77.9% | 3,052,000.00 | 3,127,000.00 | 3,349,000.00 | 7.1% | 3,803,139,666.53 |
Electron Bomb | 411.6 | 612 | 148.7% | 2,298,000.00 | 2,373,000.00 | 2,840,000.00 | 19.7% | 1,150,900,333.35 |
Void Bomb | 121.1 | 519 | 428.6% | 1,603,000.00 | 1,678,000.00 | 2,404,000.00 | 43.3% | 274,867,133.35 |
Shrapnel Bomb | 101.3 | 67 | 66.1% | 1,701,000.00 | 1,776,000.00 | 2,799,000.00 | 57.6% | 263,678,893.35 |
Concussion Bomb | 55.3 | 41 | 74.1% | 1,450,000.00 | 1,525,000.00 | 3,500,000.00 | 129.5% | 153,719,066.63 |
Scorch Bomb | 44.8 | 64 | 142.9% | 1,342,000.00 | 1,417,000.00 | 2,194,000.00 | 54.8% | 85,965,016.73 |
Lockbreaker Bomb | 5.1 | 269 | 5,274.5% | 1,007,000.00 | 1,082,000.00 | 2,500,000.00 | 131.1% | 15,293,133.33 |
7 rows returned
|