| Hail L | 2,983,089.0 | 6,259,008 | 209.8% | 357.40 | 382.40 | 430.00 | 12.4% | 1,397,714,580.83 |
| Barrage L | 1,503,780.1 | 5,448,341 | 362.3% | 354.20 | 379.20 | 403.00 | 6.3% | 604,810,425.03 |
| Republic Fleet EMP M | 445,869.0 | 739,727 | 165.9% | 738.50 | 751.00 | 966.00 | 28.6% | 391,634,654.53 |
| Republic Fleet EMP L | 252,907.2 | 642,639 | 254.1% | 1,178.00 | 1,203.00 | 1,287.00 | 7.0% | 327,190,306.80 |
| Hail XL | 68,975.9 | 290,596 | 421.3% | 2,862.00 | 2,987.00 | 4,000.00 | 33.9% | 310,111,934.77 |
| Republic Fleet Fusion M | 279,276.2 | 386,305 | 138.3% | 847.90 | 860.40 | 1,033.00 | 20.1% | 303,193,270.33 |
| Republic Fleet EMP S | 397,810.0 | 449,826 | 113.1% | 535.90 | 538.40 | 746.00 | 38.6% | 298,833,280.88 |
| Republic Fleet Fusion L | 236,217.6 | 747,367 | 316.4% | 1,142.00 | 1,167.00 | 1,285.00 | 10.1% | 287,334,410.09 |
| Republic Fleet Phased Plasma M | 261,442.5 | 655,772 | 250.8% | 822.00 | 834.50 | 1,033.00 | 23.8% | 283,156,507.43 |
| Arch Angel EMP XL | 25,729.2 | 96,822 | 376.3% | 4,975.00 | 5,100.00 | 4,000.00 | -21.6% | 212,236,156.07 |
| Hail M | 897,385.1 | 1,100,596 | 122.6% | 196.60 | 209.10 | 215.10 | 2.9% | 186,943,015.23 |
| Republic Fleet Titanium Sabot M | 167,713.7 | 317,425 | 189.3% | 739.90 | 752.40 | 1,058.00 | 40.6% | 176,940,232.93 |
| Republic Fleet Proton S | 94,173.8 | 542,537 | 576.1% | 537.50 | 540.00 | 1,512.00 | 180.0% | 139,342,713.77 |
| Republic Fleet Phased Plasma S | 164,274.1 | 760,163 | 462.7% | 599.90 | 602.40 | 747.10 | 24.0% | 128,874,867.24 |
| Arch Angel Phased Plasma XL | 19,039.3 | 72,683 | 381.8% | 4,085.00 | 4,210.00 | 5,000.00 | 18.8% | 127,308,833.63 |
| Republic Fleet Titanium Sabot L | 98,568.9 | 354,857 | 360.0% | 1,049.00 | 1,074.00 | 1,334.00 | 24.2% | 126,255,577.23 |
| Republic Fleet Depleted Uranium L | 68,769.4 | 1,146,961 | 1,667.8% | 1,109.00 | 1,134.00 | 1,732.00 | 52.7% | 119,703,160.41 |
| Republic Fleet Phased Plasma L | 106,082.7 | 1,337,191 | 1,260.5% | 1,159.00 | 1,184.00 | 1,104.00 | -6.8% | 110,788,802.62 |
| Republic Fleet Depleted Uranium M | 93,137.8 | 157,892 | 169.5% | 693.80 | 706.30 | 1,094.00 | 54.9% | 108,275,169.15 |
| Barrage XL | 31,493.2 | 40,555 | 128.8% | 2,149.00 | 2,274.00 | 3,555.00 | 56.3% | 106,505,012.13 |
| Republic Fleet Fusion S | 118,440.5 | 116,413 | 98.3% | 618.10 | 620.60 | 749.70 | 20.8% | 91,813,006.60 |
| Arch Angel Fusion XL | 8,817.4 | 13,975 | 158.5% | 3,392.00 | 3,517.00 | 9,747.00 | 177.1% | 86,258,750.90 |
| Arch Angel Titanium Sabot XL | 8,359.2 | 15,863 | 189.8% | 5,098.00 | 5,223.00 | 9,999.00 | 91.4% | 81,876,965.10 |
| Barrage M | 473,410.0 | 2,592,817 | 547.7% | 161.00 | 173.50 | 158.80 | -8.5% | 75,442,848.95 |
| Republic Fleet Titanium Sabot S | 103,538.4 | 358,735 | 346.5% | 515.00 | 517.50 | 668.80 | 29.2% | 68,390,863.73 |
| Arch Angel Depleted Uranium XL | 7,596.2 | 10,782 | 141.9% | 3,926.00 | 4,051.00 | 7,447.00 | 83.8% | 53,847,730.07 |
| Quake L | 126,674.1 | 2,050,215 | 1,618.5% | 349.10 | 374.10 | 422.10 | 12.8% | 53,582,530.59 |
| Republic Fleet Depleted Uranium S | 72,164.9 | 49,038 | 68.0% | 524.90 | 527.40 | 1,182.00 | 124.1% | 52,177,417.58 |
| Republic Fleet Proton L | 32,468.8 | 996,341 | 3,068.6% | 1,199.00 | 1,224.00 | 1,432.00 | 17.0% | 47,434,726.80 |
| Tremor L | 129,366.8 | 9,063,291 | 7,005.9% | 368.20 | 393.20 | 431.80 | 9.8% | 46,534,832.63 |
| Republic Fleet Proton M | 60,358.2 | 51,361 | 85.1% | 626.50 | 639.00 | 827.00 | 29.4% | 45,581,893.21 |
| Quake XL | 10,241.5 | 23,000 | 224.6% | 2,497.00 | 2,622.00 | 4,399.00 | 67.8% | 44,800,293.07 |
| Tremor XL | 9,597.2 | 96,293 | 1,003.3% | 1,694.00 | 1,819.00 | 4,101.00 | 125.5% | 34,674,884.77 |
| Republic Fleet Carbonized Lead M | 33,299.0 | 311,560 | 935.6% | 580.00 | 592.50 | 997.00 | 68.3% | 33,262,371.10 |
| Republic Fleet Carbonized Lead S | 46,945.3 | 87,108 | 185.6% | 379.00 | 381.50 | 625.00 | 63.8% | 28,835,710.49 |
| Quake M | 143,618.5 | 198,140 | 138.0% | 200.80 | 213.30 | 211.50 | -0.8% | 28,412,754.02 |
| Hail S | 399,172.7 | 3,203,423 | 802.5% | 54.45 | 56.95 | 57.75 | 1.4% | 23,519,349.50 |
| Arch Angel Nuclear XL | 5,016.7 | 22,708 | 452.6% | 2,966.00 | 3,091.00 | 4,799.00 | 55.3% | 23,144,006.67 |
| Barrage S | 375,076.6 | 9,935,301 | 2,648.9% | 50.92 | 53.42 | 59.96 | 12.2% | 22,541,957.67 |
| Domination Fusion L
| 476.0 | 390 | 81.9% | 58,980.00 | 59,005.00 | 40,000.00 | -32.2% | 19,040,000.00 |
| Domination EMP L
| 37.3 | 132 | 353.9% | 647,600.00 | 647,625.00 | 499,700.00 | -22.8% | 18,655,466.67 |
| Arch Angel EMP L
| 7,700.0 | 23 | 0.3% | 3,594.00 | 3,619.00 | 1,995.00 | -44.9% | 15,361,500.00 |
| Tremor M
| 98,390.8 | 179,947 | 182.9% | 281.10 | 293.60 | 138.20 | -52.9% | 11,959,919.33 |
| Fusion XL | 4,200.0 | 8,124 | 193.4% | 1,699.00 | 1,824.00 | 4,030.00 | 120.9% | 10,500,000.00 |
| Quake S
| 139,818.5 | 2,657,160 | 1,900.4% | 74.74 | 77.24 | 49.95 | -35.3% | 7,738,339.30 |
| Republic Fleet Nuclear L | 6,221.8 | 138,795 | 2,230.8% | 898.80 | 923.80 | 1,386.00 | 50.0% | 7,225,717.33 |
| Titanium Sabot M | 33,245.6 | 188,120 | 565.8% | 50.01 | 62.51 | 233.80 | 274.0% | 6,984,359.76 |
| Tremor S
| 211,740.4 | 253,386 | 119.7% | 36.71 | 39.21 | 36.49 | -6.9% | 6,597,000.69 |
| Domination Nuclear M | 2,496.7 | 0 | 0.0% | 1,099.00 | 1,111.50 | 0.00 | 0.0% | 6,241,666.67 |
| Arch Angel Proton XL | 774.0 | 2,000 | 258.4% | 3,588.00 | 3,713.00 | 15,000.00 | 304.0% | 6,219,033.33 |
| Republic Fleet Carbonized Lead L | 5,993.4 | 136,006 | 2,269.3% | 1,067.00 | 1,092.00 | 998.00 | -8.6% | 6,016,500.00 |
| EMP S | 125,273.4 | 2,827,322 | 2,256.9% | 36.99 | 39.49 | 39.98 | 1.2% | 5,006,969.79 |
| Fusion L
| 45,564.9 | 273,050 | 599.3% | 115.80 | 140.80 | 179.00 | 27.1% | 4,871,877.26 |
| Arch Angel Carbonized Lead XL | 485.3 | 1,920 | 395.6% | 1,798.00 | 1,923.00 | 9,900.00 | 414.8% | 3,638,133.33 |
| Arch Angel EMP M | 1,800.2 | 541 | 30.1% | 1,347.00 | 1,359.50 | 2,000.00 | 47.1% | 3,526,133.33 |
| Fusion M | 31,826.9 | 76,000 | 238.8% | 75.83 | 88.33 | 75.00 | -15.1% | 3,460,290.63 |
| EMP L
| 36,190.0 | 443,794 | 1,226.3% | 288.00 | 313.00 | 233.80 | -25.3% | 3,332,722.40 |
| Arch Angel Phased Plasma M | 2,317.9 | 5,008 | 216.1% | 894.80 | 907.30 | 899.50 | -0.9% | 2,086,040.37 |
| Arch Angel Nuclear L
| 47,488.0 | 22,996 | 48.4% | 44.98 | 69.98 | 1,398.00 | 1897.7% | 1,964,348.12 |
| EMP M | 13,040.5 | 128,726 | 987.1% | 113.40 | 125.90 | 229.90 | 82.6% | 1,804,122.53 |
| Republic Fleet Nuclear S | 3,465.9 | 507,131 | 10,000.0% | 330.00 | 332.50 | 477.70 | 43.7% | 1,636,351.50 |
| Arch Angel Phased Plasma L
| 466.7 | 10,008 | 2,144.4% | 6,976.00 | 7,001.00 | 3,499.00 | -50.0% | 1,283,100.00 |
| Proton M
| 97,138.3 | 0 | 0.0% | 33.99 | 46.49 | 0.00 | 0.0% | 1,103,421.99 |
| Phased Plasma M | 6,575.3 | 428,266 | 6,513.3% | 97.81 | 110.31 | 49.00 | -55.6% | 744,916.67 |
| Arch Angel Titanium Sabot L | 700.0 | 63,000 | 9,000.0% | 379.70 | 404.70 | 1,493.00 | 268.9% | 698,366.67 |
| Arch Angel Proton L | 1,904.0 | 311,958 | 10,000.0% | 168.00 | 193.00 | 300.00 | 55.4% | 697,081.93 |
| Arch Angel Fusion M | 816.7 | 0 | 0.0% | 699.90 | 712.40 | 0.00 | 0.0% | 694,166.67 |
| Carbonized Lead M | 7,566.3 | 600 | 7.9% | 6.53 | 19.03 | 0.50 | -97.4% | 680,208.07 |
| Arch Angel Titanium Sabot M | 597.3 | 440 | 73.7% | 911.90 | 924.40 | 994.90 | 7.6% | 594,104.93 |
| Arch Angel Carbonized Lead L | 9,380.2 | 1,035,536 | 10,000.0% | 24.99 | 49.99 | 143.90 | 187.9% | 583,578.59 |
| Phased Plasma L
| 12,934.4 | 370,195 | 2,862.1% | 174.50 | 199.50 | 188.70 | -5.4% | 525,130.20 |
| Proton S | 5,061.0 | 500 | 9.9% | 13.50 | 16.00 | 3.00 | -81.3% | 501,044.56 |
| Depleted Uranium M | 7,816.7 | 0 | 0.0% | 50.01 | 62.51 | 0.00 | 0.0% | 442,138.20 |
| Arch Angel Depleted Uranium M | 373.3 | 19,000 | 5,089.7% | 624.60 | 637.10 | 1,000.00 | 57.0% | 373,310.00 |
| Arch Angel Depleted Uranium L
| 3,266.7 | 1,000 | 30.6% | 119.50 | 144.50 | 120.00 | -17.0% | 270,610.67 |
| Fusion S
| 17,892.0 | 29,400 | 164.3% | 22.89 | 25.39 | 15.00 | -40.9% | 268,315.32 |
| Arch Angel Nuclear M | 1,647.3 | 21,642 | 1,313.8% | 49.00 | 61.50 | 150.00 | 143.9% | 240,579.73 |
| Domination Fusion S
| 466.7 | 0 | 0.0% | 57,990.00 | 57,992.50 | 0.00 | 0.0% | 233,333.33 |
| Titanium Sabot S | 12,457.4 | 58,027 | 465.8% | 13.34 | 15.84 | 14.90 | -5.9% | 186,620.96 |
| EMP XL | 56.0 | 183,837 | 10,000.0% | 3,117.00 | 3,242.00 | 2,497.00 | -23.0% | 184,800.00 |
| Phased Plasma S
| 10,906.9 | 21,213 | 194.5% | 32.90 | 35.40 | 28.00 | -20.9% | 178,222.95 |
| Titanium Sabot L
| 9,263.3 | 138,004 | 1,489.8% | 90.01 | 115.01 | 75.00 | -34.8% | 153,762.23 |
| Depleted Uranium L
| 6,300.2 | 1,608,687 | 10,000.0% | 134.90 | 159.90 | 247.80 | 55.0% | 151,491.67 |
| Carbonized Lead S | 9,845.3 | 165,497 | 1,681.0% | 4.87 | 7.37 | 10.00 | 35.7% | 142,418.50 |
| Arch Angel Carbonized Lead S | 233.3 | 33,300 | 10,000.0% | 2.45 | 4.95 | 600.00 | 10000.0% | 140,000.00 |
| Arch Angel Carbonized Lead M | 1,922.7 | 81,360 | 4,231.5% | 40.84 | 53.34 | 60.00 | 12.5% | 115,360.00 |
| Domination Carbonized Lead M | 830.7 | 5,240 | 630.8% | 109.00 | 121.50 | 130.00 | 7.0% | 107,986.67 |
| Depleted Uranium S | 4,867.3 | 405,487 | 8,330.8% | 8.99 | 11.49 | 20.00 | 74.1% | 93,543.33 |
| Republic Fleet Nuclear M | 74.7 | 0 | 0.0% | 729.90 | 742.40 | 0.00 | 0.0% | 86,613.33 |
| Arch Angel Proton M
| 583.3 | 12,888 | 2,209.5% | 188.70 | 201.20 | 119.00 | -40.9% | 70,000.00 |
| Nuclear L
| 12,035.3 | 556,989 | 4,628.0% | 45.00 | 70.00 | 19.00 | -72.9% | 67,391.43 |
| Proton L
| 13,751.3 | 311,263 | 2,263.5% | 71.99 | 96.99 | 193.90 | 99.9% | 41,684.85 |
| Nuclear M
| 5,825.2 | 140,848 | 2,417.9% | 16.02 | 28.52 | 30.00 | 5.2% | 35,916.25 |
| Nuclear S
| 3,549.2 | 54,248 | 1,528.5% | 7.83 | 10.33 | 3.00 | -71.0% | 15,545.64 |
| Carbonized Lead L
| 13,710.7 | 449,626 | 3,279.4% | 28.99 | 53.99 | 35.00 | -35.2% | 15,180.20 |
| Republic Fleet Titanium Sabot XL | None | 0 | 10,000.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
| Domination Proton M | None | 2,300 | 10,000.0% | 358.00 | 370.50 | 650.00 | 75.4% | 0.00 |
| Arch Angel Phased Plasma S | None | 0 | 10,000.0% | 747.50 | 750.00 | 0.00 | 0.0% | 0.00 |
| Republic Fleet Carbonized Lead XL | None | 0 | 10,000.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
| Domination Depleted Uranium M | None | 1,800 | 10,000.0% | 10,000.00 | 10,012.50 | 5,100.00 | -49.1% | 0.00 |
| Arch Angel EMP S | None | 0 | 10,000.0% | 788.30 | 790.80 | 0.00 | 0.0% | 0.00 |
| Republic Fleet Depleted Uranium XL | None | 0 | 10,000.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
| Domination Titanium Sabot M | None | 0 | 10,000.0% | 4,440.00 | 4,452.50 | 0.00 | 0.0% | 0.00 |
| Domination Carbonized Lead S | None | 0 | 10,000.0% | 49.73 | 52.23 | 0.00 | 0.0% | 0.00 |
| Domination Fusion M | None | 0 | 10,000.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
| Domination Nuclear S | None | 0 | 10,000.0% | 950.00 | 952.50 | 0.00 | 0.0% | 0.00 |
| Domination Phased Plasma M | None | 0 | 10,000.0% | 89,830.00 | 89,842.50 | 0.00 | 0.0% | 0.00 |
| Domination Proton S | None | 0 | 10,000.0% | 200.00 | 202.50 | 0.00 | 0.0% | 0.00 |
| Domination EMP M | None | 0 | 10,000.0% | 143,400.00 | 143,412.50 | 0.00 | 0.0% | 0.00 |
| Carbonized Lead XL | None | 16,174 | 10,000.0% | 0.00 | 0.00 | 2,500.00 | 0.0% | 0.00 |
| Domination Depleted Uranium S | None | 0 | 10,000.0% | 2,667.00 | 2,669.50 | 0.00 | 0.0% | 0.00 |
| Depleted Uranium XL | None | 67,160 | 10,000.0% | 1,831.00 | 1,956.00 | 2,500.00 | 27.8% | 0.00 |
| Domination Titanium Sabot S | None | 0 | 10,000.0% | 3,377.00 | 3,379.50 | 0.00 | 0.0% | 0.00 |
| Domination Carbonized Lead XL | None | 0 | 10,000.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
| Domination Depleted Uranium XL | None | 0 | 10,000.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
| Domination Phased Plasma S | None | 0 | 10,000.0% | 18,670.00 | 18,672.50 | 0.00 | 0.0% | 0.00 |
| Domination EMP XL | None | 0 | 10,000.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
| Nuclear XL | None | 112,974 | 10,000.0% | 947.00 | 1,072.00 | 2,000.00 | 86.6% | 0.00 |
| Domination EMP S | None | 0 | 10,000.0% | 100,000.00 | 100,002.50 | 0.00 | 0.0% | 0.00 |
| Domination Fusion XL | None | 0 | 10,000.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
| Phased Plasma XL | None | 20,000 | 10,000.0% | 2,407.00 | 2,532.00 | 2,500.00 | -1.3% | 0.00 |
| Arch Angel Fusion L | None | 0 | 10,000.0% | 1,095.00 | 1,120.00 | 0.00 | 0.0% | 0.00 |
| Domination Nuclear XL | None | 0 | 10,000.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
| Proton XL | None | 29,000 | 10,000.0% | 1,896.00 | 2,021.00 | 2,500.00 | 23.7% | 0.00 |
| Domination Phased Plasma XL | None | 0 | 10,000.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
| Titanium Sabot XL | None | 19,000 | 10,000.0% | 1,613.00 | 1,738.00 | 2,500.00 | 43.8% | 0.00 |
| Domination Proton XL | None | 0 | 10,000.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
| Domination Carbonized Lead L | None | 0 | 10,000.0% | 2,279.00 | 2,304.00 | 0.00 | 0.0% | 0.00 |
| Domination Titanium Sabot XL | None | 0 | 10,000.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
| Domination Nuclear L | None | 1,480 | 10,000.0% | 1,438.00 | 1,463.00 | 200,000.00 | 10000.0% | 0.00 |
| Republic Fleet EMP XL | None | 0 | 10,000.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
| Arch Angel Nuclear S | None | 0 | 10,000.0% | 69.00 | 71.50 | 0.00 | 0.0% | 0.00 |
| Domination Proton L | None | 16,000 | 10,000.0% | 899.00 | 924.00 | 2,499.00 | 170.5% | 0.00 |
| Republic Fleet Fusion XL | None | 0 | 10,000.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
| Arch Angel Proton S | None | 0 | 10,000.0% | 84.49 | 86.99 | 0.00 | 0.0% | 0.00 |
| Domination Depleted Uranium L | None | 0 | 10,000.0% | 11,980.00 | 12,005.00 | 0.00 | 0.0% | 0.00 |
| Republic Fleet Nuclear XL | None | 0 | 10,000.0% | 5,000,000.00 | 5,000,125.00 | 0.00 | 0.0% | 0.00 |
| Arch Angel Depleted Uranium S | None | 0 | 10,000.0% | 600.00 | 602.50 | 0.00 | 0.0% | 0.00 |
| Domination Titanium Sabot L | None | 0 | 10,000.0% | 20,690.00 | 20,715.00 | 0.00 | 0.0% | 0.00 |
| Republic Fleet Phased Plasma XL | None | 0 | 10,000.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
| Arch Angel Titanium Sabot S | None | 0 | 10,000.0% | 644.00 | 646.50 | 0.00 | 0.0% | 0.00 |
| Republic Fleet Proton XL | None | 0 | 10,000.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
| Arch Angel Fusion S | None | 0 | 10,000.0% | 1,144.00 | 1,146.50 | 0.00 | 0.0% | 0.00 |
| Domination Phased Plasma L | None | 0 | 10,000.0% | 199,900.00 | 199,925.00 | 0.00 | 0.0% | 0.00 |