| Republic Fleet EMP M | 962,309.4 | 412,595 | 42.9% | 696.20 | 708.70 | 1,095.00 | 54.5% | 1,018,886,590.87 | 
| Republic Fleet Phased Plasma M | 380,701.5 | 512,139 | 134.5% | 697.40 | 709.90 | 995.30 | 40.2% | 366,841,646.20 | 
| Republic Fleet Fusion M | 299,625.7 | 813,934 | 271.7% | 831.90 | 844.40 | 1,106.00 | 31.0% | 337,089,845.17 | 
| Republic Fleet Titanium Sabot M | 225,842.9 | 460,924 | 204.1% | 622.40 | 634.90 | 999.10 | 57.4% | 222,566,178.01 | 
| Republic Fleet Depleted Uranium M | 132,151.6 | 255,403 | 193.3% | 714.30 | 726.80 | 1,399.00 | 92.5% | 131,400,413.62 | 
| Republic Fleet Proton M | 109,529.0 | 555,758 | 507.4% | 540.10 | 552.60 | 861.00 | 55.8% | 92,327,473.44 | 
| Arch Angel EMP M | 7,851.4 | 60,165 | 766.3% | 320.70 | 333.20 | 2,500.00 | 650.3% | 19,628,583.33 | 
| Republic Fleet Nuclear M | 16,848.3 | 765 | 4.5% | 441.20 | 453.70 | 12.01 | -97.4% | 16,338,604.01 | 
| Domination EMP M | 112.0 | 140 | 125.0% | 45,360.00 | 45,372.50 | 60,000.00 | 32.2% | 6,720,000.00 | 
| Republic Fleet Carbonized Lead M | 8,098.1 | 419,352 | 5,178.4% | 402.10 | 414.60 | 775.90 | 87.1% | 6,044,639.72 | 
| Domination Phased Plasma M | 106.2 | 0 | 0.0% | 18,030.00 | 18,042.50 | 0.00 | 0.0% | 3,715,833.33 | 
| Arch Angel Nuclear M | 2,916.7 | 0 | 0.0% | 21.81 | 34.31 | 0.00 | 0.0% | 871,791.67 | 
| Arch Angel Depleted Uranium M | 231.2 | 9 | 3.9% | 275.90 | 288.40 | 750.10 | 160.1% | 173,448.12 | 
| Domination Fusion M 
  | 134.2 | 990 | 737.7% | 9,770.00 | 9,782.50 | 17,000.00 | 73.8% | 107,333.33 | 
| Domination Carbonized Lead M | 140.0 | 1,000 | 714.3% | 53.37 | 65.87 | 399.90 | 507.1% | 56,000.00 | 
| Arch Angel Carbonized Lead M | 700.0 | 1,000 | 142.9% | 3.02 | 15.52 | 100.10 | 545.0% | 42,933.33 | 
| Arch Angel Proton M | None | 0 | 10,000.0% | 10.04 | 22.54 | 0.00 | 0.0% | 0.00 | 
| Arch Angel Titanium Sabot M | None | 0 | 10,000.0% | 8.30 | 20.80 | 0.00 | 0.0% | 0.00 | 
| Arch Angel Fusion M | None | 0 | 10,000.0% | 225.00 | 237.50 | 0.00 | 0.0% | 0.00 | 
| Arch Angel Phased Plasma M | None | 0 | 10,000.0% | 326.90 | 339.40 | 0.00 | 0.0% | 0.00 | 
| Domination Nuclear M | None | 0 | 10,000.0% | 20.00 | 32.50 | 0.00 | 0.0% | 0.00 | 
| Domination Proton M | None | 0 | 10,000.0% | 17.06 | 29.56 | 0.00 | 0.0% | 0.00 | 
| Domination Depleted Uranium M | None | 0 | 10,000.0% | 1,974.00 | 1,986.50 | 0.00 | 0.0% | 0.00 | 
| Domination Titanium Sabot M | None | 0 | 10,000.0% | 2,056.00 | 2,068.50 | 0.00 | 0.0% | 0.00 |