All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Vermillion Mykoserocin | 35,043.2 | 29,871 | 85.2% | 77,460.00 | 87,460.00 | 72,890.00 | -16.7% | 3,009,047,580.00 |
| Malachite Mykoserocin | 24,618.1 | 138,337 | 561.9% | 118,200.00 | 128,200.00 | 110,700.00 | -13.7% | 2,683,873,192.00 |
| Lime Mykoserocin | 17,343.2 | 51,129 | 294.8% | 117,800.00 | 127,800.00 | 122,700.00 | -4.0% | 2,070,049,018.33 |
| Vermillion Cytoserocin | 16,639.2 | 5,640 | 33.9% | 25,010.00 | 35,010.00 | 74,000.00 | 111.4% | 1,000,777,145.67 |
| Azure Mykoserocin | 16,355.5 | 66,656 | 407.5% | 42,720.00 | 52,720.00 | 50,000.00 | -5.2% | 908,017,905.67 |
| Golden Mykoserocin | 4,696.1 | 3,683 | 78.4% | 76,790.00 | 86,790.00 | 120,000.00 | 38.3% | 450,151,286.67 |
| Lime Cytoserocin | 5,055.6 | 49,020 | 969.6% | 52,690.00 | 62,690.00 | 58,000.00 | -7.5% | 316,282,911.00 |
| Azure Cytoserocin
| 12,275.2 | 33,317 | 271.4% | 28,230.00 | 38,230.00 | 29,000.00 | -24.1% | 307,255,132.57 |
| Malachite Cytoserocin | 1,041.6 | 22,723 | 2,181.5% | 130,800.00 | 140,800.00 | 190,000.00 | 34.9% | 149,404,803.33 |
| Viridian Mykoserocin | 694.2 | 0 | 0.0% | 111,000.00 | 121,000.00 | 0.00 | 0.0% | 106,861,883.33 |
| Amber Mykoserocin | 736.6 | 2,063 | 280.1% | 76,140.00 | 86,140.00 | 175,000.00 | 103.2% | 70,447,766.67 |
| Viridian Cytoserocin
| 208.1 | 0 | 0.0% | 57,630.00 | 67,630.00 | 0.00 | 0.0% | 1,171,539.60 |
| Golden Cytoserocin
| 59.3 | 0 | 0.0% | 41,140.00 | 51,140.00 | 0.00 | 0.0% | 296,431.33 |
| Celadon Mykoserocin
| 116.7 | 0 | 0.0% | 69,560.00 | 79,560.00 | 0.00 | 0.0% | 12,950.00 |
| Amber Cytoserocin | None | 0 | 10,000.0% | 23,360.00 | 33,360.00 | 0.00 | 0.0% | 0.00 |
| Celadon Cytoserocin | None | 0 | 10,000.0% | 28,300.00 | 38,300.00 | 0.00 | 0.0% | 0.00 |
|
16 rows returned
|