All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Void XL | 111,838.8 | 667,415 | 596.8% | 3,777.00 | 3,902.00 | 6,464.00 | 65.7% | 694,269,524.67 |
| Null XL | 40,097.4 | 37,360 | 93.2% | 2,928.00 | 3,053.00 | 4,999.00 | 63.7% | 229,327,872.20 |
| Void L | 646,233.5 | 4,922,260 | 761.7% | 256.00 | 281.00 | 230.90 | -17.8% | 213,632,444.39 |
| Null L | 371,152.6 | 3,340,370 | 900.0% | 251.20 | 276.20 | 353.00 | 27.8% | 118,378,765.25 |
| Void M | 937,544.8 | 4,485,213 | 478.4% | 121.80 | 134.30 | 90.00 | -33.0% | 113,423,889.37 |
| Null M | 456,133.5 | 7,677,924 | 1,683.3% | 96.78 | 109.28 | 127.30 | 16.5% | 62,438,723.60 |
| Void S | 1,114,143.3 | 11,731,898 | 1,053.0% | 43.91 | 46.41 | 51.42 | 10.8% | 60,832,150.73 |
| Null S | 256,553.0 | 6,104,487 | 2,379.4% | 41.94 | 44.44 | 64.96 | 46.2% | 25,000,513.69 |
|
8 rows returned
|