All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Berserker II | 10,262.9 | 2,357 | 23.0% | 1,564,000.00 | 1,589,000.00 | 1,500,000.00 | -5.6% | 16,749,352,200.00 |
| Gecko | 12.4 | 24 | 193.5% | 226,900,000.00 | 226,950,000.00 | 227,500,000.00 | 0.2% | 2,710,470,000.00 |
| Republic Fleet Berserker | 982.3 | 1,832 | 186.5% | 2,055,000.00 | 2,080,000.00 | 3,007,000.00 | 44.6% | 2,557,360,167.02 |
| Wasp II | 1,232.9 | 1,297 | 105.2% | 1,527,000.00 | 1,552,000.00 | 1,648,000.00 | 6.2% | 2,028,292,933.19 |
| Praetor II | 829.7 | 1,130 | 136.2% | 1,690,000.00 | 1,715,000.00 | 1,398,000.00 | -18.5% | 1,279,413,333.24 |
| 'Augmented' Berserker
| 43.4 | 55 | 126.7% | 49,000,000.00 | 49,025,000.00 | 42,840,000.00 | -12.6% | 924,911,400.07 |
| Ogre II | 483.0 | 1,104 | 228.6% | 1,534,000.00 | 1,559,000.00 | 1,646,000.00 | 5.6% | 780,135,487.10 |
| Caldari Navy Wasp | 257.4 | 553 | 214.8% | 2,126,000.00 | 2,151,000.00 | 2,768,000.00 | 28.7% | 655,360,953.52 |
| Imperial Navy Praetor | 161.9 | 592 | 365.7% | 2,282,000.00 | 2,307,000.00 | 1,995,000.00 | -13.5% | 354,649,166.78 |
| Federation Navy Ogre | 99.6 | 343 | 344.4% | 2,284,000.00 | 2,309,000.00 | 3,487,000.00 | 51.0% | 280,250,366.65 |
| 'Augmented' Ogre | 12.8 | 34 | 265.6% | 20,110,000.00 | 20,135,000.00 | 21,700,000.00 | 7.8% | 257,404,000.03 |
| Berserker I | 2,640.4 | 7,218 | 273.4% | 43,890.00 | 68,890.00 | 110,000.00 | 59.7% | 242,485,950.03 |
| Ogre I | 1,181.6 | 84 | 7.1% | 129,200.00 | 154,200.00 | 170,000.00 | 10.2% | 172,417,560.02 |
| 'Augmented' Wasp | 4.7 | 0 | 0.0% | 21,990,000.00 | 22,015,000.00 | 0.00 | 0.0% | 102,386,666.67 |
| 'Augmented' Praetor | 2.1 | 7 | 333.3% | 30,990,000.00 | 31,015,000.00 | 48,000,000.00 | 54.8% | 83,247,500.00 |
| Arabellata SW-900-I | 0.5 | 6 | 1,200.0% | 14,470,000.00 | 14,495,000.00 | 75,250,000.00 | 419.1% | 65,846,666.67 |
| Meganeura TP-900-I | 2.3 | 27 | 1,173.9% | 3,592,000.00 | 3,617,000.00 | 27,990,000.00 | 673.8% | 65,310,000.00 |
| Humboldt EC-900-I | 1.2 | 6 | 500.0% | 2,809,000.00 | 2,834,000.00 | 39,990,000.00 | 1311.1% | 46,666,666.67 |
| Wasp I | 310.8 | 11,254 | 3,621.0% | 105,000.00 | 130,000.00 | 121,100.00 | -6.8% | 40,480,818.12 |
| 'Integrated' Berserker | 24.3 | 137 | 563.8% | 508,900.00 | 533,900.00 | 1,598,000.00 | 199.3% | 38,401,300.00 |
| Tabanida EV-900-I | 1.2 | 21 | 1,750.0% | 2,274,000.00 | 2,299,000.00 | 28,450,000.00 | 1137.5% | 33,180,000.00 |
| 'Integrated' Praetor | 14.9 | 22 | 147.7% | 649,500.00 | 674,500.00 | 2,498,000.00 | 270.3% | 28,187,366.67 |
| Praetor I
| 186.4 | 7,484 | 4,015.0% | 52,250.00 | 77,250.00 | 86,000.00 | 11.3% | 11,427,495.35 |
| Torafugu TD-900-I | 0.7 | 16 | 2,285.7% | 3,153,000.00 | 3,178,000.00 | 14,990,000.00 | 371.7% | 10,490,666.67 |
| 'Integrated' Ogre | 3.0 | 201 | 6,700.0% | 849,700.00 | 874,700.00 | 2,000,000.00 | 128.6% | 6,814,266.67 |
| 'Integrated' Wasp | 1.2 | 10 | 833.3% | 888,300.00 | 913,300.00 | 2,200,000.00 | 140.9% | 2,333,333.33 |
| Atlas SD-900-I | None | 10 | 10,000.0% | 3,276,000.00 | 3,301,000.00 | 35,000,000.00 | 960.3% | 0.00 |
|
27 rows returned
|