All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Berserker II | 158.2 | 2,364 | 1,494.3% | 1,716,000.00 | 1,741,000.00 | 1,997,000.00 | 14.7% | 434,118,533.42 |
Republic Fleet Berserker | 37.8 | 192 | 507.9% | 2,166,000.00 | 2,191,000.00 | 3,363,000.00 | 53.5% | 127,532,533.29 |
Praetor II | 21.0 | 851 | 4,052.4% | 1,812,000.00 | 1,837,000.00 | 1,800,000.00 | -2.0% | 50,670,433.34 |
Caldari Navy Wasp | 14.5 | 13 | 89.7% | 2,713,000.00 | 2,738,000.00 | 2,930,000.00 | 7.0% | 42,639,100.05 |
Ogre II | 20.1 | 494 | 2,457.7% | 1,607,000.00 | 1,632,000.00 | 1,400,000.00 | -14.2% | 29,861,066.64 |
Wasp II | 10.3 | 364 | 3,534.0% | 1,898,000.00 | 1,923,000.00 | 2,115,000.00 | 10.0% | 24,118,733.33 |
Imperial Navy Praetor | 9.8 | 780 | 7,959.2% | 2,463,000.00 | 2,488,000.00 | 2,100,000.00 | -15.6% | 22,503,366.71 |
Federation Navy Ogre | 2.3 | 25 | 1,087.0% | 2,327,000.00 | 2,352,000.00 | 3,000,000.00 | 27.6% | 6,766,666.67 |
Berserker I | 11.2 | 538 | 4,803.6% | 59,990.00 | 84,990.00 | 250,000.00 | 194.2% | 3,339,273.00 |
Ogre I | 6.1 | 111 | 1,819.7% | 95,000.00 | 120,000.00 | 220,000.00 | 83.3% | 2,828,816.67 |
Wasp I | None | 0 | 10,000.0% | 102,000.00 | 127,000.00 | 0.00 | 0.0% | 0.00 |
Gecko | None | 12 | 10,000.0% | 259,400,000.00 | 259,450,000.00 | 250,000,000.00 | 0.0% | 0.00 |
Praetor I | None | 21 | 10,000.0% | 85,350.00 | 110,350.00 | 1,000,000.00 | 806.2% | 0.00 |
'Integrated' Berserker | None | 0 | 10,000.0% | 999,400.00 | 1,024,400.00 | 0.00 | 0.0% | 0.00 |
'Augmented' Berserker | None | 50 | 10,000.0% | 12,780,000.00 | 12,805,000.00 | 20,000,000.00 | 0.0% | 0.00 |
'Integrated' Ogre | None | 0 | 10,000.0% | 1,108,000.00 | 1,133,000.00 | 0.00 | 0.0% | 0.00 |
'Augmented' Ogre | None | 5 | 10,000.0% | 16,900,000.00 | 16,925,000.00 | 25,000,000.00 | 0.0% | 0.00 |
'Integrated' Praetor | None | 0 | 10,000.0% | 1,700,000.00 | 1,725,000.00 | 0.00 | 0.0% | 0.00 |
'Augmented' Praetor | None | 5 | 10,000.0% | 40,740,000.00 | 40,765,000.00 | 39,000,000.00 | 0.0% | 0.00 |
'Integrated' Wasp | None | 0 | 10,000.0% | 1,392,000.00 | 1,417,000.00 | 0.00 | 0.0% | 0.00 |
'Augmented' Wasp | None | 0 | 10,000.0% | 29,670,000.00 | 29,695,000.00 | 0.00 | 0.0% | 0.00 |
21 rows returned
|