All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Valkyrie II | 4,397.2 | 12,585 | 286.2% | 905,600.00 | 915,600.00 | 938,700.00 | 2.5% | 4,938,136,443.33 |
Infiltrator II | 2,049.4 | 1,319 | 64.4% | 925,000.00 | 935,000.00 | 999,800.00 | 6.9% | 2,210,639,410.00 |
Republic Fleet Valkyrie | 705.8 | 895 | 126.8% | 1,625,000.00 | 1,635,000.00 | 2,089,000.00 | 27.8% | 1,375,727,733.60 |
Hammerhead II | 1,138.2 | 1,498 | 131.6% | 899,300.00 | 909,300.00 | 899,600.00 | -1.1% | 1,125,524,539.92 |
Imperial Navy Infiltrator | 321.8 | 459 | 142.6% | 1,976,000.00 | 1,986,000.00 | 2,100,000.00 | 5.7% | 660,882,040.08 |
'Augmented' Valkyrie | 43.4 | 151 | 347.9% | 7,898,000.00 | 7,908,000.00 | 12,800,000.00 | 61.9% | 637,746,666.67 |
Vespa II | 618.3 | 2,202 | 356.1% | 917,600.00 | 927,600.00 | 928,000.00 | 0.0% | 550,837,233.07 |
Caldari Navy Vespa | 259.2 | 748 | 288.6% | 1,704,000.00 | 1,714,000.00 | 2,089,000.00 | 21.9% | 528,470,249.89 |
Federation Navy Hammerhead | 116.7 | 77 | 66.0% | 1,599,000.00 | 1,609,000.00 | 2,178,000.00 | 35.4% | 270,634,084.08 |
'Augmented' Hammerhead | 14.9 | 39 | 261.7% | 7,797,000.00 | 7,807,000.00 | 15,390,000.00 | 97.1% | 235,781,000.01 |
'Augmented' Vespa | 6.3 | 75 | 1,190.5% | 8,898,000.00 | 8,908,000.00 | 27,990,000.00 | 214.2% | 189,910,000.00 |
'Augmented' Infiltrator | 2.3 | 14 | 608.7% | 14,970,000.00 | 14,980,000.00 | 45,000,000.00 | 200.4% | 142,242,333.33 |
'Integrated' Valkyrie | 13.3 | 6 | 45.1% | 700,000.00 | 710,000.00 | 2,740,000.00 | 285.9% | 39,429,833.34 |
Valkyrie I | 545.1 | 2,842 | 521.4% | 45,000.00 | 55,000.00 | 54,970.00 | -0.1% | 34,370,196.39 |
Infiltrator I | 258.3 | 127 | 49.2% | 45,140.00 | 55,140.00 | 88,000.00 | 59.6% | 20,532,105.20 |
'Integrated' Infiltrator | 16.1 | 192 | 1,192.5% | 484,100.00 | 494,100.00 | 1,188,000.00 | 140.4% | 18,588,243.33 |
'Integrated' Hammerhead | 9.1 | 289 | 3,175.8% | 499,500.00 | 509,500.00 | 1,295,000.00 | 154.2% | 12,603,266.66 |
Hammerhead I
| 131.8 | 550 | 417.3% | 44,500.00 | 54,500.00 | 50,000.00 | -8.3% | 5,348,732.01 |
Vespa I
| 74.4 | 131 | 176.1% | 50,380.00 | 60,380.00 | 32,800.00 | -45.7% | 1,820,770.82 |
'Subverted' JVN-UC49 | None | 0 | 10,000.0% | 398,000,000.00 | 398,020,000.00 | 0.00 | 0.0% | 0.00 |
Aralez | None | 0 | 10,000.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
'Integrated' Vespa | None | 185 | 10,000.0% | 823,500.00 | 833,500.00 | 1,490,000.00 | 78.8% | 0.00 |
22 rows returned
|