All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Capacitor Flux Coil II | 669.9 | 529 | 79.0% | 723,800.00 | 728,800.00 | 1,075,000.00 | 47.5% | 685,473,273.49 |
'Page' Capacitor Flux Coil I | 0.5 | 0 | 0.0% | 211,800,000.00 | 211,805,000.00 | 0.00 | 0.0% | 102,433,333.33 |
Mark I Compact Capacitor Flux Coil | 195.5 | 690 | 352.9% | 44,000.00 | 49,000.00 | 100,000.00 | 104.1% | 12,388,287.18 |
Capacitor Flux Coil I | 8.2 | 335 | 4,085.4% | 14,580.00 | 19,580.00 | 199,700.00 | 919.9% | 1,631,070.00 |
Type-D Restrained Capacitor Flux Coil | 50.2 | 20 | 39.8% | 8,183.00 | 13,183.00 | 24,990.00 | 89.6% | 1,208,356.34 |
'Basic' Capacitor Flux Coil | None | 1 | 10,000.0% | 22,060,000.00 | 22,065,000.00 | 20,000,000.00 | 0.0% | 0.00 |
6 rows returned
|