| Republic Fleet Large Cap Battery | 438.4 | 260 | 59.3% | 28,980,000.00 | 28,995,000.00 | 31,510,000.00 | 8.7% | 13,521,141,666.14 |
| Thukker Large Cap Battery | 51.8 | 58 | 112.0% | 81,330,000.00 | 81,345,000.00 | 92,580,000.00 | 13.8% | 4,858,480,666.68 |
| Domination Capital Cap Battery | 0.9 | 5 | 555.6% | 1,908,000,000.00 | 1,909,000,000.00 | 1,679,000,000.00 | -12.0% | 1,744,166,666.67 |
| 'Thurifer' Large Cap Battery | 2.8 | 8 | 285.7% | 300,900,000.00 | 300,915,000.00 | 359,700,000.00 | 19.5% | 1,011,990,000.00 |
| Capital Cap Battery II | 39.2 | 70 | 178.6% | 21,720,000.00 | 22,720,000.00 | 24,770,000.00 | 9.0% | 912,965,666.67 |
| Republic Fleet Medium Cap Battery | 29.2 | 95 | 325.3% | 21,990,000.00 | 22,000,000.00 | 24,960,000.00 | 13.5% | 705,992,000.01 |
| Dark Blood Capital Cap Battery | 0.2 | 0 | 0.0% | 1,916,000,000.00 | 1,917,000,000.00 | 0.00 | 0.0% | 700,000,000.00 |
| Republic Fleet Small Cap Battery | 39.2 | 247 | 630.1% | 15,300,000.00 | 15,305,000.00 | 16,820,000.00 | 9.9% | 698,143,980.32 |
| Large Cap Battery II | 225.9 | 536 | 237.3% | 1,548,000.00 | 1,563,000.00 | 1,743,000.00 | 11.5% | 398,167,000.29 |
| Thukker Small Cap Battery | 5.8 | 4 | 69.0% | 40,290,000.00 | 40,295,000.00 | 69,810,000.00 | 73.2% | 346,880,333.33 |
| Capital Compact Pb-Acid Cap Battery | 3.3 | 12 | 363.6% | 88,770,000.00 | 89,770,000.00 | 88,560,000.00 | -1.3% | 290,056,666.67 |
| Thukker Medium Cap Battery | 4.0 | 7 | 175.0% | 58,100,000.00 | 58,110,000.00 | 111,100,000.00 | 91.2% | 258,055,233.34 |
| Domination Large Cap Battery | 1.6 | 10 | 625.0% | 49,940,000.00 | 49,955,000.00 | 133,600,000.00 | 167.4% | 247,986,666.67 |
| Small Cap Battery II | 150.3 | 611 | 406.5% | 600,000.00 | 605,000.00 | 790,700.00 | 30.7% | 118,978,323.30 |
| Medium Cap Battery II | 112.5 | 216 | 192.0% | 918,600.00 | 928,600.00 | 1,093,000.00 | 17.7% | 117,433,516.64 |
| 'Censer' Medium Cap Battery | 0.9 | 5 | 555.6% | 103,900,000.00 | 103,910,000.00 | 130,000,000.00 | 25.1% | 116,666,666.67 |
| Large Compact Pb-Acid Cap Battery | 634.0 | 2,240 | 353.3% | 34,860.00 | 49,860.00 | 69,130.00 | 38.6% | 45,669,357.99 |
| Small Compact Pb-Acid Cap Battery | 125.5 | 633 | 504.4% | 20,000.00 | 25,000.00 | 75,000.00 | 200.0% | 12,795,092.35 |
| Medium Compact Pb-Acid Cap Battery | 143.0 | 644 | 450.3% | 19,790.00 | 29,790.00 | 68,140.00 | 128.7% | 8,544,524.25 |
| Domination Small Cap Battery | 0.2 | 1 | 500.0% | 29,800,000.00 | 29,805,000.00 | 35,970,000.00 | 20.7% | 8,390,666.67 |
| Capital Cap Battery I
| 0.5 | 12 | 2,400.0% | 7,946,000.00 | 8,946,000.00 | 8,594,000.00 | -3.9% | 2,215,266.67 |
| Medium Cap Battery I | 5.8 | 76 | 1,310.3% | 105,800.00 | 115,800.00 | 120,000.00 | 3.6% | 688,333.33 |
| Large Cap Battery I | 3.0 | 127 | 4,233.3% | 168,200.00 | 183,200.00 | 197,500.00 | 7.8% | 601,113.33 |
| Small Cap Battery I
| 3.0 | 0 | 0.0% | 33,870.00 | 38,870.00 | 0.00 | 0.0% | 2,334.03 |
| 'Micro' Cap Battery | None | 0 | 10,000.0% | 20,820,000.00 | 20,822,500.00 | 0.00 | 0.0% | 0.00 |
| 'Crucible' Small Cap Battery | None | 1 | 10,000.0% | 93,460,000.00 | 93,465,000.00 | 110,000,000.00 | 17.7% | 0.00 |
| Domination Medium Cap Battery | None | 0 | 10,000.0% | 45,060,000.00 | 45,070,000.00 | 0.00 | 0.0% | 0.00 |