All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Crane | 3.7 | 26 | 702.7% | 144,700,000.00 | 164,700,000.00 | 175,000,000.00 | 6.3% | 697,456,666.67 |
Torrent | 1.2 | 7 | 583.3% | 303,500,000.00 | 323,500,000.00 | 576,700,000.00 | 78.3% | 625,986,666.66 |
Viator | 3.5 | 26 | 742.9% | 127,800,000.00 | 147,800,000.00 | 158,700,000.00 | 7.4% | 555,893,333.33 |
Occator | 1.9 | 18 | 947.4% | 176,900,000.00 | 196,900,000.00 | 212,400,000.00 | 7.9% | 420,536,666.67 |
Bustard | 0.9 | 11 | 1,222.2% | 186,200,000.00 | 206,200,000.00 | 243,000,000.00 | 17.8% | 228,666,666.67 |
Prorator | 0.9 | 15 | 1,666.7% | 134,000,000.00 | 154,000,000.00 | 169,000,000.00 | 9.7% | 176,213,333.33 |
Deluge | 0.2 | 4 | 2,000.0% | 232,500,000.00 | 252,500,000.00 | 458,500,000.00 | 81.6% | 67,340,000.00 |
Prowler | None | 19 | 10,000.0% | 135,900,000.00 | 155,900,000.00 | 177,500,000.00 | 0.0% | 0.00 |
Mastodon | None | 5 | 10,000.0% | 171,800,000.00 | 191,800,000.00 | 195,000,000.00 | 0.0% | 0.00 |
Impel | None | 0 | 10,000.0% | 181,900,000.00 | 201,900,000.00 | 0.00 | 0.0% | 0.00 |
10 rows returned
|