All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Antimatter Charge XL | 16,333.3 | 0 | 0.0% | 3,495.00 | 3,620.00 | 0.00 | 0.0% | 55,533,333.33 |
Plutonium Charge XL | 116.7 | 1,500 | 1,285.3% | 3,680.00 | 3,805.00 | 9,900.00 | 160.2% | 1,155,000.00 |
Iridium Charge XL | None | 1,000 | 10,000.0% | 2,999.00 | 3,124.00 | 12,500.00 | 300.1% | 0.00 |
Iron Charge XL | None | 1,000 | 10,000.0% | 880.00 | 1,005.00 | 12,500.00 | 0.0% | 0.00 |
Lead Charge XL | None | 1,000 | 10,000.0% | 0.00 | 0.00 | 12,500.00 | 0.0% | 0.00 |
Thorium Charge XL | None | 1,000 | 10,000.0% | 3,590.00 | 3,715.00 | 12,500.00 | 0.0% | 0.00 |
Tungsten Charge XL | None | 1,000 | 10,000.0% | 4,999.00 | 5,124.00 | 12,500.00 | 0.0% | 0.00 |
Uranium Charge XL | None | 0 | 10,000.0% | 3,595.00 | 3,720.00 | 0.00 | 0.0% | 0.00 |
8 rows returned
|