All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Platinum | 2,763,415.7 | 1,706,087 | 61.7% | 8,077.00 | 8,127.00 | 8,190.00 | 0.8% | 22,877,362,176.20 |
| Hafnium | 2,292,648.9 | 2,717,120 | 118.5% | 8,287.00 | 8,337.00 | 8,200.00 | -1.6% | 18,457,278,428.17 |
| Dysprosium | 298,936.9 | 166,801 | 55.8% | 55,900.00 | 55,950.00 | 57,890.00 | 3.5% | 17,356,686,036.67 |
| Chromium | 1,507,421.3 | 2,117,365 | 140.5% | 6,451.00 | 6,501.00 | 6,748.00 | 3.8% | 9,487,876,705.30 |
| Promethium | 159,792.7 | 418,935 | 262.2% | 56,000.00 | 56,050.00 | 56,500.00 | 0.8% | 9,177,550,363.33 |
| Thulium | 261,739.8 | 487,864 | 186.4% | 35,900.00 | 35,950.00 | 37,450.00 | 4.2% | 9,022,497,540.00 |
| Neodymium | 123,786.6 | 291,543 | 235.5% | 59,850.00 | 59,900.00 | 66,000.00 | 10.2% | 8,739,130,323.00 |
| Cadmium | 1,008,332.0 | 1,948,322 | 193.2% | 6,107.00 | 6,157.00 | 6,129.00 | -0.5% | 6,435,227,230.13 |
| Hydrocarbons | 10,739,954.9 | 35,332,280 | 329.0% | 367.60 | 417.60 | 428.20 | 2.5% | 5,551,396,040.91 |
| Technetium | 234,962.0 | 95,251 | 40.5% | 14,310.00 | 14,360.00 | 17,000.00 | 18.4% | 4,095,085,922.67 |
| Atmospheric Gases | 21,481,603.3 | 22,116,580 | 103.0% | 160.90 | 210.90 | 168.40 | -20.2% | 3,685,595,452.58 |
| Vanadium | 1,382,171.2 | 5,309,801 | 384.2% | 2,166.00 | 2,216.00 | 2,275.00 | 2.7% | 3,208,311,037.64 |
| Silicates | 5,680,935.6 | 13,774,993 | 242.5% | 323.00 | 373.00 | 384.90 | 3.2% | 2,549,833,766.43 |
| Evaporite Deposits | 6,817,531.5 | 2,124,613 | 31.2% | 203.80 | 253.80 | 484.90 | 91.1% | 1,710,205,926.66 |
| Caesium | 305,401.8 | 445,832 | 146.0% | 4,781.00 | 4,831.00 | 5,400.00 | 11.8% | 1,698,354,716.33 |
| Mercury | 465,689.7 | 2,427,502 | 521.3% | 2,936.00 | 2,986.00 | 3,520.00 | 17.9% | 1,679,816,220.60 |
| Tungsten | 580,804.5 | 1,184,963 | 204.0% | 1,366.00 | 1,416.00 | 1,540.00 | 8.8% | 891,213,457.63 |
| Scandium | 1,542,166.3 | 3,787,673 | 245.6% | 477.30 | 527.30 | 554.90 | 5.2% | 707,050,352.12 |
| Titanium | 655,648.9 | 2,337,408 | 356.5% | 664.70 | 714.70 | 630.00 | -11.9% | 453,679,889.41 |
| Cobalt | 496,038.4 | 4,679,337 | 943.3% | 620.70 | 670.70 | 839.90 | 25.2% | 406,869,075.90 |
|
20 rows returned
|