All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Hafnium | 716,179.6 | 370,698 | 51.8% | 14,360.00 | 14,410.00 | 13,190.00 | -8.5% | 8,885,565,360.00 |
Neodymium | 133,407.6 | 682,017 | 511.2% | 60,200.00 | 60,250.00 | 66,980.00 | 11.2% | 8,113,784,427.00 |
Chromium | 656,040.2 | 247,006 | 37.7% | 9,800.00 | 9,850.00 | 17,790.00 | 80.6% | 6,135,094,625.57 |
Cadmium | 534,929.7 | 712,756 | 133.2% | 7,178.00 | 7,228.00 | 12,980.00 | 79.6% | 5,197,129,063.23 |
Dysprosium | 59,323.6 | 579,639 | 977.1% | 64,890.00 | 64,940.00 | 89,630.00 | 38.0% | 4,577,443,574.67 |
Promethium | 57,968.2 | 316,570 | 546.1% | 71,990.00 | 72,040.00 | 75,000.00 | 4.1% | 4,374,384,333.67 |
Hydrocarbons | 3,349,814.5 | 11,191,481 | 334.1% | 697.20 | 747.20 | 851.40 | 13.9% | 2,812,271,578.11 |
Platinum | 321,438.8 | 2,378,135 | 739.8% | 7,829.00 | 7,879.00 | 8,100.00 | 2.8% | 2,787,118,227.37 |
Atmospheric Gases | 2,898,140.2 | 20,686,997 | 713.8% | 383.00 | 433.00 | 463.10 | 7.0% | 1,398,085,060.73 |
Silicates | 2,390,435.8 | 9,493,998 | 397.2% | 316.70 | 366.70 | 611.40 | 66.7% | 1,192,132,624.74 |
Technetium | 65,956.3 | 266,823 | 404.5% | 12,290.00 | 12,340.00 | 19,910.00 | 61.3% | 1,160,912,508.00 |
Evaporite Deposits | 2,203,291.8 | 7,351,830 | 333.7% | 373.20 | 423.20 | 478.10 | 13.0% | 1,079,290,716.09 |
Vanadium | 313,545.9 | 1,413,789 | 450.9% | 1,923.00 | 1,973.00 | 2,695.00 | 36.6% | 795,885,626.43 |
Thulium | 25,364.5 | 587,616 | 2,316.7% | 31,700.00 | 31,750.00 | 33,400.00 | 5.2% | 743,697,749.67 |
Mercury | 146,007.2 | 2,215,392 | 1,517.3% | 3,997.00 | 4,047.00 | 4,300.00 | 6.3% | 722,622,260.02 |
Caesium | 55,801.0 | 559,780 | 1,003.2% | 5,600.00 | 5,650.00 | 10,120.00 | 79.1% | 666,124,139.33 |
Titanium | 300,060.8 | 955,650 | 318.5% | 1,237.00 | 1,287.00 | 1,587.00 | 23.3% | 457,022,969.97 |
Tungsten | 255,781.4 | 1,988,060 | 777.2% | 1,529.00 | 1,579.00 | 1,550.00 | -1.8% | 393,301,505.03 |
Scandium | 353,607.1 | 1,173,479 | 331.9% | 928.80 | 978.80 | 950.00 | -2.9% | 341,560,794.77 |
Cobalt | 271,581.6 | 2,403,049 | 884.8% | 838.60 | 888.60 | 1,329.00 | 49.6% | 323,695,955.80 |
20 rows returned
|