All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Purifier | 138.8 | 90 | 64.8% | 24,700,000.00 | 27,200,000.00 | 30,000,000.00 | 10.3% | 4,452,473,666.60 |
Buzzard | 68.4 | 99 | 144.7% | 31,100,000.00 | 33,600,000.00 | 33,620,000.00 | 0.1% | 2,404,138,333.40 |
Manticore | 53.0 | 170 | 320.8% | 27,750,000.00 | 30,250,000.00 | 27,450,000.00 | -9.3% | 1,527,054,666.63 |
Hound | 51.1 | 83 | 162.4% | 20,920,000.00 | 23,420,000.00 | 25,600,000.00 | 9.3% | 1,313,333,000.00 |
Anathema | 32.0 | 10 | 31.2% | 23,770,000.00 | 26,270,000.00 | 25,000,000.00 | -4.8% | 873,779,666.68 |
Helios | 27.5 | 22 | 80.0% | 22,100,000.00 | 24,600,000.00 | 23,320,000.00 | -5.2% | 662,328,333.34 |
Cheetah | 19.4 | 61 | 314.4% | 23,080,000.00 | 25,580,000.00 | 27,610,000.00 | 7.9% | 599,440,333.33 |
Nemesis | 17.0 | 69 | 405.9% | 22,910,000.00 | 25,410,000.00 | 23,570,000.00 | -7.2% | 427,174,999.99 |
8 rows returned
|