All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Crusader | 217.5 | 100 | 46.0% | 28,990,000.00 | 31,490,000.00 | 25,060,000.00 | -20.4% | 6,423,519,666.66 |
Malediction | 89.8 | 46 | 51.2% | 20,040,000.00 | 22,540,000.00 | 21,450,000.00 | -4.8% | 1,939,723,800.01 |
Raptor | 59.3 | 70 | 118.0% | 23,530,000.00 | 26,030,000.00 | 25,420,000.00 | -2.3% | 1,640,496,666.65 |
Stiletto | 64.2 | 78 | 121.5% | 20,010,000.00 | 22,510,000.00 | 20,670,000.00 | -8.2% | 1,352,535,333.37 |
Crow | 45.3 | 18 | 39.7% | 23,030,000.00 | 25,530,000.00 | 22,450,000.00 | -12.1% | 1,134,954,333.30 |
Ares
| 32.7 | 114 | 348.6% | 18,210,000.00 | 20,710,000.00 | 16,750,000.00 | -19.1% | 532,696,499.99 |
Claw
| 15.2 | 51 | 335.5% | 19,420,000.00 | 21,920,000.00 | 13,980,000.00 | -36.2% | 233,972,666.66 |
Taranis | 8.4 | 80 | 952.4% | 18,700,000.00 | 21,200,000.00 | 19,280,000.00 | -9.1% | 142,681,000.00 |
8 rows returned
|