All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Broker Relations | 0.2 | 15 | 7,500.0% | 99.00 | 109.00 | 106,900.00 | 10000.0% | 26,763.33 |
Accounting | None | 0 | 10,000.0% | 5,233,000.00 | 5,233,010.00 | 0.00 | 0.0% | 0.00 |
Tycoon | None | 0 | 10,000.0% | 130,900,000.00 | 130,900,010.00 | 0.00 | 0.0% | 0.00 |
Corporation Contracting | None | 0 | 10,000.0% | 285,000.00 | 285,010.00 | 0.00 | 0.0% | 0.00 |
Contracting | None | 0 | 10,000.0% | 199,800.00 | 199,810.00 | 0.00 | 0.0% | 0.00 |
Customs Code Expertise | None | 0 | 10,000.0% | 3,140,000.00 | 3,140,010.00 | 0.00 | 0.0% | 0.00 |
Advanced Contracting | None | 0 | 10,000.0% | 261,700,000.00 | 261,700,010.00 | 0.00 | 0.0% | 0.00 |
Trade | None | 0 | 10,000.0% | 52,890.00 | 52,900.00 | 0.00 | 0.0% | 0.00 |
Retail | None | 0 | 10,000.0% | 244,000.00 | 244,010.00 | 0.00 | 0.0% | 0.00 |
Visibility | None | 0 | 10,000.0% | 7,850,000.00 | 7,850,010.00 | 0.00 | 0.0% | 0.00 |
Procurement | None | 0 | 10,000.0% | 1,568,000.00 | 1,568,010.00 | 0.00 | 0.0% | 0.00 |
Daytrading | None | 0 | 10,000.0% | 15,700,000.00 | 15,700,010.00 | 0.00 | 0.0% | 0.00 |
Wholesale | None | 0 | 10,000.0% | 36,630,000.00 | 36,630,010.00 | 0.00 | 0.0% | 0.00 |
Advanced Broker Relations | None | 0 | 10,000.0% | 20,940,000.00 | 20,940,010.00 | 0.00 | 0.0% | 0.00 |
Marketing | None | 0 | 10,000.0% | 3,797,000.00 | 3,797,010.00 | 0.00 | 0.0% | 0.00 |
15 rows returned
|