All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Thrasher Fleet Issue | 11.0 | 0 | 0.0% | 20,120,000.00 | 25,120,000.00 | 0.00 | 0.0% | 296,172,333.31 |
Mekubal | 1.4 | 3 | 214.3% | 120,000,000.00 | 125,000,000.00 | 157,500,000.00 | 26.0% | 213,360,000.00 |
Tholos | 0.5 | 7 | 1,400.0% | 284,800,000.00 | 289,800,000.00 | 359,100,000.00 | 23.9% | 158,643,333.33 |
Catalyst Navy Issue | 3.5 | 9 | 257.1% | 21,260,000.00 | 26,260,000.00 | 32,990,000.00 | 25.6% | 104,486,666.67 |
Mamba | 0.2 | 0 | 0.0% | 134,600,000.00 | 139,600,000.00 | 0.00 | 0.0% | 44,263,333.33 |
Coercer Navy Issue | 0.9 | 5 | 555.6% | 25,410,000.00 | 30,410,000.00 | 24,990,000.00 | -17.8% | 23,093,000.00 |
Cormorant Navy Issue
| 0.7 | 4 | 571.4% | 24,700,000.00 | 29,700,000.00 | 24,990,000.00 | -15.9% | 15,864,333.33 |
7 rows returned
|