All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
StrikeSnipe Ultra M | None | 36,312 | 10,000.0% | 5,824.00 | 5,836.50 | 28,810.00 | 0.0% | 0.00 |
ElectroPunch Ultra M | None | 82,512 | 10,000.0% | 8,001.00 | 8,013.50 | 11,980.00 | 0.0% | 0.00 |
StrikeSnipe Ultra L | None | 7,750 | 10,000.0% | 9,657.00 | 9,682.00 | 9,999.00 | 0.0% | 0.00 |
ElectroPunch Ultra L | None | 74,146 | 10,000.0% | 3,205.00 | 3,230.00 | 12,990.00 | 0.0% | 0.00 |
StrikeSnipe Ultra S | None | 0 | 10,000.0% | 4,488.00 | 4,490.50 | 0.00 | 0.0% | 0.00 |
ElectroPunch Ultra S | None | 0 | 10,000.0% | 5,001.00 | 5,003.50 | 0.00 | 0.0% | 0.00 |
6 rows returned
|