All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Strong Blue Pill Booster | 32.0 | 65 | 203.1% | 21,080,000.00 | 21,081,000.00 | 23,870,000.00 | 13.2% | 802,704,000.03 |
Standard Blue Pill Booster | 73.0 | 312 | 427.4% | 3,250,000.00 | 3,251,000.00 | 5,959,000.00 | 83.3% | 311,297,933.33 |
Improved Blue Pill Booster | 42.0 | 3,667 | 8,731.0% | 4,400,000.00 | 4,401,000.00 | 5,500,000.00 | 25.0% | 230,881,000.09 |
Synth Blue Pill Booster | 40.4 | 90 | 222.8% | 2,224,000.00 | 2,225,000.00 | 3,599,000.00 | 61.8% | 114,138,033.34 |
Nugoehuvi Synth Blue Pill Booster | None | 0 | 10,000.0% | 1,977,000.00 | 1,978,000.00 | 0.00 | 0.0% | 0.00 |
5 rows returned
|