All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Strong Blue Pill Booster | 1.4 | 17 | 1,214.3% | 21,500,000.00 | 21,501,000.00 | 26,110,000.00 | 21.4% | 35,256,666.67 |
Standard Blue Pill Booster | 6.8 | 76 | 1,117.6% | 3,400,000.00 | 3,401,000.00 | 3,000,000.00 | -11.8% | 21,464,100.00 |
Improved Blue Pill Booster | 3.5 | 3,759 | 10,000.0% | 4,790,000.00 | 4,791,000.00 | 5,500,000.00 | 14.8% | 19,159,233.33 |
Synth Blue Pill Booster | 2.3 | 29 | 1,260.9% | 2,478,000.00 | 2,479,000.00 | 2,450,000.00 | -1.2% | 6,436,266.67 |
Nugoehuvi Synth Blue Pill Booster | None | 0 | 10,000.0% | 1,780,000.00 | 1,781,000.00 | 0.00 | 0.0% | 0.00 |
5 rows returned
|