All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Tetryon Exotic Plasma XL | 34,363.0 | 60,007 | 174.6% | 11,940.00 | 11,950.00 | 19,630.00 | 64.3% | 861,680,789.67 |
| Baryon Exotic Plasma XL | 28,230.1 | 61,066 | 216.3% | 11,240.00 | 11,250.00 | 16,900.00 | 50.2% | 549,142,475.00 |
| Meson Exotic Plasma XL | 24,336.4 | 75,908 | 311.9% | 10,900.00 | 10,910.00 | 19,620.00 | 79.8% | 421,403,636.50 |
| Meson Exotic Plasma M | 115,715.6 | 1,117,615 | 965.8% | 807.90 | 817.90 | 983.70 | 20.3% | 123,523,351.77 |
| Meson Exotic Plasma S | 196,708.6 | 1,370,701 | 696.8% | 399.00 | 409.00 | 595.70 | 45.6% | 110,030,885.58 |
| Tetryon Exotic Plasma S | 182,854.2 | 228,489 | 125.0% | 398.00 | 408.00 | 707.00 | 73.3% | 105,903,337.35 |
| Baryon Exotic Plasma S | 164,837.9 | 160,130 | 97.1% | 399.50 | 409.50 | 595.00 | 45.3% | 95,389,818.42 |
| Tetryon Exotic Plasma M | 47,597.0 | 81,743 | 171.7% | 735.00 | 745.00 | 1,000.00 | 34.2% | 51,844,093.23 |
| Baryon Exotic Plasma M | 57,367.1 | 749,225 | 1,306.0% | 690.00 | 700.00 | 749.00 | 7.0% | 44,926,826.26 |
| Meson Exotic Plasma L
| 6,885.2 | 564,431 | 8,197.7% | 979.30 | 989.30 | 1,244.00 | 25.7% | 4,654,254.84 |
| Baryon Exotic Plasma L
| 10,547.1 | 432,592 | 4,101.5% | 800.00 | 810.00 | 788.00 | -2.7% | 2,573,153.15 |
| Tetryon Exotic Plasma L | 1,617.2 | 36,328 | 2,246.4% | 1,185.00 | 1,195.00 | 1,149.00 | -3.8% | 1,915,573.33 |
|
12 rows returned
|