All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Baryon Exotic Plasma XL | 17,247.1 | 38,377 | 222.5% | 15,980.00 | 15,990.00 | 24,960.00 | 56.1% | 597,215,903.67 |
Tetryon Exotic Plasma XL | 22,120.7 | 93,377 | 422.1% | 15,480.00 | 15,490.00 | 22,800.00 | 47.2% | 509,278,095.67 |
Meson Exotic Plasma XL | 21,744.1 | 63,540 | 292.2% | 16,610.00 | 16,620.00 | 22,670.00 | 36.4% | 498,786,033.67 |
Tetryon Exotic Plasma S | 237,322.9 | 368,500 | 155.3% | 579.90 | 589.90 | 1,193.00 | 102.2% | 274,055,461.87 |
Meson Exotic Plasma S | 259,697.7 | 230,498 | 88.8% | 705.40 | 715.40 | 1,100.00 | 53.8% | 241,181,276.93 |
Baryon Exotic Plasma S | 217,790.3 | 118,940 | 54.6% | 567.90 | 577.90 | 998.90 | 72.8% | 212,072,132.02 |
Meson Exotic Plasma M | 68,296.4 | 113,403 | 166.0% | 1,020.00 | 1,030.00 | 1,474.00 | 43.1% | 101,462,410.47 |
Tetryon Exotic Plasma M | 35,890.6 | 95,780 | 266.9% | 987.90 | 997.90 | 2,177.00 | 118.2% | 76,880,073.67 |
Meson Exotic Plasma L | 16,852.0 | 516,601 | 3,065.5% | 1,759.00 | 1,769.00 | 2,994.00 | 69.2% | 50,403,800.53 |
Baryon Exotic Plasma M | 23,458.6 | 149,476 | 637.2% | 744.60 | 754.60 | 1,743.00 | 131.0% | 41,730,493.47 |
Tetryon Exotic Plasma L | 24,048.3 | 472,935 | 1,966.6% | 1,600.00 | 1,610.00 | 1,939.00 | 20.4% | 38,384,942.07 |
Baryon Exotic Plasma L | 25,325.5 | 895,867 | 3,537.4% | 977.10 | 987.10 | 1,408.00 | 42.6% | 27,154,783.60 |
12 rows returned
|