All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Standup Equite I | 4.2 | 0 | 0.0% | 1,237,000.00 | 2,837,000.00 | 0.00 | 0.0% | 37,800,000.00 |
| Standup Einherji I | 2.3 | 110 | 4,782.6% | 8,115,000.00 | 10,115,000.00 | 14,770,000.00 | 46.0% | 30,333,333.33 |
| Standup Templar I | None | 0 | 10,000.0% | 8,918,000.00 | 10,918,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Gram I | None | 9 | 10,000.0% | 2,105,000.00 | 3,705,000.00 | 12,890,000.00 | 247.9% | 0.00 |
| Standup Dragonfly I | None | 15 | 10,000.0% | 10,910.00 | 2,010,910.00 | 23,050,000.00 | 1046.2% | 0.00 |
| Standup Firbolg I | None | 0 | 10,000.0% | 8,540,000.00 | 10,540,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Templar II | None | 0 | 10,000.0% | 15,560,000.00 | 17,560,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Dragonfly II | None | 0 | 10,000.0% | 7,010,000.00 | 9,010,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Firbolg II | None | 0 | 10,000.0% | 15,600,000.00 | 17,600,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Einherji II | None | 0 | 10,000.0% | 5,002,000.00 | 7,002,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Locust I | None | 10 | 10,000.0% | 5,000,000.00 | 6,600,000.00 | 13,700,000.00 | 0.0% | 0.00 |
| Standup Satyr I | None | 0 | 10,000.0% | 2,567,000.00 | 4,167,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Equite II | None | 0 | 10,000.0% | 2,759,000.00 | 4,359,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Locust II | None | 0 | 10,000.0% | 8,044,000.00 | 9,644,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Satyr II | None | 0 | 10,000.0% | 1,190,000.00 | 2,790,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Gram II | None | 0 | 10,000.0% | 1,712,000.00 | 3,312,000.00 | 0.00 | 0.0% | 0.00 |
|
16 rows returned
|