All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Ametat II | 330.9 | 400 | 120.9% | 26,890,000.00 | 28,890,000.00 | 30,830,000.00 | 6.7% | 10,286,066,000.08 |
| Einherji II | 539.2 | 901 | 167.1% | 10,860,000.00 | 11,860,000.00 | 11,490,000.00 | -3.1% | 7,368,176,900.06 |
| Templar I | 1,025.5 | 2,737 | 266.9% | 5,532,000.00 | 6,532,000.00 | 6,300,000.00 | -3.6% | 6,839,329,933.23 |
| Tyrfing II | 154.5 | 87 | 56.3% | 24,660,000.00 | 26,460,000.00 | 37,980,000.00 | 43.5% | 5,386,280,666.78 |
| Gungnir II | 132.3 | 243 | 183.7% | 12,240,000.00 | 14,240,000.00 | 35,120,000.00 | 146.6% | 4,659,412,333.42 |
| Templar II | 378.7 | 437 | 115.4% | 11,750,000.00 | 12,750,000.00 | 12,090,000.00 | -5.2% | 4,355,349,366.61 |
| Equite II | 378.0 | 2,419 | 639.9% | 8,260,000.00 | 9,060,000.00 | 11,160,000.00 | 23.2% | 4,258,350,599.92 |
| Mantis II | 123.0 | 414 | 336.6% | 29,410,000.00 | 31,210,000.00 | 33,930,000.00 | 8.7% | 4,242,093,333.33 |
| Dromi I | 297.0 | 578 | 194.6% | 14,320,000.00 | 17,320,000.00 | 13,000,000.00 | -24.9% | 4,133,496,733.33 |
| Gram I | 453.6 | 1,328 | 292.8% | 5,147,000.00 | 5,947,000.00 | 6,919,000.00 | 16.3% | 3,470,832,633.51 |
| Dragonfly I | 382.9 | 993 | 259.3% | 5,256,000.00 | 6,256,000.00 | 7,660,000.00 | 22.4% | 3,062,837,166.62 |
| Einherji I | 557.9 | 726 | 130.1% | 4,620,000.00 | 5,620,000.00 | 5,147,000.00 | -8.4% | 2,765,672,933.36 |
| Dragonfly II | 232.4 | 330 | 142.0% | 11,470,000.00 | 12,470,000.00 | 11,300,000.00 | -9.4% | 2,505,334,066.61 |
| Siren I | 175.5 | 306 | 174.4% | 11,030,000.00 | 14,030,000.00 | 12,830,000.00 | -8.6% | 2,273,696,833.44 |
| Malleus II | 83.5 | 293 | 350.9% | 21,010,000.00 | 22,810,000.00 | 29,280,000.00 | 28.4% | 2,261,744,333.24 |
| Dromi II | 79.6 | 235 | 295.2% | 17,020,000.00 | 20,020,000.00 | 39,170,000.00 | 95.7% | 2,224,177,666.73 |
| Gram II | 186.2 | 1,323 | 710.5% | 10,320,000.00 | 11,120,000.00 | 9,213,000.00 | -17.1% | 1,908,807,833.42 |
| Tyrfing I | 59.3 | 258 | 435.1% | 9,707,000.00 | 11,507,000.00 | 19,010,000.00 | 65.2% | 1,176,034,300.02 |
| Ametat I | 58.6 | 144 | 245.7% | 9,086,000.00 | 11,086,000.00 | 18,170,000.00 | 63.9% | 995,343,066.67 |
| Cenobite I | 63.0 | 270 | 428.6% | 14,110,000.00 | 17,110,000.00 | 14,150,000.00 | -17.3% | 899,317,766.68 |
| Siren II | 35.9 | 206 | 573.8% | 20,660,000.00 | 23,660,000.00 | 24,510,000.00 | 3.6% | 884,197,999.97 |
| Termite II | 22.9 | 255 | 1,113.5% | 20,790,000.00 | 22,790,000.00 | 34,210,000.00 | 50.1% | 812,044,333.30 |
| Equite I | 125.5 | 175 | 139.4% | 3,848,000.00 | 4,648,000.00 | 5,597,000.00 | 20.4% | 674,715,533.17 |
| Antaeus II | 25.9 | 32 | 123.6% | 22,520,000.00 | 24,520,000.00 | 27,840,000.00 | 13.5% | 664,990,666.65 |
| Cyclops II | 25.7 | 159 | 618.7% | 16,440,000.00 | 18,240,000.00 | 24,400,000.00 | 33.8% | 614,296,666.65 |
| Cenobite II | 12.4 | 39 | 314.5% | 22,400,000.00 | 25,400,000.00 | 46,570,000.00 | 83.3% | 576,016,000.00 |
| Firbolg I | 89.1 | 336 | 377.1% | 4,981,000.00 | 5,981,000.00 | 6,000,000.00 | 0.3% | 477,730,866.71 |
| Gungnir I | 18.2 | 135 | 741.8% | 8,000,000.00 | 10,000,000.00 | 18,750,000.00 | 87.5% | 361,190,666.68 |
| Firbolg II | 28.9 | 327 | 1,131.5% | 12,100,000.00 | 13,100,000.00 | 10,810,000.00 | -17.5% | 325,341,333.31 |
| Malleus I | 22.2 | 157 | 707.2% | 5,726,000.00 | 7,526,000.00 | 13,190,000.00 | 75.3% | 251,269,666.68 |
| Cyclops I | 14.5 | 58 | 400.0% | 12,320,000.00 | 14,120,000.00 | 18,100,000.00 | 28.2% | 190,735,533.31 |
| Mantis I | 4.2 | 88 | 2,095.2% | 13,060,000.00 | 14,860,000.00 | 44,030,000.00 | 196.3% | 164,329,666.66 |
| Scarab I | 12.1 | 97 | 801.7% | 3,109,000.00 | 6,109,000.00 | 14,990,000.00 | 145.4% | 159,492,200.00 |
| Satyr II | 11.2 | 102 | 910.7% | 6,050,000.00 | 6,850,000.00 | 9,982,000.00 | 45.7% | 116,251,333.32 |
| Locust I | 11.2 | 387 | 3,455.4% | 3,150,000.00 | 3,950,000.00 | 6,999,000.00 | 77.2% | 76,587,700.00 |
| Antaeus I | 2.8 | 146 | 5,214.3% | 11,650,000.00 | 13,650,000.00 | 15,310,000.00 | 12.2% | 70,438,666.68 |
| Scarab II | 1.4 | 4 | 285.7% | 23,900,000.00 | 26,900,000.00 | 46,000,000.00 | 71.0% | 64,367,333.33 |
| Satyr I
| 14.7 | 142 | 966.0% | 3,850,000.00 | 4,650,000.00 | 5,169,000.00 | 11.2% | 40,726,233.30 |
| Termite I | 2.8 | 82 | 2,928.6% | 14,190,000.00 | 16,190,000.00 | 18,310,000.00 | 13.1% | 37,389,333.32 |
| Locust II
| 8.9 | 27 | 303.4% | 4,300,000.00 | 5,100,000.00 | 7,750,000.00 | 52.0% | 30,005,733.34 |
| Caldari Navy Scarab | None | 0 | 10,000.0% | 50,000,000.00 | 53,000,000.00 | 0.00 | 0.0% | 0.00 |
| Federation Navy Siren | None | 0 | 10,000.0% | 300,800.00 | 3,300,800.00 | 0.00 | 0.0% | 0.00 |
| Republic Fleet Dromi | None | 0 | 10,000.0% | 12,060,000.00 | 15,060,000.00 | 0.00 | 0.0% | 0.00 |
| Imperial Navy Templar | None | 0 | 10,000.0% | 10,010,000.00 | 11,010,000.00 | 0.00 | 0.0% | 0.00 |
| Caldari Navy Dragonfly | None | 0 | 10,000.0% | 8,200,000.00 | 9,200,000.00 | 0.00 | 0.0% | 0.00 |
| Federation Navy Firbolg | None | 0 | 10,000.0% | 5,800,000.00 | 6,800,000.00 | 0.00 | 0.0% | 0.00 |
| Republic Fleet Einherji | None | 0 | 10,000.0% | 41,600.00 | 1,041,600.00 | 0.00 | 0.0% | 0.00 |
| Imperial Navy Equite | None | 0 | 10,000.0% | 565,000.00 | 1,365,000.00 | 0.00 | 0.0% | 0.00 |
| Caldari Navy Locust | None | 0 | 10,000.0% | 58,000.00 | 858,000.00 | 0.00 | 0.0% | 0.00 |
| Federation Navy Satyr | None | 0 | 10,000.0% | 600,000.00 | 1,400,000.00 | 0.00 | 0.0% | 0.00 |
| Republic Fleet Gram | None | 0 | 10,000.0% | 800,000.00 | 1,600,000.00 | 0.00 | 0.0% | 0.00 |
| Shadow | None | 0 | 10,000.0% | 2,024,000,000.00 | 2,025,800,000.00 | 0.00 | 0.0% | 0.00 |
| Imperial Navy Cenobite | None | 0 | 10,000.0% | 19,320.00 | 3,019,320.00 | 0.00 | 0.0% | 0.00 |
|
53 rows returned
|