All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Ametat II | 284.4 | 337 | 118.5% | 39,990,000.00 | 41,990,000.00 | 43,950,000.00 | 4.7% | 12,183,892,000.03 |
Einherji II | 417.7 | 158 | 37.8% | 12,920,000.00 | 13,920,000.00 | 24,550,000.00 | 76.4% | 6,635,895,000.16 |
Tyrfing II | 141.2 | 1,627 | 1,152.3% | 35,530,000.00 | 37,330,000.00 | 36,390,000.00 | -2.5% | 5,129,775,000.03 |
Equite II | 271.4 | 3,820 | 1,407.5% | 9,983,000.00 | 10,783,000.00 | 12,790,000.00 | 18.6% | 4,009,065,666.39 |
Einherji I | 408.6 | 461 | 112.8% | 6,676,000.00 | 7,676,000.00 | 12,500,000.00 | 62.8% | 3,195,408,066.75 |
Gungnir II | 69.8 | 86 | 123.2% | 26,960,000.00 | 28,960,000.00 | 43,960,000.00 | 51.8% | 2,746,193,333.37 |
Dragonfly II | 148.6 | 120 | 80.8% | 14,930,000.00 | 15,930,000.00 | 17,760,000.00 | 11.5% | 2,599,890,533.42 |
Gram I | 268.3 | 342 | 127.5% | 8,950,000.00 | 9,750,000.00 | 10,350,000.00 | 6.2% | 2,415,770,933.36 |
Gram II
| 167.3 | 276 | 165.0% | 16,940,000.00 | 17,740,000.00 | 17,090,000.00 | -3.7% | 2,364,159,233.26 |
Mantis II
| 66.5 | 940 | 1,413.5% | 49,530,000.00 | 51,330,000.00 | 38,460,000.00 | -25.1% | 2,322,514,366.59 |
Malleus II | 49.7 | 777 | 1,563.4% | 28,640,000.00 | 30,440,000.00 | 33,300,000.00 | 9.4% | 1,835,322,999.98 |
Templar II
| 184.1 | 467 | 253.7% | 11,200,000.00 | 12,200,000.00 | 8,870,000.00 | -27.3% | 1,560,143,899.86 |
Antaeus II | 26.8 | 0 | 0.0% | 32,830,000.00 | 34,830,000.00 | 0.00 | 0.0% | 1,452,637,666.69 |
Ametat I | 35.9 | 414 | 1,153.2% | 24,990,000.00 | 26,990,000.00 | 19,000,000.00 | -29.6% | 954,891,466.67 |
Termite II | 18.0 | 41 | 227.8% | 41,800,000.00 | 43,800,000.00 | 46,100,000.00 | 5.3% | 829,572,333.30 |
Cyclops II | 23.8 | 644 | 2,705.9% | 37,310,000.00 | 39,110,000.00 | 35,230,000.00 | -9.9% | 805,392,000.05 |
Templar I
| 287.0 | 1,310 | 456.4% | 5,624,000.00 | 6,624,000.00 | 4,376,000.00 | -33.9% | 755,805,890.02 |
Firbolg II | 39.7 | 283 | 712.8% | 17,970,000.00 | 18,970,000.00 | 16,620,000.00 | -12.4% | 664,011,833.33 |
Dragonfly I | 71.2 | 362 | 508.4% | 7,400,000.00 | 8,400,000.00 | 6,500,000.00 | -22.6% | 482,294,166.72 |
Equite I | 77.2 | 671 | 869.2% | 3,663,000.00 | 4,463,000.00 | 6,500,000.00 | 45.6% | 473,828,133.17 |
Mantis I | 17.0 | 54 | 317.6% | 29,120,000.00 | 30,920,000.00 | 27,150,000.00 | -12.2% | 451,425,333.36 |
Siren I | 32.2 | 99 | 307.5% | 6,265,000.00 | 9,265,000.00 | 14,390,000.00 | 55.3% | 359,230,806.64 |
Dromi II | 7.9 | 56 | 708.9% | 19,940,000.00 | 22,940,000.00 | 36,980,000.00 | 61.2% | 305,405,333.31 |
Siren II
| 10.7 | 31 | 289.7% | 28,830,000.00 | 31,830,000.00 | 28,520,000.00 | -10.4% | 238,559,999.98 |
Cyclops I
| 9.1 | 265 | 2,912.1% | 21,540,000.00 | 23,340,000.00 | 17,870,000.00 | -23.4% | 164,413,666.67 |
Firbolg I | 21.0 | 853 | 4,061.9% | 8,078,000.00 | 9,078,000.00 | 7,385,000.00 | -18.6% | 155,185,100.07 |
Dromi I | 11.0 | 59 | 536.4% | 10,970,000.00 | 13,970,000.00 | 16,780,000.00 | 20.1% | 145,059,133.34 |
Termite I
| 11.0 | 40 | 363.6% | 24,980,000.00 | 26,980,000.00 | 22,000,000.00 | -18.5% | 118,342,000.00 |
Malleus I | 5.6 | 160 | 2,857.1% | 14,700,000.00 | 16,500,000.00 | 17,850,000.00 | 8.2% | 110,488,000.00 |
Gungnir I | 2.8 | 90 | 3,214.3% | 13,930,000.00 | 15,930,000.00 | 24,910,000.00 | 56.4% | 79,151,333.32 |
Satyr II
| 12.6 | 125 | 992.1% | 8,391,000.00 | 9,191,000.00 | 12,750,000.00 | 38.7% | 74,075,866.70 |
Locust I
| 9.1 | 427 | 4,692.3% | 10,480,000.00 | 11,280,000.00 | 9,091,000.00 | -19.4% | 64,543,033.37 |
Locust II
| 5.6 | 243 | 4,339.3% | 14,380,000.00 | 15,180,000.00 | 10,000,000.00 | -34.1% | 56,000,000.00 |
Satyr I | 8.4 | 1,107 | 10,000.0% | 1,980,000.00 | 2,780,000.00 | 3,999,000.00 | 43.8% | 33,475,166.68 |
Tyrfing I | 0.2 | 209 | 10,000.0% | 16,110,000.00 | 17,910,000.00 | 21,930,000.00 | 22.4% | 3,500,000.00 |
Imperial Navy Templar | None | 0 | 10,000.0% | 37,900,000.00 | 38,900,000.00 | 0.00 | 0.0% | 0.00 |
Caldari Navy Dragonfly | None | 0 | 10,000.0% | 65,000,000.00 | 66,000,000.00 | 0.00 | 0.0% | 0.00 |
Federation Navy Firbolg | None | 0 | 10,000.0% | 41,500,000.00 | 42,500,000.00 | 0.00 | 0.0% | 0.00 |
Republic Fleet Einherji | None | 0 | 10,000.0% | 27,990,000.00 | 28,990,000.00 | 0.00 | 0.0% | 0.00 |
Imperial Navy Equite | None | 0 | 10,000.0% | 32,900,000.00 | 33,700,000.00 | 0.00 | 0.0% | 0.00 |
Caldari Navy Locust | None | 0 | 10,000.0% | 45,000,000.00 | 45,800,000.00 | 0.00 | 0.0% | 0.00 |
Cenobite I | None | 30 | 10,000.0% | 17,600,000.00 | 20,600,000.00 | 18,840,000.00 | -8.5% | 0.00 |
Federation Navy Satyr | None | 0 | 10,000.0% | 64,990,000.00 | 65,790,000.00 | 0.00 | 0.0% | 0.00 |
Scarab I | None | 6 | 10,000.0% | 26,260,000.00 | 29,260,000.00 | 14,990,000.00 | -48.8% | 0.00 |
Republic Fleet Gram | None | 0 | 10,000.0% | 25,000,000.00 | 25,800,000.00 | 0.00 | 0.0% | 0.00 |
Shadow | None | 0 | 10,000.0% | 2,959,000,000.00 | 2,960,800,000.00 | 0.00 | 0.0% | 0.00 |
Cenobite II | None | 2 | 10,000.0% | 27,720,000.00 | 30,720,000.00 | 30,000,000.00 | 0.0% | 0.00 |
Scarab II | None | 0 | 10,000.0% | 59,670,000.00 | 62,670,000.00 | 0.00 | 0.0% | 0.00 |
Imperial Navy Cenobite | None | 0 | 10,000.0% | 50,000,000.00 | 53,000,000.00 | 0.00 | 0.0% | 0.00 |
Caldari Navy Scarab | None | 0 | 10,000.0% | 40,000,000.00 | 43,000,000.00 | 0.00 | 0.0% | 0.00 |
Antaeus I | None | 6 | 10,000.0% | 23,990,000.00 | 25,990,000.00 | 29,490,000.00 | 13.5% | 0.00 |
Federation Navy Siren | None | 0 | 10,000.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
Republic Fleet Dromi | None | 0 | 10,000.0% | 74,000,000.00 | 77,000,000.00 | 0.00 | 0.0% | 0.00 |
53 rows returned
|