All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
PLEX | 32,778.4 | 0 | 0.0% | 0.00 | 0.00 | 0.00 | 0.0% | 193,794,004,600.00 |
Large Skill Injector | 190.4 | 125 | 65.7% | 795,500,000.00 | 795,500,010.00 | 822,000,000.00 | 3.3% | 158,108,720,000.11 |
Skill Extractor | 72.6 | 135 | 186.0% | 439,500,000.00 | 439,500,010.00 | 446,600,000.00 | 1.6% | 31,296,906,666.70 |
Small Skill Injector | 38.3 | 74 | 193.2% | 158,000,000.00 | 158,000,002.00 | 172,700,000.00 | 9.3% | 7,017,546,666.66 |
Daily Alpha Injector | 2.1 | 22 | 1,047.6% | 60,970,000.00 | 60,970,010.00 | 54,500,000.00 | -10.6% | 122,500,000.00 |
Mining Barge Operations | 0.2 | 4 | 2,000.0% | 89,900,000.00 | 89,901,000.00 | 84,990,000.00 | -5.5% | 19,826,333.33 |
HyperCore
| 26.8 | 665 | 2,481.3% | 338,600.00 | 338,610.00 | 300,000.00 | -11.4% | 683,808.77 |
Core Ship Operations | None | 0 | 10,000.0% | 22,000,000.00 | 22,001,000.00 | 0.00 | 0.0% | 0.00 |
Space Exploration | None | 0 | 10,000.0% | 8,690,000.00 | 8,691,000.00 | 0.00 | 0.0% | 0.00 |
Faction Warfare | None | 0 | 10,000.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
Hauler Operations | None | 0 | 10,000.0% | 20,000,000.00 | 20,001,000.00 | 0.00 | 0.0% | 0.00 |
Enforcer Operations | None | 0 | 10,000.0% | 19,980,000.00 | 19,981,000.00 | 0.00 | 0.0% | 0.00 |
Gas Harvesting | None | 0 | 10,000.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
Logistics Pilot | None | 0 | 10,000.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
Brand Manager | None | 0 | 10,000.0% | 339,300,000.00 | 339,301,000.00 | 0.00 | 0.0% | 0.00 |
Pilot's Body Resculpt Certificate | None | 0 | 10,000.0% | 350,000,000.00 | 350,000,010.00 | 0.00 | 0.0% | 0.00 |
Multiple Pilot Training Certificate | None | 0 | 10,000.0% | 3,085,000,000.00 | 3,085,000,010.00 | 0.00 | 0.0% | 0.00 |
17 rows returned
|