All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Pyerite | 2,373,874,887.5 | 111,105,483 | 4.7% | 30.68 | 40.68 | 41.00 | 0.8% | 87,745,779,752.67 |
Megacyte | 17,425,913.4 | 13,571,202 | 77.9% | 3,952.00 | 3,962.00 | 4,200.00 | 6.0% | 74,481,856,020.60 |
Isogen | 212,731,070.1 | 191,194,694 | 89.9% | 333.50 | 343.50 | 295.90 | -13.9% | 65,404,204,458.72 |
Zydrine | 27,824,920.2 | 16,585,693 | 59.6% | 1,970.00 | 1,980.00 | 2,058.00 | 3.9% | 58,557,336,536.07 |
Mexallon
| 768,818,543.3 | 592,096,608 | 77.0% | 82.18 | 92.18 | 54.00 | -41.4% | 53,467,859,619.57 |
Morphite | 1,562,270.7 | 1,235,727 | 79.1% | 29,270.00 | 29,280.00 | 24,130.00 | -17.6% | 42,894,570,110.00 |
Nocxium | 38,429,143.2 | 27,131,354 | 70.6% | 1,012.00 | 1,022.00 | 900.00 | -11.9% | 36,961,463,612.78 |
Tritanium
| 6,704,670,830.9 | 3,212,609,787 | 47.9% | 3.96 | 13.96 | 4.80 | -65.6% | 32,851,455,957.94 |
Eleutrium | 11,666.7 | 3,729,988 | 10,000.0% | 12.41 | 22.41 | 999.90 | 4361.8% | 5,833,333.33 |
Chromodynamic Tricarboxyls | None | 0 | 10,000.0% | 73,900.00 | 74,900.00 | 0.00 | 0.0% | 0.00 |
Neo-Jadarite | None | 0 | 10,000.0% | 10,000.00 | 10,010.00 | 0.00 | 0.0% | 0.00 |
11 rows returned
|