All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Compressed Smooth Glacial Mass
| 3,552.7 | 847 | 23.8% | 350,000.00 | 450,000.00 | 300,000.00 | -33.3% | 751,521,773.33 |
Compressed Dark Glitter
| 1,456.0 | 5,218 | 358.4% | 484,900.00 | 584,900.00 | 424,000.00 | -27.5% | 291,396,513.33 |
Compressed Krystallos
| 370.5 | 211 | 57.0% | 831,500.00 | 931,500.00 | 700,000.00 | -24.9% | 111,160,000.00 |
Compressed Glare Crust
| 258.3 | 983 | 380.6% | 319,700.00 | 419,700.00 | 314,000.00 | -25.2% | 51,726,336.67 |
Dark Glitter
| 204.9 | 0 | 0.0% | 942,000.00 | 1,942,000.00 | 0.00 | 0.0% | 43,008,793.33 |
Smooth Glacial Mass | 210.0 | 0 | 0.0% | 0.00 | 0.00 | 0.00 | 0.0% | 41,731,829.97 |
Compressed Gelidus
| 242.4 | 1,534 | 632.8% | 499,000.00 | 599,000.00 | 424,000.00 | -29.2% | 36,433,156.67 |
Krystallos
| 58.6 | 0 | 0.0% | 6,006,000.00 | 7,006,000.00 | 0.00 | 0.0% | 17,570,000.00 |
Glare Crust
| 14.9 | 0 | 0.0% | 443,300.00 | 1,443,300.00 | 0.00 | 0.0% | 2,986,666.67 |
Compressed Enriched Clear Icicle | 13.8 | 38 | 275.4% | 0.00 | 0.00 | 260,000.00 | 0.0% | 550,666.67 |
Thick Blue Ice | None | 0 | 10,000.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
Pristine White Glaze | None | 0 | 10,000.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
Enriched Clear Icicle | None | 0 | 10,000.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
Compressed Blue Ice | None | 0 | 10,000.0% | 314,700.00 | 414,700.00 | 0.00 | 0.0% | 0.00 |
Compressed Clear Icicle | None | 0 | 10,000.0% | 360,000.00 | 460,000.00 | 0.00 | 0.0% | 0.00 |
Compressed Glacial Mass | None | 0 | 10,000.0% | 284,000.00 | 384,000.00 | 0.00 | 0.0% | 0.00 |
Clear Icicle | None | 0 | 10,000.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
Compressed Pristine White Glaze | None | 0 | 10,000.0% | 500,000.00 | 600,000.00 | 0.00 | 0.0% | 0.00 |
Glacial Mass | None | 0 | 10,000.0% | 250,000.00 | 1,250,000.00 | 0.00 | 0.0% | 0.00 |
Blue Ice | None | 0 | 10,000.0% | 324,000.00 | 1,324,000.00 | 0.00 | 0.0% | 0.00 |
Compressed Thick Blue Ice | None | 0 | 10,000.0% | 497,000.00 | 597,000.00 | 0.00 | 0.0% | 0.00 |
White Glaze | None | 0 | 10,000.0% | 287,400.00 | 1,287,400.00 | 0.00 | 0.0% | 0.00 |
Compressed White Glaze | None | 0 | 10,000.0% | 316,000.00 | 416,000.00 | 0.00 | 0.0% | 0.00 |
Gelidus | None | 234 | 10,000.0% | 0.00 | 0.00 | 250,000.00 | 0.0% | 0.00 |
24 rows returned
|