| ORE Strip Miner | 553.7 | 335 | 60.5% | 190,200,000.00 | 190,205,000.00 | 190,000,000.00 | -0.1% | 121,847,343,333.61 |
| ORE Deep Core Strip Miner | 101.7 | 16 | 15.7% | 284,800,000.00 | 284,805,000.00 | 333,900,000.00 | 17.2% | 30,777,063,333.31 |
| ORE Ice Harvester | 116.4 | 232 | 199.3% | 154,900,000.00 | 154,905,000.00 | 173,300,000.00 | 11.9% | 20,889,656,666.62 |
| Modulated Strip Miner II | 648.7 | 683 | 105.3% | 5,391,000.00 | 5,396,000.00 | 5,698,000.00 | 5.6% | 4,085,072,599.83 |
| Syndicate Gas Cloud Scoop | 24.0 | 45 | 187.5% | 119,500,000.00 | 119,505,000.00 | 144,800,000.00 | 21.2% | 3,315,666,666.67 |
| Ice Harvester II | 404.8 | 186 | 45.9% | 5,432,000.00 | 5,437,000.00 | 5,465,000.00 | 0.5% | 2,145,027,127.10 |
| Modulated Deep Core Strip Miner II | 265.8 | 619 | 232.9% | 5,737,000.00 | 5,742,000.00 | 4,991,000.00 | -13.1% | 1,753,256,721.44 |
| Strip Miner I | 441.5 | 423 | 95.8% | 3,365,000.00 | 3,370,000.00 | 3,799,000.00 | 12.7% | 1,565,354,933.21 |
| ORE Gas Cloud Harvester | 6.3 | 12 | 190.5% | 172,500,000.00 | 172,505,000.00 | 211,500,000.00 | 22.6% | 1,263,896,666.67 |
| ORE Miner | 5.4 | 18 | 333.3% | 160,400,000.00 | 160,405,000.00 | 214,500,000.00 | 33.7% | 1,253,653,333.34 |
| Mining Laser Upgrade II | 1,679.3 | 2,200 | 131.0% | 627,200.00 | 632,200.00 | 709,400.00 | 12.2% | 1,206,741,853.33 |
| Filmir’s Modified Mining Laser Upgrade | 0.7 | 6 | 857.1% | 1,055,000,000.00 | 1,055,005,000.00 | 1,639,000,000.00 | 55.4% | 1,001,700,000.00 |
| Gas Cloud Scoop II | 127.6 | 326 | 255.5% | 4,798,000.00 | 4,803,000.00 | 6,339,000.00 | 32.0% | 768,043,266.78 |
| ORE Ice Mining Laser | 9.1 | 13 | 142.9% | 59,970,000.00 | 59,975,000.00 | 79,990,000.00 | 33.4% | 673,799,000.00 |
| Gas Cloud Harvester II | 86.8 | 211 | 243.1% | 5,717,000.00 | 5,722,000.00 | 7,679,000.00 | 34.2% | 638,128,866.65 |
| Ice Harvester I | 175.2 | 720 | 411.0% | 3,412,000.00 | 3,417,000.00 | 3,381,000.00 | -1.1% | 588,151,200.01 |
| ORE Deep Core Mining Laser | 4.2 | 14 | 333.3% | 128,500,000.00 | 128,505,000.00 | 139,900,000.00 | 8.9% | 587,631,333.33 |
| Gas Cloud Scoop I | 130.0 | 227 | 174.6% | 3,166,000.00 | 3,171,000.00 | 4,090,000.00 | 29.0% | 520,133,553.31 |
| Ice Harvester Upgrade II | 767.2 | 364 | 47.4% | 451,100.00 | 456,100.00 | 497,600.00 | 9.1% | 376,596,873.62 |
| Salvager II
| 211.6 | 308 | 145.6% | 1,997,000.00 | 2,002,000.00 | 1,400,000.00 | -30.1% | 291,414,199.97 |
| Ice Mining Laser II | 113.6 | 583 | 513.2% | 1,298,000.00 | 1,303,000.00 | 1,219,000.00 | -6.4% | 169,229,806.66 |
| Elara Restrained Mining Laser Upgrade
| 7.5 | 5 | 66.7% | 34,920,000.00 | 34,925,000.00 | 23,500,000.00 | -32.7% | 162,841,000.00 |
| Deep Core Mining Laser I | 81.9 | 142 | 173.4% | 799,600.00 | 804,600.00 | 1,352,000.00 | 68.0% | 109,600,633.33 |
| Modulated Deep Core Miner II | 34.1 | 141 | 413.5% | 2,433,000.00 | 2,438,000.00 | 2,566,000.00 | 5.3% | 89,557,766.67 |
| Miner II | 150.0 | 397 | 264.7% | 573,200.00 | 578,200.00 | 619,700.00 | 7.2% | 88,210,523.22 |
| Salvager I | 657.3 | 2,147 | 326.6% | 80,250.00 | 85,250.00 | 114,900.00 | 34.8% | 75,174,619.09 |
| Gas Cloud Harvester I
| 20.3 | 43 | 211.8% | 3,834,000.00 | 3,839,000.00 | 3,277,000.00 | -14.6% | 55,771,566.64 |
| Ice Harvester Upgrade I | 293.1 | 398 | 135.8% | 19,100.00 | 24,100.00 | 197,800.00 | 720.7% | 41,517,326.65 |
| Frostline 'Omnivore' Harvester Upgrade | 0.5 | 0 | 0.0% | 32,900,000.00 | 32,905,000.00 | 0.00 | 0.0% | 35,700,000.00 |
| Mining Laser Upgrade I | 162.4 | 1,200 | 738.9% | 36,900.00 | 41,900.00 | 88,000.00 | 110.0% | 13,789,446.94 |
| Ice Mining Laser I | 6.5 | 22 | 338.5% | 545,300.00 | 550,300.00 | 1,195,000.00 | 117.2% | 7,328,486.67 |
| Frigoris Restrained Ice Harvester Upgrade | 0.2 | 0 | 0.0% | 12,250,000.00 | 12,255,000.00 | 0.00 | 0.0% | 2,797,666.67 |
| Miner I | 28.2 | 331 | 1,173.8% | 12,950.00 | 17,950.00 | 79,590.00 | 343.4% | 2,411,313.37 |
| EP-S Gaussian Scoped Mining Laser | 82.8 | 2,918 | 3,524.2% | 7,251.00 | 12,251.00 | 19,480.00 | 59.0% | 833,118.53 |
| Particle Bore Compact Mining Laser
| 64.6 | 776 | 1,201.2% | 3,200.00 | 8,200.00 | 1,499.00 | -81.7% | 16,183.82 |
| Civilian Miner
| 0.5 | 0 | 0.0% | 50.00 | 5,050.00 | 0.00 | 0.0% | 0.47 |
| 'Carpo' Mining Laser Upgrade | None | 0 | 10,000.0% | 193,000,000.00 | 193,005,000.00 | 0.00 | 0.0% | 0.00 |
| Single Diode Basic Mining Laser | None | 0 | 10,000.0% | 842,200,000.00 | 842,205,000.00 | 0.00 | 0.0% | 0.00 |
| 'Aoede' Mining Laser Upgrade | None | 1 | 10,000.0% | 1,095,000,000.00 | 1,095,005,000.00 | 1,190,000,000.00 | 8.7% | 0.00 |
| 'Anguis' Ice Harvester Upgrade | None | 0 | 10,000.0% | 222,900,000.00 | 222,905,000.00 | 0.00 | 0.0% | 0.00 |
| 'Ingenii' Ice Harvester Upgrade | None | 0 | 10,000.0% | 619,300,000.00 | 619,305,000.00 | 0.00 | 0.0% | 0.00 |
| Gallente Mining Laser | None | 169 | 10,000.0% | 11,490.00 | 16,490.00 | 500,000.00 | 2932.1% | 0.00 |
| 'Wild' Miner I | None | 0 | 10,000.0% | 69,380,000.00 | 69,385,000.00 | 0.00 | 0.0% | 0.00 |
| 'Crop' Gas Cloud Scoop | None | 0 | 10,000.0% | 78,900,000.00 | 78,905,000.00 | 0.00 | 0.0% | 0.00 |
| 'Plow' Gas Cloud Scoop | None | 0 | 10,000.0% | 175,000,000.00 | 175,005,000.00 | 0.00 | 0.0% | 0.00 |