All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Berserker II | 6,144.6 | 1,056 | 17.2% | 1,941,000.00 | 1,966,000.00 | 2,302,000.00 | 17.1% | 14,087,920,466.67 |
Valkyrie II | 4,356.6 | 5,427 | 124.6% | 923,100.00 | 933,100.00 | 998,000.00 | 7.0% | 4,539,232,063.33 |
Warrior II | 9,111.4 | 1,403 | 15.4% | 396,500.00 | 401,500.00 | 496,700.00 | 23.7% | 4,526,135,506.67 |
Republic Fleet Berserker | 1,093.4 | 42 | 3.8% | 1,959,000.00 | 1,984,000.00 | 2,234,000.00 | 12.6% | 2,417,299,733.21 |
Gecko | 9.8 | 79 | 806.1% | 224,100,000.00 | 224,150,000.00 | 210,000,000.00 | -6.3% | 2,406,180,000.00 |
Infiltrator II | 1,747.0 | 521 | 29.8% | 968,500.00 | 978,500.00 | 1,109,000.00 | 13.3% | 1,877,115,730.00 |
Acolyte II | 4,048.6 | 2,876 | 71.0% | 388,000.00 | 393,000.00 | 435,000.00 | 10.7% | 1,775,456,993.33 |
Vespa II | 1,143.3 | 2,211 | 193.4% | 900,800.00 | 910,800.00 | 1,420,000.00 | 55.9% | 1,532,469,866.66 |
Republic Fleet Valkyrie | 730.6 | 1,667 | 228.2% | 1,734,000.00 | 1,744,000.00 | 2,145,000.00 | 23.0% | 1,514,550,519.91 |
Praetor II | 755.3 | 2,191 | 290.1% | 1,795,000.00 | 1,820,000.00 | 1,916,000.00 | 5.3% | 1,498,656,366.68 |
Bouncer II | 692.3 | 1,022 | 147.6% | 2,113,000.00 | 2,138,000.00 | 2,474,000.00 | 15.7% | 1,475,538,050.07 |
Hammerhead II | 1,154.3 | 1,696 | 146.9% | 978,000.00 | 988,000.00 | 988,800.00 | 0.1% | 1,364,440,910.19 |
'Augmented' Berserker | 52.3 | 16 | 30.6% | 12,790,000.00 | 12,815,000.00 | 18,900,000.00 | 47.5% | 999,217,333.35 |
Curator II | 521.7 | 1,108 | 212.4% | 1,812,000.00 | 1,837,000.00 | 1,712,000.00 | -6.8% | 856,502,420.63 |
'Augmented' Vespa | 23.6 | 25 | 105.9% | 9,999,000.00 | 10,009,000.00 | 32,240,000.00 | 222.1% | 759,682,000.00 |
Warden II | 298.2 | 131 | 43.9% | 1,873,000.00 | 1,898,000.00 | 2,990,000.00 | 57.5% | 732,834,932.60 |
Hobgoblin II | 2,006.2 | 5,162 | 257.3% | 339,200.00 | 344,200.00 | 399,000.00 | 15.9% | 704,864,533.33 |
Republic Fleet Bouncer | 207.9 | 118 | 56.8% | 2,998,000.00 | 3,023,000.00 | 3,243,000.00 | 7.3% | 679,021,000.00 |
Republic Fleet Warrior | 476.0 | 472 | 99.2% | 1,334,000.00 | 1,339,000.00 | 1,456,000.00 | 8.7% | 673,993,156.78 |
Caldari Navy Vespa | 273.9 | 469 | 171.2% | 1,876,000.00 | 1,886,000.00 | 2,187,000.00 | 16.0% | 632,542,633.25 |
'Augmented' Valkyrie | 37.3 | 28 | 75.1% | 9,798,000.00 | 9,808,000.00 | 13,600,000.00 | 38.7% | 616,865,666.69 |
Ogre II | 314.3 | 599 | 190.6% | 1,637,000.00 | 1,662,000.00 | 1,646,000.00 | -1.0% | 531,508,366.54 |
Imperial Navy Infiltrator | 237.3 | 368 | 155.1% | 1,710,000.00 | 1,720,000.00 | 1,893,000.00 | 10.1% | 466,005,236.66 |
Imperial Navy Acolyte | 254.6 | 414 | 162.6% | 1,229,000.00 | 1,234,000.00 | 1,183,000.00 | -4.1% | 418,103,312.73 |
'Augmented' Infiltrator | 9.1 | 17 | 186.8% | 14,390,000.00 | 14,400,000.00 | 69,980,000.00 | 386.0% | 393,243,666.66 |
'Augmented' Hammerhead | 23.8 | 17 | 71.4% | 8,099,000.00 | 8,109,000.00 | 17,180,000.00 | 111.9% | 337,731,333.33 |
Imperial Navy Praetor | 195.3 | 191 | 97.8% | 2,040,000.00 | 2,065,000.00 | 3,594,000.00 | 74.0% | 337,093,609.89 |
Wasp II | 172.0 | 587 | 341.3% | 1,680,000.00 | 1,705,000.00 | 1,964,000.00 | 15.2% | 331,174,876.58 |
Hornet II | 606.0 | 5,144 | 848.8% | 389,500.00 | 394,500.00 | 479,500.00 | 21.5% | 318,743,789.11 |
'Augmented' Ogre | 8.2 | 47 | 573.2% | 14,490,000.00 | 14,515,000.00 | 37,830,000.00 | 160.6% | 312,204,666.67 |
Federation Navy Hammerhead | 134.6 | 108 | 80.2% | 1,750,000.00 | 1,760,000.00 | 2,791,000.00 | 58.6% | 283,997,700.11 |
Caldari Navy Wasp | 97.3 | 535 | 549.8% | 2,108,000.00 | 2,133,000.00 | 2,835,000.00 | 32.9% | 272,649,066.74 |
Imperial Navy Curator | 76.8 | 70 | 91.1% | 2,851,000.00 | 2,876,000.00 | 3,400,000.00 | 18.2% | 234,291,259.91 |
Federation Navy Hobgoblin | 78.4 | 297 | 378.8% | 1,339,000.00 | 1,344,000.00 | 2,273,000.00 | 69.1% | 183,385,500.43 |
Caldari Navy Hornet | 102.9 | 324 | 314.9% | 1,359,000.00 | 1,364,000.00 | 1,620,000.00 | 18.8% | 176,539,299.87 |
Federation Navy Ogre | 54.8 | 71 | 129.6% | 2,213,000.00 | 2,238,000.00 | 2,973,000.00 | 32.8% | 160,203,866.69 |
'Augmented' Praetor | 6.1 | 10 | 163.9% | 18,970,000.00 | 18,995,000.00 | 26,000,000.00 | 36.9% | 135,963,333.34 |
Garde II | 69.8 | 446 | 639.0% | 1,195,000.00 | 1,220,000.00 | 1,711,000.00 | 40.2% | 119,624,854.99 |
Caldari Navy Warden | 37.8 | 0 | 0.0% | 2,999,000.00 | 3,024,000.00 | 0.00 | 0.0% | 102,580,800.03 |
Berserker I | 677.8 | 2,447 | 361.0% | 63,140.00 | 88,140.00 | 130,000.00 | 47.5% | 92,812,673.36 |
'Augmented' Wasp | 1.6 | 13 | 812.5% | 16,970,000.00 | 16,995,000.00 | 49,620,000.00 | 192.0% | 81,125,333.34 |
'Augmented' Hobgoblin | 22.2 | 95 | 427.9% | 2,789,000.00 | 2,794,000.00 | 4,000,000.00 | 43.2% | 80,859,216.67 |
Bouncer I | 91.2 | 431 | 472.6% | 344,900.00 | 369,900.00 | 648,000.00 | 75.2% | 64,713,904.66 |
'Augmented' Warrior | 7.7 | 5 | 64.9% | 4,299,000.00 | 4,304,000.00 | 6,500,000.00 | 51.0% | 62,708,333.33 |
Federation Navy Garde | 17.3 | 4 | 23.1% | 2,900,000.00 | 2,925,000.00 | 3,370,000.00 | 15.2% | 56,876,400.00 |
Valkyrie I | 948.3 | 3,063 | 323.0% | 52,500.00 | 62,500.00 | 71,970.00 | 15.2% | 52,011,903.89 |
'Integrated' Berserker | 23.8 | 20 | 84.0% | 812,900.00 | 837,900.00 | 1,799,000.00 | 114.7% | 42,838,366.66 |
'Integrated' Infiltrator | 35.5 | 258 | 726.8% | 600,000.00 | 610,000.00 | 1,192,000.00 | 95.4% | 37,305,449.98 |
'Integrated' Hammerhead | 36.4 | 249 | 684.1% | 598,600.00 | 608,600.00 | 948,600.00 | 55.9% | 34,529,459.94 |
'Integrated' Warrior | 35.2 | 129 | 366.5% | 295,000.00 | 300,000.00 | 844,100.00 | 181.4% | 29,830,686.67 |
Infiltrator I | 233.3 | 278 | 119.2% | 66,990.00 | 76,990.00 | 94,800.00 | 23.1% | 26,628,569.82 |
Curator I | 45.5 | 270 | 593.4% | 449,300.00 | 474,300.00 | 799,000.00 | 68.5% | 23,444,286.64 |
Praetor I | 75.4 | 1,124 | 1,490.7% | 89,870.00 | 114,870.00 | 96,990.00 | -15.6% | 22,859,483.61 |
'Augmented' Hornet | 2.6 | 0 | 0.0% | 3,498,000.00 | 3,503,000.00 | 0.00 | 0.0% | 20,529,600.00 |
'Integrated' Valkyrie | 17.0 | 30 | 176.5% | 389,900.00 | 399,900.00 | 4,999,000.00 | 1150.1% | 19,880,816.66 |
Warden I | 27.5 | 64 | 232.7% | 768,300.00 | 793,300.00 | 1,492,000.00 | 88.1% | 19,420,683.33 |
Warrior I | 969.0 | 3,071 | 316.9% | 9,000.00 | 14,000.00 | 13,800.00 | -1.4% | 15,484,946.75 |
'Integrated' Hobgoblin | 18.0 | 453 | 2,516.7% | 256,300.00 | 261,300.00 | 797,700.00 | 205.3% | 14,291,643.33 |
Wasp I | 31.5 | 210 | 666.7% | 89,990.00 | 114,990.00 | 99,940.00 | -13.1% | 11,991,793.44 |
'Augmented' Acolyte | 0.7 | 0 | 0.0% | 8,599,000.00 | 8,604,000.00 | 0.00 | 0.0% | 11,431,000.00 |
'Integrated' Acolyte | 21.7 | 421 | 1,940.1% | 214,700.00 | 219,700.00 | 457,200.00 | 108.1% | 9,324,326.67 |
Hammerhead I
| 206.3 | 298 | 144.4% | 39,460.00 | 49,460.00 | 34,980.00 | -29.3% | 5,530,315.62 |
Ogre I | 34.8 | 854 | 2,454.0% | 97,970.00 | 122,970.00 | 98,550.00 | -19.9% | 3,587,724.01 |
Acolyte I
| 465.7 | 2,577 | 553.4% | 5,893.00 | 10,893.00 | 6,996.00 | -35.8% | 3,196,888.93 |
'Integrated' Hornet | 4.9 | 48 | 979.6% | 387,200.00 | 392,200.00 | 549,900.00 | 40.2% | 2,694,510.00 |
'Integrated' Praetor | 1.2 | 193 | 10,000.0% | 964,900.00 | 989,900.00 | 1,923,000.00 | 94.3% | 2,263,333.33 |
Hobgoblin I
| 317.6 | 2,851 | 897.7% | 5,000.00 | 10,000.00 | 4,000.00 | -60.0% | 2,199,877.83 |
Garde I | 4.9 | 497 | 10,000.0% | 290,900.00 | 315,900.00 | 304,400.00 | -3.6% | 2,148,510.00 |
Vespa I
| 72.8 | 261 | 358.5% | 44,000.00 | 54,000.00 | 39,880.00 | -26.1% | 2,066,929.01 |
Hornet I
| 191.3 | 3,572 | 1,867.2% | 9,493.00 | 14,493.00 | 9,796.00 | -32.4% | 1,888,792.53 |
'Integrated' Ogre | 1.9 | 42 | 2,210.5% | 729,000.00 | 754,000.00 | 1,000,000.00 | 32.6% | 1,866,666.67 |
'Integrated' Vespa | 0.9 | 0 | 0.0% | 599,000.00 | 609,000.00 | 0.00 | 0.0% | 1,118,600.00 |
'Integrated' Wasp | 0.5 | 0 | 0.0% | 973,900.00 | 998,900.00 | 0.00 | 0.0% | 700,466.67 |
'Subverted' JVN-UC49 | None | 0 | 10,000.0% | 249,000,000.00 | 249,020,000.00 | 0.00 | 0.0% | 0.00 |
Aralez | None | 0 | 10,000.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
75 rows returned
|