All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
'Excavator' Ice Harvesting Drone | 59.0 | 84 | 142.4% | 254,900,000.00 | 256,000,000.00 | 305,600,000.00 | 19.4% | 18,896,989,999.98 |
'Excavator' Mining Drone | 63.2 | 124 | 196.2% | 202,000,000.00 | 203,100,000.00 | 223,000,000.00 | 9.8% | 12,832,423,333.34 |
'Augmented' Mining Drone | 209.1 | 194 | 92.8% | 7,498,000.00 | 7,503,000.00 | 8,977,000.00 | 19.6% | 2,013,433,333.27 |
Mining Drone II | 891.6 | 2,695 | 302.3% | 814,900.00 | 819,900.00 | 999,000.00 | 21.8% | 879,679,243.57 |
Ice Harvesting Drone II | 41.8 | 433 | 1,035.9% | 3,376,000.00 | 3,426,000.00 | 4,992,000.00 | 45.7% | 276,268,999.97 |
'Augmented' Ice Harvesting Drone | 5.1 | 0 | 0.0% | 26,300,000.00 | 26,350,000.00 | 0.00 | 0.0% | 248,684,333.33 |
Mining Drone I | 825.3 | 2,421 | 293.3% | 14,380.00 | 19,380.00 | 80,000.00 | 312.8% | 76,713,300.97 |
Ice Harvesting Drone I | 61.4 | 184 | 299.7% | 82,750.00 | 132,750.00 | 479,800.00 | 261.4% | 29,356,506.72 |
Civilian Mining Drone | None | 0 | 10,000.0% | 15,000.00 | 20,000.00 | 0.00 | 0.0% | 0.00 |
Harvester Mining Drone | None | 0 | 10,000.0% | 359,000,000.00 | 359,010,000.00 | 0.00 | 0.0% | 0.00 |
10 rows returned
|