All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
 - 'C-J6MT Stock' = the number of units listed on the market at the destination station
                    and the percentage of weekly movement that is
 - 'Jita Price' = thing
 - 'Import Price' = 'Jita Price' + (cost per m3 * item size)
 - 'Markup' = current percentage markup in C-J6MT
 - 'Wk Total' = the average total ISK movement for units in the target region per week
 
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total | 
|---|
| Deluge | 43.9 | 36 | 82.0% | 195,000,000.00 | 215,000,000.00 | 228,500,000.00 | 6.3% | 11,031,720,000.02 | 
| Occator | 31.5 | 34 | 107.9% | 142,100,000.00 | 162,100,000.00 | 179,600,000.00 | 10.8% | 5,512,453,333.33 | 
| Viator | 41.1 | 26 | 63.3% | 112,600,000.00 | 132,600,000.00 | 114,800,000.00 | -13.4% | 5,177,718,000.00 | 
| Bustard | 23.3 | 23 | 98.7% | 178,900,000.00 | 198,900,000.00 | 196,000,000.00 | -1.5% | 4,628,190,000.00 | 
| Torrent | 14.9 | 31 | 208.1% | 290,400,000.00 | 310,400,000.00 | 279,700,000.00 | -9.9% | 4,182,756,666.68 | 
| Crane | 26.8 | 20 | 74.6% | 128,500,000.00 | 148,500,000.00 | 127,100,000.00 | -14.4% | 3,562,279,000.00 | 
| Mastodon | 13.3 | 22 | 165.4% | 156,500,000.00 | 176,500,000.00 | 168,500,000.00 | -4.5% | 2,362,966,666.67 | 
| Impel | 11.4 | 20 | 175.4% | 199,100,000.00 | 219,100,000.00 | 192,000,000.00 | -12.4% | 2,196,579,000.00 | 
| Prorator 
  | 14.7 | 9 | 61.2% | 135,000,000.00 | 155,000,000.00 | 147,300,000.00 | -5.0% | 1,818,254,666.66 | 
| Prowler | 13.1 | 19 | 145.0% | 120,000,000.00 | 140,000,000.00 | 110,000,000.00 | -21.4% | 1,641,964,333.33 | 
| 
                      10 rows returned
                     |