All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Machariel | 0.9 | 9 | 1,000.0% | 1,001,000,000.00 | 1,051,000,000.00 | 1,090,000,000.00 | 3.7% | 957,366,666.67 |
Nightmare | 0.7 | 0 | 0.0% | 1,130,000,000.00 | 1,180,000,000.00 | 0.00 | 0.0% | 955,966,666.67 |
Nestor | 0.5 | 5 | 1,000.0% | 1,057,000,000.00 | 1,107,000,000.00 | 1,549,000,000.00 | 39.9% | 634,900,000.00 |
Vindicator | None | 3 | 10,000.0% | 1,256,000,000.00 | 1,306,000,000.00 | 1,549,000,000.00 | 0.0% | 0.00 |
Rattlesnake | None | 5 | 10,000.0% | 941,000,000.00 | 991,000,000.00 | 1,175,000,000.00 | 0.0% | 0.00 |
Bhaalgorn | None | 6 | 10,000.0% | 1,060,000,000.00 | 1,110,000,000.00 | 1,299,000,000.00 | 0.0% | 0.00 |
Barghest | None | 8 | 10,000.0% | 850,000,000.00 | 900,000,000.00 | 1,366,000,000.00 | 0.0% | 0.00 |
7 rows returned
|