All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Raven Navy Issue | 4.2 | 21 | 500.0% | 669,900,000.00 | 719,900,000.00 | 798,200,000.00 | 10.9% | 3,320,940,000.00 |
Machariel | 0.7 | 9 | 1,285.7% | 1,142,000,000.00 | 1,192,000,000.00 | 1,090,000,000.00 | -8.6% | 700,700,000.00 |
Nestor | 0.5 | 5 | 1,000.0% | 1,118,000,000.00 | 1,168,000,000.00 | 1,549,000,000.00 | 32.6% | 634,900,000.00 |
Typhoon Fleet Issue | 0.2 | 2 | 1,000.0% | 600,000,000.00 | 650,000,000.00 | 759,800,000.00 | 16.9% | 140,000,000.00 |
Tempest Fleet Issue | 0.2 | 7 | 3,500.0% | 559,300,000.00 | 609,300,000.00 | 550,000,000.00 | -9.7% | 139,953,333.33 |
Dominix Navy Issue
| 0.2 | 2 | 1,000.0% | 635,600,000.00 | 685,600,000.00 | 590,000,000.00 | -13.9% | 51,310,000.00 |
Barghest | None | 8 | 10,000.0% | 1,243,000,000.00 | 1,293,000,000.00 | 1,367,000,000.00 | 0.0% | 0.00 |
Thunderchild | None | 5 | 10,000.0% | 1,000,000,000.00 | 1,050,000,000.00 | 1,090,000,000.00 | 0.0% | 0.00 |
Apocalypse Navy Issue | None | 2 | 10,000.0% | 640,800,000.00 | 690,800,000.00 | 350,000,000.00 | 0.0% | 0.00 |
Megathron Navy Issue | None | 1 | 10,000.0% | 527,000,000.00 | 577,000,000.00 | 650,000,000.00 | 0.0% | 0.00 |
Armageddon Navy Issue | None | 5 | 10,000.0% | 560,000,000.00 | 610,000,000.00 | 619,900,000.00 | 0.0% | 0.00 |
Scorpion Navy Issue | None | 3 | 10,000.0% | 661,400,000.00 | 711,400,000.00 | 739,700,000.00 | 0.0% | 0.00 |
Nightmare | None | 0 | 10,000.0% | 1,250,000,000.00 | 1,300,000,000.00 | 0.00 | 0.0% | 0.00 |
Vindicator | None | 3 | 10,000.0% | 1,402,000,000.00 | 1,452,000,000.00 | 1,549,000,000.00 | 0.0% | 0.00 |
Rattlesnake | None | 5 | 10,000.0% | 1,012,000,000.00 | 1,062,000,000.00 | 1,175,000,000.00 | 0.0% | 0.00 |
Bhaalgorn | None | 6 | 10,000.0% | 1,193,000,000.00 | 1,243,000,000.00 | 1,300,000,000.00 | 0.0% | 0.00 |
16 rows returned
|