All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Redeemer | 1.4 | 8 | 571.4% | 1,260,000,000.00 | 1,310,000,000.00 | 1,099,000,000.00 | -16.1% | 1,859,200,000.00 |
Widow | 0.2 | 10 | 5,000.0% | 1,159,000,000.00 | 1,209,000,000.00 | 1,400,000,000.00 | 15.8% | 326,666,666.67 |
Vargur | 0.2 | 5 | 2,500.0% | 1,216,000,000.00 | 1,266,000,000.00 | 1,442,000,000.00 | 13.9% | 315,000,000.00 |
Kronos | 0.2 | 3 | 1,500.0% | 1,239,000,000.00 | 1,289,000,000.00 | 1,499,000,000.00 | 16.3% | 284,666,666.67 |
Sin | None | 4 | 10,000.0% | 1,012,000,000.00 | 1,062,000,000.00 | 1,294,000,000.00 | 0.0% | 0.00 |
Panther | None | 4 | 10,000.0% | 984,000,000.00 | 1,034,000,000.00 | 1,222,000,000.00 | 0.0% | 0.00 |
Paladin | None | 3 | 10,000.0% | 1,258,000,000.00 | 1,308,000,000.00 | 1,497,000,000.00 | 0.0% | 0.00 |
Golem | None | 3 | 10,000.0% | 1,238,000,000.00 | 1,288,000,000.00 | 1,494,000,000.00 | 16.0% | 0.00 |
Babaroga | None | 0 | 10,000.0% | 9,264,000,000.00 | 9,314,000,000.00 | 0.00 | 0.0% | 0.00 |
9 rows returned
|