All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Redeemer | 43.6 | 14 | 32.1% | 1,071,000,000.00 | 1,121,000,000.00 | 1,150,000,000.00 | 2.6% | 48,084,143,333.30 |
Nightmare | 29.9 | 18 | 60.2% | 1,408,000,000.00 | 1,458,000,000.00 | 1,389,000,000.00 | -4.7% | 40,706,026,666.70 |
Vargur | 32.7 | 21 | 64.2% | 1,299,000,000.00 | 1,349,000,000.00 | 1,197,000,000.00 | -11.3% | 39,503,916,666.69 |
Golem | 21.7 | 7 | 32.3% | 1,303,000,000.00 | 1,353,000,000.00 | 1,466,000,000.00 | 8.4% | 28,087,733,333.33 |
Raven Navy Issue | 36.2 | 54 | 149.2% | 606,100,000.00 | 656,100,000.00 | 698,500,000.00 | 6.5% | 25,984,560,000.02 |
Widow | 15.2 | 8 | 52.6% | 1,076,000,000.00 | 1,126,000,000.00 | 1,295,000,000.00 | 15.0% | 17,550,166,666.66 |
Machariel | 16.1 | 13 | 80.7% | 1,032,000,000.00 | 1,082,000,000.00 | 1,310,000,000.00 | 21.1% | 16,736,230,000.01 |
Thunderchild | 11.7 | 17 | 145.3% | 907,900,000.00 | 957,900,000.00 | 1,152,000,000.00 | 20.3% | 12,919,620,000.01 |
Paladin | 9.8 | 6 | 61.2% | 1,246,000,000.00 | 1,296,000,000.00 | 1,190,000,000.00 | -8.2% | 10,478,160,000.00 |
Nestor | 7.7 | 14 | 181.8% | 1,088,000,000.00 | 1,138,000,000.00 | 1,205,000,000.00 | 5.9% | 9,506,443,333.33 |
Barghest | 6.8 | 6 | 88.2% | 1,178,000,000.00 | 1,228,000,000.00 | 1,338,000,000.00 | 9.0% | 7,972,510,000.00 |
Rokh | 32.4 | 137 | 422.8% | 207,700,000.00 | 257,700,000.00 | 264,400,000.00 | 2.6% | 7,370,533,333.34 |
Rattlesnake | 6.5 | 12 | 184.6% | 1,010,000,000.00 | 1,060,000,000.00 | 1,003,000,000.00 | -5.4% | 6,525,750,000.00 |
Kronos | 5.6 | 9 | 160.7% | 1,346,000,000.00 | 1,396,000,000.00 | 1,160,000,000.00 | -16.9% | 6,285,790,000.00 |
Babaroga | 0.7 | 2 | 285.7% | 7,088,000,000.00 | 7,138,000,000.00 | 8,302,000,000.00 | 16.3% | 5,212,900,000.00 |
Dominix | 14.5 | 17 | 117.2% | 226,800,000.00 | 276,800,000.00 | 263,900,000.00 | -4.7% | 3,571,143,333.34 |
Apocalypse Navy Issue | 4.0 | 15 | 375.0% | 607,000,000.00 | 657,000,000.00 | 748,900,000.00 | 14.0% | 3,087,536,666.67 |
Leshak | 4.7 | 48 | 1,021.3% | 648,200,000.00 | 698,200,000.00 | 589,000,000.00 | -15.6% | 2,977,473,333.33 |
Raven | 10.7 | 1 | 9.3% | 241,300,000.00 | 291,300,000.00 | 295,300,000.00 | 1.4% | 2,920,866,666.67 |
Panther | 2.8 | 11 | 392.9% | 970,000,000.00 | 1,020,000,000.00 | 1,050,000,000.00 | 2.9% | 2,875,576,666.67 |
Typhoon | 8.4 | 12 | 142.9% | 234,100,000.00 | 284,100,000.00 | 315,000,000.00 | 10.9% | 2,795,053,333.33 |
Armageddon | 7.9 | 9 | 113.9% | 237,600,000.00 | 287,600,000.00 | 261,000,000.00 | -9.2% | 2,183,650,000.01 |
Bhaalgorn | 1.6 | 15 | 937.5% | 1,114,000,000.00 | 1,164,000,000.00 | 1,200,000,000.00 | 3.1% | 2,136,866,666.67 |
Tempest | 7.0 | 4 | 57.1% | 238,200,000.00 | 288,200,000.00 | 299,400,000.00 | 3.9% | 1,992,270,000.00 |
Tempest Fleet Issue
| 3.5 | 15 | 428.6% | 564,800,000.00 | 614,800,000.00 | 476,700,000.00 | -22.5% | 1,586,620,000.00 |
Vindicator | 1.4 | 6 | 428.6% | 1,208,000,000.00 | 1,258,000,000.00 | 1,185,000,000.00 | -5.8% | 1,582,233,333.33 |
Apocalypse | 6.1 | 7 | 114.8% | 231,500,000.00 | 281,500,000.00 | 264,500,000.00 | -6.0% | 1,550,850,000.00 |
Scorpion Navy Issue | 1.9 | 5 | 263.2% | 615,100,000.00 | 665,100,000.00 | 685,900,000.00 | 3.1% | 1,163,096,666.67 |
Sin | 0.9 | 18 | 2,000.0% | 982,800,000.00 | 1,032,800,000.00 | 1,098,000,000.00 | 6.3% | 1,010,216,666.67 |
Megathron | 4.2 | 17 | 404.8% | 234,700,000.00 | 284,700,000.00 | 205,000,000.00 | -28.0% | 959,443,333.33 |
Maelstrom | 3.3 | 6 | 181.8% | 244,900,000.00 | 294,900,000.00 | 296,800,000.00 | 0.6% | 911,936,666.66 |
Scorpion | 3.0 | 7 | 233.3% | 182,400,000.00 | 232,400,000.00 | 288,000,000.00 | 23.9% | 751,286,666.67 |
Typhoon Fleet Issue | 1.2 | 4 | 333.3% | 525,800,000.00 | 575,800,000.00 | 696,500,000.00 | 21.0% | 677,413,333.33 |
Armageddon Navy Issue | 1.2 | 3 | 250.0% | 602,700,000.00 | 652,700,000.00 | 798,500,000.00 | 22.3% | 660,333,333.33 |
Hyperion | 2.1 | 8 | 381.0% | 234,400,000.00 | 284,400,000.00 | 324,000,000.00 | 13.9% | 590,356,666.67 |
Abaddon | 0.9 | 6 | 666.7% | 239,600,000.00 | 289,600,000.00 | 290,500,000.00 | 0.3% | 273,886,666.67 |
Dominix Navy Issue | 0.2 | 3 | 1,500.0% | 558,600,000.00 | 608,600,000.00 | 560,000,000.00 | -8.0% | 130,596,666.67 |
Megathron Navy Issue | None | 7 | 10,000.0% | 624,900,000.00 | 674,900,000.00 | 774,200,000.00 | 14.7% | 0.00 |
38 rows returned
|