All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Flycatcher | 181.3 | 164 | 90.5% | 41,100,000.00 | 46,100,000.00 | 38,100,000.00 | -17.4% | 6,988,489,666.50 |
| Svipul | 66.3 | 124 | 187.0% | 63,070,000.00 | 68,070,000.00 | 81,000,000.00 | 19.0% | 5,150,016,666.71 |
| Sabre | 127.4 | 122 | 95.8% | 35,510,000.00 | 40,510,000.00 | 32,000,000.00 | -21.0% | 4,577,500,666.62 |
| Hecate | 44.1 | 95 | 215.4% | 68,500,000.00 | 73,500,000.00 | 75,440,000.00 | 2.6% | 3,471,477,333.37 |
| Kikimora | 71.2 | 883 | 1,240.2% | 25,890,000.00 | 30,890,000.00 | 28,640,000.00 | -7.3% | 1,869,886,666.68 |
| Jackdaw | 26.8 | 98 | 365.7% | 62,890,000.00 | 67,890,000.00 | 62,190,000.00 | -8.4% | 1,716,129,333.36 |
| Eris | 35.0 | 111 | 317.1% | 36,380,000.00 | 41,380,000.00 | 38,330,000.00 | -7.4% | 1,287,580,000.02 |
| Confessor | 17.3 | 132 | 763.0% | 54,300,000.00 | 59,300,000.00 | 62,410,000.00 | 5.2% | 1,065,861,999.98 |
| Bifrost
| 24.3 | 22 | 90.5% | 38,340,000.00 | 43,340,000.00 | 36,700,000.00 | -15.3% | 832,213,666.66 |
| Draugur | 1.2 | 3 | 250.0% | 465,900,000.00 | 470,900,000.00 | 640,200,000.00 | 36.0% | 662,316,666.67 |
| Tholos | 3.3 | 12 | 363.6% | 148,800,000.00 | 153,800,000.00 | 170,000,000.00 | 10.5% | 573,090,000.00 |
| Stork
| 14.0 | 57 | 407.1% | 45,220,000.00 | 50,220,000.00 | 40,100,000.00 | -20.2% | 562,167,666.66 |
| Outrider | 11.9 | 25 | 210.1% | 42,810,000.00 | 47,810,000.00 | 39,590,000.00 | -17.2% | 475,751,733.34 |
| Heretic | 9.1 | 28 | 307.7% | 37,480,000.00 | 42,480,000.00 | 39,040,000.00 | -8.1% | 355,530,000.00 |
| Pioneer Consortium Issue | 3.5 | 13 | 371.4% | 69,500,000.00 | 74,500,000.00 | 100,000,000.00 | 34.2% | 337,386,000.00 |
| Thrasher Fleet Issue | 14.5 | 8 | 55.2% | 16,320,000.00 | 21,320,000.00 | 25,000,000.00 | 17.3% | 305,330,666.66 |
| Magus | 6.8 | 72 | 1,058.8% | 37,510,000.00 | 42,510,000.00 | 33,930,000.00 | -20.2% | 238,396,666.67 |
| Pontifex | 5.1 | 18 | 352.9% | 39,000,000.00 | 44,000,000.00 | 40,300,000.00 | -8.4% | 205,604,000.00 |
| Catalyst Navy Issue | 7.5 | 3 | 40.0% | 18,400,000.00 | 23,400,000.00 | 28,970,000.00 | 23.8% | 205,534,000.00 |
| Cormorant
| 136.3 | 150 | 110.1% | 521,500.00 | 5,521,500.00 | 1,687,000.00 | -69.4% | 160,286,863.33 |
| Mekubal | 0.7 | 7 | 1,000.0% | 84,730,000.00 | 89,730,000.00 | 135,900,000.00 | 51.5% | 117,950,000.00 |
| Mamba | 0.7 | 4 | 571.4% | 96,250,000.00 | 101,250,000.00 | 166,800,000.00 | 64.7% | 115,896,666.67 |
| Pioneer
| 25.9 | 66 | 254.8% | 2,815,000.00 | 7,815,000.00 | 4,000,000.00 | -48.8% | 105,557,573.34 |
| Corax Navy Issue | 3.7 | 8 | 216.2% | 17,010,000.00 | 22,010,000.00 | 25,700,000.00 | 16.8% | 95,923,333.33 |
| Cormorant Navy Issue | 2.3 | 12 | 521.7% | 17,950,000.00 | 22,950,000.00 | 29,780,000.00 | 29.8% | 67,718,000.00 |
| Coercer Navy Issue | 2.1 | 70 | 3,333.3% | 17,510,000.00 | 22,510,000.00 | 21,990,000.00 | -2.3% | 48,601,000.00 |
| Dragoon Navy Issue | 0.9 | 5 | 555.6% | 17,650,000.00 | 22,650,000.00 | 31,390,000.00 | 38.6% | 33,124,000.00 |
| Catalyst
| 30.6 | 134 | 437.9% | 891,600.00 | 5,891,600.00 | 1,398,000.00 | -76.3% | 32,834,643.36 |
| Thrasher
| 32.9 | 110 | 334.3% | 979,300.00 | 5,979,300.00 | 998,000.00 | -83.3% | 26,504,800.06 |
| Algos
| 8.4 | 22 | 261.9% | 930,800.00 | 5,930,800.00 | 1,997,000.00 | -66.3% | 13,014,071.00 |
| Corax
| 9.1 | 13 | 142.9% | 847,000.00 | 5,847,000.00 | 1,499,000.00 | -74.4% | 10,797,327.33 |
| Dragoon
| 6.5 | 17 | 261.5% | 836,200.00 | 5,836,200.00 | 1,380,000.00 | -76.4% | 8,935,266.67 |
| Algos Navy Issue | 0.2 | 11 | 5,500.0% | 16,970,000.00 | 21,970,000.00 | 24,990,000.00 | 13.7% | 5,831,000.00 |
| Coercer
| 3.3 | 60 | 1,818.2% | 751,000.00 | 5,751,000.00 | 1,800,000.00 | -68.7% | 4,657,426.67 |
| Talwar
| 3.7 | 34 | 918.9% | 908,100.00 | 5,908,100.00 | 1,298,000.00 | -78.0% | 4,235,980.00 |
| Talwar Fleet Issue | None | 8 | 10,000.0% | 12,250,000.00 | 17,250,000.00 | 27,000,000.00 | 56.5% | 0.00 |
|
36 rows returned
|