All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Flycatcher | 12.1 | 105 | 867.8% | 53,200,000.00 | 58,200,000.00 | 58,000,000.00 | -0.3% | 794,248,000.00 |
Sabre | 10.7 | 31 | 289.7% | 44,410,000.00 | 49,410,000.00 | 56,370,000.00 | 14.1% | 584,600,333.33 |
Hecate | 5.4 | 6 | 111.1% | 73,150,000.00 | 78,150,000.00 | 94,940,000.00 | 21.5% | 472,488,333.33 |
Bifrost | 6.1 | 38 | 623.0% | 48,600,000.00 | 53,600,000.00 | 62,000,000.00 | 15.7% | 387,905,000.01 |
Jackdaw | 4.9 | 23 | 469.4% | 61,460,000.00 | 66,460,000.00 | 71,980,000.00 | 8.3% | 372,183,000.00 |
Svipul | 2.3 | 20 | 869.6% | 74,940,000.00 | 79,940,000.00 | 135,800,000.00 | 69.9% | 336,443,333.33 |
Stork | 3.5 | 1 | 28.6% | 63,370,000.00 | 68,370,000.00 | 91,430,000.00 | 33.7% | 283,899,000.00 |
Kikimora | 4.7 | 61 | 1,297.9% | 37,360,000.00 | 42,360,000.00 | 52,000,000.00 | 22.8% | 258,724,666.67 |
Draugur | 0.2 | 0 | 0.0% | 412,100,000.00 | 417,100,000.00 | 0.00 | 0.0% | 104,533,333.33 |
Eris | 0.9 | 11 | 1,222.2% | 50,130,000.00 | 55,130,000.00 | 60,900,000.00 | 10.5% | 59,710,000.00 |
Heretic | 0.7 | 13 | 1,857.1% | 50,190,000.00 | 55,190,000.00 | 58,000,000.00 | 5.1% | 41,251,000.00 |
Magus | 0.5 | 19 | 3,800.0% | 52,030,000.00 | 57,030,000.00 | 72,000,000.00 | 26.2% | 33,369,000.00 |
Thrasher Fleet Issue | 0.7 | 10 | 1,428.6% | 19,250,000.00 | 24,250,000.00 | 30,810,000.00 | 27.1% | 21,567,000.00 |
Catalyst Navy Issue
| 0.2 | 0 | 0.0% | 19,930,000.00 | 24,930,000.00 | 0.00 | 0.0% | 4,389,000.00 |
Cormorant
| 3.5 | 25 | 714.3% | 500,400.00 | 5,500,400.00 | 535,000.00 | -90.3% | 2,970,333.33 |
Thrasher
| 1.4 | 24 | 1,714.3% | 1,216,000.00 | 6,216,000.00 | 1,980,000.00 | -68.1% | 2,770,366.67 |
Algos
| 1.2 | 24 | 2,000.0% | 1,587,000.00 | 6,587,000.00 | 1,900,000.00 | -71.2% | 2,496,666.67 |
Catalyst
| 0.9 | 4 | 444.4% | 1,321,000.00 | 6,321,000.00 | 4,000,000.00 | -36.7% | 1,777,066.67 |
Coercer Navy Issue | None | 1 | 10,000.0% | 24,670,000.00 | 29,670,000.00 | 25,000,000.00 | 0.0% | 0.00 |
Corax | None | 2 | 10,000.0% | 1,433,000.00 | 6,433,000.00 | 2,000,000.00 | -68.9% | 0.00 |
Cormorant Navy Issue | None | 0 | 10,000.0% | 22,310,000.00 | 27,310,000.00 | 0.00 | 0.0% | 0.00 |
Mekubal | None | 3 | 10,000.0% | 145,200,000.00 | 150,200,000.00 | 170,000,000.00 | 0.0% | 0.00 |
Talwar | None | 1 | 10,000.0% | 1,346,000.00 | 6,346,000.00 | 2,000,000.00 | -68.5% | 0.00 |
Mamba | None | 0 | 10,000.0% | 124,000,000.00 | 129,000,000.00 | 0.00 | 0.0% | 0.00 |
Tholos | None | 1 | 10,000.0% | 269,100,000.00 | 274,100,000.00 | 399,800,000.00 | 0.0% | 0.00 |
Confessor | None | 1 | 10,000.0% | 63,290,000.00 | 68,290,000.00 | 89,010,000.00 | 30.3% | 0.00 |
Pontifex | None | 3 | 10,000.0% | 51,000,000.00 | 56,000,000.00 | 59,000,000.00 | 0.0% | 0.00 |
Coercer | None | 3 | 10,000.0% | 1,327,000.00 | 6,327,000.00 | 1,800,000.00 | -71.6% | 0.00 |
Dragoon | None | 2 | 10,000.0% | 1,504,000.00 | 6,504,000.00 | 2,000,000.00 | 0.0% | 0.00 |
29 rows returned
|