All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Gila | 88.0 | 48 | 54.5% | 186,200,000.00 | 196,200,000.00 | 209,800,000.00 | 6.9% | 18,588,196,666.72 |
| Stratios | 11.4 | 7 | 61.4% | 292,800,000.00 | 302,800,000.00 | 369,100,000.00 | 21.9% | 3,803,683,333.34 |
| Orthrus | 9.6 | 20 | 208.3% | 226,000,000.00 | 236,000,000.00 | 245,000,000.00 | 3.8% | 2,403,543,333.34 |
| Cynabal | 7.7 | 37 | 480.5% | 180,000,000.00 | 190,000,000.00 | 229,000,000.00 | 20.5% | 1,698,923,333.34 |
| Phantasm | 4.0 | 11 | 275.0% | 219,100,000.00 | 229,100,000.00 | 234,600,000.00 | 2.4% | 951,463,333.33 |
| Ashimmu | 3.7 | 20 | 540.5% | 204,600,000.00 | 214,600,000.00 | 215,000,000.00 | 0.2% | 851,293,333.33 |
| Vigilant | 2.6 | 8 | 307.7% | 233,200,000.00 | 243,200,000.00 | 308,000,000.00 | 26.6% | 797,813,333.33 |
|
7 rows returned
|