All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
 - 'C-J6MT Stock' = the number of units listed on the market at the destination station
                    and the percentage of weekly movement that is
 - 'Jita Price' = thing
 - 'Import Price' = 'Jita Price' + (cost per m3 * item size)
 - 'Markup' = current percentage markup in C-J6MT
 - 'Wk Total' = the average total ISK movement for units in the target region per week
 
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total | 
|---|
| Gila | 54.1 | 54 | 99.8% | 213,000,000.00 | 223,000,000.00 | 264,800,000.00 | 18.7% | 14,177,123,333.31 | 
| Stormbringer | 28.2 | 72 | 255.3% | 198,400,000.00 | 208,400,000.00 | 222,400,000.00 | 6.7% | 6,654,036,666.69 | 
| Osprey Navy Issue | 86.6 | 41 | 47.3% | 43,320,000.00 | 53,320,000.00 | 51,000,000.00 | -4.4% | 4,833,392,666.72 | 
| Orthrus | 10.7 | 9 | 84.1% | 253,000,000.00 | 263,000,000.00 | 333,500,000.00 | 26.8% | 3,683,073,333.34 | 
| Exequror Navy Issue | 54.8 | 36 | 65.7% | 43,660,000.00 | 53,660,000.00 | 53,700,000.00 | 0.1% | 2,893,412,666.68 | 
| Vexor Navy Issue | 42.5 | 61 | 143.5% | 45,500,000.00 | 55,500,000.00 | 47,990,000.00 | -13.5% | 2,335,697,000.00 | 
| Stratios | 9.1 | 18 | 197.8% | 256,300,000.00 | 266,300,000.00 | 236,000,000.00 | -11.4% | 2,205,840,000.00 | 
| Stabber Fleet Issue | 37.3 | 36 | 96.5% | 43,020,000.00 | 53,020,000.00 | 50,820,000.00 | -4.1% | 2,089,679,666.68 | 
| Ashimmu | 6.3 | 7 | 111.1% | 268,500,000.00 | 278,500,000.00 | 485,000,000.00 | 74.1% | 1,932,466,666.67 | 
| Cynabal | 6.8 | 24 | 352.9% | 161,400,000.00 | 171,400,000.00 | 212,600,000.00 | 24.0% | 1,583,190,000.00 | 
| Caracal Navy Issue | 23.8 | 12 | 50.4% | 43,590,000.00 | 53,590,000.00 | 67,270,000.00 | 25.5% | 1,314,567,333.32 | 
| Phantasm | 4.4 | 18 | 409.1% | 256,100,000.00 | 266,100,000.00 | 264,800,000.00 | -0.5% | 1,125,226,666.67 | 
| Scythe Fleet Issue | 21.0 | 20 | 95.2% | 43,370,000.00 | 53,370,000.00 | 49,990,000.00 | -6.3% | 1,117,113,666.66 | 
| Omen Navy Issue | 10.5 | 18 | 171.4% | 47,000,000.00 | 57,000,000.00 | 56,700,000.00 | -0.5% | 587,185,666.66 | 
| Vigilant 
  | 2.1 | 6 | 285.7% | 306,000,000.00 | 316,000,000.00 | 356,300,000.00 | 12.8% | 527,263,333.33 | 
| Augoror Navy Issue | 2.6 | 7 | 269.2% | 48,900,000.00 | 58,900,000.00 | 55,000,000.00 | -6.6% | 137,851,000.00 | 
| 
                      16 rows returned
                     |