All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
 - 'C-J6MT Stock' = the number of units listed on the market at the destination station
                    and the percentage of weekly movement that is
 - 'Jita Price' = thing
 - 'Import Price' = 'Jita Price' + (cost per m3 * item size)
 - 'Markup' = current percentage markup in C-J6MT
 - 'Wk Total' = the average total ISK movement for units in the target region per week
 
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total | 
|---|
| Caldari Navy Hookbill | 8.9 | 17 | 191.0% | 8,449,000.00 | 10,949,000.00 | 17,190,000.00 | 57.0% | 130,783,333.33 | 
| Imperial Navy Slicer | 6.8 | 64 | 941.2% | 10,830,000.00 | 13,330,000.00 | 16,400,000.00 | 23.0% | 116,288,666.67 | 
| Heron Navy Issue | 5.1 | 10 | 196.1% | 11,440,000.00 | 13,940,000.00 | 15,000,000.00 | 7.6% | 74,666,666.67 | 
| Federation Navy Comet | 5.1 | 161 | 3,156.9% | 8,389,000.00 | 10,889,000.00 | 14,960,000.00 | 37.4% | 74,256,000.00 | 
| Magnate Navy Issue | 3.0 | 11 | 366.7% | 13,390,000.00 | 15,890,000.00 | 14,000,000.00 | -11.9% | 40,835,666.67 | 
| Imicus Navy Issue | 2.3 | 11 | 478.3% | 10,690,000.00 | 13,190,000.00 | 13,000,000.00 | -1.4% | 30,331,000.00 | 
| Maulus Navy Issue | 2.3 | 7 | 304.3% | 8,872,000.00 | 11,372,000.00 | 13,000,000.00 | 14.3% | 30,212,000.00 | 
| Vigil Fleet Issue | 2.1 | 17 | 809.5% | 8,397,000.00 | 10,897,000.00 | 12,000,000.00 | 10.1% | 28,161,000.00 | 
| Crucifier Navy Issue | 1.2 | 32 | 2,666.7% | 10,550,000.00 | 13,050,000.00 | 19,890,000.00 | 52.4% | 26,551,000.00 | 
| Republic Fleet Firetail | 0.5 | 4 | 800.0% | 8,867,000.00 | 11,367,000.00 | 25,000,000.00 | 119.9% | 11,664,333.33 | 
| Griffin Navy Issue | 0.5 | 26 | 5,200.0% | 9,968,000.00 | 12,468,000.00 | 12,000,000.00 | -3.8% | 6,066,666.67 | 
| Probe Fleet Issue | 0.5 | 12 | 2,400.0% | 9,967,000.00 | 12,467,000.00 | 13,000,000.00 | 4.3% | 6,066,666.67 | 
| 
                      12 rows returned
                     |