| Robotics | 548,992.7 | 227,618 | 41.5% | 83,800.00 | 86,800.00 | 81,800.00 | -5.8% | 44,073,752,522.33 |
| Integrity Response Drones | 12,360.8 | 7,548 | 61.1% | 2,312,000.00 | 2,362,000.00 | 2,272,000.00 | -3.8% | 27,259,332,333.28 |
| Wetware Mainframe | 11,905.6 | 7,868 | 66.1% | 1,998,000.00 | 2,048,000.00 | 2,000,000.00 | -2.3% | 24,802,620,500.00 |
| Broadcast Node | 12,310.4 | 9,976 | 81.0% | 2,012,000.00 | 2,062,000.00 | 1,990,000.00 | -3.5% | 24,591,195,440.03 |
| Self-Harmonizing Power Core | 12,002.2 | 13,110 | 109.2% | 2,016,000.00 | 2,066,000.00 | 2,004,000.00 | -3.0% | 23,693,242,300.00 |
| Coolant | 1,366,599.0 | 1,833,239 | 134.1% | 9,718.00 | 10,468.00 | 10,300.00 | -1.6% | 14,221,025,317.10 |
| Sterile Conduits | 7,937.8 | 1,814 | 22.9% | 1,331,000.00 | 1,381,000.00 | 1,479,000.00 | 7.1% | 11,722,252,500.00 |
| Organic Mortar Applicators | 8,852.7 | 6,381 | 72.1% | 987,200.00 | 1,037,200.00 | 1,166,000.00 | 12.4% | 9,294,697,346.64 |
| Mechanical Parts | 806,287.1 | 1,409,940 | 174.9% | 9,625.00 | 10,375.00 | 10,500.00 | 1.2% | 8,883,295,782.90 |
| Nano-Factory | 6,761.1 | 8,745 | 129.3% | 1,108,000.00 | 1,158,000.00 | 1,234,000.00 | 6.6% | 8,178,436,814.45 |
| Enriched Uranium | 735,617.4 | 1,259,145 | 171.2% | 11,300.00 | 12,050.00 | 11,090.00 | -8.0% | 7,591,466,304.33 |
| Recursive Computing Module | 4,121.4 | 1,946 | 47.2% | 1,440,000.00 | 1,490,000.00 | 1,591,000.00 | 6.8% | 6,097,312,666.69 |
| Guidance Systems | 55,111.2 | 16,021 | 29.1% | 87,070.00 | 90,070.00 | 123,700.00 | 37.3% | 5,315,025,242.33 |
| Precious Metals | 6,144,712.9 | 3,172,451 | 51.6% | 596.10 | 786.10 | 895.00 | 13.9% | 5,113,804,264.80 |
| Construction Blocks | 451,771.1 | 488,381 | 108.1% | 9,408.00 | 10,158.00 | 10,690.00 | 5.2% | 4,589,472,494.37 |
| Supertensile Plastics | 290,636.7 | 385,354 | 132.6% | 13,530.00 | 14,280.00 | 14,590.00 | 2.2% | 4,096,530,942.00 |
| Oxygen | 7,107,947.5 | 12,795,384 | 180.0% | 400.20 | 590.20 | 582.00 | -1.4% | 4,018,948,309.93 |
| Miniature Electronics | 278,825.6 | 8,892 | 3.2% | 15,700.00 | 16,450.00 | 19,980.00 | 21.5% | 3,964,409,943.67 |
| Water | 5,800,393.9 | 6,230,306 | 107.4% | 529.90 | 719.90 | 648.70 | -9.9% | 3,805,002,085.34 |
| Silicon | 3,810,917.8 | 2,505,890 | 65.8% | 970.60 | 1,160.60 | 980.00 | -15.6% | 3,750,274,325.12 |
| Superconductors | 310,424.6 | 0 | 0.0% | 12,100.00 | 12,850.00 | 0.00 | 0.0% | 3,704,680,106.63 |
| Chiral Structures | 4,610,588.7 | 1,124,108 | 24.4% | 708.70 | 898.70 | 847.00 | -5.8% | 3,639,792,742.93 |
| Viral Agent | 276,526.1 | 280,889 | 101.6% | 12,990.00 | 13,740.00 | 12,860.00 | -6.4% | 3,437,234,465.70 |
| Gel-Matrix Biopaste | 27,936.8 | 65,850 | 235.7% | 110,300.00 | 113,300.00 | 119,000.00 | 5.0% | 3,257,231,140.29 |
| Transmitter | 286,027.5 | 115,306 | 40.3% | 12,020.00 | 12,770.00 | 11,640.00 | -8.8% | 3,204,711,232.57 |
| Biomass
| 3,996,762.7 | 5,994,593 | 150.0% | 860.20 | 1,050.20 | 920.90 | -12.3% | 3,177,548,228.05 |
| Test Cultures | 286,175.6 | 266,850 | 93.2% | 10,040.00 | 10,790.00 | 12,680.00 | 17.5% | 3,132,997,657.53 |
| Oxidizing Compound
| 4,339,001.8 | 541,411 | 12.5% | 819.30 | 1,009.30 | 849.00 | -15.9% | 3,132,912,628.00 |
| Rocket Fuel | 255,380.5 | 537,637 | 210.5% | 12,680.00 | 13,430.00 | 12,480.00 | -7.1% | 2,967,785,489.90 |
| Reactive Metals
| 5,647,289.4 | 5,493,530 | 97.3% | 466.90 | 656.90 | 498.30 | -24.1% | 2,816,161,980.66 |
| Consumer Electronics | 255,279.5 | 226,317 | 88.7% | 9,032.00 | 9,782.00 | 10,930.00 | 11.7% | 2,671,472,821.50 |
| Nanites | 250,404.2 | 207,081 | 82.7% | 9,078.00 | 9,828.00 | 10,800.00 | 9.9% | 2,498,426,236.37 |
| Industrial Fibers
| 3,045,210.2 | 8,828,695 | 289.9% | 845.30 | 1,035.30 | 784.00 | -24.3% | 2,397,440,408.88 |
| Electrolytes
| 5,543,331.5 | 1,974,594 | 35.6% | 528.30 | 718.30 | 540.00 | -24.8% | 2,392,807,297.02 |
| Toxic Metals | 4,429,050.7 | 1,718,250 | 38.8% | 398.10 | 588.10 | 550.00 | -6.5% | 2,243,945,652.74 |
| Bacteria | 4,122,877.3 | 5,760,236 | 139.7% | 434.00 | 624.00 | 665.00 | 6.6% | 2,203,360,916.47 |
| Proteins
| 2,336,499.7 | 3,345,766 | 143.2% | 832.80 | 1,022.80 | 793.00 | -22.5% | 1,860,933,508.51 |
| Plasmoids
| 3,390,697.8 | 2,812,695 | 83.0% | 552.90 | 742.90 | 650.00 | -12.5% | 1,858,761,200.85 |
| Synthetic Synapses | 18,469.0 | 10,308 | 55.8% | 86,150.00 | 89,150.00 | 97,540.00 | 9.4% | 1,766,238,254.67 |
| Water-Cooled CPU | 139,116.1 | 112,256 | 80.7% | 9,976.00 | 10,726.00 | 10,030.00 | -6.5% | 1,467,110,740.20 |
| Oxides | 179,979.8 | 131,111 | 72.8% | 8,400.00 | 9,150.00 | 8,634.00 | -5.6% | 1,345,058,052.57 |
| Cryoprotectant Solution | 11,805.3 | 39,228 | 332.3% | 121,900.00 | 124,900.00 | 121,300.00 | -2.9% | 1,303,778,667.33 |
| Biocells | 150,538.7 | 329,876 | 219.1% | 8,941.00 | 9,691.00 | 8,248.00 | -14.9% | 1,206,421,631.57 |
| Biofuels | 2,372,454.9 | 1,320,017 | 55.6% | 279.00 | 469.00 | 541.00 | 15.4% | 1,181,663,993.35 |
| Hermetic Membranes | 7,670.8 | 1,952 | 25.4% | 138,800.00 | 141,800.00 | 155,000.00 | 9.3% | 963,257,507.23 |
| Ukomi Superconductors | 11,794.3 | 64,314 | 545.3% | 84,330.00 | 87,330.00 | 79,830.00 | -8.6% | 951,977,070.32 |
| Synthetic Oil
| 119,661.7 | 579,492 | 484.3% | 8,975.00 | 9,725.00 | 8,233.00 | -15.3% | 902,318,712.63 |
| Polyaramids | 45,219.3 | 290,491 | 642.4% | 17,980.00 | 18,730.00 | 16,600.00 | -11.4% | 829,338,909.00 |
| Transcranial Microcontrollers
| 13,144.4 | 41,417 | 315.1% | 80,320.00 | 83,320.00 | 68,000.00 | -18.4% | 828,966,581.33 |
| Livestock | 68,878.8 | 157,756 | 229.0% | 10,180.00 | 10,930.00 | 11,400.00 | 4.3% | 780,506,724.67 |
| Genetically Enhanced Livestock
| 78,181.6 | 113,879 | 145.7% | 15,880.00 | 16,630.00 | 9,800.00 | -41.1% | 705,412,474.43 |
| Data Chips | 6,558.3 | 23,475 | 357.9% | 110,800.00 | 113,800.00 | 140,000.00 | 23.0% | 700,834,463.00 |
| Microfiber Shielding | 37,039.1 | 329,205 | 888.8% | 14,900.00 | 15,650.00 | 15,000.00 | -4.2% | 673,679,944.00 |
| Polytextiles | 114,961.2 | 263,697 | 229.4% | 5,977.00 | 6,727.00 | 5,998.00 | -10.8% | 658,044,659.30 |
| Supercomputers
| 8,176.5 | 26,990 | 330.1% | 106,700.00 | 109,700.00 | 99,690.00 | -9.1% | 649,191,986.37 |
| Noble Gas
| 197,274,196.7 | 2,286,086 | 1.2% | 1.95 | 6.95 | 5.45 | -21.6% | 619,549,969.50 |
| Fertilizer | 55,961.5 | 572,358 | 1,022.8% | 10,380.00 | 11,130.00 | 9,949.00 | -10.6% | 591,340,025.50 |
| Camera Drones | 4,850.3 | 14,020 | 289.1% | 89,280.00 | 92,280.00 | 100,000.00 | 8.4% | 430,914,757.00 |
| Silicate Glass | 23,532.1 | 168,212 | 714.8% | 16,580.00 | 17,330.00 | 17,950.00 | 3.6% | 410,357,136.00 |
| Smartfab Units | 4,566.6 | 0 | 0.0% | 86,890.00 | 89,890.00 | 0.00 | 0.0% | 333,048,981.96 |
| Vaccines | 3,594.0 | 60 | 1.7% | 90,180.00 | 93,180.00 | 80,000.00 | -14.1% | 295,068,704.00 |
| Nuclear Reactors | 3,903.4 | 21,200 | 543.1% | 84,980.00 | 87,980.00 | 77,000.00 | -12.5% | 293,641,707.34 |
| Condensates | 3,198.8 | 8,719 | 272.6% | 64,950.00 | 67,950.00 | 56,990.00 | -16.1% | 211,054,540.67 |
| Planetary Vehicles | 1,472.1 | 14,369 | 976.1% | 117,200.00 | 120,200.00 | 113,500.00 | -5.6% | 157,726,963.33 |
| High-Tech Transmitters | 1,537.0 | 19,201 | 1,249.3% | 98,940.00 | 101,940.00 | 93,940.00 | -7.8% | 144,946,934.94 |
| Microorganisms
| 31,059,525.2 | 5,536,000 | 17.8% | 1.86 | 6.86 | 3.97 | -42.1% | 112,651,156.23 |
| Carbon Compounds | 11,897,880.2 | 189,316 | 1.6% | 2.00 | 7.00 | 8.99 | 28.4% | 91,788,316.96 |
| Noble Metals
| 17,084,466.5 | 171,966,318 | 1,006.6% | 3.98 | 8.98 | 5.74 | -36.1% | 86,143,410.23 |
| Hazmat Detection Systems | 631.2 | 3,755 | 594.9% | 118,200.00 | 121,200.00 | 154,500.00 | 27.5% | 78,074,500.00 |
| Aqueous Liquids
| 14,031,490.4 | 9,020,624 | 64.3% | 3.08 | 8.08 | 6.50 | -19.6% | 68,273,977.16 |
| Suspended Plasma | 8,622,363.6 | 31,858,936 | 369.5% | 4.05 | 9.05 | 7.50 | -17.1% | 63,437,443.04 |
| Base Metals
| 10,897,013.9 | 71,588,493 | 657.0% | 3.33 | 8.33 | 5.45 | -34.6% | 63,050,284.34 |
| Ionic Solutions
| 12,363,575.0 | 56,738,168 | 458.9% | 3.84 | 8.84 | 6.00 | -32.1% | 60,913,664.09 |
| Heavy Metals
| 7,986,613.8 | 55,734,224 | 697.8% | 3.99 | 8.99 | 5.80 | -35.5% | 45,929,921.87 |
| Autotrophs | 3,326,667.6 | 24,248,174 | 728.9% | 9.11 | 14.11 | 15.99 | 13.3% | 44,445,994.04 |
| Complex Organisms
| 2,921,378.1 | 4,672,958 | 160.0% | 5.38 | 10.38 | 430.00 | 4042.6% | 15,767,963.93 |
| Biotech Research Reports | 86.6 | 4,457 | 5,146.7% | 109,800.00 | 112,800.00 | 130,000.00 | 15.2% | 14,569,053.33 |
| Non-CS Crystals
| 2,770,103.0 | 37,026,475 | 1,336.6% | 4.37 | 9.37 | 9.42 | 0.5% | 12,224,455.02 |
| Neocoms
| 98.2 | 3,458 | 3,521.4% | 98,400.00 | 101,400.00 | 114,700.00 | 13.1% | 7,072,800.00 |
| Planktic Colonies
| 1,777,727.5 | 65,186,519 | 3,666.8% | 5.32 | 10.32 | 6.75 | -34.6% | 6,458,832.10 |
| Felsic Magma
| 1,195,147.3 | 0 | 0.0% | 6.63 | 11.63 | 0.00 | 0.0% | 5,163,780.67 |
| Reactive Gas
| 1,193,661.9 | 1,600,000 | 134.0% | 4.82 | 9.82 | 5.00 | -49.1% | 3,599,653.10 |
| Industrial Explosives
| 72.1 | 2,191 | 3,038.8% | 72,780.00 | 75,780.00 | 79,900.00 | 5.4% | 1,712,900.00 |