All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
EMP S | 859,097.4 | 758,506 | 88.3% | 25.79 | 28.29 | 34.00 | 20.2% | 29,556,736.63 |
Phased Plasma S | 17,145.3 | 706,151 | 4,118.6% | 24.94 | 27.44 | 24.00 | -12.5% | 1,036,701.68 |
Titanium Sabot S | 7,795.4 | 74,830 | 959.9% | 12.81 | 15.31 | 52.00 | 239.6% | 369,131.70 |
Fusion S | 7,158.7 | 151,038 | 2,109.9% | 11.65 | 14.15 | 29.89 | 111.2% | 205,426.71 |
Carbonized Lead S | 1,050.0 | 10,000 | 952.4% | 10.95 | 13.45 | 20.00 | 48.7% | 16,030.00 |
Nuclear S
| 1,519.9 | 100 | 6.6% | 7.99 | 10.49 | 12.50 | 19.2% | 12,444.84 |
Depleted Uranium S
| 350.0 | 10,500 | 3,000.0% | 11.90 | 14.40 | 13.88 | -3.6% | 3,500.23 |
Proton S
| 189.9 | 400 | 210.6% | 8.00 | 10.50 | 11.40 | 8.6% | 1,519.14 |
8 rows returned
|