All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| EMP S | 65,608.7 | 224,876 | 342.8% | 34.90 | 37.40 | 68.00 | 81.8% | 3,713,328.46 |
| Titanium Sabot S | 14,517.5 | 100,100 | 689.5% | 24.83 | 27.33 | 6.01 | -78.0% | 2,177,630.00 |
| Proton S | 11,035.0 | 11,614 | 105.2% | 24.98 | 27.48 | 150.00 | 445.9% | 1,635,460.65 |
| Fusion S | 65,412.4 | 352,287 | 538.6% | 22.30 | 24.80 | 23.00 | -7.3% | 1,448,023.31 |
| Nuclear S | 13,616.4 | 0 | 0.0% | 15.90 | 18.40 | 0.00 | 0.0% | 1,361,644.46 |
| Carbonized Lead S | 102,642.9 | 525,074 | 511.6% | 11.87 | 14.37 | 12.49 | -13.1% | 1,283,008.77 |
| Phased Plasma S
| 29,563.6 | 259,227 | 876.8% | 30.50 | 33.00 | 23.80 | -27.9% | 618,598.59 |
| Depleted Uranium S | 11,923.3 | 100 | 0.8% | 15.80 | 18.30 | 17.01 | -7.0% | 202,347.60 |
|
8 rows returned
|