All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Proton S | 9,550.6 | 23,585 | 246.9% | 10.94 | 13.44 | 1,250.00 | 9200.6% | 11,938,208.33 |
| EMP S | 130,928.5 | 279,236 | 213.3% | 40.11 | 42.61 | 79.99 | 87.7% | 10,094,894.90 |
| Nuclear S | 5,315.8 | 110,901 | 2,086.3% | 16.41 | 18.91 | 249.80 | 1221.0% | 1,328,518.33 |
| Fusion S | 52,798.7 | 64,489 | 122.1% | 17.68 | 20.18 | 22.00 | 9.0% | 1,161,426.93 |
| Titanium Sabot S | 13,272.7 | 52,660 | 396.8% | 19.99 | 22.49 | 6.00 | -73.3% | 796,205.74 |
| Phased Plasma S | 16,100.2 | 82,136 | 510.2% | 24.75 | 27.25 | 23.76 | -12.8% | 382,082.42 |
| Depleted Uranium S | 4,244.1 | 458,742 | 10,000.0% | 14.01 | 16.51 | 48.00 | 190.7% | 199,704.40 |
| Carbonized Lead S | 8,796.7 | 281,623 | 3,201.5% | 6.00 | 8.50 | 12.99 | 52.8% | 91,278.54 |
|
8 rows returned
|