All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Multifrequency L | 215.8 | 355 | 164.5% | 133,300.00 | 134,300.00 | 150,000.00 | 11.7% | 37,058,994.02 |
| Standard L | 416.7 | 621 | 149.0% | 30,960.00 | 31,960.00 | 148,800.00 | 365.6% | 31,159,928.32 |
| Radio L | 394.8 | 572 | 144.9% | 61,000.00 | 62,000.00 | 80,000.00 | 29.0% | 30,623,945.38 |
| Xray L | 285.4 | 817 | 286.3% | 49,000.00 | 50,000.00 | 146,100.00 | 192.2% | 23,625,531.98 |
| Ultraviolet L | 22.2 | 190 | 855.9% | 32,060.00 | 33,060.00 | 28,270.00 | -14.5% | 589,943.68 |
| Gamma L
| 8.2 | 153 | 1,865.9% | 69,380.00 | 70,380.00 | 69,260.00 | -1.6% | 392,700.00 |
| Microwave L | 4.4 | 28 | 636.4% | 39,980.00 | 40,980.00 | 234,900.00 | 473.2% | 306,506.67 |
| Infrared L | 4.0 | 841 | 10,000.0% | 22,400.00 | 23,400.00 | 60,000.00 | 156.4% | 201,119.33 |
|
8 rows returned
|