All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Multifrequency M | 27.3 | 910 | 3,333.3% | 16,290.00 | 17,290.00 | 125,000.00 | 623.0% | 4,330,596.67 |
| Standard M | 23.1 | 495 | 2,142.9% | 6,769.00 | 7,769.00 | 50,000.00 | 543.6% | 3,181,348.34 |
| Xray M | 21.7 | 88 | 405.5% | 39,000.00 | 40,000.00 | 50,000.00 | 25.0% | 2,554,533.33 |
| Radio M | 16.1 | 49 | 304.3% | 33,350.00 | 34,350.00 | 50,000.00 | 45.6% | 1,453,340.00 |
| Infrared M | 3.0 | 87 | 2,900.0% | 2,500.00 | 3,500.00 | 200,000.00 | 5614.3% | 606,666.67 |
| Ultraviolet M | 2.8 | 276 | 9,857.1% | 12,940.00 | 13,940.00 | 100,000.00 | 617.4% | 322,000.00 |
| Gamma M | 2.3 | 90 | 3,913.0% | 8,987.00 | 9,987.00 | 100,000.00 | 901.3% | 233,333.33 |
| Microwave M | 1.6 | 112 | 7,000.0% | 5,789.00 | 6,789.00 | 150,000.00 | 2109.5% | 220,500.00 |
|
8 rows returned
|