All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Multifrequency S | 66.0 | 159 | 240.9% | 7,985.00 | 8,985.00 | 54,870.00 | 510.7% | 3,605,147.01 |
| Ultraviolet S | 26.6 | 573 | 2,154.1% | 2,433.00 | 3,433.00 | 74,930.00 | 2082.6% | 1,990,597.02 |
| Xray S | 52.3 | 1,813 | 3,466.5% | 22,490.00 | 23,490.00 | 35,990.00 | 53.2% | 1,881,476.33 |
| Radio S | 27.8 | 879 | 3,161.9% | 3,930.00 | 4,930.00 | 44,230.00 | 797.2% | 1,228,394.99 |
| Standard S | 14.0 | 177 | 1,264.3% | 4,998.00 | 5,998.00 | 20,000.00 | 233.4% | 267,610.02 |
| Gamma S | 3.0 | 864 | 10,000.0% | 4,188.00 | 5,188.00 | 47,550.00 | 816.5% | 144,214.01 |
| Infrared S
| 0.5 | 5,119 | 10,000.0% | 6,245.00 | 7,245.00 | 8,999.00 | 24.2% | 0.47 |
| Microwave S
| 0.2 | 733 | 10,000.0% | 3,500.00 | 4,500.00 | 21,560.00 | 379.1% | 0.24 |
|
8 rows returned
|