All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Electron Bomb | 276.5 | 412 | 149.0% | 2,401,000.00 | 2,476,000.00 | 2,966,000.00 | 19.8% | 810,415,199.93 |
Focused Void Bomb | 150.0 | 769 | 512.7% | 3,466,000.00 | 3,541,000.00 | 3,963,000.00 | 11.9% | 715,869,466.64 |
Shrapnel Bomb | 66.7 | 80 | 119.9% | 1,378,000.00 | 1,453,000.00 | 2,500,000.00 | 72.1% | 186,605,631.38 |
Concussion Bomb | 34.1 | 70 | 205.3% | 1,286,000.00 | 1,361,000.00 | 3,350,000.00 | 146.1% | 94,325,280.02 |
Scorch Bomb | 42.9 | 60 | 139.9% | 1,759,000.00 | 1,834,000.00 | 1,977,000.00 | 7.8% | 65,378,090.14 |
Void Bomb | 21.0 | 63 | 300.0% | 2,100,000.00 | 2,175,000.00 | 2,968,000.00 | 36.5% | 59,158,703.29 |
Lockbreaker Bomb | 0.5 | 131 | 10,000.0% | 1,322,000.00 | 1,397,000.00 | 4,250,000.00 | 204.2% | 2,041,666.67 |
7 rows returned
|