| Large Skill Injector | 117.1 | 780,300,000.00 | 780,300,010.00 | 902,700,000.00 | 15.7% | 102,112,756,666.58 |
| Ishtar | 106.4 | 147,900,000.00 | 157,900,000.00 | 159,800,000.00 | 1.2% | 18,222,283,333.33 |
| Pyerite | 744,373,046.7 | 18.74 | 28.74 | 21.98 | -23.5% | 17,981,349,536.98 |
| ORE Strip Miner | 63.7 | 199,500,000.00 | 199,505,000.00 | 234,300,000.00 | 17.4% | 15,313,083,333.32 |
| Hulk | 62.8 | 218,800,000.00 | 222,550,000.00 | 229,900,000.00 | 3.3% | 14,683,853,333.29 |
| Gila | 59.5 | 206,700,000.00 | 216,700,000.00 | 224,000,000.00 | 3.4% | 13,771,240,000.00 |
| Golem | 11.0 | 1,210,000,000.00 | 1,260,000,000.00 | 1,272,000,000.00 | 1.0% | 12,646,060,000.00 |
| Isogen | 68,294,425.5 | 187.40 | 197.40 | 182.40 | -7.6% | 12,356,862,939.61 |
| Vargur | 11.2 | 1,050,000,000.00 | 1,100,000,000.00 | 1,046,000,000.00 | -4.9% | 12,109,976,666.67 |
| Mexallon
| 177,123,708.1 | 69.36 | 79.36 | 56.11 | -29.3% | 10,761,262,483.54 |
| Praxis
| 34.3 | 500,000,000.00 | 550,000,000.00 | 346,700,000.00 | -37.0% | 10,388,980,000.00 |
| Mackinaw | 39.9 | 229,400,000.00 | 233,150,000.00 | 239,500,000.00 | 2.7% | 10,235,773,333.35 |
| Skill Extractor | 22.6 | 487,900,000.00 | 487,900,010.00 | 470,000,000.00 | -3.7% | 9,955,026,666.64 |
| Hydrogen Isotopes | 12,950,990.3 | 630.00 | 660.00 | 868.00 | 31.5% | 9,546,164,003.25 |
| Medium Core Defense Field Extender II | 322.2 | 19,940,000.00 | 19,950,000.00 | 23,930,000.00 | 19.9% | 8,951,144,999.85 |
| Oxygen Isotopes | 7,552,044.7 | 804.00 | 834.00 | 1,163.00 | 39.4% | 8,635,836,418.58 |
| Helium Isotopes | 8,867,877.9 | 858.90 | 888.90 | 920.00 | 3.5% | 8,599,623,990.56 |
| Morphite | 469,404.8 | 21,000.00 | 21,010.00 | 19,400.00 | -7.7% | 8,223,874,519.00 |
| Nitrogen Isotopes | 7,239,138.4 | 773.90 | 803.90 | 1,050.00 | 30.6% | 7,632,761,613.82 |
| Large Capacitor Control Circuit II | 99.4 | 55,030,000.00 | 55,050,000.00 | 69,830,000.00 | 26.8% | 6,881,468,999.95 |
| Mobile Tractor Unit | 649.8 | 8,170,000.00 | 8,270,000.00 | 9,240,000.00 | 11.7% | 6,633,846,333.31 |
| Megacyte | 2,283,320.9 | 2,622.00 | 2,632.00 | 2,667.00 | 1.3% | 6,539,870,223.37 |
| Hydrogen Fuel Block
| 369,125.6 | 18,640.00 | 23,640.00 | 18,400.00 | -22.2% | 6,466,527,494.00 |
| Nocxium | 7,891,385.4 | 698.60 | 708.60 | 653.20 | -7.8% | 6,004,922,339.27 |
| Expired Potent 'Brainfreeze' Cerebral Accelerator
| 134.6 | 35,430,000.00 | 35,431,000.00 | 29,800,000.00 | -15.9% | 5,833,801,866.81 |
| Nightmare | 4.7 | 1,222,000,000.00 | 1,272,000,000.00 | 1,334,000,000.00 | 4.9% | 5,810,046,666.66 |
| Gist X-Type X-Large Shield Booster | 7.5 | 595,900,000.00 | 595,950,000.00 | 698,500,000.00 | 17.2% | 5,673,103,333.34 |
| Typhoon | 27.3 | 169,700,000.00 | 219,700,000.00 | 215,000,000.00 | -2.1% | 5,651,566,666.68 |
| Expired Extended 'Brainfreeze' Cerebral Accelerator
| 90.5 | 98,460,000.00 | 98,461,000.00 | 73,640,000.00 | -25.2% | 5,631,868,666.66 |
| Promethium | 87,079.8 | 63,930.00 | 63,980.00 | 68,950.00 | 7.8% | 5,627,582,615.67 |
| Sleipnir | 16.3 | 270,000,000.00 | 285,000,000.00 | 339,300,000.00 | 19.1% | 5,597,876,666.67 |
| Republic Fleet Large Proton Smartbomb | 30.6 | 168,700,000.00 | 168,750,000.00 | 249,900,000.00 | 48.1% | 5,509,863,333.33 |
| Exequror Navy Issue | 99.2 | 38,240,000.00 | 48,240,000.00 | 54,820,000.00 | 13.6% | 5,355,924,000.10 |
| Small Skill Injector | 27.5 | 159,900,000.00 | 159,900,002.00 | 180,200,000.00 | 12.7% | 5,017,576,666.67 |
| ORE Ice Harvester | 24.5 | 183,000,000.00 | 183,005,000.00 | 239,100,000.00 | 30.7% | 5,011,463,333.34 |
| Machariel | 5.1 | 875,700,000.00 | 925,700,000.00 | 949,000,000.00 | 2.5% | 5,007,450,000.00 |
| Redeemer | 5.1 | 980,000,000.00 | 1,030,000,000.00 | 1,013,000,000.00 | -1.7% | 4,925,036,666.67 |
| Pithum C-Type Multispectrum Shield Hardener | 11.4 | 390,000,000.00 | 390,005,000.00 | 444,900,000.00 | 14.1% | 4,846,590,000.00 |
| Tritanium
| 1,432,237,666.1 | 4.20 | 14.20 | 3.43 | -75.8% | 4,810,956,596.66 |
| Vagabond | 23.6 | 161,900,000.00 | 171,900,000.00 | 180,600,000.00 | 5.1% | 4,753,979,999.98 |
| Domination Large Proton Smartbomb | 25.7 | 169,100,000.00 | 169,150,000.00 | 188,500,000.00 | 11.4% | 4,714,523,333.28 |
| Logic Circuit | 2,703.9 | 1,883,000.00 | 1,883,010.00 | 1,795,000.00 | -4.7% | 4,636,319,332.30 |
| Rattlesnake | 5.1 | 809,900,000.00 | 859,900,000.00 | 998,100,000.00 | 16.1% | 4,487,606,666.66 |
| Zydrine | 3,636,642.1 | 999.00 | 1,009.00 | 1,140.00 | 13.0% | 4,414,425,802.29 |
| Robotics | 52,872.4 | 83,170.00 | 86,170.00 | 85,390.00 | -0.9% | 4,371,931,470.67 |
| Loki | 14.2 | 281,600,000.00 | 286,600,000.00 | 299,000,000.00 | 4.3% | 4,350,010,000.00 |
| Falcon | 23.3 | 138,100,000.00 | 148,100,000.00 | 173,900,000.00 | 17.4% | 4,272,921,333.33 |
| ORE Deep Core Strip Miner | 14.2 | 273,800,000.00 | 273,805,000.00 | 303,900,000.00 | 11.0% | 4,156,179,999.99 |
| Zeugma Integrated Analyzer | 6.3 | 512,000,000.00 | 512,005,000.00 | 645,600,000.00 | 26.1% | 3,914,913,333.34 |
| Pithum A-Type Multispectrum Shield Hardener | 3.0 | 1,088,000,000.00 | 1,088,005,000.00 | 1,247,000,000.00 | 14.6% | 3,826,900,000.00 |
| Raven
| 23.1 | 167,200,000.00 | 217,200,000.00 | 222,800,000.00 | 2.6% | 3,760,959,999.99 |
| Einherji II | 237.1 | 12,880,000.00 | 13,880,000.00 | 16,660,000.00 | 20.0% | 3,733,653,466.63 |
| Berserker II | 1,839.1 | 1,500,000.00 | 1,525,000.00 | 1,937,000.00 | 27.0% | 3,611,560,633.39 |
| Nanite Repair Paste | 137,907.5 | 24,980.00 | 24,990.00 | 25,590.00 | 2.4% | 3,489,164,508.67 |
| Expired Extended 'Radiance' Cerebral Accelerator
| 73.7 | 25,000,000.00 | 25,001,000.00 | 56,190,000.00 | 124.8% | 3,364,337,666.62 |
| Republic Fleet Large Cap Battery | 97.1 | 28,120,000.00 | 28,135,000.00 | 34,900,000.00 | 24.0% | 3,352,302,333.31 |
| Widow | 3.0 | 900,000,000.00 | 950,000,000.00 | 1,139,000,000.00 | 19.9% | 3,314,220,000.00 |
| Tengu | 10.5 | 279,000,000.00 | 284,000,000.00 | 304,900,000.00 | 7.4% | 3,297,863,333.33 |
| Kikimora | 69.3 | 32,450,000.00 | 37,450,000.00 | 44,650,000.00 | 19.2% | 3,205,899,666.61 |
| Integrity Response Drones | 1,383.4 | 2,357,000.00 | 2,407,000.00 | 2,369,000.00 | -1.6% | 3,188,521,233.31 |
| Thunderchild | 2.6 | 860,800,000.00 | 910,800,000.00 | 1,047,000,000.00 | 15.0% | 3,183,833,333.33 |
| Self-Harmonizing Power Core | 1,438.0 | 2,030,000.00 | 2,080,000.00 | 2,338,000.00 | 12.4% | 3,083,955,466.83 |
| Republic Fleet Large Shield Extender | 81.7 | 37,500,000.00 | 37,520,000.00 | 48,380,000.00 | 28.9% | 3,078,361,766.70 |
| Helium Fuel Block | 141,717.1 | 19,200.00 | 24,200.00 | 19,990.00 | -17.4% | 3,066,470,701.00 |
| Coolant | 299,168.1 | 9,989.00 | 10,739.00 | 10,800.00 | 0.6% | 3,058,149,999.33 |
| Chromium | 515,320.9 | 6,379.00 | 6,429.00 | 6,199.00 | -3.6% | 3,046,788,439.10 |
| Arazu | 16.6 | 149,900,000.00 | 159,900,000.00 | 186,200,000.00 | 16.4% | 2,983,539,999.99 |
| Oxygen Fuel Block | 136,576.1 | 19,750.00 | 24,750.00 | 0.00 | 0.0% | 2,958,645,988.67 |
| Wetware Mainframe | 1,386.0 | 2,041,000.00 | 2,091,000.00 | 2,151,000.00 | 2.9% | 2,871,123,966.52 |
| Astero | 24.0 | 97,360,000.00 | 99,860,000.00 | 119,100,000.00 | 19.3% | 2,853,512,666.68 |
| Strontium Clathrates
| 965,118.0 | 3,499.00 | 6,499.00 | 3,180.00 | -51.1% | 2,821,629,406.40 |
| Paladin | 2.6 | 1,300,000,000.00 | 1,350,000,000.00 | 1,078,000,000.00 | -20.1% | 2,804,223,333.33 |
| Broadcast Node | 1,436.2 | 1,900,000.00 | 1,950,000.00 | 2,054,000.00 | 5.3% | 2,794,003,333.20 |
| Stormbringer | 6.8 | 299,900,000.00 | 309,900,000.00 | 438,100,000.00 | 41.4% | 2,754,336,666.67 |
| Dread Guristas Drone Damage Amplifier | 23.6 | 82,570,000.00 | 82,575,000.00 | 109,200,000.00 | 32.2% | 2,665,898,666.66 |
| Large Core Defense Field Extender II | 22.4 | 94,560,000.00 | 94,580,000.00 | 117,900,000.00 | 24.7% | 2,646,700,000.01 |
| Multispectrum Shield Hardener II | 1,159.7 | 2,039,000.00 | 2,044,000.00 | 2,246,000.00 | 9.9% | 2,616,988,033.43 |
| Sisters Core Probe Launcher | 55.3 | 37,470,000.00 | 37,475,000.00 | 46,860,000.00 | 25.0% | 2,584,745,333.34 |
| Barghest | 2.1 | 1,063,000,000.00 | 1,113,000,000.00 | 1,366,000,000.00 | 22.7% | 2,580,316,666.67 |
| Dysprosium | 45,826.0 | 61,220.00 | 61,270.00 | 71,990.00 | 17.5% | 2,579,343,025.00 |
| Einherji I | 290.7 | 6,453,000.00 | 7,453,000.00 | 9,999,000.00 | 34.2% | 2,538,921,000.11 |
| Expired Potent 'Radiance' Cerebral Accelerator
| 67.9 | 25,000,000.00 | 25,001,000.00 | 40,900,000.00 | 63.6% | 2,528,773,333.27 |
| Republic Fleet Medium Shield Extender | 125.8 | 17,020,000.00 | 17,030,000.00 | 20,850,000.00 | 22.4% | 2,524,866,866.75 |
| Medium Ancillary Current Router II
| 67.9 | 47,040,000.00 | 47,050,000.00 | 38,340,000.00 | -18.5% | 2,487,457,933.34 |
| Isotropic Deposition Guide | 133.7 | 16,730,000.00 | 16,735,000.00 | 18,800,000.00 | 12.3% | 2,337,857,200.02 |
| Mechanical Parts | 204,679.8 | 10,220.00 | 10,970.00 | 12,000.00 | 9.4% | 2,317,080,350.67 |
| Light Entropic Disintegrator II | 68.6 | 22,940,000.00 | 22,945,000.00 | 29,500,000.00 | 28.6% | 2,285,707,666.52 |
| Caldari Navy Ballistic Control System | 16.1 | 133,800,000.00 | 133,805,000.00 | 139,800,000.00 | 4.5% | 2,246,990,666.67 |
| Nitrogen Fuel Block | 102,752.1 | 18,590.00 | 23,590.00 | 21,760.00 | -7.8% | 2,219,469,359.33 |
| Navy Cap Booster 3200 | 2,328.4 | 815,000.00 | 911,000.00 | 1,027,000.00 | 12.7% | 2,219,272,766.72 |
| Deluge | 11.0 | 192,000,000.00 | 212,000,000.00 | 214,400,000.00 | 1.1% | 2,214,660,000.00 |
| Panther | 2.1 | 860,000,000.00 | 910,000,000.00 | 979,900,000.00 | 7.7% | 2,195,853,333.33 |
| Kronos | 1.9 | 970,000,000.00 | 1,020,000,000.00 | 1,155,000,000.00 | 13.2% | 2,158,100,000.00 |
| Capital Core Defense Field Extender II | 3.0 | 502,600,000.00 | 502,640,000.00 | 569,900,000.00 | 13.4% | 2,111,410,000.00 |
| Porpoise
| 20.8 | 101,500,000.00 | 151,500,000.00 | 96,100,000.00 | -36.6% | 2,098,742,333.34 |
| Hafnium | 239,103.2 | 10,000.00 | 10,050.00 | 8,998.00 | -10.5% | 2,067,934,562.87 |
| CONCORD Capital Shield Booster | 5.1 | 378,400,000.00 | 379,400,000.00 | 396,900,000.00 | 4.6% | 2,056,926,666.66 |
| Industrial Jump Portal Generator I | 1.9 | 786,500,000.00 | 791,500,000.00 | 1,101,000,000.00 | 39.1% | 2,019,266,666.67 |
| Covert Ops Cloaking Device II | 296.6 | 5,600,000.00 | 5,700,000.00 | 6,468,000.00 | 13.5% | 2,008,827,566.82 |
| Medium Low Friction Nozzle Joints II | 91.2 | 14,650,000.00 | 14,660,000.00 | 25,010,000.00 | 70.6% | 1,987,365,333.35 |
| Small Core Defense Field Extender II | 239.2 | 5,015,000.00 | 5,020,000.00 | 7,907,000.00 | 57.5% | 1,973,720,466.79 |
| Cyclone Fleet Issue | 14.0 | 121,900,000.00 | 136,900,000.00 | 149,300,000.00 | 9.1% | 1,971,013,333.34 |
| Medium Core Defense Field Purger II | 46.9 | 22,100,000.00 | 22,110,000.00 | 29,340,000.00 | 32.7% | 1,957,027,333.34 |
| Capital Capacitor Booster II | 11.0 | 131,200,000.00 | 132,200,000.00 | 193,500,000.00 | 46.4% | 1,940,661,333.33 |
| Platinum
| 289,204.8 | 8,354.00 | 8,404.00 | 7,990.00 | -4.9% | 1,936,386,039.93 |
| Reinforced Carbon Fiber | 412,448.4 | 4,335.00 | 4,435.00 | 4,849.00 | 9.3% | 1,934,935,964.73 |
| Thulium | 40,843.6 | 39,870.00 | 39,920.00 | 44,440.00 | 11.3% | 1,883,618,387.00 |
| Hydrocarbons | 2,967,492.0 | 662.30 | 712.30 | 674.00 | -5.4% | 1,871,652,206.01 |
| Neodymium | 26,390.0 | 68,700.00 | 68,750.00 | 73,730.00 | 7.2% | 1,870,325,258.67 |
| Svipul | 21.9 | 87,340,000.00 | 92,340,000.00 | 85,000,000.00 | -7.9% | 1,856,257,666.65 |
| Flycatcher | 41.1 | 50,300,000.00 | 55,300,000.00 | 45,900,000.00 | -17.0% | 1,845,220,999.99 |
| Imperial Navy Large EMP Smartbomb | 9.1 | 156,000,000.00 | 156,050,000.00 | 187,200,000.00 | 20.0% | 1,817,293,333.33 |
| Rapier | 9.8 | 140,300,000.00 | 150,300,000.00 | 178,700,000.00 | 18.9% | 1,802,896,666.67 |
| Medium Capacitor Control Circuit II | 105.5 | 17,240,000.00 | 17,250,000.00 | 15,620,000.00 | -9.4% | 1,795,738,000.01 |
| Caldari Navy Large Shield Extender | 47.4 | 33,340,000.00 | 33,360,000.00 | 40,000,000.00 | 19.9% | 1,794,454,666.66 |
| Trigger Unit | 1,794.3 | 1,200,000.00 | 1,200,010.00 | 1,000,000.00 | -16.7% | 1,766,929,827.00 |
| Nestor | 1.4 | 969,500,000.00 | 1,019,500,000.00 | 1,180,000,000.00 | 15.7% | 1,749,766,666.67 |
| Sisters Expanded Probe Launcher | 38.0 | 38,290,000.00 | 38,295,000.00 | 48,540,000.00 | 26.8% | 1,749,243,999.98 |
| Vorton Tuning System II | 46.4 | 26,870,000.00 | 26,875,000.00 | 36,440,000.00 | 35.6% | 1,746,381,466.73 |
| Hurricane Fleet Issue | 11.2 | 119,900,000.00 | 134,900,000.00 | 165,600,000.00 | 22.8% | 1,720,943,000.01 |
| Huginn | 8.6 | 161,700,000.00 | 171,700,000.00 | 206,600,000.00 | 20.3% | 1,687,630,000.00 |
| Retriever | 33.6 | 43,130,000.00 | 46,880,000.00 | 53,380,000.00 | 13.9% | 1,678,828,666.67 |
| Occator | 8.9 | 152,700,000.00 | 172,700,000.00 | 180,000,000.00 | 4.2% | 1,651,043,333.33 |
| Recursive Computing Module | 1,414.0 | 1,280,000.00 | 1,330,000.00 | 1,298,000.00 | -2.4% | 1,643,485,829.98 |
| Rapid Torpedo Launcher II | 6.5 | 202,900,000.00 | 203,900,000.00 | 270,300,000.00 | 32.6% | 1,633,239,999.99 |
| Large Core Defense Field Purger II | 10.3 | 91,680,000.00 | 91,700,000.00 | 127,400,000.00 | 38.9% | 1,589,840,000.00 |
| Organic Mortar Applicators | 1,556.1 | 967,400.00 | 1,017,400.00 | 1,010,000.00 | -0.7% | 1,589,803,879.99 |
| Sisters Core Scanner Probe | 2,413.1 | 470,900.00 | 471,000.00 | 677,100.00 | 43.8% | 1,587,845,396.67 |
| Expired Basic 'Brainfreeze' Cerebral Accelerator
| 463.6 | 500,000.00 | 501,000.00 | 3,192,000.00 | 537.1% | 1,566,719,595.25 |
| Dominix | 6.3 | 168,600,000.00 | 218,600,000.00 | 247,200,000.00 | 13.1% | 1,544,293,333.33 |
| Scimitar | 11.7 | 146,700,000.00 | 156,700,000.00 | 152,000,000.00 | -3.0% | 1,542,356,666.69 |
| Fighter Support Unit II | 8.9 | 143,000,000.00 | 144,000,000.00 | 185,900,000.00 | 29.1% | 1,491,158,666.66 |
| Gistum A-Type Multispectrum Shield Hardener | 1.4 | 700,000,000.00 | 700,005,000.00 | 949,900,000.00 | 35.7% | 1,476,043,333.33 |
| Dominix Navy Issue | 2.1 | 438,200,000.00 | 488,200,000.00 | 743,200,000.00 | 52.2% | 1,471,470,000.00 |
| Noctis | 11.7 | 98,320,000.00 | 118,320,000.00 | 138,200,000.00 | 16.8% | 1,446,204,666.68 |
| Magmatic Gas | 557,874.8 | 2,134.00 | 2,144.00 | 2,200.00 | 2.6% | 1,442,437,084.90 |
| Federation Navy Stasis Webifier | 21.0 | 66,000,000.00 | 66,005,000.00 | 74,400,000.00 | 12.7% | 1,429,343,999.99 |
| Pith X-Type Large Shield Booster | 4.2 | 208,600,000.00 | 208,625,000.00 | 292,000,000.00 | 40.0% | 1,419,786,666.66 |
| Pithum C-Type Medium Shield Booster | 12.1 | 75,300,000.00 | 75,310,000.00 | 125,200,000.00 | 66.2% | 1,396,112,666.67 |
| Apocalypse Navy Issue | 2.1 | 485,200,000.00 | 535,200,000.00 | 707,600,000.00 | 32.2% | 1,394,633,333.34 |
| Capital Shield Extender II | 7.2 | 139,200,000.00 | 140,200,000.00 | 232,300,000.00 | 65.7% | 1,349,226,666.67 |
| Bustard | 6.1 | 169,100,000.00 | 189,100,000.00 | 227,000,000.00 | 20.0% | 1,343,580,000.00 |
| Republic Fleet Gyrostabilizer | 11.9 | 91,320,000.00 | 91,325,000.00 | 119,200,000.00 | 30.5% | 1,329,789,999.99 |
| Warrior II | 3,138.6 | 332,600.00 | 337,600.00 | 499,500.00 | 48.0% | 1,328,768,140.00 |
| Enriched Uranium | 100,678.9 | 11,280.00 | 12,030.00 | 13,800.00 | 14.7% | 1,328,186,867.47 |
| XL Torpedo Launcher II | 4.9 | 211,400,000.00 | 212,400,000.00 | 297,500,000.00 | 40.1% | 1,327,666,666.66 |
| Odysseus | 0.5 | 2,217,000,000.00 | 2,267,000,000.00 | 2,300,000,000.00 | 1.5% | 1,322,066,666.67 |
| Cadmium | 273,490.5 | 5,030.00 | 5,080.00 | 5,290.00 | 4.1% | 1,320,389,672.00 |
| Ocular Filter - Standard | 54.4 | 19,970,000.00 | 19,971,000.00 | 23,870,000.00 | 19.5% | 1,311,856,000.00 |
| Cybernetic Subprocessor - Standard | 54.4 | 19,800,000.00 | 19,801,000.00 | 23,910,000.00 | 20.8% | 1,307,791,333.32 |
| Dread Guristas Multispectrum Shield Hardener | 4.4 | 249,900,000.00 | 249,905,000.00 | 482,700,000.00 | 93.2% | 1,305,243,333.33 |
| Perseverance | 2.8 | 434,900,000.00 | 439,900,000.00 | 599,000,000.00 | 36.2% | 1,294,323,333.33 |
| Auto-Integrity Preservation Seal | 16,122.9 | 54,740.00 | 70,740.00 | 84,710.00 | 19.7% | 1,291,069,770.67 |
| Curse | 7.0 | 169,300,000.00 | 179,300,000.00 | 190,000,000.00 | 6.0% | 1,286,576,666.66 |
| Valkyrie II | 1,325.1 | 791,000.00 | 801,000.00 | 1,064,000.00 | 32.8% | 1,284,684,520.06 |
| Hecate | 13.5 | 87,560,000.00 | 92,560,000.00 | 94,500,000.00 | 2.1% | 1,278,949,000.00 |
| Core Temperature Regulator | 243.8 | 4,661,000.00 | 4,841,000.00 | 5,497,000.00 | 13.6% | 1,272,214,533.26 |
| Crane | 8.2 | 112,600,000.00 | 132,600,000.00 | 155,700,000.00 | 17.4% | 1,270,819,666.67 |
| Cenotaph | 1.9 | 628,800,000.00 | 643,800,000.00 | 718,900,000.00 | 11.7% | 1,266,603,333.33 |
| Silicon
| 1,697,248.7 | 869.20 | 1,059.20 | 850.00 | -19.8% | 1,264,539,526.76 |
| Gist X-Type Large Shield Booster | 4.9 | 207,900,000.00 | 207,925,000.00 | 220,000,000.00 | 5.8% | 1,255,706,666.67 |
| Gel-Matrix Biopaste | 9,659.3 | 124,600.00 | 127,600.00 | 134,700.00 | 5.6% | 1,255,605,446.66 |
| Neural Boost - Standard | 51.1 | 19,500,000.00 | 19,501,000.00 | 24,450,000.00 | 25.4% | 1,243,545,333.33 |
| Zainou 'Beancounter' Reprocessing RX-804 | 5.6 | 171,900,000.00 | 171,901,000.00 | 222,100,000.00 | 29.2% | 1,234,730,000.00 |
| Syndicate Damage Control | 4.0 | 237,700,000.00 | 237,705,000.00 | 332,000,000.00 | 39.7% | 1,217,463,333.33 |
| Viator | 9.8 | 109,500,000.00 | 129,500,000.00 | 120,000,000.00 | -7.3% | 1,215,722,666.67 |
| Neurolink Protection Cell | 0.9 | 889,900,000.00 | 895,400,000.00 | 1,297,000,000.00 | 44.9% | 1,211,933,333.33 |
| Memory Augmentation - Standard | 50.2 | 19,670,000.00 | 19,671,000.00 | 23,570,000.00 | 19.8% | 1,210,566,000.02 |
| Proteus | 3.5 | 278,100,000.00 | 283,100,000.00 | 328,500,000.00 | 16.0% | 1,207,710,000.00 |
| Silicates | 3,392,132.8 | 376.50 | 426.50 | 348.70 | -18.2% | 1,197,298,980.59 |
| Torrent | 4.2 | 269,800,000.00 | 289,800,000.00 | 288,600,000.00 | -0.4% | 1,180,456,666.66 |
| CONCORD Capital Shield Extender | 2.3 | 381,900,000.00 | 382,900,000.00 | 419,700,000.00 | 9.6% | 1,175,650,000.00 |
| Supertensile Plastics | 92,649.9 | 14,440.00 | 15,190.00 | 14,200.00 | -6.5% | 1,174,065,736.67 |
| Apocalypse | 4.7 | 169,200,000.00 | 219,200,000.00 | 229,000,000.00 | 4.5% | 1,165,243,333.33 |
| Raven Navy Issue | 2.1 | 447,600,000.00 | 497,600,000.00 | 571,300,000.00 | 14.8% | 1,162,653,333.33 |
| Expired Basic 'Radiance' Cerebral Accelerator
| 473.0 | 800,100.00 | 801,100.00 | 1,280,000.00 | 59.8% | 1,161,624,800.15 |
| Vexor Navy Issue | 19.1 | 39,690,000.00 | 49,690,000.00 | 62,780,000.00 | 26.3% | 1,160,044,666.68 |
| Centum A-Type Multispectrum Energized Membrane | 1.2 | 818,400,000.00 | 818,405,000.00 | 995,400,000.00 | 21.6% | 1,159,970,000.00 |
| Sabre | 27.3 | 45,130,000.00 | 50,130,000.00 | 43,390,000.00 | -13.4% | 1,142,502,666.64 |
| Navy Cap Booster 400 | 8,095.3 | 103,200.00 | 115,200.00 | 135,800.00 | 17.9% | 1,129,375,823.33 |
| Pith X-Type X-Large Shield Booster | 2.8 | 264,800,000.00 | 264,850,000.00 | 389,800,000.00 | 47.2% | 1,127,956,666.67 |
| Onyx | 4.2 | 234,500,000.00 | 244,500,000.00 | 270,000,000.00 | 10.4% | 1,123,640,000.00 |
| Basilisk | 7.7 | 166,200,000.00 | 176,200,000.00 | 155,300,000.00 | -11.9% | 1,100,217,999.99 |
| Nova Rage Torpedo | 523,928.5 | 1,484.00 | 1,534.00 | 2,197.00 | 43.2% | 1,096,261,337.50 |
| Pith X-Type EM Shield Hardener | 5.6 | 168,300,000.00 | 168,305,000.00 | 224,200,000.00 | 33.2% | 1,077,906,666.67 |
| Nano-Factory | 1,017.1 | 1,030,000.00 | 1,080,000.00 | 1,173,000.00 | 8.6% | 1,070,207,600.00 |
| Caracal Navy Issue | 14.7 | 41,900,000.00 | 51,900,000.00 | 68,790,000.00 | 32.5% | 1,055,425,000.00 |
| Compressed Prismaticite | 50,445.0 | 22,490.00 | 22,890.00 | 19,990.00 | -12.7% | 1,050,456,586.67 |
| Jackdaw
| 12.6 | 109,500,000.00 | 114,500,000.00 | 88,000,000.00 | -23.1% | 1,048,473,999.99 |
| Medium Hyperspatial Velocity Optimizer II | 50.6 | 16,240,000.00 | 16,250,000.00 | 16,550,000.00 | 1.8% | 1,045,844,333.35 |
| Water | 1,771,842.3 | 477.00 | 667.00 | 679.90 | 1.9% | 1,044,503,075.21 |
| Fighter Support Unit I | 12.1 | 79,740,000.00 | 80,740,000.00 | 124,900,000.00 | 54.7% | 1,044,148,000.00 |
| Siege Module II | 6.8 | 168,700,000.00 | 169,700,000.00 | 206,600,000.00 | 21.7% | 1,033,687,666.67 |
| Proteins | 1,098,132.5 | 852.90 | 1,042.90 | 899.00 | -13.8% | 1,023,429,170.80 |
| Azbel | 0.2 | 4,100,000,000.00 | 4,180,000,000.00 | 0.00 | 0.0% | 1,015,000,000.00 |
| Ferox Navy Issue
| 10.5 | 115,700,000.00 | 130,700,000.00 | 100,000,000.00 | -23.5% | 1,013,012,000.00 |
| Ocular Filter - Improved | 7.9 | 104,700,000.00 | 104,701,000.00 | 128,000,000.00 | 22.3% | 1,009,073,333.33 |
| Inherent Implants 'Highwall' Mining MX-1005 | 5.1 | 186,300,000.00 | 186,301,000.00 | 197,300,000.00 | 5.9% | 1,006,320,000.00 |
| 25000mm Steel Plates II | 4.9 | 188,600,000.00 | 189,600,000.00 | 215,100,000.00 | 13.4% | 1,005,946,666.66 |
| Leshak | 1.9 | 512,900,000.00 | 562,900,000.00 | 637,400,000.00 | 13.2% | 1,004,103,333.33 |
| Cybernetic Subprocessor - Improved | 7.9 | 103,500,000.00 | 103,501,000.00 | 126,800,000.00 | 22.5% | 1,003,986,666.67 |
| Liquid Ozone
| 11,716,652.7 | 99.59 | 499.59 | 145.00 | -71.0% | 999,125,216.49 |
| Platinum Technite | 62,398.5 | 16,000.00 | 16,200.00 | 0.00 | 0.0% | 997,299,394.00 |
| Capital Core Temperature Regulator | 3.5 | 248,500,000.00 | 276,500,000.00 | 280,000,000.00 | 1.3% | 978,600,000.00 |
| Oxidizing Compound | 1,283,518.1 | 704.00 | 894.00 | 899.00 | 0.6% | 977,095,808.17 |
| Intact Armor Plates | 451.5 | 2,420,000.00 | 2,420,010.00 | 2,432,000.00 | 0.5% | 976,524,266.69 |
| Corpus X-Type Large Armor Repairer | 1.2 | 640,000,000.00 | 640,050,000.00 | 820,200,000.00 | 28.1% | 973,256,666.67 |
| Medium Explosive Shield Reinforcer II | 103.8 | 3,963,000.00 | 3,973,000.00 | 7,905,000.00 | 99.0% | 968,895,433.28 |
