| Large Skill Injector | 115.3 | 743,400,000.00 | 743,400,010.00 | 825,100,000.00 | 11.0% | 94,675,279,999.93 |
| Pyerite
| 1,020,372,311.5 | 24.70 | 34.70 | 35.49 | 2.3% | 26,364,947,127.22 |
| Ishtar | 123.4 | 164,500,000.00 | 174,500,000.00 | 188,600,000.00 | 8.1% | 23,726,640,000.10 |
| Hulk | 71.2 | 267,400,000.00 | 271,150,000.00 | 296,400,000.00 | 9.3% | 20,367,853,333.36 |
| ORE Strip Miner | 77.9 | 212,600,000.00 | 212,605,000.00 | 237,400,000.00 | 11.7% | 18,212,086,666.66 |
| Isogen | 64,553,544.3 | 245.80 | 255.80 | 235.80 | -7.8% | 17,265,936,821.28 |
| Golem | 12.4 | 1,092,000,000.00 | 1,142,000,000.00 | 1,331,000,000.00 | 16.5% | 16,642,966,666.67 |
| Mackinaw | 58.8 | 273,700,000.00 | 277,450,000.00 | 299,500,000.00 | 7.9% | 15,847,930,000.00 |
| Skill Extractor | 35.0 | 467,600,000.00 | 467,600,010.00 | 454,000,000.00 | -2.9% | 15,295,443,333.34 |
| Oxygen Isotopes | 12,905,335.1 | 907.80 | 937.80 | 1,233.00 | 31.5% | 14,765,906,935.50 |
| Sleipnir | 39.7 | 359,600,000.00 | 374,600,000.00 | 378,900,000.00 | 1.1% | 14,548,170,000.03 |
| Vargur | 11.9 | 1,033,000,000.00 | 1,083,000,000.00 | 1,219,000,000.00 | 12.6% | 12,738,810,000.00 |
| Mexallon
| 249,311,572.1 | 53.10 | 63.10 | 54.78 | -13.2% | 12,585,395,464.66 |
| Gila | 42.7 | 215,400,000.00 | 225,400,000.00 | 281,400,000.00 | 24.8% | 12,206,716,666.66 |
| Praxis | 35.9 | 264,700,000.00 | 314,700,000.00 | 300,000,000.00 | -4.7% | 11,971,050,000.00 |
| Helium Isotopes | 10,308,005.6 | 984.60 | 1,014.60 | 1,097.00 | 8.1% | 10,884,214,988.69 |
| Nitrogen Isotopes | 8,872,933.1 | 859.90 | 889.90 | 1,149.00 | 29.1% | 10,192,126,804.77 |
| Hydrogen Isotopes | 12,525,668.6 | 669.90 | 699.90 | 787.70 | 12.5% | 9,918,411,447.19 |
| Nocxium | 9,659,347.8 | 940.00 | 950.00 | 1,095.00 | 15.3% | 9,579,264,860.67 |
| Megacyte | 2,855,850.2 | 3,180.00 | 3,190.00 | 3,200.00 | 0.3% | 8,820,736,647.57 |
| Zydrine | 5,799,665.9 | 1,547.00 | 1,557.00 | 1,621.00 | 4.1% | 8,770,883,325.63 |
| Medium Core Defense Field Extender II | 322.9 | 27,240,000.00 | 27,250,000.00 | 36,500,000.00 | 33.9% | 8,670,727,333.27 |
| Mobile Tractor Unit | 766.5 | 9,841,000.00 | 9,941,000.00 | 10,850,000.00 | 9.1% | 8,659,439,366.88 |
| ORE Ice Harvester | 39.4 | 180,000,000.00 | 180,005,000.00 | 223,300,000.00 | 24.1% | 8,533,793,333.32 |
| Hydrogen Fuel Block
| 448,289.1 | 20,000.00 | 25,000.00 | 20,000.00 | -20.0% | 8,498,617,866.67 |
| ORE Deep Core Strip Miner | 28.9 | 302,700,000.00 | 302,705,000.00 | 304,100,000.00 | 0.5% | 8,302,093,333.35 |
| Morphite | 388,656.8 | 21,560.00 | 21,570.00 | 21,250.00 | -1.5% | 7,566,657,798.00 |
| Gist X-Type X-Large Shield Booster | 7.5 | 744,800,000.00 | 744,850,000.00 | 847,200,000.00 | 13.7% | 7,067,643,333.33 |
| Domination Large Proton Smartbomb | 33.4 | 177,200,000.00 | 177,250,000.00 | 198,600,000.00 | 12.0% | 6,733,020,000.00 |
| Large Capacitor Control Circuit II | 102.0 | 60,150,000.00 | 60,170,000.00 | 70,010,000.00 | 16.4% | 5,953,149,999.93 |
| Expired Potent 'Brainfreeze' Cerebral Accelerator
| 134.6 | 35,430,000.00 | 35,431,000.00 | 29,800,000.00 | -15.9% | 5,833,801,866.81 |
| Neodymium
| 100,825.2 | 73,790.00 | 73,840.00 | 70,800.00 | -4.1% | 5,754,391,206.67 |
| Expired Extended 'Brainfreeze' Cerebral Accelerator
| 90.5 | 98,460,000.00 | 98,461,000.00 | 73,640,000.00 | -25.2% | 5,631,868,666.66 |
| Paladin
| 5.1 | 1,316,000,000.00 | 1,366,000,000.00 | 0.00 | 0.0% | 5,484,990,000.00 |
| Small Skill Injector | 27.1 | 148,000,000.00 | 148,000,002.00 | 192,800,000.00 | 30.3% | 5,252,496,666.67 |
| Redeemer | 5.1 | 1,218,000,000.00 | 1,268,000,000.00 | 1,027,000,000.00 | -19.0% | 5,224,473,333.34 |
| Loki | 15.2 | 329,800,000.00 | 334,800,000.00 | 349,400,000.00 | 4.4% | 5,182,239,999.99 |
| Republic Fleet Large Cap Battery | 139.1 | 28,580,000.00 | 28,595,000.00 | 38,750,000.00 | 35.5% | 5,127,933,999.91 |
| Machariel | 4.7 | 963,100,000.00 | 1,013,100,000.00 | 1,088,000,000.00 | 7.4% | 5,057,500,000.00 |
| Rattlesnake | 4.9 | 907,000,000.00 | 957,000,000.00 | 1,050,000,000.00 | 9.7% | 5,011,626,666.66 |
| Tritanium
| 1,202,355,255.0 | 4.14 | 14.14 | 4.44 | -68.6% | 4,752,684,158.21 |
| Widow | 4.4 | 1,120,000,000.00 | 1,170,000,000.00 | 1,218,000,000.00 | 4.1% | 4,485,063,333.33 |
| Robotics | 57,086.9 | 78,600.00 | 81,600.00 | 80,000.00 | -2.0% | 4,443,334,984.66 |
| Porpoise | 31.3 | 118,300,000.00 | 168,300,000.00 | 249,600,000.00 | 48.3% | 4,397,218,000.01 |
| Zeugma Integrated Analyzer | 6.8 | 520,700,000.00 | 520,705,000.00 | 447,200,000.00 | -14.1% | 4,375,046,666.67 |
| Republic Fleet Large Shield Extender | 102.2 | 34,280,000.00 | 34,300,000.00 | 41,550,000.00 | 21.1% | 4,089,619,099.93 |
| Pithum C-Type Multispectrum Shield Hardener | 9.6 | 414,900,000.00 | 414,905,000.00 | 510,300,000.00 | 23.0% | 4,001,246,666.65 |
| Retriever | 59.7 | 48,910,000.00 | 52,660,000.00 | 58,970,000.00 | 12.0% | 3,964,935,333.31 |
| Logic Circuit
| 3,571.2 | 2,240,000.00 | 2,240,010.00 | 1,621,000.00 | -27.6% | 3,819,684,376.55 |
| Navy Cap Booster 3200 | 3,645.8 | 813,600.00 | 909,600.00 | 1,050,000.00 | 15.4% | 3,812,474,400.00 |
| Berserker II | 1,819.3 | 1,654,000.00 | 1,679,000.00 | 1,889,000.00 | 12.5% | 3,782,783,900.00 |
| Typhoon | 15.4 | 203,700,000.00 | 253,700,000.00 | 225,000,000.00 | -11.3% | 3,746,540,000.01 |
| Self-Harmonizing Power Core | 1,901.9 | 1,995,000.00 | 2,045,000.00 | 1,994,000.00 | -2.5% | 3,681,523,766.53 |
| Caldari Navy Ballistic Control System | 20.8 | 137,000,000.00 | 137,005,000.00 | 178,200,000.00 | 30.1% | 3,593,585,333.32 |
| Tengu | 11.7 | 310,000,000.00 | 315,000,000.00 | 417,000,000.00 | 32.4% | 3,564,540,000.01 |
| Dysprosium | 73,088.6 | 57,130.00 | 57,180.00 | 58,000.00 | 1.4% | 3,553,096,918.00 |
| Stormbringer | 10.7 | 305,000,000.00 | 315,000,000.00 | 328,800,000.00 | 4.4% | 3,532,456,666.66 |
| Nightmare | 2.8 | 1,231,000,000.00 | 1,281,000,000.00 | 1,289,000,000.00 | 0.6% | 3,478,346,666.67 |
| Falcon | 17.0 | 190,100,000.00 | 200,100,000.00 | 214,300,000.00 | 7.1% | 3,462,340,000.01 |
| Hurricane Fleet Issue | 19.1 | 137,800,000.00 | 152,800,000.00 | 181,400,000.00 | 18.7% | 3,437,553,000.03 |
| Expired Extended 'Radiance' Cerebral Accelerator
| 73.7 | 25,000,000.00 | 25,001,000.00 | 56,190,000.00 | 124.8% | 3,364,337,666.62 |
| Strontium Clathrates
| 1,144,233.5 | 4,149.00 | 7,149.00 | 2,200.00 | -69.2% | 3,311,779,216.20 |
| Einherji II | 159.8 | 13,400,000.00 | 14,400,000.00 | 21,150,000.00 | 46.9% | 3,269,207,666.74 |
| Nanite Repair Paste | 127,252.8 | 24,590.00 | 24,600.00 | 25,810.00 | 4.9% | 3,268,551,391.00 |
| Arazu | 17.5 | 194,600,000.00 | 204,600,000.00 | 186,400,000.00 | -8.9% | 3,266,620,000.00 |
| Kronos | 2.8 | 1,033,000,000.00 | 1,083,000,000.00 | 1,390,000,000.00 | 28.3% | 3,226,626,666.67 |
| Thunderchild | 2.3 | 929,100,000.00 | 979,100,000.00 | 1,102,000,000.00 | 12.6% | 3,203,270,000.00 |
| Promethium | 52,819.7 | 61,690.00 | 61,740.00 | 60,990.00 | -1.2% | 3,190,743,369.33 |
| Pithum A-Type Multispectrum Shield Hardener | 2.1 | 1,049,000,000.00 | 1,049,005,000.00 | 1,539,000,000.00 | 46.7% | 3,185,700,000.00 |
| Dominix | 13.3 | 195,000,000.00 | 245,000,000.00 | 227,900,000.00 | -7.0% | 3,140,643,333.34 |
| CONCORD Capital Shield Booster | 5.8 | 434,800,000.00 | 435,800,000.00 | 544,100,000.00 | 24.9% | 3,128,020,000.00 |
| Thulium
| 107,030.7 | 37,210.00 | 37,260.00 | 29,000.00 | -22.2% | 3,127,040,686.00 |
| Helium Fuel Block | 147,615.5 | 20,870.00 | 25,870.00 | 22,300.00 | -13.8% | 3,117,233,392.00 |
| Fighter Support Unit II | 15.4 | 178,800,000.00 | 179,800,000.00 | 182,800,000.00 | 1.7% | 3,092,763,333.32 |
| Organic Mortar Applicators | 2,609.1 | 1,186,000.00 | 1,236,000.00 | 1,100,000.00 | -11.0% | 3,027,472,466.69 |
| Astero | 22.6 | 103,800,000.00 | 106,300,000.00 | 128,700,000.00 | 21.1% | 2,978,989,999.99 |
| Oxygen Fuel Block | 121,095.8 | 19,140.00 | 24,140.00 | 24,500.00 | 1.5% | 2,875,318,807.67 |
| Vagabond | 15.9 | 183,000,000.00 | 193,000,000.00 | 199,900,000.00 | 3.6% | 2,855,346,666.67 |
| Rapid Torpedo Launcher II | 10.0 | 264,900,000.00 | 265,900,000.00 | 294,200,000.00 | 10.6% | 2,767,053,333.32 |
| Capital Capacitor Booster II | 15.6 | 157,700,000.00 | 158,700,000.00 | 199,000,000.00 | 25.4% | 2,764,113,333.34 |
| Odysseus | 0.9 | 2,624,000,000.00 | 2,674,000,000.00 | 0.00 | 0.0% | 2,753,100,000.00 |
| Multispectrum Shield Hardener II | 1,213.6 | 2,282,000.00 | 2,287,000.00 | 2,240,000.00 | -2.1% | 2,743,773,900.00 |
| Platinum | 410,346.8 | 7,124.00 | 7,174.00 | 7,640.00 | 6.5% | 2,736,163,210.20 |
| 25000mm Steel Plates II | 10.5 | 175,800,000.00 | 176,800,000.00 | 270,100,000.00 | 52.8% | 2,734,503,333.33 |
| Einherji I | 248.5 | 7,880,000.00 | 8,880,000.00 | 11,600,000.00 | 30.6% | 2,730,150,733.36 |
| Endurance | 87.0 | 19,140,000.00 | 21,640,000.00 | 26,720,000.00 | 23.5% | 2,719,644,666.68 |
| Coolant | 210,858.2 | 9,910.00 | 10,660.00 | 12,800.00 | 20.1% | 2,656,432,019.97 |
| Covetor | 43.6 | 50,920,000.00 | 54,670,000.00 | 64,990,000.00 | 18.9% | 2,648,870,000.01 |
| Imperial Navy Large EMP Smartbomb | 11.9 | 156,900,000.00 | 156,950,000.00 | 217,600,000.00 | 38.6% | 2,631,766,666.66 |
| Pithum C-Type Medium Shield Booster | 17.7 | 127,700,000.00 | 127,710,000.00 | 179,400,000.00 | 40.5% | 2,601,199,999.99 |
| Expired Potent 'Radiance' Cerebral Accelerator
| 67.9 | 25,000,000.00 | 25,001,000.00 | 40,900,000.00 | 63.6% | 2,528,773,333.27 |
| Osprey Navy Issue | 41.3 | 42,360,000.00 | 52,360,000.00 | 64,100,000.00 | 22.4% | 2,469,488,000.01 |
| Sisters Core Probe Launcher | 54.4 | 41,090,000.00 | 41,095,000.00 | 59,260,000.00 | 44.2% | 2,456,724,666.64 |
| Intact Armor Plates | 726.1 | 3,499,000.00 | 3,499,010.00 | 3,142,000.00 | -10.2% | 2,442,805,633.17 |
| Corpus X-Type Large Armor Repairer | 2.8 | 644,000,000.00 | 644,050,000.00 | 877,500,000.00 | 36.2% | 2,440,993,333.33 |
| Nestor | 1.9 | 1,104,000,000.00 | 1,154,000,000.00 | 0.00 | 0.0% | 2,421,533,333.33 |
| Wetware Mainframe | 1,067.3 | 2,000,000.00 | 2,050,000.00 | 2,144,000.00 | 4.6% | 2,338,511,466.53 |
| Pith X-Type X-Large Shield Booster | 4.2 | 299,700,000.00 | 299,750,000.00 | 572,400,000.00 | 91.0% | 2,312,893,333.33 |
| Panther | 2.1 | 1,071,000,000.00 | 1,121,000,000.00 | 1,100,000,000.00 | -1.9% | 2,293,246,666.67 |
| Exequror Navy Issue | 40.4 | 43,270,000.00 | 53,270,000.00 | 54,820,000.00 | 2.9% | 2,289,690,666.65 |
| Ferox Navy Issue | 18.7 | 117,900,000.00 | 132,900,000.00 | 137,100,000.00 | 3.2% | 2,272,498,666.65 |
| Noctis | 14.2 | 115,200,000.00 | 135,200,000.00 | 140,000,000.00 | 3.6% | 2,242,970,333.33 |
| Federation Navy Stasis Webifier | 34.1 | 59,980,000.00 | 59,985,000.00 | 75,990,000.00 | 26.7% | 2,236,630,666.68 |
| Industrial Jump Portal Generator I | 2.1 | 974,800,000.00 | 979,800,000.00 | 999,000,000.00 | 2.0% | 2,229,080,000.00 |
| Centus X-Type Large Armor Repairer | 2.6 | 611,200,000.00 | 611,250,000.00 | 769,500,000.00 | 25.9% | 2,225,976,666.66 |
| Rapier | 11.0 | 171,900,000.00 | 181,900,000.00 | 204,400,000.00 | 12.4% | 2,225,113,333.34 |
| Large Core Defense Field Extender II
| 24.5 | 116,400,000.00 | 116,420,000.00 | 92,250,000.00 | -20.8% | 2,203,266,333.36 |
| Hafnium | 209,329.4 | 10,680.00 | 10,730.00 | 9,737.00 | -9.3% | 2,194,051,138.53 |
| Templar II | 182.2 | 13,180,000.00 | 14,180,000.00 | 17,830,000.00 | 25.7% | 2,174,684,166.71 |
| Apocalypse Navy Issue | 2.6 | 536,300,000.00 | 586,300,000.00 | 837,200,000.00 | 42.8% | 2,165,776,666.67 |
| Dread Guristas Multispectrum Shield Hardener | 7.0 | 310,000,000.00 | 310,005,000.00 | 290,700,000.00 | -6.2% | 2,160,811,333.33 |
| Large Vorton Projector II | 4.2 | 510,000,000.00 | 510,050,000.00 | 564,900,000.00 | 10.8% | 2,144,730,000.00 |
| Occator | 11.4 | 196,500,000.00 | 216,500,000.00 | 200,000,000.00 | -7.6% | 2,047,072,999.99 |
| Hecate | 18.9 | 119,400,000.00 | 124,400,000.00 | 103,400,000.00 | -16.9% | 2,029,339,666.66 |
| Viator | 16.6 | 130,400,000.00 | 150,400,000.00 | 181,500,000.00 | 20.7% | 2,003,820,000.00 |
| Raven
| 10.7 | 194,100,000.00 | 244,100,000.00 | 195,900,000.00 | -19.7% | 1,976,123,333.33 |
| Sisters Expanded Probe Launcher | 42.7 | 40,690,000.00 | 40,695,000.00 | 50,000,000.00 | 22.9% | 1,967,954,333.35 |
| ORE Expanded Cargohold | 5.8 | 364,800,000.00 | 364,805,000.00 | 410,800,000.00 | 12.6% | 1,951,726,000.00 |
| Syndicate Gas Cloud Scoop | 9.8 | 119,800,000.00 | 119,805,000.00 | 193,400,000.00 | 61.4% | 1,945,323,333.33 |
| Medium Ancillary Current Router II
| 79.1 | 38,340,000.00 | 38,350,000.00 | 34,920,000.00 | -8.9% | 1,942,501,866.68 |
| Broadcast Node | 972.1 | 1,811,000.00 | 1,861,000.00 | 1,910,000.00 | 2.6% | 1,921,780,559.97 |
| Bustard | 8.2 | 197,300,000.00 | 217,300,000.00 | 241,400,000.00 | 11.1% | 1,917,720,000.00 |
| Zainou 'Beancounter' Reprocessing RX-804 | 10.3 | 185,900,000.00 | 185,901,000.00 | 237,900,000.00 | 28.0% | 1,908,060,000.00 |
| Fighter Support Unit I | 16.1 | 85,320,000.00 | 86,320,000.00 | 133,900,000.00 | 55.1% | 1,905,899,333.34 |
| Reinforced Carbon Fiber | 364,756.0 | 4,589.00 | 4,689.00 | 4,800.00 | 2.4% | 1,872,754,832.67 |
| Flycatcher | 39.2 | 45,770,000.00 | 50,770,000.00 | 48,690,000.00 | -4.1% | 1,861,573,000.02 |
| Inherent Implants 'Highwall' Mining MX-1005 | 9.6 | 183,800,000.00 | 183,801,000.00 | 206,900,000.00 | 12.6% | 1,848,070,000.00 |
| Sisters Core Scanner Probe | 2,761.0 | 520,000.00 | 520,100.00 | 748,100.00 | 43.8% | 1,834,333,223.33 |
| Covert Ops Cloaking Device II | 263.4 | 5,762,000.00 | 5,862,000.00 | 7,245,000.00 | 23.6% | 1,832,883,966.77 |
| Mechanical Parts | 182,672.7 | 11,410.00 | 12,160.00 | 10,760.00 | -11.5% | 1,832,803,843.73 |
| Deluge | 8.2 | 211,200,000.00 | 231,200,000.00 | 219,000,000.00 | -5.3% | 1,832,016,666.67 |
| Nitrogen Fuel Block | 81,813.4 | 20,020.00 | 25,020.00 | 23,000.00 | -8.1% | 1,812,542,382.00 |
| Republic Fleet Gyrostabilizer | 15.4 | 129,900,000.00 | 129,905,000.00 | 117,400,000.00 | -9.6% | 1,812,346,666.66 |
| Republic Fleet Medium Shield Extender | 85.4 | 16,670,000.00 | 16,680,000.00 | 19,760,000.00 | 18.5% | 1,805,545,000.04 |
| Dread Guristas Drone Damage Amplifier | 16.3 | 88,190,000.00 | 88,195,000.00 | 115,800,000.00 | 31.3% | 1,781,210,666.66 |
| Huginn | 10.7 | 191,800,000.00 | 201,800,000.00 | 169,900,000.00 | -15.8% | 1,779,493,333.34 |
| Medium Capacitor Control Circuit II
| 179.2 | 15,450,000.00 | 15,460,000.00 | 19,800,000.00 | 28.1% | 1,771,723,566.61 |
| Magmatic Gas | 841,884.4 | 1,724.00 | 1,734.00 | 1,798.00 | 3.7% | 1,767,957,240.00 |
| Caldari Navy Large Shield Extender | 46.2 | 33,190,000.00 | 33,210,000.00 | 38,990,000.00 | 17.4% | 1,764,958,878.66 |
| Integrated Sensor Array | 14.7 | 83,000,000.00 | 84,000,000.00 | 113,800,000.00 | 35.5% | 1,760,047,333.34 |
| Procurer | 27.8 | 48,780,000.00 | 52,530,000.00 | 59,000,000.00 | 12.3% | 1,745,323,999.98 |
| Orthrus | 5.1 | 261,300,000.00 | 271,300,000.00 | 299,300,000.00 | 10.3% | 1,741,716,666.66 |
| Liquid Ozone
| 22,126,669.6 | 108.90 | 508.90 | 64.89 | -87.2% | 1,739,197,188.36 |
| Gel-Matrix Biopaste | 12,572.7 | 121,000.00 | 124,000.00 | 136,000.00 | 9.7% | 1,718,704,540.00 |
| Scimitar
| 12.1 | 171,200,000.00 | 181,200,000.00 | 145,200,000.00 | -19.9% | 1,713,791,333.33 |
| Modulated Strip Miner II | 177.6 | 7,415,000.00 | 7,420,000.00 | 9,884,000.00 | 33.2% | 1,675,134,300.14 |
| Hurricane | 26.8 | 55,300,000.00 | 70,300,000.00 | 61,260,000.00 | -12.9% | 1,665,218,333.34 |
| Pith X-Type Large Shield Booster | 4.7 | 239,900,000.00 | 239,925,000.00 | 398,400,000.00 | 66.1% | 1,652,770,000.00 |
| Republic Fleet Large Proton Smartbomb | 6.3 | 189,400,000.00 | 189,450,000.00 | 293,900,000.00 | 55.1% | 1,652,746,666.66 |
| Muninn | 10.3 | 171,700,000.00 | 181,700,000.00 | 169,800,000.00 | -6.5% | 1,620,593,333.33 |
| Basilisk | 10.5 | 147,900,000.00 | 157,900,000.00 | 153,000,000.00 | -3.1% | 1,596,816,666.68 |
| Medium Core Defense Field Purger II | 53.7 | 28,760,000.00 | 28,770,000.00 | 54,930,000.00 | 90.9% | 1,587,116,999.98 |
| Valkyrie II | 1,429.6 | 922,000.00 | 932,000.00 | 1,115,000.00 | 19.6% | 1,582,159,600.01 |
| Expired Basic 'Brainfreeze' Cerebral Accelerator
| 463.6 | 500,000.00 | 501,000.00 | 3,192,000.00 | 537.1% | 1,566,719,595.25 |
| Warrior II | 3,407.6 | 353,700.00 | 358,700.00 | 450,700.00 | 25.6% | 1,548,781,826.67 |
| ORE Miner | 6.1 | 187,900,000.00 | 187,905,000.00 | 254,800,000.00 | 35.6% | 1,543,173,333.33 |
| Onyx | 4.9 | 220,900,000.00 | 230,900,000.00 | 311,400,000.00 | 34.9% | 1,533,863,333.33 |
| Eifyr and Co. 'Alchemist' Biology BY-810 | 8.9 | 128,700,000.00 | 128,701,000.00 | 164,600,000.00 | 27.9% | 1,531,250,000.00 |
| Proteus | 4.0 | 337,800,000.00 | 342,800,000.00 | 426,300,000.00 | 24.4% | 1,527,096,666.66 |
| Jackdaw | 15.4 | 83,430,000.00 | 88,430,000.00 | 103,500,000.00 | 17.0% | 1,521,410,333.34 |
| Nano-Factory | 1,182.5 | 996,000.00 | 1,046,000.00 | 1,148,000.00 | 9.8% | 1,516,080,113.41 |
| Capital Micro Jump Drive | 8.6 | 193,400,000.00 | 194,400,000.00 | 190,000,000.00 | -2.3% | 1,511,090,000.00 |
| Gist X-Type Large Shield Booster | 4.4 | 270,600,000.00 | 270,625,000.00 | 369,000,000.00 | 36.4% | 1,504,626,666.67 |
| Capital Trimark Armor Pump II | 2.6 | 465,100,000.00 | 465,140,000.00 | 569,500,000.00 | 22.4% | 1,492,213,333.34 |
| Nation Stormhive Shard | 1,875.3 | 955,600.00 | 955,700.00 | 900,000.00 | -5.8% | 1,490,635,160.00 |
| Hydrocarbons | 2,693,807.9 | 499.70 | 549.70 | 521.50 | -5.1% | 1,485,917,028.00 |
| Crane | 7.9 | 132,400,000.00 | 152,400,000.00 | 145,000,000.00 | -4.9% | 1,479,965,666.67 |
| Ice Harvester II | 155.2 | 7,089,000.00 | 7,094,000.00 | 8,991,000.00 | 26.7% | 1,475,142,199.95 |
| 'Excavator' Mining Drone | 7.2 | 197,000,000.00 | 198,100,000.00 | 244,100,000.00 | 23.2% | 1,470,420,000.00 |
| Vedmak | 11.9 | 95,500,000.00 | 105,500,000.00 | 123,300,000.00 | 16.9% | 1,466,210,666.67 |
| 'Excavator' Ice Harvesting Drone | 4.7 | 269,900,000.00 | 271,000,000.00 | 344,500,000.00 | 27.1% | 1,456,606,666.67 |
| CONCORD Capital Shield Extender | 2.8 | 408,800,000.00 | 409,800,000.00 | 539,600,000.00 | 31.7% | 1,443,213,333.33 |
| Electrolytes | 2,604,038.0 | 473.00 | 663.00 | 726.90 | 9.6% | 1,430,492,655.83 |
| Cerberus | 7.7 | 179,700,000.00 | 189,700,000.00 | 209,500,000.00 | 10.4% | 1,426,660,666.67 |
| Small Core Defense Field Extender II | 178.3 | 7,462,000.00 | 7,467,000.00 | 8,198,000.00 | 9.8% | 1,425,931,733.34 |
| Outrider | 16.1 | 66,190,000.00 | 71,190,000.00 | 61,490,000.00 | -13.6% | 1,422,768,666.67 |
| Gecko | 5.1 | 239,800,000.00 | 239,850,000.00 | 290,000,000.00 | 20.9% | 1,413,953,333.34 |
| Mining Foreman Burst II | 217.7 | 3,295,000.00 | 3,355,000.00 | 2,782,000.00 | -17.1% | 1,397,651,033.33 |
| Mobile Cynosural Beacon | 35.7 | 36,850,000.00 | 37,250,000.00 | 40,000,000.00 | 7.4% | 1,390,809,700.01 |
| Curse | 6.1 | 202,700,000.00 | 212,700,000.00 | 227,600,000.00 | 7.0% | 1,381,800,000.00 |
| Medium Vorton Projector II | 10.0 | 147,800,000.00 | 147,825,000.00 | 159,100,000.00 | 7.6% | 1,370,154,333.34 |
| Gist X-Type 500MN Microwarpdrive | 5.1 | 249,600,000.00 | 249,610,000.00 | 329,900,000.00 | 32.2% | 1,365,653,333.33 |
| Capital Micro Jump Field Generator | 4.7 | 277,600,000.00 | 278,600,000.00 | 288,000,000.00 | 3.4% | 1,365,443,333.33 |
| Integrity Response Drones | 563.5 | 2,174,000.00 | 2,224,000.00 | 2,389,000.00 | 7.4% | 1,358,686,233.34 |
| Vorton Tuning System II | 35.9 | 35,400,000.00 | 35,405,000.00 | 25,410,000.00 | -28.2% | 1,358,626,499.99 |
| Gistum A-Type Multispectrum Shield Hardener | 1.2 | 917,500,000.00 | 917,505,000.00 | 1,275,000,000.00 | 39.0% | 1,344,933,333.33 |
| Core X-Type Large Armor Repairer | 3.0 | 436,200,000.00 | 436,250,000.00 | 539,500,000.00 | 23.7% | 1,328,828,666.67 |
| Imperial Navy Cap Recharger | 27.8 | 24,940,000.00 | 24,945,000.00 | 48,330,000.00 | 93.7% | 1,314,436,433.33 |
| Mining Laser Efficiency Charge | 266,252.7 | 729.00 | 739.00 | 1,900.00 | 157.1% | 1,304,836,299.43 |
| Vexor
| 73.3 | 14,120,000.00 | 24,120,000.00 | 7,876,000.00 | -67.3% | 1,303,400,466.66 |
| Recursive Computing Module | 977.7 | 1,417,000.00 | 1,467,000.00 | 1,360,000.00 | -7.3% | 1,297,925,066.67 |
| Kikimora | 26.4 | 38,980,000.00 | 43,980,000.00 | 51,750,000.00 | 17.7% | 1,273,885,666.67 |
| Rokh | 6.5 | 155,800,000.00 | 205,800,000.00 | 232,400,000.00 | 12.9% | 1,266,370,000.00 |
| Prowler | 6.1 | 131,100,000.00 | 151,100,000.00 | 164,600,000.00 | 8.9% | 1,265,366,666.67 |
| Large Industrial Core II | 7.7 | 90,920,000.00 | 94,420,000.00 | 158,100,000.00 | 67.4% | 1,251,903,333.34 |
| Large Trimark Armor Pump II | 13.3 | 96,550,000.00 | 96,570,000.00 | 94,980,000.00 | -1.6% | 1,245,717,666.66 |
| Trigger Unit
| 1,398.4 | 1,573,000.00 | 1,573,010.00 | 850,000.00 | -46.0% | 1,235,829,466.55 |
| Guidance Systems | 14,192.7 | 85,500.00 | 88,500.00 | 89,990.00 | 1.7% | 1,232,807,550.33 |
| Reactive Metals | 2,388,383.9 | 419.70 | 609.70 | 799.00 | 31.0% | 1,230,874,612.61 |
| Capital Core Defense Field Extender II | 2.6 | 590,900,000.00 | 590,940,000.00 | 647,900,000.00 | 9.6% | 1,227,333,333.34 |
| Vexor Navy Issue | 20.8 | 41,270,000.00 | 51,270,000.00 | 61,500,000.00 | 20.0% | 1,203,957,999.97 |
| Medium Low Friction Nozzle Joints II
| 104.1 | 15,980,000.00 | 15,990,000.00 | 0.00 | 0.0% | 1,202,920,786.64 |
| Dromi I
| 56.0 | 30,850,000.00 | 33,850,000.00 | 32,000,000.00 | -5.5% | 1,195,962,366.58 |
| Drone Damage Amplifier II | 887.4 | 1,080,000.00 | 1,085,000.00 | 1,399,000.00 | 28.9% | 1,193,244,919.77 |
| Chromium | 187,693.8 | 6,228.00 | 6,278.00 | 6,236.00 | -0.7% | 1,191,795,173.33 |
| Complex Asteroid Mining Crystal Type B II | 504.5 | 1,674,000.00 | 1,684,000.00 | 2,365,000.00 | 40.4% | 1,189,556,433.21 |
| Inherent Implants 'Yeti' Ice Harvesting IH-1005 | 4.9 | 187,300,000.00 | 187,301,000.00 | 242,300,000.00 | 29.4% | 1,189,230,000.00 |
