PLEX | 184,699.9 | 6,042,000.00 | 6,042,000.20 | 6,190,000.00 | 2.4% | 27,335,548,260.02 |
Large Skill Injector | 671.1 | 843,900,000.00 | 843,900,010.00 | 875,000,000.00 | 3.7% | 20,871,203,289.00 |
Mexallon | 763,814,524.4 | 116.80 | 126.80 | 143.20 | 12.9% | 12,526,558,200.16 |
Megacyte | 18,364,551.3 | 6,540.00 | 6,550.00 | 7,172.00 | 9.5% | 11,422,750,908.60 |
ORE Strip Miner | 435.4 | 182,800,000.00 | 182,805,000.00 | 202,900,000.00 | 11.0% | 8,749,363,000.00 |
Pithum A-Type Multispectrum Shield Hardener | 26.6 | 1,223,000,000.00 | 1,223,005,000.00 | 1,501,000,000.00 | 22.7% | 7,394,667,000.00 |
Quad Mega Pulse Laser II | 88.2 | 369,300,000.00 | 370,300,000.00 | 438,700,000.00 | 18.5% | 6,032,880,000.00 |
Hulk | 214.9 | 303,800,000.00 | 307,550,000.00 | 335,400,000.00 | 9.1% | 5,984,965,000.00 |
Nitrogen Isotopes | 61,008,206.9 | 825.10 | 855.10 | 939.40 | 9.9% | 5,142,991,841.67 |
Oxygen Isotopes | 75,499,470.2 | 799.80 | 829.80 | 896.50 | 8.0% | 5,035,814,662.34 |
Einherji I | 2,491.1 | 6,999,000.00 | 7,999,000.00 | 9,985,000.00 | 24.8% | 4,947,324,600.00 |
Vargur | 44.1 | 1,455,000,000.00 | 1,505,000,000.00 | 1,615,000,000.00 | 7.3% | 4,851,000,000.00 |
Fortizar | 1.2 | 11,850,000,000.00 | 11,930,000,000.00 | 15,970,000,000.00 | 33.9% | 4,848,000,000.00 |
'Excavator' Ice Harvesting Drone | 101.5 | 319,900,000.00 | 321,000,000.00 | 363,000,000.00 | 13.1% | 4,263,000,000.00 |
Arazu | 115.5 | 207,100,000.00 | 217,100,000.00 | 250,000,000.00 | 15.2% | 3,799,950,000.00 |
Ishtar | 555.8 | 202,800,000.00 | 212,800,000.00 | 219,500,000.00 | 3.1% | 3,723,860,000.00 |
Pyerite | 3,930,636,084.4 | 17.02 | 27.02 | 27.95 | 3.4% | 3,655,491,558.49 |
Falcon | 144.7 | 202,600,000.00 | 212,600,000.00 | 236,200,000.00 | 11.1% | 3,414,920,000.00 |
Neodymium | 227,449.1 | 80,880.00 | 80,930.00 | 94,940.00 | 17.3% | 3,186,561,891.00 |
High-grade Amulet Omega | 7.2 | 1,637,000,000.00 | 1,637,001,000.00 | 2,071,000,000.00 | 26.5% | 3,124,792,800.00 |
CONCORD Capital Shield Booster | 59.0 | 441,200,000.00 | 442,200,000.00 | 494,500,000.00 | 11.8% | 3,085,700,000.00 |
Bhaalgorn | 8.4 | 1,225,000,000.00 | 1,275,000,000.00 | 1,632,000,000.00 | 28.0% | 2,998,800,000.00 |
Rapid Torpedo Launcher II | 86.1 | 304,700,000.00 | 305,700,000.00 | 339,900,000.00 | 11.2% | 2,944,620,000.00 |
Mid-grade Amulet Epsilon | 54.6 | 261,900,000.00 | 261,901,000.00 | 314,200,000.00 | 20.0% | 2,855,525,400.00 |
Caldari Navy Ballistic Control System | 197.2 | 106,900,000.00 | 106,905,000.00 | 120,600,000.00 | 12.8% | 2,700,654,000.00 |
Broadcast Node | 9,369.5 | 2,184,000.00 | 2,234,000.00 | 2,511,000.00 | 12.4% | 2,595,351,500.00 |
Self-Harmonizing Power Core | 7,994.5 | 2,230,000.00 | 2,280,000.00 | 2,587,000.00 | 13.5% | 2,454,311,500.00 |
Pithum A-Type Medium Shield Booster | 16.3 | 592,100,000.00 | 592,110,000.00 | 739,200,000.00 | 24.8% | 2,397,567,000.00 |
Capital Core Temperature Regulator | 19.4 | 595,000,000.00 | 623,000,000.00 | 745,000,000.00 | 19.6% | 2,366,800,000.00 |
Berserker II | 11,522.7 | 2,148,000.00 | 2,173,000.00 | 2,375,000.00 | 9.3% | 2,327,585,400.00 |
Mid-grade Amulet Omega | 21.9 | 471,700,000.00 | 471,701,000.00 | 568,400,000.00 | 20.5% | 2,117,708,100.00 |
Orthrus | 18.9 | 272,400,000.00 | 282,400,000.00 | 393,300,000.00 | 39.3% | 2,096,010,000.00 |
Wetware Mainframe | 10,898.1 | 2,516,000.00 | 2,566,000.00 | 2,744,000.00 | 6.9% | 1,939,861,800.00 |
Vanadium | 399,305.2 | 3,969.00 | 4,019.00 | 8,848.00 | 120.2% | 1,928,244,810.80 |
Oxygen
| 8,276,982.2 | 488.00 | 678.00 | 890.00 | 31.3% | 1,754,720,226.40 |
Navy Cap Booster 3200 | 20,857.2 | 820,000.00 | 916,000.00 | 999,900.00 | 9.2% | 1,749,919,080.00 |
Mid-grade Nirvana Epsilon | 19.4 | 312,000,000.00 | 312,001,000.00 | 401,300,000.00 | 28.6% | 1,732,400,600.00 |
Gila | 89.1 | 214,200,000.00 | 224,200,000.00 | 243,500,000.00 | 8.6% | 1,719,630,000.00 |
Rapier | 71.2 | 212,300,000.00 | 222,300,000.00 | 246,100,000.00 | 10.7% | 1,694,560,000.00 |
Pith X-Type EM Shield Hardener | 69.5 | 140,300,000.00 | 140,305,000.00 | 164,500,000.00 | 17.2% | 1,681,552,500.00 |
Raven Navy Issue | 24.7 | 574,700,000.00 | 624,700,000.00 | 690,300,000.00 | 10.5% | 1,620,320,000.00 |
'Excavator' Mining Drone | 93.1 | 190,300,000.00 | 191,400,000.00 | 208,800,000.00 | 9.1% | 1,619,940,000.00 |
Deluge | 46.7 | 218,100,000.00 | 238,100,000.00 | 272,600,000.00 | 14.5% | 1,611,150,000.00 |
Medium Vorton Projector II | 56.5 | 137,100,000.00 | 137,125,000.00 | 165,400,000.00 | 20.6% | 1,597,537,500.00 |
ElectroPunch Ultra M | 812,344.2 | 9,250.00 | 9,262.50 | 11,200.00 | 20.9% | 1,573,916,887.50 |
Promethium | 214,471.4 | 73,880.00 | 73,930.00 | 81,250.00 | 9.9% | 1,569,930,648.00 |
Fighter Support Unit II | 72.8 | 167,400,000.00 | 168,400,000.00 | 189,900,000.00 | 12.8% | 1,565,200,000.00 |
Chromium | 886,171.3 | 7,229.00 | 7,279.00 | 8,991.00 | 23.5% | 1,517,125,265.60 |
Medium Core Defense Field Extender II | 1,227.1 | 25,940,000.00 | 25,950,000.00 | 27,180,000.00 | 4.7% | 1,509,333,000.00 |
Imperial Navy 1600mm Steel Plates | 255.7 | 33,280,000.00 | 33,300,000.00 | 39,200,000.00 | 17.7% | 1,508,630,000.00 |
Mid-grade Nirvana Omega | 14.2 | 471,900,000.00 | 471,901,000.00 | 576,900,000.00 | 22.3% | 1,490,985,800.00 |
Coolant | 1,390,310.6 | 10,830.00 | 11,580.00 | 12,650.00 | 9.2% | 1,487,632,342.00 |
Mobile Tractor Unit | 2,878.4 | 10,990,000.00 | 11,090,000.00 | 11,600,000.00 | 4.6% | 1,467,984,000.00 |
Thulium | 194,802.5 | 52,440.00 | 52,490.00 | 60,000.00 | 14.3% | 1,462,966,775.00 |
High-grade Nirvana Omega | 6.1 | 1,109,000,000.00 | 1,109,001,000.00 | 1,347,000,000.00 | 21.5% | 1,451,793,900.00 |
Ferrogel | 196,239.4 | 39,070.00 | 40,070.00 | 47,390.00 | 18.3% | 1,436,472,408.00 |
CONCORD Capital Shield Extender | 20.3 | 461,000,000.00 | 462,000,000.00 | 531,700,000.00 | 15.1% | 1,414,910,000.00 |
Plasmonic Metamaterials
| 237,605.7 | 22,790.00 | 23,790.00 | 29,670.00 | 24.7% | 1,397,121,516.00 |
Stormbringer | 51.6 | 291,300,000.00 | 301,300,000.00 | 328,100,000.00 | 8.9% | 1,382,880,000.00 |
Small Skill Injector | 98.0 | 170,500,000.00 | 170,500,002.00 | 184,600,000.00 | 8.3% | 1,381,799,804.00 |
Nanite Repair Paste | 519,465.8 | 28,480.00 | 28,490.00 | 31,140.00 | 9.3% | 1,376,584,370.00 |
Mid-grade Amulet Gamma | 52.0 | 91,720,000.00 | 91,721,000.00 | 118,000,000.00 | 28.7% | 1,366,508,000.00 |
Republic Fleet Large Cap Battery | 401.8 | 26,910,000.00 | 26,925,000.00 | 30,190,000.00 | 12.1% | 1,311,877,000.00 |
Inherent Implants 'Noble' Hull Upgrades HG-1006 | 8.4 | 644,700,000.00 | 644,701,000.00 | 799,400,000.00 | 24.0% | 1,299,471,600.00 |
Neurolink Protection Cell | 7.0 | 1,071,000,000.00 | 1,076,500,000.00 | 1,262,000,000.00 | 17.2% | 1,298,500,000.00 |
Redeemer | 32.4 | 1,410,000,000.00 | 1,460,000,000.00 | 1,500,000,000.00 | 2.7% | 1,296,000,000.00 |
Mercury | 708,837.0 | 7,715.00 | 7,765.00 | 9,585.00 | 23.4% | 1,290,083,340.00 |
Mid-grade Amulet Delta | 48.8 | 129,800,000.00 | 129,801,000.00 | 156,200,000.00 | 20.3% | 1,288,271,200.00 |
Capital Industrial Core II | 20.3 | 319,600,000.00 | 320,600,000.00 | 383,500,000.00 | 19.6% | 1,276,870,000.00 |
Republic Fleet Gyrostabilizer | 82.1 | 84,570,000.00 | 84,575,000.00 | 99,580,000.00 | 17.7% | 1,231,910,500.00 |
Thunderchild | 23.3 | 969,200,000.00 | 1,019,200,000.00 | 1,072,000,000.00 | 5.2% | 1,230,240,000.00 |
Pith X-Type X-Large Shield Booster | 26.8 | 482,700,000.00 | 482,750,000.00 | 528,400,000.00 | 9.5% | 1,223,420,000.00 |
XL Torpedo Launcher II | 25.2 | 285,800,000.00 | 286,800,000.00 | 335,200,000.00 | 16.9% | 1,219,680,000.00 |
High-grade Amulet Epsilon | 8.9 | 714,900,000.00 | 714,901,000.00 | 848,600,000.00 | 18.7% | 1,189,921,100.00 |
Federation Navy Large Plasma Smartbomb | 89.6 | 139,400,000.00 | 139,450,000.00 | 152,400,000.00 | 9.3% | 1,160,320,000.00 |
Sentient Damage Control | 13.5 | 318,500,000.00 | 318,505,000.00 | 404,000,000.00 | 26.8% | 1,154,182,500.00 |
Corpus X-Type Large Armor Repairer | 19.6 | 524,800,000.00 | 524,850,000.00 | 582,900,000.00 | 11.1% | 1,137,780,000.00 |
Proteus | 24.3 | 261,000,000.00 | 266,000,000.00 | 312,600,000.00 | 17.5% | 1,132,380,000.00 |
Recursive Computing Module | 2,603.5 | 1,509,000.00 | 1,559,000.00 | 1,992,000.00 | 27.8% | 1,127,315,500.00 |
Syndicate Damage Control | 23.8 | 209,400,000.00 | 209,405,000.00 | 256,600,000.00 | 22.5% | 1,123,241,000.00 |
Caldari Navy Mjolnir Torpedo | 1,401,670.7 | 2,848.00 | 2,898.00 | 3,684.00 | 27.1% | 1,101,713,170.20 |
C3-X 'Hivaa Saitsuo' Ballistic Control System | 4.9 | 423,200,000.00 | 423,205,000.00 | 644,500,000.00 | 52.3% | 1,084,345,500.00 |
Dark Blood Multispectrum Energized Membrane | 133.9 | 65,000,000.00 | 65,005,000.00 | 73,100,000.00 | 12.5% | 1,083,920,500.00 |
Capital EM Shield Reinforcer II | 40.4 | 152,700,000.00 | 152,740,000.00 | 179,100,000.00 | 17.3% | 1,064,944,000.00 |
StrikeSnipe Ultra M | 56,787.5 | 9,499.00 | 9,511.50 | 28,170.00 | 196.2% | 1,059,569,568.75 |
Unstable Large Armor Plate Mutaplasmid | 5.4 | 245,600,000.00 | 245,601,000.00 | 441,500,000.00 | 79.8% | 1,057,854,600.00 |
Industrial Jump Portal Generator I
| 17.0 | 1,733,000,000.00 | 1,738,000,000.00 | 1,800,000,000.00 | 3.6% | 1,054,000,000.00 |
Sleipnir | 20.3 | 409,700,000.00 | 424,700,000.00 | 476,500,000.00 | 12.2% | 1,051,540,000.00 |
Microfiber Shielding | 55,104.7 | 15,980.00 | 16,730.00 | 35,550.00 | 112.5% | 1,037,070,454.00 |
Inherent Implants 'Yeti' Ice Harvesting IH-1005 | 37.3 | 119,700,000.00 | 119,701,000.00 | 147,300,000.00 | 23.1% | 1,029,442,700.00 |
High-grade Crystal Epsilon | 15.4 | 359,700,000.00 | 359,701,000.00 | 426,400,000.00 | 18.5% | 1,027,164,600.00 |
Nocxium | 50,905,845.7 | 1,012.00 | 1,022.00 | 1,042.00 | 2.0% | 1,018,116,914.00 |
Extended 'Radiance' Cerebral Accelerator | 123.0 | 38,240,000.00 | 38,241,000.00 | 46,490,000.00 | 21.6% | 1,014,627,000.00 |
Triple Neutron Blaster Cannon II | 17.3 | 388,900,000.00 | 389,900,000.00 | 448,300,000.00 | 15.0% | 1,010,320,000.00 |
Dread Guristas Multispectrum Shield Hardener | 20.5 | 287,800,000.00 | 287,805,000.00 | 337,000,000.00 | 17.1% | 1,008,497,500.00 |
Medium Low Friction Nozzle Joints II | 540.4 | 7,774,000.00 | 7,784,000.00 | 9,648,000.00 | 23.9% | 1,007,305,600.00 |
Hafnium | 390,635.9 | 11,980.00 | 12,030.00 | 14,520.00 | 20.7% | 972,683,391.00 |
Athanor | 7.2 | 1,053,000,000.00 | 1,061,000,000.00 | 1,195,000,000.00 | 12.6% | 964,800,000.00 |
Sanshas Radio XL | 69.8 | 4,299,000.00 | 4,300,000.00 | 18,020,000.00 | 319.1% | 957,656,000.00 |
Nestor | 11.2 | 1,024,000,000.00 | 1,074,000,000.00 | 1,159,000,000.00 | 7.9% | 952,000,000.00 |
Corpum A-Type Multispectrum Energized Membrane | 18.9 | 899,700,000.00 | 899,705,000.00 | 950,000,000.00 | 5.6% | 950,575,500.00 |
Vorton Tuning System II | 236.8 | 29,990,000.00 | 29,995,000.00 | 33,980,000.00 | 13.3% | 943,648,000.00 |
Fermionic Condensates | 115,063.4 | 70,500.00 | 71,800.00 | 79,960.00 | 11.4% | 938,917,344.00 |
Dysprosium | 130,526.0 | 81,910.00 | 81,960.00 | 89,130.00 | 8.7% | 935,871,420.00 |
Terahertz Metamaterials | 341,321.6 | 17,620.00 | 18,620.00 | 21,340.00 | 14.6% | 928,394,752.00 |
Dragonfly II | 270.4 | 12,900,000.00 | 13,900,000.00 | 17,330,000.00 | 24.7% | 927,472,000.00 |
Cybernetic Subprocessor - Improved | 88.7 | 98,850,000.00 | 98,851,000.00 | 109,100,000.00 | 10.4% | 909,086,300.00 |
Occator | 52.7 | 210,900,000.00 | 230,900,000.00 | 248,100,000.00 | 7.4% | 906,440,000.00 |
Republic Fleet Bouncer | 331.8 | 2,197,000.00 | 2,222,000.00 | 4,952,000.00 | 122.9% | 905,814,000.00 |
Revelation Navy Issue Sanguinary Savant SKIN | 0.9 | 1,998,000,000.00 | 1,998,000,010.00 | 2,999,000,000.00 | 50.1% | 900,899,991.00 |
Domination Large Proton Smartbomb | 100.1 | 164,300,000.00 | 164,350,000.00 | 173,200,000.00 | 5.4% | 885,885,000.00 |
Ballistic Control System II | 2,225.8 | 1,338,000.00 | 1,343,000.00 | 1,737,000.00 | 29.3% | 876,965,200.00 |
Organic Mortar Applicators | 8,570.1 | 1,167,000.00 | 1,217,000.00 | 1,319,000.00 | 8.4% | 874,150,200.00 |
Proximity-5 'Extraction' Filament | 227.7 | 6,176,000.00 | 6,176,100.00 | 9,967,000.00 | 61.4% | 863,187,930.00 |
Pith X-Type Large Shield Booster | 30.1 | 360,200,000.00 | 360,225,000.00 | 388,800,000.00 | 7.9% | 860,107,500.00 |
High-grade Nirvana Delta | 6.1 | 515,000,000.00 | 515,001,000.00 | 655,100,000.00 | 27.2% | 854,603,900.00 |
Athanor Upwell Quantum Core | 4.2 | 699,900,000.00 | 700,400,000.00 | 900,000,000.00 | 28.5% | 838,320,000.00 |
Dominix | 27.1 | 332,900,000.00 | 382,900,000.00 | 413,800,000.00 | 8.1% | 837,390,000.00 |
Covert Cynosural Field Generator I | 461.1 | 13,460,000.00 | 13,485,000.00 | 15,300,000.00 | 13.5% | 836,896,500.00 |
Neural Boost - Standard | 213.7 | 19,050,000.00 | 19,051,000.00 | 22,950,000.00 | 20.5% | 833,216,300.00 |
Pith X-Type Shield Boost Amplifier | 53.4 | 135,000,000.00 | 135,005,000.00 | 150,600,000.00 | 11.6% | 832,773,000.00 |
Einherji II | 1,197.5 | 14,670,000.00 | 15,670,000.00 | 16,350,000.00 | 4.3% | 814,300,000.00 |
Caldari Navy Nova Heavy Missile | 616,112.7 | 1,082.00 | 1,112.00 | 2,426.00 | 118.2% | 809,572,087.80 |
Bustard | 29.4 | 216,500,000.00 | 236,500,000.00 | 263,500,000.00 | 11.4% | 793,800,000.00 |
Capital Jump Bridge Array | 39.9 | 89,500,000.00 | 91,500,000.00 | 111,200,000.00 | 21.5% | 786,030,000.00 |
Gistum A-Type Multispectrum Shield Hardener | 5.4 | 900,000,000.00 | 900,005,000.00 | 1,045,000,000.00 | 16.1% | 782,973,000.00 |
G-O Trigger Neurolink Conduit | 88.7 | 13,900,000.00 | 13,916,000.00 | 22,680,000.00 | 63.0% | 777,366,800.00 |
Pithum B-Type Multispectrum Shield Hardener | 9.6 | 543,800,000.00 | 543,805,000.00 | 624,300,000.00 | 14.8% | 772,752,000.00 |
High-grade Nirvana Epsilon | 6.5 | 709,900,000.00 | 709,901,000.00 | 828,400,000.00 | 16.7% | 770,243,500.00 |
Ashimmu
| 6.5 | 350,400,000.00 | 360,400,000.00 | 478,300,000.00 | 32.7% | 766,350,000.00 |
Drone Damage Amplifier II | 3,665.9 | 1,448,000.00 | 1,453,000.00 | 1,662,000.00 | 14.4% | 766,173,100.00 |
Valkyrie II | 7,483.0 | 1,232,000.00 | 1,242,000.00 | 1,344,000.00 | 8.2% | 763,266,000.00 |
Nighthawk | 8.4 | 442,800,000.00 | 457,800,000.00 | 548,300,000.00 | 19.8% | 760,200,000.00 |
Mid-grade Nirvana Delta | 17.0 | 246,600,000.00 | 246,601,000.00 | 291,200,000.00 | 18.1% | 758,183,000.00 |
ORE Mining Director Mindlink | 10.0 | 524,500,000.00 | 524,501,000.00 | 599,700,000.00 | 14.3% | 751,990,000.00 |
Mjolnir Rage Torpedo | 1,845,267.2 | 1,767.00 | 1,817.00 | 2,222.00 | 22.3% | 747,333,216.00 |
Medium Explosive Shield Reinforcer II | 395.0 | 7,939,000.00 | 7,949,000.00 | 9,840,000.00 | 23.8% | 746,945,000.00 |
Rattlesnake | 11.0 | 912,700,000.00 | 962,700,000.00 | 1,030,000,000.00 | 7.0% | 740,300,000.00 |
Malachite Mykoserocin
| 8,505.9 | 115,800.00 | 125,800.00 | 212,200.00 | 68.7% | 734,909,760.00 |
Hail L | 4,961,280.3 | 527.60 | 552.60 | 700.00 | 26.7% | 731,292,716.22 |
Gistum B-Type Multispectrum Shield Hardener | 11.2 | 410,000,000.00 | 410,005,000.00 | 474,300,000.00 | 15.7% | 720,104,000.00 |
Ocular Filter - Improved | 83.5 | 101,200,000.00 | 101,201,000.00 | 109,700,000.00 | 8.4% | 709,666,500.00 |
Medium Salvage Tackle II | 114.3 | 47,540,000.00 | 47,550,000.00 | 53,750,000.00 | 13.0% | 708,660,000.00 |
Medium EM Shield Reinforcer II | 613.9 | 6,787,000.00 | 6,797,000.00 | 7,948,000.00 | 16.9% | 706,598,900.00 |
Orbital Skyhook | 3.3 | 669,800,000.00 | 677,800,000.00 | 891,000,000.00 | 31.5% | 703,560,000.00 |
Agency 'Hardshell' TB9 Dose IV | 91.9 | 53,230,000.00 | 53,231,000.00 | 60,870,000.00 | 14.4% | 702,024,100.00 |
Gist X-Type X-Large Shield Booster | 21.9 | 1,464,000,000.00 | 1,464,050,000.00 | 1,496,000,000.00 | 2.2% | 699,705,000.00 |
Zainou 'Gnome' Shield Management SM-706 | 5.8 | 562,000,000.00 | 562,001,000.00 | 681,900,000.00 | 21.3% | 695,414,200.00 |
Mid-grade Nirvana Gamma | 18.0 | 203,700,000.00 | 203,701,000.00 | 242,300,000.00 | 18.9% | 694,782,000.00 |
Capital Hyperspatial Velocity Optimizer II | 10.3 | 248,500,000.00 | 248,540,000.00 | 315,200,000.00 | 26.8% | 686,598,000.00 |
Dark Blood Heat Sink | 48.5 | 135,100,000.00 | 135,105,000.00 | 148,900,000.00 | 10.2% | 669,057,500.00 |
Integrity Response Drones | 7,188.8 | 2,574,000.00 | 2,624,000.00 | 2,717,000.00 | 3.5% | 668,558,400.00 |
CONCORD Capital Armor Repairer | 4.7 | 973,000,000.00 | 974,000,000.00 | 1,116,000,000.00 | 14.6% | 667,400,000.00 |
XL Cruise Missile Launcher II | 18.9 | 267,300,000.00 | 268,300,000.00 | 303,500,000.00 | 13.1% | 665,280,000.00 |
Nova Rage Torpedo | 1,722,700.9 | 1,790.00 | 1,840.00 | 2,226.00 | 21.0% | 664,962,547.40 |
Sylramic Fibers | 17,525,260.2 | 322.70 | 372.70 | 410.20 | 10.1% | 657,197,257.50 |
Mid-grade Amulet Beta | 53.2 | 61,420,000.00 | 61,421,000.00 | 73,710,000.00 | 20.0% | 653,774,800.00 |
Mid-grade Nirvana Beta | 17.5 | 159,900,000.00 | 159,901,000.00 | 196,500,000.00 | 22.9% | 640,482,500.00 |
Capital Drone Speed Augmentor II | 8.6 | 189,100,000.00 | 189,140,000.00 | 263,500,000.00 | 39.3% | 639,496,000.00 |
BlastShot Condenser Pack M | 73,091.9 | 15,480.00 | 15,492.50 | 24,220.00 | 56.3% | 637,909,557.25 |
Republic Fleet Large Proton Smartbomb | 42.5 | 169,200,000.00 | 169,250,000.00 | 184,100,000.00 | 8.8% | 631,125,000.00 |
Data Chips | 18,172.7 | 105,300.00 | 108,300.00 | 142,600.00 | 31.7% | 623,323,610.00 |
Medium Industrial Core II | 58.8 | 54,480,000.00 | 57,980,000.00 | 68,480,000.00 | 18.1% | 617,400,000.00 |
Zainou 'Beancounter' Reprocessing RX-804 | 36.2 | 128,200,000.00 | 128,201,000.00 | 145,200,000.00 | 13.3% | 615,363,800.00 |
ORE Deep Core Mining Laser | 5.6 | 178,700,000.00 | 178,705,000.00 | 286,900,000.00 | 60.5% | 605,892,000.00 |
Large Trimark Armor Pump II | 106.6 | 170,900,000.00 | 170,920,000.00 | 176,600,000.00 | 3.3% | 605,488,000.00 |
Fernite Carbide | 29,940,483.1 | 102.00 | 112.00 | 132.20 | 18.0% | 604,797,758.62 |
Large Vorton Projector II | 17.5 | 493,400,000.00 | 493,450,000.00 | 528,000,000.00 | 7.0% | 604,625,000.00 |
Huginn | 39.9 | 203,800,000.00 | 213,800,000.00 | 228,900,000.00 | 7.1% | 602,490,000.00 |
Genolution Core Augmentation CA-3 | 10.3 | 216,600,000.00 | 216,601,000.00 | 274,600,000.00 | 26.8% | 597,389,700.00 |
Caesium | 324,543.8 | 6,100.00 | 6,150.00 | 7,987.00 | 29.9% | 596,186,960.60 |
Machariel | 15.6 | 900,000,000.00 | 950,000,000.00 | 988,200,000.00 | 4.0% | 595,920,000.00 |
Sanshas Multifrequency XL | 138.6 | 4,375,000.00 | 4,376,000.00 | 8,611,000.00 | 96.8% | 586,971,000.00 |
Large Low Friction Nozzle Joints II | 55.3 | 42,220,000.00 | 42,240,000.00 | 52,810,000.00 | 25.0% | 584,521,000.00 |
S-R Trigger Neurolink Conduit | 82.8 | 14,940,000.00 | 14,956,000.00 | 22,000,000.00 | 47.1% | 583,243,200.00 |
Caldari Navy Large Shield Extender | 155.9 | 26,560,000.00 | 26,580,000.00 | 30,310,000.00 | 14.0% | 581,507,000.00 |
Imperial Navy Multispectrum Energized Membrane | 139.1 | 37,840,000.00 | 37,845,000.00 | 41,990,000.00 | 11.0% | 576,569,500.00 |
Gistum A-Type Medium Shield Booster | 2.8 | 409,900,000.00 | 409,910,000.00 | 615,000,000.00 | 50.0% | 574,252,000.00 |
Nova Rage Heavy Assault Missile | 2,020,072.8 | 126.90 | 141.90 | 416.90 | 193.8% | 555,520,020.00 |
Imperial Navy Drone Damage Amplifier | 34.8 | 108,400,000.00 | 108,405,000.00 | 124,300,000.00 | 14.7% | 553,146,000.00 |
Capital Drone Mining Augmentor II | 15.9 | 184,100,000.00 | 184,140,000.00 | 218,500,000.00 | 18.7% | 546,324,000.00 |
Medium Hyperspatial Velocity Optimizer I | 1,072.4 | 1,727,000.00 | 1,737,000.00 | 2,244,000.00 | 29.2% | 543,706,800.00 |
Shadow Serpentis Damage Control | 16.8 | 223,400,000.00 | 223,405,000.00 | 255,700,000.00 | 14.5% | 542,556,000.00 |
Inherent Implants 'Yeti' Ice Harvesting IH-1003 | 35.9 | 18,890,000.00 | 18,891,000.00 | 33,960,000.00 | 79.8% | 540,977,100.00 |
Large Core Defense Field Purger II | 18.7 | 116,000,000.00 | 116,020,000.00 | 144,800,000.00 | 24.8% | 538,186,000.00 |
Dark Blood Multispectrum Coating
| 102.7 | 34,860,000.00 | 34,865,000.00 | 40,090,000.00 | 15.0% | 536,607,500.00 |
Ferox Navy Issue Arkombine Arisen SKIN | 21.0 | 5,453,000.00 | 5,453,010.00 | 30,980,000.00 | 468.1% | 536,066,790.00 |
Unstable Ballistic Control System Mutaplasmid | 7.2 | 99,860,000.00 | 99,861,000.00 | 173,900,000.00 | 74.1% | 533,080,800.00 |
Brutix Navy Issue | 16.6 | 157,500,000.00 | 172,500,000.00 | 204,600,000.00 | 18.6% | 532,860,000.00 |
Inherent Implants 'Squire' Capacitor Management EM-806 | 4.0 | 540,200,000.00 | 540,201,000.00 | 673,200,000.00 | 24.6% | 531,996,000.00 |
Capital I-a Enduring Armor Repairer | 44.3 | 134,300,000.00 | 135,300,000.00 | 147,300,000.00 | 8.9% | 531,600,000.00 |
Capital Ancillary Current Router II | 3.3 | 588,900,000.00 | 588,940,000.00 | 748,800,000.00 | 27.1% | 527,538,000.00 |
Capital F-RX Compact Capacitor Booster | 72.1 | 123,700,000.00 | 124,700,000.00 | 131,900,000.00 | 5.8% | 519,120,000.00 |
Agency 'Pyrolancea' DB5 Dose II | 376.4 | 9,930,000.00 | 9,931,000.00 | 11,300,000.00 | 13.8% | 515,291,600.00 |
Mercoxit Asteroid Mining Crystal Type A II | 650.3 | 1,598,000.00 | 1,608,000.00 | 2,400,000.00 | 49.3% | 515,037,600.00 |
Capital Ice Compressor I | 35.5 | 146,200,000.00 | 148,200,000.00 | 162,600,000.00 | 9.7% | 511,200,000.00 |
Heavy Assault Missile Launcher II | 1,089.4 | 1,609,000.00 | 1,619,000.00 | 2,086,000.00 | 28.8% | 508,749,800.00 |
Life Support Backup Unit | 19,253.7 | 116,500.00 | 161,500.00 | 187,900.00 | 16.3% | 508,297,680.00 |
Heavy Hull Maintenance Bot II | 192.5 | 2,428,000.00 | 2,453,000.00 | 5,090,000.00 | 107.5% | 507,622,500.00 |
Pithum C-Type Medium Shield Booster | 56.7 | 65,770,000.00 | 65,780,000.00 | 74,700,000.00 | 13.6% | 505,764,000.00 |
Medium Hydraulic Bay Thrusters II | 313.8 | 8,089,000.00 | 8,099,000.00 | 9,707,000.00 | 19.9% | 504,590,400.00 |
Osprey Navy Issue | 58.6 | 45,740,000.00 | 55,740,000.00 | 64,350,000.00 | 15.4% | 504,546,000.00 |
Mobile Cynosural Beacon | 141.2 | 39,420,000.00 | 39,820,000.00 | 43,370,000.00 | 8.9% | 501,260,000.00 |
Auto-Integrity Preservation Seal | 44,117.3 | 72,420.00 | 88,420.00 | 99,640.00 | 12.7% | 494,996,106.00 |
Mid-grade Crystal Omega | 15.4 | 301,700,000.00 | 301,701,000.00 | 333,200,000.00 | 10.4% | 485,084,600.00 |
50000MN Cold-Gas Enduring Microwarpdrive | 24.0 | 115,700,000.00 | 116,700,000.00 | 136,700,000.00 | 17.1% | 480,000,000.00 |
Phobos | 8.2 | 291,600,000.00 | 301,600,000.00 | 360,100,000.00 | 19.4% | 479,700,000.00 |
Agency 'Hardshell' TB5 Dose II | 331.3 | 2,737,000.00 | 2,738,000.00 | 4,177,000.00 | 52.6% | 476,740,700.00 |
Tungsten Carbide Armor Plate | 52,045.9 | 9,420.00 | 10,420.00 | 19,480.00 | 86.9% | 471,535,854.00 |
