| Gila | 34.5 | 46.4% | 16 | 238,500,000.00 | 248,500,000.00 | 295,600,000.00 | 19.0% | 295,600,000.00 | 1,624,950,000.00 |
| Skill Extractor | 39.7 | 45.3% | 18 | 471,800,000.00 | 471,800,010.00 | 499,900,000.00 | 6.0% | 499,900,000.00 | 1,115,569,603.00 |
| Thunderchild | 4.9 | 40.8% | 2 | 939,000,000.00 | 989,000,000.00 | 1,486,000,000.00 | 50.3% | 1,186,800,000.00 | 969,220,000.00 |
| Oxygen Isotopes | 9,956,677.7 | 49.5% | 4,931,861 | 968.80 | 998.80 | 1,083.00 | 8.4% | 1,083.00 | 838,352,262.34 |
| Domination Large Proton Smartbomb | 24.5 | 44.9% | 11 | 154,800,000.00 | 154,850,000.00 | 213,600,000.00 | 37.9% | 185,820,000.00 | 758,765,000.00 |
| Pithum C-Type Multispectrum Shield Hardener | 11.4 | 35.1% | 4 | 388,000,000.00 | 388,005,000.00 | 449,800,000.00 | 15.9% | 449,800,000.00 | 704,463,000.00 |
| Loki | 11.7 | 0.0% | 0 | 259,600,000.00 | 264,600,000.00 | 0.00 | 0.0% | 317,520,000.00 | 619,164,000.00 |
| Astero | 19.1 | 0.0% | 0 | 98,880,000.00 | 101,380,000.00 | 0.00 | 0.0% | 121,656,000.00 | 387,271,600.00 |
| Capital Jump Bridge Array
| 23.6 | 0.0% | 0 | 67,360,000.00 | 69,360,000.00 | 0.00 | 0.0% | 83,232,000.00 | 327,379,200.00 |
| Noctis | 11.2 | 35.7% | 4 | 129,500,000.00 | 149,500,000.00 | 175,000,000.00 | 17.1% | 175,000,000.00 | 285,600,000.00 |
| Republic Fleet Large Shield Extender | 43.6 | 39.0% | 17 | 31,470,000.00 | 31,490,000.00 | 45,000,000.00 | 42.9% | 37,788,000.00 | 274,592,800.00 |
| Expired Potent Capsuleer Day XXII Glamourex Booster
| 2.8 | 0.0% | 0 | 450,000,000.00 | 450,001,000.00 | 0.00 | 0.0% | 540,001,200.00 | 252,000,560.00 |
| Crystalline Carbonide Armor Plate
| 103,839.2 | 11.3% | 11,785 | 11,030.00 | 12,030.00 | 20,000.00 | 66.3% | 14,436.00 | 249,837,115.20 |
| Neural Boost - Improved | 11.7 | 34.2% | 4 | 105,200,000.00 | 105,201,000.00 | 128,000,000.00 | 21.7% | 126,241,200.00 | 246,170,340.00 |
| Leshak | 1.9 | 0.0% | 0 | 575,000,000.00 | 625,000,000.00 | 0.00 | 0.0% | 750,000,000.00 | 237,500,000.00 |
| Caldari Navy Large Shield Extender | 37.3 | 48.3% | 18 | 30,970,000.00 | 30,990,000.00 | 39,970,000.00 | 29.0% | 37,188,000.00 | 231,185,400.00 |
| Nano-Factory | 998.7 | 46.1% | 460 | 1,023,000.00 | 1,073,000.00 | 1,305,000.00 | 21.6% | 1,287,600.00 | 214,321,020.00 |
| Electro-Neural Signaller | 6.8 | 0.0% | 0 | 155,600,000.00 | 155,600,250.00 | 0.00 | 0.0% | 186,720,300.00 | 211,616,340.00 |
| Proteus | 3.7 | 27.0% | 1 | 238,300,000.00 | 243,300,000.00 | 335,000,000.00 | 37.7% | 291,960,000.00 | 180,042,000.00 |
| Expired Extended Capsuleer Day XXII Cerebral Accelerator
| 3.5 | 0.0% | 0 | 232,800,000.00 | 232,801,000.00 | 0.00 | 0.0% | 279,361,200.00 | 162,960,700.00 |
| Memory Augmentation - Standard | 39.4 | 0.0% | 0 | 19,900,000.00 | 19,901,000.00 | 0.00 | 0.0% | 23,881,200.00 | 156,819,880.00 |
| Isogen | 64,933,449.2 | 18.9% | 12,282,959 | 278.20 | 288.20 | 290.50 | 0.8% | 290.50 | 149,346,933.16 |
| Cybernetic Subprocessor - Standard | 36.6 | 0.0% | 0 | 19,650,000.00 | 19,651,000.00 | 0.00 | 0.0% | 23,581,200.00 | 143,845,320.00 |
| Domination Multispectrum Shield Hardener | 4.7 | 21.3% | 1 | 148,900,000.00 | 148,905,000.00 | 330,000,000.00 | 121.6% | 178,686,000.00 | 139,970,700.00 |
| Mining Foreman Mindlink | 12.6 | 0.0% | 0 | 54,890,000.00 | 54,891,000.00 | 0.00 | 0.0% | 65,869,200.00 | 138,325,320.00 |
| Ocular Filter - Standard | 31.7 | 0.0% | 0 | 20,510,000.00 | 20,511,000.00 | 0.00 | 0.0% | 24,613,200.00 | 130,039,740.00 |
| Neural Boost - Standard | 31.0 | 0.0% | 0 | 20,310,000.00 | 20,311,000.00 | 0.00 | 0.0% | 24,373,200.00 | 125,928,200.00 |
| Mining Survey Chipset II
| 229.4 | 23.1% | 53 | 2,595,000.00 | 2,600,000.00 | 4,690,000.00 | 80.4% | 3,120,000.00 | 119,288,000.00 |
| Republic Fleet Large Proton Smartbomb | 3.7 | 0.0% | 0 | 157,600,000.00 | 157,650,000.00 | 0.00 | 0.0% | 189,180,000.00 | 116,661,000.00 |
| Stratios | 1.9 | 0.0% | 0 | 291,800,000.00 | 301,800,000.00 | 0.00 | 0.0% | 362,160,000.00 | 114,684,000.00 |
| Expired Potent Capsuleer Day XXII Cerebral Accelerator
| 5.6 | 0.0% | 0 | 100,500,000.00 | 100,501,000.00 | 0.00 | 0.0% | 120,601,200.00 | 112,561,120.00 |
| Cobalt | 823,669.9 | 45.9% | 377,712 | 729.90 | 779.90 | 912.20 | 17.0% | 912.20 | 108,971,527.77 |
| Social Adaptation Chip - Standard | 28.0 | 35.7% | 10 | 19,330,000.00 | 19,331,000.00 | 23,990,000.00 | 24.1% | 23,197,200.00 | 108,253,600.00 |
| Vanadium | 418,092.3 | 49.6% | 207,194 | 1,900.00 | 1,950.00 | 2,198.00 | 12.7% | 2,198.00 | 103,686,890.40 |
| Armageddon Navy Issue | 0.9 | 0.0% | 0 | 502,100,000.00 | 552,100,000.00 | 0.00 | 0.0% | 662,520,000.00 | 99,378,000.00 |
| Medium Salvage Tackle II | 17.7 | 33.9% | 6 | 26,970,000.00 | 26,980,000.00 | 34,900,000.00 | 29.4% | 32,376,000.00 | 95,509,200.00 |
| Capital Doomsday Weapon Mount | 8.6 | 0.0% | 0 | 49,820,000.00 | 51,820,000.00 | 0.00 | 0.0% | 62,184,000.00 | 89,130,400.00 |
| Gistum B-Type Medium Shield Booster | 2.3 | 43.5% | 1 | 189,800,000.00 | 189,810,000.00 | 229,000,000.00 | 20.6% | 227,772,000.00 | 87,312,600.00 |
| Expired Pelte Shield Booster III
| 9.3 | 10.8% | 1 | 44,300,000.00 | 44,301,000.00 | 170,000,000.00 | 283.7% | 53,161,200.00 | 82,399,860.00 |
| Zealot | 6.8 | 44.1% | 3 | 193,600,000.00 | 203,600,000.00 | 214,900,000.00 | 5.6% | 214,900,000.00 | 76,840,000.00 |
| Expired Basic 'Radiance' Cerebral Accelerator
| 473.0 | 41.2% | 195 | 800,100.00 | 801,100.00 | 1,280,000.00 | 59.8% | 961,320.00 | 75,784,060.00 |
| Expired Phylax Armor Booster III
| 7.5 | 13.3% | 1 | 48,200,000.00 | 48,201,000.00 | 80,000,000.00 | 66.0% | 57,841,200.00 | 72,301,500.00 |
| Shadow Serpentis Damage Control | 1.6 | 0.0% | 0 | 223,100,000.00 | 223,105,000.00 | 0.00 | 0.0% | 267,726,000.00 | 71,393,600.00 |
| Dark Blood Large Armor Repairer | 3.3 | 0.0% | 0 | 100,000,000.00 | 100,050,000.00 | 0.00 | 0.0% | 120,060,000.00 | 66,033,000.00 |
| Eifyr and Co. 'Gunslinger' Surgical Strike SS-906 | 0.5 | 0.0% | 0 | 649,100,000.00 | 649,101,000.00 | 0.00 | 0.0% | 778,921,200.00 | 64,910,100.00 |
| High-grade Amulet Omega | 0.2 | 0.0% | 0 | 1,498,000,000.00 | 1,498,001,000.00 | 0.00 | 0.0% | 1,797,601,200.00 | 59,920,040.00 |
| Dread Guristas Cruise Missile Launcher | 4.4 | 22.7% | 1 | 66,830,000.00 | 66,850,000.00 | 140,300,000.00 | 109.9% | 80,220,000.00 | 58,828,000.00 |
| Antaeus II | 12.8 | 15.6% | 2 | 43,490,000.00 | 45,490,000.00 | 50,000,000.00 | 9.9% | 50,000,000.00 | 57,728,000.00 |
| Pithum B-Type Medium Shield Booster | 1.4 | 0.0% | 0 | 205,700,000.00 | 205,710,000.00 | 0.00 | 0.0% | 246,852,000.00 | 57,598,800.00 |
| Dragonfly I
| 21.5 | 0.0% | 0 | 11,900,000.00 | 12,900,000.00 | 0.00 | 0.0% | 15,480,000.00 | 55,470,000.00 |
| Expired Phylax Armor Booster II
| 8.6 | 0.0% | 0 | 30,780,000.00 | 30,781,000.00 | 0.00 | 0.0% | 36,937,200.00 | 52,943,320.00 |
| Gungnir I | 12.6 | 0.0% | 0 | 19,000,000.00 | 21,000,000.00 | 0.00 | 0.0% | 25,200,000.00 | 52,920,000.00 |
| Domination Ballistic Control System | 2.3 | 0.0% | 0 | 114,400,000.00 | 114,405,000.00 | 0.00 | 0.0% | 137,286,000.00 | 52,626,300.00 |
| Elite Infomorph Psychology | 0.5 | 0.0% | 0 | 523,200,000.00 | 523,200,010.00 | 0.00 | 0.0% | 627,840,012.00 | 52,320,001.00 |
| Prorator | 1.6 | 0.0% | 0 | 142,700,000.00 | 162,700,000.00 | 0.00 | 0.0% | 195,240,000.00 | 52,064,000.00 |
| Tyrfing I | 12.6 | 0.0% | 0 | 18,610,000.00 | 20,410,000.00 | 0.00 | 0.0% | 24,492,000.00 | 51,433,200.00 |
| Mordu NET Resonator | 97.5 | 0.0% | 0 | 2,591,000.00 | 2,592,000.00 | 0.00 | 0.0% | 3,110,400.00 | 50,544,000.00 |
| High-grade Crystal Beta | 2.1 | 0.0% | 0 | 120,000,000.00 | 120,001,000.00 | 0.00 | 0.0% | 144,001,200.00 | 50,400,420.00 |
| Nova Fury Cruise Missile | 389,268.1 | 20.8% | 80,989 | 593.90 | 643.90 | 790.00 | 22.7% | 772.68 | 50,129,945.92 |
| Pioneer Blueprint | 5.4 | 37.0% | 2 | 45,380,000.00 | 45,380,010.00 | 63,500,000.00 | 39.9% | 54,456,012.00 | 49,010,410.80 |
| CONCORD XL Torpedo Launcher
| 0.5 | 0.0% | 0 | 482,500,000.00 | 483,500,000.00 | 0.00 | 0.0% | 580,200,000.00 | 48,350,000.00 |
| Firbolg II | 13.5 | 0.0% | 0 | 16,430,000.00 | 17,430,000.00 | 0.00 | 0.0% | 20,916,000.00 | 47,061,000.00 |
| Capital Clone Vat Bay | 6.1 | 0.0% | 0 | 34,790,000.00 | 36,790,000.00 | 0.00 | 0.0% | 44,148,000.00 | 44,883,800.00 |
| Caldari Navy Nova Cruise Missile | 132,223.5 | 0.0% | 0 | 1,610.00 | 1,660.00 | 0.00 | 0.0% | 1,992.00 | 43,898,202.00 |
| Expired Oxybeles Turret Booster III
| 5.4 | 18.5% | 1 | 39,990,000.00 | 39,991,000.00 | 60,000,000.00 | 50.0% | 47,989,200.00 | 43,190,280.00 |
| Infomorph Decryption Key
| 60,306.4 | 8.4% | 5,037 | 8,880.00 | 8,980.00 | 9,690.00 | 7.9% | 9,690.00 | 42,817,544.00 |
| Agency 'Pyrolancea' DB7 Dose III | 13.5 | 37.0% | 5 | 38,890,000.00 | 38,891,000.00 | 42,000,000.00 | 8.0% | 42,000,000.00 | 41,971,500.00 |
| Gistum A-Type Medium Shield Booster | 0.5 | 0.0% | 0 | 413,000,000.00 | 413,010,000.00 | 0.00 | 0.0% | 495,612,000.00 | 41,301,000.00 |
| Corelum C-Type 50MN Microwarpdrive | 1.4 | 0.0% | 0 | 147,300,000.00 | 147,310,000.00 | 0.00 | 0.0% | 176,772,000.00 | 41,246,800.00 |
| Enhanced Ward Console | 66.3 | 48.3% | 32 | 3,105,000.00 | 3,105,010.00 | 5,998,000.00 | 93.2% | 3,726,012.00 | 41,172,432.60 |
| Domination Heavy Stasis Grappler | 1.4 | 0.0% | 0 | 144,100,000.00 | 144,150,000.00 | 0.00 | 0.0% | 172,980,000.00 | 40,362,000.00 |
| Federation Navy Drone Damage Amplifier | 1.9 | 0.0% | 0 | 102,400,000.00 | 102,405,000.00 | 0.00 | 0.0% | 122,886,000.00 | 38,913,900.00 |
| Dromi II
| 2.1 | 0.0% | 0 | 87,630,000.00 | 90,630,000.00 | 0.00 | 0.0% | 108,756,000.00 | 38,064,600.00 |
| Mobile Large Warp Disruptor II | 4.0 | 0.0% | 0 | 45,620,000.00 | 46,205,000.00 | 0.00 | 0.0% | 55,446,000.00 | 36,964,000.00 |
| Medium Azeotropic Restrained Shield Extender | 90.8 | 22.0% | 20 | 2,007,000.00 | 2,017,000.00 | 5,520,000.00 | 173.7% | 2,420,400.00 | 36,628,720.00 |
| Large Warhead Rigor Catalyst II | 4.7 | 21.3% | 1 | 38,640,000.00 | 38,660,000.00 | 52,990,000.00 | 37.1% | 46,392,000.00 | 36,340,400.00 |
| Zainou 'Deadeye' Rapid Launch RL-1003 | 9.3 | 21.5% | 2 | 18,050,000.00 | 18,051,000.00 | 23,980,000.00 | 32.8% | 21,661,200.00 | 33,574,860.00 |
| Barrage L | 442,755.8 | 36.7% | 162,439 | 352.60 | 377.60 | 539.90 | 43.0% | 453.12 | 33,436,918.02 |
| Scarab I
| 6.3 | 0.0% | 0 | 22,440,000.00 | 25,440,000.00 | 0.00 | 0.0% | 30,528,000.00 | 32,054,400.00 |
| Datacore - High Energy Physics | 1,530.7 | 28.3% | 433 | 102,500.00 | 102,600.00 | 123,600.00 | 20.5% | 123,120.00 | 31,409,964.00 |
| Blood Raider NET Resonator | 39.7 | 0.0% | 0 | 3,890,000.00 | 3,891,000.00 | 0.00 | 0.0% | 4,669,200.00 | 30,894,540.00 |
| Dark Blood Cap Recharger | 3.5 | 0.0% | 0 | 44,000,000.00 | 44,005,000.00 | 0.00 | 0.0% | 52,806,000.00 | 30,803,500.00 |
| Angel NET Resonator | 65.6 | 0.0% | 0 | 2,322,000.00 | 2,323,000.00 | 0.00 | 0.0% | 2,787,600.00 | 30,477,760.00 |
| Sentient Sensor Booster | 2.6 | 38.5% | 1 | 58,380,000.00 | 58,385,000.00 | 123,700,000.00 | 111.9% | 70,062,000.00 | 30,360,200.00 |
| Centus C-Type Kinetic Armor Hardener
| 0.5 | 0.0% | 0 | 301,800,000.00 | 301,805,000.00 | 0.00 | 0.0% | 362,166,000.00 | 30,180,500.00 |
| Pressurized Oxidizers | 36,519.2 | 48.0% | 17,547 | 3,984.00 | 4,084.00 | 6,188.00 | 51.5% | 4,900.80 | 29,828,882.56 |
| Tholos | 0.5 | 0.0% | 0 | 293,100,000.00 | 298,100,000.00 | 0.00 | 0.0% | 357,720,000.00 | 29,810,000.00 |
| Core X-Type 500MN Microwarpdrive | 0.5 | 0.0% | 0 | 282,000,000.00 | 282,010,000.00 | 0.00 | 0.0% | 338,412,000.00 | 28,201,000.00 |
| Datacore - Mechanical Engineering | 2,779.9 | 0.0% | 0 | 50,500.00 | 50,600.00 | 0.00 | 0.0% | 60,720.00 | 28,132,588.00 |
| Expired Lithos Mining Booster II
| 18.4 | 5.4% | 1 | 7,498,000.00 | 7,499,000.00 | 11,140,000.00 | 48.6% | 8,998,800.00 | 27,596,320.00 |
| Veles Heavy Entropic Disintegrator | 1.6 | 0.0% | 0 | 81,700,000.00 | 81,710,000.00 | 0.00 | 0.0% | 98,052,000.00 | 26,147,200.00 |
| Malleus I | 7.7 | 0.0% | 0 | 14,980,000.00 | 16,780,000.00 | 0.00 | 0.0% | 20,136,000.00 | 25,841,200.00 |
| Gistum C-Type 50MN Microwarpdrive | 1.2 | 0.0% | 0 | 104,500,000.00 | 104,510,000.00 | 0.00 | 0.0% | 125,412,000.00 | 25,082,400.00 |
| Cybernetic Subprocessor - Basic | 12.8 | 0.0% | 0 | 9,775,000.00 | 9,776,000.00 | 0.00 | 0.0% | 11,731,200.00 | 25,026,560.00 |
| Small Capacitor Control Circuit II | 50.6 | 23.7% | 12 | 2,443,000.00 | 2,448,000.00 | 3,500,000.00 | 43.0% | 2,937,600.00 | 24,773,760.00 |
| 'Thurifer' Large Cap Battery | 0.5 | 0.0% | 0 | 245,600,000.00 | 245,615,000.00 | 0.00 | 0.0% | 294,738,000.00 | 24,561,500.00 |
| Alligator | 0.2 | 0.0% | 0 | 589,000,000.00 | 604,000,000.00 | 0.00 | 0.0% | 724,800,000.00 | 24,160,000.00 |
| Amarr Control Tower | 0.2 | 0.0% | 0 | 594,900,000.00 | 602,900,000.00 | 0.00 | 0.0% | 723,480,000.00 | 24,116,000.00 |
| Zainou 'Deadeye' Large Hybrid Turret LH-1006 | 0.2 | 0.0% | 0 | 594,800,000.00 | 594,801,000.00 | 0.00 | 0.0% | 713,761,200.00 | 23,792,040.00 |
| Ocular Filter - Basic | 12.4 | 16.1% | 2 | 9,520,000.00 | 9,521,000.00 | 11,960,000.00 | 25.6% | 11,425,200.00 | 23,612,080.00 |
| Republic Fleet Ballistic Control System | 0.9 | 0.0% | 0 | 128,900,000.00 | 128,905,000.00 | 0.00 | 0.0% | 154,686,000.00 | 23,202,900.00 |
| Medium Core Defense Operational Solidifier II | 4.2 | 0.0% | 0 | 27,020,000.00 | 27,030,000.00 | 0.00 | 0.0% | 32,436,000.00 | 22,705,200.00 |
| Memory Augmentation - Basic | 11.4 | 0.0% | 0 | 9,849,000.00 | 9,850,000.00 | 0.00 | 0.0% | 11,820,000.00 | 22,458,000.00 |
| Neural Boost - Basic | 12.6 | 0.0% | 0 | 8,786,000.00 | 8,787,000.00 | 0.00 | 0.0% | 10,544,400.00 | 22,143,240.00 |
| Occult M | 51,797.4 | 31.3% | 16,221 | 2,088.00 | 2,098.00 | 4,490.00 | 114.0% | 2,517.60 | 21,734,189.04 |
| Coreli B-Type Small Armor Repairer
| 1.2 | 0.0% | 0 | 86,930,000.00 | 86,935,000.00 | 0.00 | 0.0% | 104,322,000.00 | 20,864,400.00 |
| Corpus C-Type Kinetic Armor Hardener
| 0.5 | 0.0% | 0 | 205,000,000.00 | 205,005,000.00 | 0.00 | 0.0% | 246,006,000.00 | 20,500,500.00 |
| Orbital Skyhook | 0.2 | 0.0% | 0 | 500,000,000.00 | 508,000,000.00 | 0.00 | 0.0% | 609,600,000.00 | 20,320,000.00 |
| Eifyr and Co. 'Rogue' Warp Drive Speed WS-615 | 0.5 | 0.0% | 0 | 199,000,000.00 | 199,001,000.00 | 0.00 | 0.0% | 238,801,200.00 | 19,900,100.00 |
| Domination Capital Shield Extender | 0.2 | 0.0% | 0 | 495,900,000.00 | 496,900,000.00 | 0.00 | 0.0% | 596,280,000.00 | 19,876,000.00 |
| Standup M-Set Moon Drilling Efficiency I
| 0.2 | 0.0% | 0 | 495,000,000.00 | 495,010,000.00 | 0.00 | 0.0% | 594,012,000.00 | 19,800,400.00 |
| Standup XL Energy Neutralizer I
| 0.9 | 0.0% | 0 | 100,500,000.00 | 108,500,000.00 | 0.00 | 0.0% | 130,200,000.00 | 19,530,000.00 |
| 'Smokescreen' Covert Ops Cloaking Device II | 0.2 | 0.0% | 0 | 471,900,000.00 | 472,000,000.00 | 0.00 | 0.0% | 566,400,000.00 | 18,880,000.00 |
| Power Circuit
| 1,495.0 | 22.1% | 330 | 267,400.00 | 267,410.00 | 280,000.00 | 4.7% | 280,000.00 | 18,822,050.00 |
| 'Augmented' Vespa | 6.3 | 47.6% | 3 | 14,890,000.00 | 14,900,000.00 | 19,680,000.00 | 32.1% | 17,880,000.00 | 18,774,000.00 |
| Dread Guristas Heavy Assault Missile Launcher | 1.4 | 0.0% | 0 | 67,000,000.00 | 67,010,000.00 | 0.00 | 0.0% | 80,412,000.00 | 18,762,800.00 |
| Shadow Serpentis Inertial Stabilizers | 0.5 | 0.0% | 0 | 186,500,000.00 | 186,505,000.00 | 0.00 | 0.0% | 223,806,000.00 | 18,650,500.00 |
| Expired Eidolon Missile Booster III
| 3.3 | 0.0% | 0 | 28,200,000.00 | 28,201,000.00 | 0.00 | 0.0% | 33,841,200.00 | 18,612,660.00 |
| Radical Drone Damage Amplifier Mutaplasmid
| 0.2 | 0.0% | 0 | 461,900,000.00 | 461,901,000.00 | 0.00 | 0.0% | 554,281,200.00 | 18,476,040.00 |
| Pioneer Consortium Issue
| 0.9 | 0.0% | 0 | 96,990,000.00 | 101,990,000.00 | 0.00 | 0.0% | 122,388,000.00 | 18,358,200.00 |
| Medium Ancillary Armor Repairer | 60.0 | 3.3% | 2 | 1,519,000.00 | 1,529,000.00 | 2,100,000.00 | 37.3% | 1,834,800.00 | 18,348,000.00 |
| Expired Tetrimon Resistance Booster III
| 17.0 | 23.5% | 4 | 10,920,000.00 | 10,921,000.00 | 12,000,000.00 | 9.9% | 12,000,000.00 | 18,343,000.00 |
| Zainou 'Deadeye' Missile Bombardment MB-705 | 0.7 | 0.0% | 0 | 131,000,000.00 | 131,001,000.00 | 0.00 | 0.0% | 157,201,200.00 | 18,340,140.00 |
| Dread Guristas Shield Boost Amplifier | 3.0 | 33.3% | 1 | 29,970,000.00 | 29,975,000.00 | 62,780,000.00 | 109.4% | 35,970,000.00 | 17,985,000.00 |
| Einherji I | 107.6 | 19.5% | 21 | 9,233,000.00 | 10,233,000.00 | 10,400,000.00 | 1.6% | 10,400,000.00 | 17,969,200.00 |
| Capital Warhead Rigor Catalyst II
| 0.5 | 0.0% | 0 | 179,000,000.00 | 179,040,000.00 | 0.00 | 0.0% | 214,848,000.00 | 17,904,000.00 |
| Republic Fleet Stasis Webifier | 0.5 | 0.0% | 0 | 178,900,000.00 | 178,905,000.00 | 0.00 | 0.0% | 214,686,000.00 | 17,890,500.00 |
| Imperial Navy Capacitor Power Relay | 1.2 | 0.0% | 0 | 74,120,000.00 | 74,125,000.00 | 0.00 | 0.0% | 88,950,000.00 | 17,790,000.00 |
| Large Vorton Projector I | 0.2 | 0.0% | 0 | 444,000,000.00 | 444,050,000.00 | 0.00 | 0.0% | 532,860,000.00 | 17,762,000.00 |
| Mid-grade Asklepian Omega | 0.2 | 0.0% | 0 | 443,600,000.00 | 443,601,000.00 | 0.00 | 0.0% | 532,321,200.00 | 17,744,040.00 |
| Scarab II
| 1.4 | 0.0% | 0 | 59,380,000.00 | 62,380,000.00 | 0.00 | 0.0% | 74,856,000.00 | 17,466,400.00 |
| Expired Kausis Capacitor Booster II
| 12.6 | 7.9% | 1 | 6,796,000.00 | 6,797,000.00 | 44,440,000.00 | 553.8% | 8,156,400.00 | 17,128,440.00 |
| Expired Wightstorm Sunyata Booster IV
| 1.4 | 0.0% | 0 | 60,700,000.00 | 60,701,000.00 | 0.00 | 0.0% | 72,841,200.00 | 16,996,280.00 |
| True Sansha Large EMP Smartbomb | 0.5 | 0.0% | 0 | 160,400,000.00 | 160,450,000.00 | 0.00 | 0.0% | 192,540,000.00 | 16,045,000.00 |
| Attainment Decryptor | 110.6 | 18.1% | 20 | 3,055,000.00 | 3,055,100.00 | 3,200,000.00 | 4.7% | 3,200,000.00 | 16,025,940.00 |
| Covetor Equinox Era SKIN
| 0.2 | 0.0% | 0 | 400,000,000.00 | 400,000,010.00 | 0.00 | 0.0% | 480,000,012.00 | 16,000,000.40 |
| Genolution Core Augmentation CA-2
| 0.5 | 0.0% | 0 | 156,900,000.00 | 156,901,000.00 | 0.00 | 0.0% | 188,281,200.00 | 15,690,100.00 |
| Datacore - Hydromagnetic Physics | 783.3 | 0.0% | 0 | 98,870.00 | 98,970.00 | 0.00 | 0.0% | 118,764.00 | 15,504,640.20 |
| Corpum C-Type Medium Armor Repairer | 0.9 | 0.0% | 0 | 84,930,000.00 | 84,940,000.00 | 0.00 | 0.0% | 101,928,000.00 | 15,289,200.00 |
| Arbalest Compact XL Cruise Missile Launcher
| 0.5 | 0.0% | 0 | 149,800,000.00 | 150,800,000.00 | 0.00 | 0.0% | 180,960,000.00 | 15,080,000.00 |
| Zainou 'Deadeye' Target Navigation Prediction TN-903 | 5.8 | 17.2% | 1 | 19,780,000.00 | 19,781,000.00 | 22,360,000.00 | 13.0% | 22,360,000.00 | 14,958,200.00 |
| Corpus C-Type Large Armor Repairer | 0.2 | 0.0% | 0 | 361,400,000.00 | 361,450,000.00 | 0.00 | 0.0% | 433,740,000.00 | 14,458,000.00 |
| Domination 100MN Afterburner | 2.1 | 0.0% | 0 | 33,990,000.00 | 33,995,000.00 | 0.00 | 0.0% | 40,794,000.00 | 14,277,900.00 |
| Capital Ship Maintenance Bay | 2.8 | 0.0% | 0 | 23,300,000.00 | 25,300,000.00 | 0.00 | 0.0% | 30,360,000.00 | 14,168,000.00 |
| Shadow Serpentis 50MN Microwarpdrive | 0.7 | 0.0% | 0 | 98,670,000.00 | 98,680,000.00 | 0.00 | 0.0% | 118,416,000.00 | 13,815,200.00 |
| Federation Navy 50MN Microwarpdrive | 0.7 | 0.0% | 0 | 97,870,000.00 | 97,880,000.00 | 0.00 | 0.0% | 117,456,000.00 | 13,703,200.00 |
| Expired Wightstorm Sunyata Booster III
| 13.8 | 14.5% | 2 | 14,040,000.00 | 14,041,000.00 | 15,000,000.00 | 6.8% | 15,000,000.00 | 13,234,200.00 |
| Expired Wightstorm Vitarka Booster IV
| 4.2 | 0.0% | 0 | 15,740,000.00 | 15,741,000.00 | 0.00 | 0.0% | 18,889,200.00 | 13,222,440.00 |
| Shadow Serpentis Medium Plasma Smartbomb | 1.6 | 0.0% | 0 | 40,520,000.00 | 40,530,000.00 | 0.00 | 0.0% | 48,636,000.00 | 12,969,600.00 |
| Thanatos Arkombine Arisen SKIN | 0.2 | 0.0% | 0 | 322,300,000.00 | 322,300,010.00 | 0.00 | 0.0% | 386,760,012.00 | 12,892,000.40 |
| High-Tech Data Chip | 75.1 | 0.0% | 0 | 850,300.00 | 850,310.00 | 0.00 | 0.0% | 1,020,372.00 | 12,771,656.20 |
| Coreli B-Type Multispectrum Coating | 0.5 | 0.0% | 0 | 124,500,000.00 | 124,505,000.00 | 0.00 | 0.0% | 149,406,000.00 | 12,450,500.00 |
| Experimental Hyperspatial Accelerator | 3.7 | 0.0% | 0 | 16,340,000.00 | 16,345,000.00 | 0.00 | 0.0% | 19,614,000.00 | 12,095,300.00 |
| 50000MN Quad LiF Restrained Microwarpdrive | 0.5 | 0.0% | 0 | 119,400,000.00 | 120,400,000.00 | 0.00 | 0.0% | 144,480,000.00 | 12,040,000.00 |
| Pith A-Type X-Large Shield Booster | 0.2 | 0.0% | 0 | 297,500,000.00 | 297,550,000.00 | 0.00 | 0.0% | 357,060,000.00 | 11,902,000.00 |
| 'Regressive' Large Proton Smartbomb
| 0.9 | 0.0% | 0 | 65,500,000.00 | 65,550,000.00 | 0.00 | 0.0% | 78,660,000.00 | 11,799,000.00 |
| Black Eagle Drone Link Augmentor | 0.2 | 0.0% | 0 | 294,100,000.00 | 294,125,000.00 | 0.00 | 0.0% | 352,950,000.00 | 11,765,000.00 |
| Medium Targeting System Subcontroller II | 6.8 | 0.0% | 0 | 8,473,000.00 | 8,483,000.00 | 0.00 | 0.0% | 10,179,600.00 | 11,536,880.00 |
| Core B-Type 100MN Afterburner | 0.2 | 0.0% | 0 | 288,400,000.00 | 288,405,000.00 | 0.00 | 0.0% | 346,086,000.00 | 11,536,200.00 |
| Sentient Drone Damage Amplifier
| 0.2 | 0.0% | 0 | 284,300,000.00 | 284,305,000.00 | 0.00 | 0.0% | 341,166,000.00 | 11,372,200.00 |
| Mid-grade Snake Gamma | 0.7 | 0.0% | 0 | 80,830,000.00 | 80,831,000.00 | 0.00 | 0.0% | 96,997,200.00 | 11,316,340.00 |
| LM-Composite Molecular Condenser | 145.4 | 23.4% | 34 | 387,700.00 | 388,700.00 | 1,000,000.00 | 157.3% | 466,440.00 | 11,303,396.00 |
