| ORE Strip Miner | 76.5 | 39.2% | 30 | 202,000,000.00 | 202,005,000.00 | 253,900,000.00 | 25.7% | 242,406,000.00 | 3,090,676,500.00 |
| Domination Large Proton Smartbomb | 58.6 | 0.0% | 0 | 165,900,000.00 | 165,950,000.00 | 0.00 | 0.0% | 199,140,000.00 | 1,944,934,000.00 |
| Large Capacitor Control Circuit II | 92.6 | 31.3% | 29 | 52,520,000.00 | 52,540,000.00 | 69,490,000.00 | 32.3% | 63,048,000.00 | 973,040,800.00 |
| Vargur | 10.3 | 38.8% | 4 | 989,900,000.00 | 1,039,900,000.00 | 1,120,000,000.00 | 7.7% | 1,120,000,000.00 | 825,030,000.00 |
| Loki | 11.7 | 0.0% | 0 | 273,700,000.00 | 278,700,000.00 | 0.00 | 0.0% | 334,440,000.00 | 652,158,000.00 |
| Einherji II | 225.9 | 35.4% | 80 | 12,000,000.00 | 13,000,000.00 | 17,880,000.00 | 37.5% | 15,600,000.00 | 587,340,000.00 |
| Sisters Core Probe Launcher | 70.7 | 42.4% | 30 | 36,900,000.00 | 36,905,000.00 | 46,760,000.00 | 26.7% | 44,286,000.00 | 521,836,700.00 |
| Republic Fleet Large Cap Battery | 93.1 | 37.6% | 35 | 26,780,000.00 | 26,795,000.00 | 35,990,000.00 | 34.3% | 32,154,000.00 | 498,922,900.00 |
| Isotropic Deposition Guide | 142.3 | 10.5% | 15 | 14,900,000.00 | 14,905,000.00 | 18,700,000.00 | 25.5% | 17,886,000.00 | 424,196,300.00 |
| Medium Ancillary Current Router II | 69.8 | 21.5% | 15 | 35,150,000.00 | 35,160,000.00 | 39,550,000.00 | 12.5% | 39,550,000.00 | 306,422,000.00 |
| Expired Potent Capsuleer Day XXII Glamourex Booster
| 2.8 | 0.0% | 0 | 450,000,000.00 | 450,001,000.00 | 0.00 | 0.0% | 540,001,200.00 | 252,000,560.00 |
| Stratios | 4.0 | 25.0% | 1 | 289,100,000.00 | 299,100,000.00 | 396,000,000.00 | 32.4% | 358,920,000.00 | 239,280,000.00 |
| Large Vorton Projector II | 1.9 | 0.0% | 0 | 491,700,000.00 | 491,750,000.00 | 0.00 | 0.0% | 590,100,000.00 | 186,865,000.00 |
| Azbel | 0.2 | 0.0% | 0 | 4,207,000,000.00 | 4,287,000,000.00 | 0.00 | 0.0% | 5,144,400,000.00 | 171,480,000.00 |
| Expired Extended Capsuleer Day XXII Cerebral Accelerator
| 3.5 | 0.0% | 0 | 232,800,000.00 | 232,801,000.00 | 0.00 | 0.0% | 279,361,200.00 | 162,960,700.00 |
| Domination Gyrostabilizer | 9.3 | 43.0% | 4 | 83,720,000.00 | 83,725,000.00 | 149,000,000.00 | 78.0% | 100,470,000.00 | 155,728,500.00 |
| Sterile Conduits | 1,611.2 | 24.0% | 387 | 1,103,000.00 | 1,153,000.00 | 1,245,000.00 | 8.0% | 1,245,000.00 | 148,230,400.00 |
| Lavish Vanadinite
| 1,452.0 | 0.0% | 0 | 499,900.00 | 509,900.00 | 0.00 | 0.0% | 611,880.00 | 148,074,960.00 |
| Master-at-Arms Cerebral Accelerator | 12.1 | 16.5% | 2 | 65,950,000.00 | 65,951,000.00 | 77,360,000.00 | 17.3% | 77,360,000.00 | 138,048,900.00 |
| Azbel Upwell Quantum Core | 0.2 | 0.0% | 0 | 3,391,000,000.00 | 3,441,000,000.00 | 0.00 | 0.0% | 4,129,200,000.00 | 137,640,000.00 |
| Electro-Neural Signaller | 5.1 | 0.0% | 0 | 132,600,000.00 | 132,600,250.00 | 0.00 | 0.0% | 159,120,300.00 | 135,252,255.00 |
| Cybernetic Subprocessor - Improved | 6.3 | 31.7% | 2 | 103,800,000.00 | 103,801,000.00 | 126,800,000.00 | 22.2% | 124,561,200.00 | 130,789,260.00 |
| Cybernetic Subprocessor - Standard | 38.5 | 46.8% | 18 | 19,790,000.00 | 19,791,000.00 | 23,180,000.00 | 17.1% | 23,180,000.00 | 130,476,500.00 |
| Agency 'Overclocker' SB9 Dose IV | 17.7 | 11.3% | 2 | 36,420,000.00 | 36,421,000.00 | 46,920,000.00 | 28.8% | 43,705,200.00 | 128,930,340.00 |
| Expired Potent Capsuleer Day XXII Cerebral Accelerator
| 5.6 | 0.0% | 0 | 100,500,000.00 | 100,501,000.00 | 0.00 | 0.0% | 120,601,200.00 | 112,561,120.00 |
| Caldari Navy Multispectrum Shield Hardener | 0.9 | 0.0% | 0 | 580,000,000.00 | 580,005,000.00 | 0.00 | 0.0% | 696,006,000.00 | 104,400,900.00 |
| Smartfab Units | 7,012.8 | 27.9% | 1,954 | 72,300.00 | 75,300.00 | 89,940.00 | 19.4% | 89,940.00 | 102,667,392.00 |
| Hail L | 1,107,020.8 | 31.0% | 343,237 | 406.00 | 431.00 | 537.00 | 24.6% | 517.20 | 95,425,192.96 |
| Hermetic Membranes | 4,332.3 | 9.0% | 392 | 101,500.00 | 104,500.00 | 131,000.00 | 25.4% | 125,400.00 | 90,545,070.00 |
| Mid-grade Virtue Omega | 0.5 | 0.0% | 0 | 875,600,000.00 | 875,601,000.00 | 0.00 | 0.0% | 1,050,721,200.00 | 87,560,100.00 |
| Expired Pelte Shield Booster III
| 9.3 | 10.8% | 1 | 44,300,000.00 | 44,301,000.00 | 170,000,000.00 | 283.7% | 53,161,200.00 | 82,399,860.00 |
| Federation Navy Magnetic Field Stabilizer | 5.1 | 39.2% | 2 | 78,860,000.00 | 78,865,000.00 | 127,200,000.00 | 61.3% | 94,638,000.00 | 80,442,300.00 |
| U-C Trigger Neurolink Conduit | 20.1 | 0.0% | 0 | 19,260,000.00 | 19,276,000.00 | 0.00 | 0.0% | 23,131,200.00 | 77,489,520.00 |
| Expired Basic 'Radiance' Cerebral Accelerator
| 473.0 | 41.2% | 195 | 800,100.00 | 801,100.00 | 1,280,000.00 | 59.8% | 961,320.00 | 75,784,060.00 |
| Inherent Implants 'Squire' Capacitor Management EM-805 | 2.8 | 35.7% | 1 | 133,400,000.00 | 133,401,000.00 | 171,100,000.00 | 28.3% | 160,081,200.00 | 74,704,560.00 |
| Guristas NET Resonator | 179.4 | 16.2% | 29 | 2,484,000.00 | 2,485,000.00 | 2,900,000.00 | 16.7% | 2,900,000.00 | 74,451,000.00 |
| Zainou 'Deadeye' Rapid Launch RL-1005 | 2.8 | 35.7% | 1 | 131,600,000.00 | 131,601,000.00 | 188,400,000.00 | 43.2% | 157,921,200.00 | 73,696,560.00 |
| Medium Salvage Tackle II | 18.9 | 47.6% | 9 | 19,250,000.00 | 19,260,000.00 | 25,420,000.00 | 32.0% | 23,112,000.00 | 72,802,800.00 |
| Expired Phylax Armor Booster III
| 7.5 | 13.3% | 1 | 48,200,000.00 | 48,201,000.00 | 80,000,000.00 | 66.0% | 57,841,200.00 | 72,301,500.00 |
| Core X-Type 100MN Afterburner | 0.7 | 0.0% | 0 | 496,000,000.00 | 496,005,000.00 | 0.00 | 0.0% | 595,206,000.00 | 69,440,700.00 |
| Apocalypse | 7.9 | 38.0% | 3 | 190,000,000.00 | 240,000,000.00 | 248,700,000.00 | 3.6% | 248,700,000.00 | 68,730,000.00 |
| Badger
| 15.6 | 0.0% | 0 | 1,122,000.00 | 21,122,000.00 | 0.00 | 0.0% | 25,346,400.00 | 65,900,640.00 |
| Federation Navy 10MN Afterburner | 8.4 | 0.0% | 0 | 38,610,000.00 | 38,615,000.00 | 0.00 | 0.0% | 46,338,000.00 | 64,873,200.00 |
| Nighthawk | 0.9 | 0.0% | 0 | 325,600,000.00 | 340,600,000.00 | 0.00 | 0.0% | 408,720,000.00 | 61,308,000.00 |
| Capital Jump Bridge Array
| 4.7 | 0.0% | 0 | 56,880,000.00 | 58,880,000.00 | 0.00 | 0.0% | 70,656,000.00 | 55,347,200.00 |
| Inherent Implants 'Squire' Power Grid Management EG-605 | 2.1 | 47.6% | 1 | 130,200,000.00 | 130,201,000.00 | 200,000,000.00 | 53.6% | 156,241,200.00 | 54,684,420.00 |
| High-grade Amulet Omega | 0.2 | 0.0% | 0 | 1,349,000,000.00 | 1,349,001,000.00 | 0.00 | 0.0% | 1,618,801,200.00 | 53,960,040.00 |
| Expired Phylax Armor Booster II
| 8.6 | 0.0% | 0 | 30,780,000.00 | 30,781,000.00 | 0.00 | 0.0% | 36,937,200.00 | 52,943,320.00 |
| Pith X-Type Explosive Shield Hardener
| 24.5 | 8.2% | 2 | 10,070,000.00 | 10,075,000.00 | 13,000,000.00 | 29.0% | 12,090,000.00 | 49,367,500.00 |
| Sentient Damage Control | 0.5 | 0.0% | 0 | 490,000,000.00 | 490,005,000.00 | 0.00 | 0.0% | 588,006,000.00 | 49,000,500.00 |
| Oxygen Fuel Block | 96,128.2 | 38.9% | 37,423 | 18,480.00 | 23,480.00 | 23,980.00 | 2.1% | 23,980.00 | 48,064,100.00 |
| Expired Oxybeles Turret Booster III
| 5.4 | 18.5% | 1 | 39,990,000.00 | 39,991,000.00 | 60,000,000.00 | 50.0% | 47,989,200.00 | 43,190,280.00 |
| True Sansha Capacitor Power Relay | 7.5 | 26.7% | 2 | 54,580,000.00 | 54,585,000.00 | 60,000,000.00 | 9.9% | 60,000,000.00 | 40,612,500.00 |
| Inherent Implants 'Squire' Capacitor Management EM-803 | 11.0 | 9.1% | 1 | 18,410,000.00 | 18,411,000.00 | 23,990,000.00 | 30.3% | 22,093,200.00 | 40,504,200.00 |
| True Sansha Explosive Armor Hardener | 33.1 | 27.2% | 9 | 6,089,000.00 | 6,094,000.00 | 10,000,000.00 | 64.1% | 7,312,800.00 | 40,342,280.00 |
| Ladar-FTL Interlink Communicator | 1.9 | 0.0% | 0 | 103,800,000.00 | 103,900,000.00 | 0.00 | 0.0% | 124,680,000.00 | 39,482,000.00 |
| Small Ancillary Current Router II | 50.9 | 25.5% | 13 | 3,617,000.00 | 3,622,000.00 | 5,899,000.00 | 62.9% | 4,346,400.00 | 36,871,960.00 |
| Corpus C-Type Heavy Energy Neutralizer | 0.7 | 0.0% | 0 | 260,000,000.00 | 260,005,000.00 | 0.00 | 0.0% | 312,006,000.00 | 36,400,700.00 |
| XL Torpedo Launcher I | 2.1 | 0.0% | 0 | 85,520,000.00 | 86,520,000.00 | 0.00 | 0.0% | 103,824,000.00 | 36,338,400.00 |
| Hyperflurite | 5,092.0 | 0.0% | 0 | 35,150.00 | 35,350.00 | 0.00 | 0.0% | 42,420.00 | 36,000,440.00 |
| Dual Giga Beam Laser II | 0.7 | 0.0% | 0 | 249,300,000.00 | 250,300,000.00 | 0.00 | 0.0% | 300,360,000.00 | 35,042,000.00 |
| Lavish Otavite
| 3,693.2 | 0.0% | 0 | 35,000.00 | 45,000.00 | 0.00 | 0.0% | 54,000.00 | 33,238,800.00 |
| Amarr Control Tower Small | 1.4 | 0.0% | 0 | 113,900,000.00 | 115,900,000.00 | 0.00 | 0.0% | 139,080,000.00 | 32,452,000.00 |
| Inherent Implants 'Noble' Repair Proficiency RP-905 | 1.2 | 0.0% | 0 | 133,500,000.00 | 133,501,000.00 | 0.00 | 0.0% | 160,201,200.00 | 32,040,240.00 |
| Zainou 'Gypsy' CPU Management EE-605 | 1.2 | 0.0% | 0 | 131,700,000.00 | 131,701,000.00 | 0.00 | 0.0% | 158,041,200.00 | 31,608,240.00 |
| Coreli A-Type Small Remote Armor Repairer | 4.2 | 0.0% | 0 | 36,760,000.00 | 36,765,000.00 | 0.00 | 0.0% | 44,118,000.00 | 30,882,600.00 |
| Shadow Serpentis Warp Scrambler | 2.8 | 0.0% | 0 | 53,800,000.00 | 53,805,000.00 | 0.00 | 0.0% | 64,566,000.00 | 30,130,800.00 |
| Core X-Type 500MN Microwarpdrive | 0.5 | 0.0% | 0 | 278,000,000.00 | 278,010,000.00 | 0.00 | 0.0% | 333,612,000.00 | 27,801,000.00 |
| Expired Lithos Mining Booster II
| 18.4 | 5.4% | 1 | 7,498,000.00 | 7,499,000.00 | 11,140,000.00 | 48.6% | 8,998,800.00 | 27,596,320.00 |
| Lime Cytoserocin
| 1,899.1 | 0.0% | 0 | 62,500.00 | 72,500.00 | 0.00 | 0.0% | 87,000.00 | 27,536,950.00 |
| Core C-Type Large Armor Repairer | 0.7 | 0.0% | 0 | 188,800,000.00 | 188,850,000.00 | 0.00 | 0.0% | 226,620,000.00 | 26,439,000.00 |
| High-grade Halo Omega | 0.2 | 0.0% | 0 | 647,500,000.00 | 647,501,000.00 | 0.00 | 0.0% | 777,001,200.00 | 25,900,040.00 |
| Inherent Implants 'Squire' Capacitor Systems Operation EO-603 | 6.8 | 29.4% | 2 | 18,360,000.00 | 18,361,000.00 | 23,920,000.00 | 30.3% | 22,033,200.00 | 24,970,960.00 |
| Veles Light Entropic Disintegrator | 2.1 | 0.0% | 0 | 57,480,000.00 | 57,485,000.00 | 0.00 | 0.0% | 68,982,000.00 | 24,143,700.00 |
| Caldari Navy Scourge Heavy Assault Missile | 122,758.5 | 45.1% | 55,386 | 1,091.00 | 1,106.00 | 1,299.00 | 17.5% | 1,299.00 | 23,692,390.50 |
| Gist B-Type X-Large Shield Booster | 0.2 | 0.0% | 0 | 575,000,000.00 | 575,050,000.00 | 0.00 | 0.0% | 690,060,000.00 | 23,002,000.00 |
| Compact Compounds
| 147.0 | 0.0% | 0 | 770,500.00 | 770,501.00 | 0.00 | 0.0% | 924,601.20 | 22,652,729.40 |
| Caesium | 20,396.4 | 3.7% | 753 | 5,476.00 | 5,526.00 | 6,840.00 | 23.8% | 6,631.20 | 22,542,101.28 |
| Wreathe
| 4.9 | 0.0% | 0 | 2,111,000.00 | 22,111,000.00 | 0.00 | 0.0% | 26,533,200.00 | 21,668,780.00 |
| Expired Chemal Tech Mining Booster III
| 22.2 | 18.0% | 4 | 4,793,000.00 | 4,794,000.00 | 9,900,000.00 | 106.5% | 5,752,800.00 | 21,285,360.00 |
| Prospect Refined Resourcer SKIN
| 1.4 | 0.0% | 0 | 75,400,000.00 | 75,400,010.00 | 0.00 | 0.0% | 90,480,012.00 | 21,112,002.80 |
| Orbital Cavalier - Unlimited
| 0.5 | 0.0% | 0 | 200,000,000.00 | 200,000,100.00 | 0.00 | 0.0% | 240,000,120.00 | 20,000,010.00 |
| Centum B-Type Medium Armor Repairer | 0.7 | 0.0% | 0 | 142,200,000.00 | 142,210,000.00 | 0.00 | 0.0% | 170,652,000.00 | 19,909,400.00 |
| Unstable Damage Control Mutaplasmid | 0.7 | 0.0% | 0 | 137,900,000.00 | 137,901,000.00 | 0.00 | 0.0% | 165,481,200.00 | 19,306,140.00 |
| Expired Eidolon Missile Booster III
| 3.3 | 0.0% | 0 | 28,200,000.00 | 28,201,000.00 | 0.00 | 0.0% | 33,841,200.00 | 18,612,660.00 |
| Technetium | 9,040.7 | 1.1% | 95 | 19,760.00 | 19,810.00 | 21,860.00 | 10.3% | 21,860.00 | 18,533,435.00 |
| Expired Tetrimon Resistance Booster III
| 17.0 | 23.5% | 4 | 10,920,000.00 | 10,921,000.00 | 12,000,000.00 | 9.9% | 12,000,000.00 | 18,343,000.00 |
| Zainou 'Deadeye' Guided Missile Precision GP-803 | 5.1 | 0.0% | 0 | 17,980,000.00 | 17,981,000.00 | 0.00 | 0.0% | 21,577,200.00 | 18,340,620.00 |
| Corpii A-Type Small Energy Neutralizer | 1.4 | 0.0% | 0 | 64,990,000.00 | 64,995,000.00 | 0.00 | 0.0% | 77,994,000.00 | 18,198,600.00 |
| Eifyr and Co. 'Rogue' Evasive Maneuvering EM-705 | 0.7 | 0.0% | 0 | 127,600,000.00 | 127,601,000.00 | 0.00 | 0.0% | 153,121,200.00 | 17,864,140.00 |
| Expired Kausis Capacitor Booster II
| 12.6 | 7.9% | 1 | 6,796,000.00 | 6,797,000.00 | 44,440,000.00 | 553.8% | 8,156,400.00 | 17,128,440.00 |
| Shadow Serpentis Inertial Stabilizers | 0.7 | 0.0% | 0 | 122,200,000.00 | 122,205,000.00 | 0.00 | 0.0% | 146,646,000.00 | 17,108,700.00 |
| Nuclear Reactor Unit | 672.7 | 0.0% | 0 | 125,800.00 | 126,800.00 | 0.00 | 0.0% | 152,160.00 | 17,059,672.00 |
| Expired Wightstorm Sunyata Booster IV
| 1.4 | 0.0% | 0 | 60,700,000.00 | 60,701,000.00 | 0.00 | 0.0% | 72,841,200.00 | 16,996,280.00 |
| 50000MN Cold-Gas Enduring Microwarpdrive | 0.7 | 0.0% | 0 | 114,000,000.00 | 115,000,000.00 | 0.00 | 0.0% | 138,000,000.00 | 16,100,000.00 |
| Unstable Stasis Webifier Mutaplasmid | 0.9 | 0.0% | 0 | 88,200,000.00 | 88,201,000.00 | 0.00 | 0.0% | 105,841,200.00 | 15,876,180.00 |
| Raging Gamma Filament | 6.1 | 0.0% | 0 | 12,820,000.00 | 12,820,100.00 | 0.00 | 0.0% | 15,384,120.00 | 15,640,522.00 |
| Gistum A-Type 10MN Afterburner | 0.2 | 0.0% | 0 | 377,900,000.00 | 377,905,000.00 | 0.00 | 0.0% | 453,486,000.00 | 15,116,200.00 |
| Capital Core Defense Capacitor Safeguard II | 2.3 | 0.0% | 0 | 31,460,000.00 | 31,500,000.00 | 0.00 | 0.0% | 37,800,000.00 | 14,490,000.00 |
| Thrasher Fleet Issue | 2.8 | 0.0% | 0 | 20,830,000.00 | 25,830,000.00 | 0.00 | 0.0% | 30,996,000.00 | 14,464,800.00 |
| Crystalline Carbonide Armor Plate | 9,638.5 | 0.0% | 0 | 6,183.00 | 7,183.00 | 0.00 | 0.0% | 8,619.60 | 13,846,669.10 |
| Expired Extended 'Radiance' Cerebral Accelerator
| 9.8 | 10.2% | 1 | 6,994,000.00 | 6,995,000.00 | 16,500,000.00 | 135.9% | 8,394,000.00 | 13,710,200.00 |
| Breacher Pod Projection | 0.7 | 0.0% | 0 | 97,650,000.00 | 97,650,010.00 | 0.00 | 0.0% | 117,180,012.00 | 13,671,001.40 |
| Inherent Implants 'Squire' Energy Pulse Weapons EP-705 | 0.5 | 0.0% | 0 | 136,200,000.00 | 136,201,000.00 | 0.00 | 0.0% | 163,441,200.00 | 13,620,100.00 |
| Corpum C-Type Medium Armor Repairer | 0.9 | 0.0% | 0 | 75,440,000.00 | 75,450,000.00 | 0.00 | 0.0% | 90,540,000.00 | 13,581,000.00 |
| Expired Wightstorm Sunyata Booster III
| 13.8 | 14.5% | 2 | 14,040,000.00 | 14,041,000.00 | 15,000,000.00 | 6.8% | 15,000,000.00 | 13,234,200.00 |
| Expired Wightstorm Vitarka Booster IV
| 4.2 | 0.0% | 0 | 15,740,000.00 | 15,741,000.00 | 0.00 | 0.0% | 18,889,200.00 | 13,222,440.00 |
| High-grade Amulet Delta | 0.2 | 0.0% | 0 | 329,900,000.00 | 329,901,000.00 | 0.00 | 0.0% | 395,881,200.00 | 13,196,040.00 |
| Zainou 'Deadeye' Missile Projection MP-705 | 0.5 | 0.0% | 0 | 131,500,000.00 | 131,501,000.00 | 0.00 | 0.0% | 157,801,200.00 | 13,150,100.00 |
| Corpus B-Type EM Armor Hardener | 1.2 | 0.0% | 0 | 53,200,000.00 | 53,205,000.00 | 0.00 | 0.0% | 63,846,000.00 | 12,769,200.00 |
| Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1003 | 3.5 | 28.6% | 1 | 18,100,000.00 | 18,101,000.00 | 22,940,000.00 | 26.7% | 21,721,200.00 | 12,670,700.00 |
| Victorieux Luxury Yacht | 0.2 | 0.0% | 0 | 303,000,000.00 | 313,000,000.00 | 0.00 | 0.0% | 375,600,000.00 | 12,520,000.00 |
| Breacher Pod Launcher Operation | 0.7 | 0.0% | 0 | 88,220,000.00 | 88,220,010.00 | 0.00 | 0.0% | 105,864,012.00 | 12,350,801.40 |
| Medium Gas Compressor I Blueprint | 0.2 | 0.0% | 0 | 300,000,000.00 | 300,000,010.00 | 0.00 | 0.0% | 360,000,012.00 | 12,000,000.40 |
| Corpus C-Type Large Armor Repairer | 0.2 | 0.0% | 0 | 298,900,000.00 | 298,950,000.00 | 0.00 | 0.0% | 358,740,000.00 | 11,958,000.00 |
| Caldari Navy Shield Power Relay | 2.6 | 0.0% | 0 | 22,960,000.00 | 22,965,000.00 | 0.00 | 0.0% | 27,558,000.00 | 11,941,800.00 |
| Gist A-Type 500MN Microwarpdrive
| 0.2 | 0.0% | 0 | 296,000,000.00 | 296,010,000.00 | 0.00 | 0.0% | 355,212,000.00 | 11,840,400.00 |
| Raging Electrical Filament | 6.3 | 0.0% | 0 | 9,100,000.00 | 9,100,100.00 | 0.00 | 0.0% | 10,920,120.00 | 11,466,126.00 |
| Dread Guristas Torpedo Launcher | 0.7 | 0.0% | 0 | 81,350,000.00 | 81,370,000.00 | 0.00 | 0.0% | 97,644,000.00 | 11,391,800.00 |
| GalvaSurge Condenser Pack M | 4,604.6 | 0.0% | 0 | 11,920.00 | 11,932.50 | 0.00 | 0.0% | 14,319.00 | 10,988,877.90 |
| Expired Wightstorm Cetana Booster IV
| 1.4 | 0.0% | 0 | 38,780,000.00 | 38,781,000.00 | 0.00 | 0.0% | 46,537,200.00 | 10,858,680.00 |
| Cenobite II
| 1.4 | 0.0% | 0 | 35,140,000.00 | 38,140,000.00 | 0.00 | 0.0% | 45,768,000.00 | 10,679,200.00 |
| Large EM Shield Reinforcer II | 6.5 | 15.4% | 1 | 8,130,000.00 | 8,150,000.00 | 42,010,000.00 | 415.5% | 9,780,000.00 | 10,595,000.00 |
| Centum A-Type Medium Armor Repairer | 0.2 | 0.0% | 0 | 257,800,000.00 | 257,810,000.00 | 0.00 | 0.0% | 309,372,000.00 | 10,312,400.00 |
| Dark Blood Explosive Armor Hardener
| 3.0 | 0.0% | 0 | 17,100,000.00 | 17,105,000.00 | 0.00 | 0.0% | 20,526,000.00 | 10,263,000.00 |
| Gistum A-Type 50MN Microwarpdrive | 0.2 | 0.0% | 0 | 253,300,000.00 | 253,310,000.00 | 0.00 | 0.0% | 303,972,000.00 | 10,132,400.00 |
| Mid-grade Virtue Beta | 0.5 | 0.0% | 0 | 101,000,000.00 | 101,001,000.00 | 0.00 | 0.0% | 121,201,200.00 | 10,100,100.00 |
| Republic Fleet Depleted Uranium M | 74,264.2 | 47.0% | 34,895 | 724.90 | 737.40 | 870.00 | 18.0% | 870.00 | 9,847,432.92 |
| Corpus B-Type Heavy Energy Nosferatu | 0.9 | 0.0% | 0 | 54,700,000.00 | 54,705,000.00 | 0.00 | 0.0% | 65,646,000.00 | 9,846,900.00 |
| BlastShot Condenser Pack L | 2,333.3 | 0.0% | 0 | 20,990.00 | 21,015.00 | 0.00 | 0.0% | 25,218.00 | 9,806,859.90 |
| Centum A-Type Medium Remote Armor Repairer | 0.5 | 0.0% | 0 | 97,740,000.00 | 97,750,000.00 | 0.00 | 0.0% | 117,300,000.00 | 9,775,000.00 |
| Small Bay Loading Accelerator II | 14.0 | 35.7% | 5 | 3,420,000.00 | 3,425,000.00 | 4,199,000.00 | 22.6% | 4,110,000.00 | 9,590,000.00 |
| Expired Eidolon Missile Booster I
| 20.1 | 10.0% | 2 | 2,295,000.00 | 2,296,000.00 | 8,000,000.00 | 248.4% | 2,755,200.00 | 9,229,920.00 |
| Expired Wightstorm Rapture Booster II
| 40.4 | 0.0% | 0 | 1,099,000.00 | 1,100,000.00 | 0.00 | 0.0% | 1,320,000.00 | 8,888,000.00 |
| Fierce Electrical Filament | 16.3 | 0.0% | 0 | 2,670,000.00 | 2,670,100.00 | 0.00 | 0.0% | 3,204,120.00 | 8,704,526.00 |
| Domination Rapid Light Missile Launcher | 0.9 | 0.0% | 0 | 47,300,000.00 | 47,310,000.00 | 0.00 | 0.0% | 56,772,000.00 | 8,515,800.00 |
| Caldari Navy Shield Boost Amplifier | 0.9 | 0.0% | 0 | 47,280,000.00 | 47,285,000.00 | 0.00 | 0.0% | 56,742,000.00 | 8,511,300.00 |
| Pith A-Type Large Shield Booster | 0.2 | 0.0% | 0 | 211,100,000.00 | 211,125,000.00 | 0.00 | 0.0% | 253,350,000.00 | 8,445,000.00 |
| Sentient Burst Jammer | 0.2 | 0.0% | 0 | 209,200,000.00 | 209,205,000.00 | 0.00 | 0.0% | 251,046,000.00 | 8,368,200.00 |
| Expired Harvest Damage Booster IV
| 2.6 | 0.0% | 0 | 16,000,000.00 | 16,001,000.00 | 0.00 | 0.0% | 19,201,200.00 | 8,320,520.00 |
| Core X-Type EM Armor Hardener | 0.5 | 0.0% | 0 | 81,900,000.00 | 81,905,000.00 | 0.00 | 0.0% | 98,286,000.00 | 8,190,500.00 |
| Expired Pelte Shield Booster II
| 7.9 | 0.0% | 0 | 5,109,000.00 | 5,110,000.00 | 0.00 | 0.0% | 6,132,000.00 | 8,073,800.00 |
| Expired Tetrimon Anti-Drain Booster IV
| 0.5 | 0.0% | 0 | 79,230,000.00 | 79,231,000.00 | 0.00 | 0.0% | 95,077,200.00 | 7,923,100.00 |
| Breacher Pod Rapid Firing | 0.5 | 0.0% | 0 | 79,130,000.00 | 79,130,010.00 | 0.00 | 0.0% | 94,956,012.00 | 7,913,001.00 |
| Gila Gilded Predator SKIN | 0.2 | 0.0% | 0 | 196,400,000.00 | 196,400,010.00 | 0.00 | 0.0% | 235,680,012.00 | 7,856,000.40 |
| Exigent Medium Drone Firepower Mutaplasmid
| 1.2 | 0.0% | 0 | 32,580,000.00 | 32,581,000.00 | 0.00 | 0.0% | 39,097,200.00 | 7,819,440.00 |
| Meta-Operant Neurolink Enhancer | 3.3 | 0.0% | 0 | 11,570,000.00 | 11,586,000.00 | 0.00 | 0.0% | 13,903,200.00 | 7,646,760.00 |
| Caldari Navy Light Missile Launcher | 0.5 | 0.0% | 0 | 76,430,000.00 | 76,435,000.00 | 0.00 | 0.0% | 91,722,000.00 | 7,643,500.00 |
| Mining Laser Optimization Charge | 167,031.7 | 9.2% | 15,359 | 426.20 | 436.20 | 480.00 | 10.0% | 480.00 | 7,315,988.46 |
| Genolution Core Augmentation CA-2 | 0.2 | 0.0% | 0 | 181,400,000.00 | 181,401,000.00 | 0.00 | 0.0% | 217,681,200.00 | 7,256,040.00 |
| Domination Large Armor Repairer | 1.6 | 0.0% | 0 | 22,360,000.00 | 22,410,000.00 | 0.00 | 0.0% | 26,892,000.00 | 7,171,200.00 |
| 'Motte' Capacitor Power Relay I | 0.5 | 0.0% | 0 | 70,000,000.00 | 70,005,000.00 | 0.00 | 0.0% | 84,006,000.00 | 7,000,500.00 |
| Prototype Precise Hexa 2500mm Repeating Cannon | 0.7 | 0.0% | 0 | 48,900,000.00 | 49,900,000.00 | 0.00 | 0.0% | 59,880,000.00 | 6,986,000.00 |
| Dark Blood Medium Armor Repairer | 0.5 | 0.0% | 0 | 67,590,000.00 | 67,600,000.00 | 0.00 | 0.0% | 81,120,000.00 | 6,760,000.00 |
| StrikeSnipe Ultra M | 4,047.9 | 30.2% | 1,221 | 8,200.00 | 8,212.50 | 10,000.00 | 21.8% | 9,855.00 | 6,648,675.75 |
| Bowhead Refined Resourcer SKIN
| 0.2 | 0.0% | 0 | 165,700,000.00 | 165,700,010.00 | 0.00 | 0.0% | 198,840,012.00 | 6,628,000.40 |
| Shield Boost Amplifier II | 27.3 | 0.0% | 0 | 1,204,000.00 | 1,209,000.00 | 0.00 | 0.0% | 1,450,800.00 | 6,601,140.00 |
| Republic Fleet Shield Boost Amplifier
| 0.2 | 0.0% | 0 | 163,000,000.00 | 163,005,000.00 | 0.00 | 0.0% | 195,606,000.00 | 6,520,200.00 |
| High-Tech Manufacturing Tools | 161.9 | 9.9% | 16 | 3,001,000.00 | 3,001,010.00 | 3,040,000.00 | 1.3% | 3,040,000.00 | 6,312,481.00 |
