| Ishtar | 134.9 | 37.1% | 50 | 161,900,000.00 | 171,900,000.00 | 190,400,000.00 | 10.8% | 190,400,000.00 | 2,495,650,000.00 |
| Vargur | 13.8 | 36.2% | 5 | 1,046,000,000.00 | 1,096,000,000.00 | 1,250,000,000.00 | 14.1% | 1,250,000,000.00 | 2,125,200,000.00 |
| Neodymium
| 113,848.0 | 0.0% | 0 | 84,830.00 | 84,880.00 | 0.00 | 0.0% | 101,856.00 | 1,932,683,648.00 |
| ORE Ice Harvester | 51.3 | 21.4% | 11 | 187,100,000.00 | 187,105,000.00 | 259,400,000.00 | 38.6% | 224,526,000.00 | 1,919,697,300.00 |
| Fighter Support Unit II | 16.8 | 41.7% | 7 | 181,600,000.00 | 182,600,000.00 | 243,000,000.00 | 33.1% | 219,120,000.00 | 613,536,000.00 |
| Astero | 26.6 | 41.4% | 11 | 104,100,000.00 | 106,600,000.00 | 147,900,000.00 | 38.7% | 127,920,000.00 | 567,112,000.00 |
| Medium Capacitor Control Circuit II
| 171.7 | 30.9% | 53 | 15,380,000.00 | 15,390,000.00 | 19,650,000.00 | 27.7% | 18,468,000.00 | 528,492,600.00 |
| Viator | 16.3 | 30.7% | 5 | 129,100,000.00 | 149,100,000.00 | 180,900,000.00 | 21.3% | 178,920,000.00 | 486,066,000.00 |
| Falcon | 18.0 | 44.4% | 8 | 177,400,000.00 | 187,400,000.00 | 214,400,000.00 | 14.4% | 214,400,000.00 | 486,000,000.00 |
| Einherji II | 170.1 | 47.6% | 81 | 12,970,000.00 | 13,970,000.00 | 21,060,000.00 | 50.8% | 16,764,000.00 | 475,259,400.00 |
| Pithum C-Type Medium Shield Booster | 17.3 | 34.7% | 6 | 123,700,000.00 | 123,710,000.00 | 169,000,000.00 | 36.6% | 148,452,000.00 | 428,036,600.00 |
| Large Capacitor Control Circuit II | 102.2 | 6.8% | 7 | 65,960,000.00 | 65,980,000.00 | 70,010,000.00 | 6.1% | 70,010,000.00 | 411,866,000.00 |
| Domination Large Proton Smartbomb | 36.2 | 44.2% | 16 | 188,800,000.00 | 188,850,000.00 | 199,800,000.00 | 5.8% | 199,800,000.00 | 396,390,000.00 |
| Republic Fleet Gyrostabilizer | 18.0 | 5.6% | 1 | 106,100,000.00 | 106,105,000.00 | 127,800,000.00 | 20.4% | 127,326,000.00 | 381,978,000.00 |
| Zainou 'Beancounter' Reprocessing RX-804 | 9.6 | 10.4% | 1 | 186,500,000.00 | 186,501,000.00 | 289,900,000.00 | 55.4% | 223,801,200.00 | 358,081,920.00 |
| Intact Armor Plates | 688.3 | 25.9% | 178 | 3,391,000.00 | 3,391,010.00 | 3,897,000.00 | 14.9% | 3,897,000.00 | 348,272,917.00 |
| Medium Vorton Projector II | 10.7 | 28.0% | 3 | 142,800,000.00 | 142,825,000.00 | 192,700,000.00 | 34.9% | 171,390,000.00 | 305,645,500.00 |
| Capital Core Defense Field Extender II
| 2.3 | 0.0% | 0 | 644,900,000.00 | 644,940,000.00 | 0.00 | 0.0% | 773,928,000.00 | 296,672,400.00 |
| Compressed Glacial Mass IV-Grade
| 2,825.4 | 0.0% | 0 | 376,000.00 | 476,000.00 | 0.00 | 0.0% | 571,200.00 | 268,978,080.00 |
| Templar II | 143.3 | 35.6% | 51 | 14,920,000.00 | 15,920,000.00 | 17,710,000.00 | 11.2% | 17,710,000.00 | 256,507,000.00 |
| Expired Potent Capsuleer Day XXII Glamourex Booster
| 2.8 | 0.0% | 0 | 450,000,000.00 | 450,001,000.00 | 0.00 | 0.0% | 540,001,200.00 | 252,000,560.00 |
| Inherent Implants 'Highwall' Mining MX-1005 | 8.4 | 35.7% | 3 | 192,000,000.00 | 192,001,000.00 | 221,000,000.00 | 15.1% | 221,000,000.00 | 243,591,600.00 |
| Water | 1,805,081.1 | 15.3% | 276,481 | 468.70 | 658.70 | 899.50 | 36.6% | 790.44 | 237,801,384.11 |
| Medium Low Friction Nozzle Joints II | 100.1 | 8.0% | 8 | 17,740,000.00 | 17,750,000.00 | 20,000,000.00 | 12.7% | 20,000,000.00 | 225,225,000.00 |
| Medium Hydraulic Bay Thrusters II
| 69.3 | 30.3% | 21 | 16,110,000.00 | 16,120,000.00 | 19,810,000.00 | 22.9% | 19,344,000.00 | 223,423,200.00 |
| Republic Fleet Berserker | 409.5 | 8.5% | 35 | 2,163,000.00 | 2,188,000.00 | 2,899,000.00 | 32.5% | 2,625,600.00 | 179,197,200.00 |
| Expired Extended Capsuleer Day XXII Cerebral Accelerator
| 3.5 | 0.0% | 0 | 232,800,000.00 | 232,801,000.00 | 0.00 | 0.0% | 279,361,200.00 | 162,960,700.00 |
| Cenobite II
| 15.4 | 0.0% | 0 | 47,900,000.00 | 50,900,000.00 | 0.00 | 0.0% | 61,080,000.00 | 156,772,000.00 |
| Ocular Filter - Standard | 38.7 | 33.6% | 13 | 19,970,000.00 | 19,971,000.00 | 23,950,000.00 | 19.9% | 23,950,000.00 | 153,987,300.00 |
| Hecate | 17.3 | 34.7% | 6 | 91,040,000.00 | 96,040,000.00 | 104,900,000.00 | 9.2% | 104,900,000.00 | 153,278,000.00 |
| Mid-grade Virtue Omega | 0.7 | 0.0% | 0 | 976,800,000.00 | 976,801,000.00 | 0.00 | 0.0% | 1,172,161,200.00 | 136,752,140.00 |
| Hyperion | 2.8 | 35.7% | 1 | 192,800,000.00 | 242,800,000.00 | 320,500,000.00 | 32.0% | 291,360,000.00 | 135,968,000.00 |
| Domination Capital Shield Booster
| 0.2 | 0.0% | 0 | 3,314,000,000.00 | 3,315,000,000.00 | 0.00 | 0.0% | 3,978,000,000.00 | 132,600,000.00 |
| Transcranial Microcontrollers | 7,222.1 | 0.0% | 0 | 83,770.00 | 86,770.00 | 0.00 | 0.0% | 104,124.00 | 125,332,323.40 |
| Rokh | 7.5 | 26.7% | 2 | 166,700,000.00 | 216,700,000.00 | 233,000,000.00 | 7.5% | 233,000,000.00 | 122,250,000.00 |
| Large Low Friction Nozzle Joints II
| 8.9 | 11.2% | 1 | 68,370,000.00 | 68,390,000.00 | 119,900,000.00 | 75.3% | 82,068,000.00 | 121,734,200.00 |
| Large Transverse Bulkhead II | 13.3 | 0.0% | 0 | 44,980,000.00 | 45,000,000.00 | 0.00 | 0.0% | 54,000,000.00 | 119,700,000.00 |
| Buzzard | 30.3 | 13.2% | 4 | 20,690,000.00 | 23,190,000.00 | 26,990,000.00 | 16.4% | 26,990,000.00 | 115,140,000.00 |
| Expired Potent Capsuleer Day XXII Cerebral Accelerator
| 5.6 | 0.0% | 0 | 100,500,000.00 | 100,501,000.00 | 0.00 | 0.0% | 120,601,200.00 | 112,561,120.00 |
| Medium Salvage Tackle II | 14.7 | 0.0% | 0 | 37,250,000.00 | 37,260,000.00 | 0.00 | 0.0% | 44,712,000.00 | 109,544,400.00 |
| Social Adaptation Chip - Standard | 25.9 | 23.2% | 6 | 19,980,000.00 | 19,981,000.00 | 28,000,000.00 | 40.1% | 23,977,200.00 | 103,501,580.00 |
| Extended 'Radiance' Cerebral Accelerator | 17.7 | 5.6% | 1 | 27,390,000.00 | 27,391,000.00 | 44,500,000.00 | 62.5% | 32,869,200.00 | 96,964,140.00 |
| Compressed Veldspar II-Grade | 33,513,347.7 | 0.0% | 0 | 13.21 | 14.21 | 0.00 | 0.0% | 17.05 | 95,177,907.47 |
| Domination Large Shield Booster
| 3.3 | 0.0% | 0 | 142,200,000.00 | 142,225,000.00 | 0.00 | 0.0% | 170,670,000.00 | 93,868,500.00 |
| Hawk | 21.7 | 23.0% | 5 | 25,240,000.00 | 27,740,000.00 | 32,000,000.00 | 15.4% | 32,000,000.00 | 92,442,000.00 |
| Nanite Compound
| 349.1 | 0.0% | 0 | 1,261,000.00 | 1,261,010.00 | 0.00 | 0.0% | 1,513,212.00 | 88,043,718.20 |
| Genetic Safeguard Filter | 4.2 | 0.0% | 0 | 102,400,000.00 | 102,401,000.00 | 0.00 | 0.0% | 122,881,200.00 | 86,016,840.00 |
| Expired Pelte Shield Booster III
| 9.3 | 10.8% | 1 | 44,300,000.00 | 44,301,000.00 | 170,000,000.00 | 283.7% | 53,161,200.00 | 82,399,860.00 |
| Acolyte II | 1,116.7 | 42.7% | 477 | 362,700.00 | 367,700.00 | 458,000.00 | 24.6% | 441,240.00 | 82,122,118.00 |
| Dark Blood Heat Sink
| 2.1 | 0.0% | 0 | 190,000,000.00 | 190,005,000.00 | 0.00 | 0.0% | 228,006,000.00 | 79,802,100.00 |
| Expired Basic 'Radiance' Cerebral Accelerator
| 473.0 | 41.2% | 195 | 800,100.00 | 801,100.00 | 1,280,000.00 | 59.8% | 961,320.00 | 75,784,060.00 |
| Expired Phylax Armor Booster III
| 7.5 | 13.3% | 1 | 48,200,000.00 | 48,201,000.00 | 80,000,000.00 | 66.0% | 57,841,200.00 | 72,301,500.00 |
| Medium Auxiliary Nano Pump II | 13.8 | 7.2% | 1 | 24,770,000.00 | 24,780,000.00 | 33,900,000.00 | 36.8% | 29,736,000.00 | 68,392,800.00 |
| Tengu Propulsion - Chassis Optimization | 7.0 | 14.3% | 1 | 47,680,000.00 | 47,720,000.00 | 64,970,000.00 | 36.1% | 57,264,000.00 | 66,808,000.00 |
| Silicate Glass | 22,865.0 | 0.0% | 0 | 13,820.00 | 14,570.00 | 0.00 | 0.0% | 17,484.00 | 66,628,610.00 |
| Domination Tracking Enhancer | 7.7 | 0.0% | 0 | 42,990,000.00 | 42,995,000.00 | 0.00 | 0.0% | 51,594,000.00 | 66,212,300.00 |
| Pacifier | 0.7 | 0.0% | 0 | 439,700,000.00 | 442,200,000.00 | 0.00 | 0.0% | 530,640,000.00 | 61,908,000.00 |
| CONCORD Capital Armor Repairer | 0.5 | 0.0% | 0 | 598,000,000.00 | 599,000,000.00 | 0.00 | 0.0% | 718,800,000.00 | 59,900,000.00 |
| Inherent Implants 'Squire' Power Grid Management EG-605 | 2.3 | 43.5% | 1 | 129,000,000.00 | 129,001,000.00 | 199,500,000.00 | 54.6% | 154,801,200.00 | 59,340,460.00 |
| Hermetic Membranes | 2,787.6 | 19.7% | 548 | 102,800.00 | 105,800.00 | 193,200.00 | 82.6% | 126,960.00 | 58,985,616.00 |
| Crow | 12.4 | 0.0% | 0 | 20,170,000.00 | 22,670,000.00 | 0.00 | 0.0% | 27,204,000.00 | 56,221,600.00 |
| Ashimmu | 0.9 | 0.0% | 0 | 301,700,000.00 | 311,700,000.00 | 0.00 | 0.0% | 374,040,000.00 | 56,106,000.00 |
| Large Scoped Vorton Projector
| 0.2 | 0.0% | 0 | 1,396,000,000.00 | 1,396,050,000.00 | 0.00 | 0.0% | 1,675,260,000.00 | 55,842,000.00 |
| Industrial Jump Portal Generator I | 2.3 | 43.5% | 1 | 971,200,000.00 | 976,200,000.00 | 999,900,000.00 | 2.4% | 999,900,000.00 | 54,510,000.00 |
| Small Ancillary Current Router II | 64.2 | 0.0% | 0 | 4,169,000.00 | 4,174,000.00 | 0.00 | 0.0% | 5,008,800.00 | 53,594,160.00 |
| Expired Phylax Armor Booster II
| 8.6 | 0.0% | 0 | 30,780,000.00 | 30,781,000.00 | 0.00 | 0.0% | 36,937,200.00 | 52,943,320.00 |
| Sentient Damage Control | 0.5 | 0.0% | 0 | 518,700,000.00 | 518,705,000.00 | 0.00 | 0.0% | 622,446,000.00 | 51,870,500.00 |
| ORE Ice Mining Laser | 4.2 | 23.8% | 1 | 86,890,000.00 | 86,895,000.00 | 99,000,000.00 | 13.9% | 99,000,000.00 | 50,841,000.00 |
| Centum B-Type Multispectrum Energized Membrane | 0.7 | 0.0% | 0 | 349,600,000.00 | 349,605,000.00 | 0.00 | 0.0% | 419,526,000.00 | 48,944,700.00 |
| Poteque 'Prospector' Astrometric Rangefinding AR-806 | 6.5 | 30.8% | 2 | 35,190,000.00 | 35,191,000.00 | 44,000,000.00 | 25.0% | 42,229,200.00 | 45,748,300.00 |
| Standard Mindflood Booster | 113.2 | 38.0% | 43 | 4,000,000.00 | 4,001,000.00 | 4,400,000.00 | 10.0% | 4,400,000.00 | 45,166,800.00 |
| Small Tractor Beam I | 111.8 | 26.8% | 30 | 2,549,000.00 | 2,599,000.00 | 2,998,000.00 | 15.4% | 2,998,000.00 | 44,608,200.00 |
| Poteque 'Prospector' Environmental Analysis EY-1005 | 6.5 | 15.4% | 1 | 33,690,000.00 | 33,691,000.00 | 44,000,000.00 | 30.6% | 40,429,200.00 | 43,798,300.00 |
| Expired Oxybeles Turret Booster III
| 5.4 | 18.5% | 1 | 39,990,000.00 | 39,991,000.00 | 60,000,000.00 | 50.0% | 47,989,200.00 | 43,190,280.00 |
| Sentient Drone Navigation Computer | 3.3 | 30.3% | 1 | 65,000,000.00 | 65,025,000.00 | 89,690,000.00 | 37.9% | 78,030,000.00 | 42,916,500.00 |
| 'Augmented' Valkyrie | 13.3 | 0.0% | 0 | 15,970,000.00 | 15,980,000.00 | 0.00 | 0.0% | 19,176,000.00 | 42,506,800.00 |
| Infomorph Decryption Key
| 26,299.0 | 0.0% | 0 | 7,548.00 | 7,648.00 | 0.00 | 0.0% | 9,177.60 | 40,226,950.40 |
| Huginn | 13.1 | 30.5% | 4 | 177,000,000.00 | 187,000,000.00 | 190,000,000.00 | 1.6% | 190,000,000.00 | 39,300,000.00 |
| Siren II | 5.1 | 0.0% | 0 | 35,470,000.00 | 38,470,000.00 | 0.00 | 0.0% | 46,164,000.00 | 39,239,400.00 |
| Mid-grade Amulet Gamma | 2.3 | 0.0% | 0 | 85,080,000.00 | 85,081,000.00 | 0.00 | 0.0% | 102,097,200.00 | 39,137,260.00 |
| Capital Low Friction Nozzle Joints II
| 0.5 | 0.0% | 0 | 391,100,000.00 | 391,140,000.00 | 0.00 | 0.0% | 469,368,000.00 | 39,114,000.00 |
| Federation Navy Large Plasma Smartbomb | 1.4 | 0.0% | 0 | 137,300,000.00 | 137,350,000.00 | 0.00 | 0.0% | 164,820,000.00 | 38,458,000.00 |
| Datacore - Nanite Engineering | 1,882.3 | 22.3% | 420 | 99,700.00 | 99,800.00 | 148,900.00 | 49.2% | 119,760.00 | 37,570,708.00 |
| Large Semiconductor Memory Cell II
| 4.2 | 47.6% | 2 | 136,000,000.00 | 136,020,000.00 | 144,900,000.00 | 6.5% | 144,900,000.00 | 37,296,000.00 |
| Inherent Implants 'Yeti' Ice Harvesting IH-1003 | 6.3 | 0.0% | 0 | 28,770,000.00 | 28,771,000.00 | 0.00 | 0.0% | 34,525,200.00 | 36,251,460.00 |
| Dromi II | 8.6 | 34.9% | 3 | 42,820,000.00 | 45,820,000.00 | 50,000,000.00 | 9.1% | 50,000,000.00 | 35,948,000.00 |
| Mid-grade Amulet Beta | 2.6 | 0.0% | 0 | 65,740,000.00 | 65,741,000.00 | 0.00 | 0.0% | 78,889,200.00 | 34,185,320.00 |
| Small Transverse Bulkhead II | 68.4 | 49.7% | 34 | 2,483,000.00 | 2,488,000.00 | 6,873,000.00 | 176.2% | 2,985,600.00 | 34,035,840.00 |
| Datacore - Nuclear Physics
| 1,741.8 | 33.9% | 591 | 100,400.00 | 100,500.00 | 120,000.00 | 19.4% | 120,000.00 | 33,965,100.00 |
| Gist C-Type X-Large Shield Booster | 0.2 | 0.0% | 0 | 788,500,000.00 | 788,550,000.00 | 0.00 | 0.0% | 946,260,000.00 | 31,542,000.00 |
| Genolution Core Augmentation CA-1 | 0.7 | 0.0% | 0 | 217,900,000.00 | 217,901,000.00 | 0.00 | 0.0% | 261,481,200.00 | 30,506,140.00 |
| Dark Blood Heavy Energy Neutralizer | 1.2 | 0.0% | 0 | 123,900,000.00 | 123,905,000.00 | 0.00 | 0.0% | 148,686,000.00 | 29,737,200.00 |
| Enhanced Ward Console | 51.8 | 9.7% | 5 | 2,804,000.00 | 2,804,010.00 | 3,420,000.00 | 22.0% | 3,364,812.00 | 29,049,543.60 |
| Ocular Filter - Basic | 15.9 | 44.0% | 7 | 8,866,000.00 | 8,867,000.00 | 11,990,000.00 | 35.2% | 10,640,400.00 | 28,197,060.00 |
| Limited Hyperspatial Accelerator | 11.2 | 8.9% | 1 | 12,450,000.00 | 12,455,000.00 | 16,600,000.00 | 33.3% | 14,946,000.00 | 27,899,200.00 |
| Expired Lithos Mining Booster II
| 18.4 | 5.4% | 1 | 7,498,000.00 | 7,499,000.00 | 11,140,000.00 | 48.6% | 8,998,800.00 | 27,596,320.00 |
| Poteque 'Prospector' Astrometric Pinpointing AP-606 | 4.0 | 25.0% | 1 | 34,390,000.00 | 34,391,000.00 | 44,540,000.00 | 29.5% | 41,269,200.00 | 27,512,800.00 |
| Mid-grade Virtue Gamma | 0.7 | 0.0% | 0 | 185,000,000.00 | 185,001,000.00 | 0.00 | 0.0% | 222,001,200.00 | 25,900,140.00 |
| Republic Fleet Tracking Enhancer | 1.6 | 0.0% | 0 | 80,690,000.00 | 80,695,000.00 | 0.00 | 0.0% | 96,834,000.00 | 25,822,400.00 |
| 'Augmented' Acolyte
| 5.8 | 0.0% | 0 | 21,990,000.00 | 21,995,000.00 | 0.00 | 0.0% | 26,394,000.00 | 25,514,200.00 |
| GalvaSurge Condenser Pack M | 13,498.1 | 38.1% | 5,147 | 17,110.00 | 17,122.50 | 19,010.00 | 11.0% | 19,010.00 | 25,477,663.75 |
| 'Augmented' Praetor
| 4.4 | 0.0% | 0 | 28,810,000.00 | 28,835,000.00 | 0.00 | 0.0% | 34,602,000.00 | 25,374,800.00 |
| Gist C-Type EM Shield Hardener
| 0.7 | 0.0% | 0 | 178,800,000.00 | 178,805,000.00 | 0.00 | 0.0% | 214,566,000.00 | 25,032,700.00 |
| Ikitursa | 0.2 | 0.0% | 0 | 613,800,000.00 | 623,800,000.00 | 0.00 | 0.0% | 748,560,000.00 | 24,952,000.00 |
| Current Pump
| 1,065.2 | 0.0% | 0 | 112,800.00 | 112,810.00 | 0.00 | 0.0% | 135,372.00 | 24,033,042.40 |
| Storm Command Center | 102.7 | 31.2% | 32 | 138,900.00 | 1,138,900.00 | 3,890,000.00 | 241.6% | 1,366,680.00 | 23,393,006.00 |
| Dread Guristas Co-Processor | 2.3 | 0.0% | 0 | 49,480,000.00 | 49,485,000.00 | 0.00 | 0.0% | 59,382,000.00 | 22,763,100.00 |
| 'Subverted' JVN-UC49 | 0.5 | 0.0% | 0 | 223,900,000.00 | 223,920,000.00 | 0.00 | 0.0% | 268,704,000.00 | 22,392,000.00 |
| Fullerite-C32 | 4,298.0 | 0.0% | 0 | 20,550.00 | 25,550.00 | 0.00 | 0.0% | 30,660.00 | 21,962,780.00 |
| Large EM Shield Reinforcer II | 7.7 | 0.0% | 0 | 14,050,000.00 | 14,070,000.00 | 0.00 | 0.0% | 16,884,000.00 | 21,667,800.00 |
| Caesium | 18,007.3 | 36.8% | 6,620 | 5,932.00 | 5,982.00 | 12,120.00 | 102.6% | 7,178.40 | 21,543,933.72 |
| Potent 'Brainfreeze' Cerebral Accelerator | 4.9 | 0.0% | 0 | 21,900,000.00 | 21,901,000.00 | 0.00 | 0.0% | 26,281,200.00 | 21,462,980.00 |
| Large Drone Mining Augmentor II
| 1.2 | 0.0% | 0 | 88,860,000.00 | 88,880,000.00 | 0.00 | 0.0% | 106,656,000.00 | 21,331,200.00 |
| Datacore - Electronic Engineering | 1,854.1 | 32.5% | 603 | 98,710.00 | 98,810.00 | 110,000.00 | 11.3% | 110,000.00 | 20,747,379.00 |
| Capital Azeotropic Restrained Shield Extender | 1.2 | 0.0% | 0 | 84,960,000.00 | 85,960,000.00 | 0.00 | 0.0% | 103,152,000.00 | 20,630,400.00 |
| Gistum A-Type 10MN Afterburner
| 0.2 | 0.0% | 0 | 511,900,000.00 | 511,905,000.00 | 0.00 | 0.0% | 614,286,000.00 | 20,476,200.00 |
| Legion Propulsion - Wake Limiter | 2.3 | 43.5% | 1 | 44,210,000.00 | 44,250,000.00 | 65,190,000.00 | 47.3% | 53,100,000.00 | 20,355,000.00 |
| Dark Blood Warp Disruptor | 0.7 | 0.0% | 0 | 143,000,000.00 | 143,005,000.00 | 0.00 | 0.0% | 171,606,000.00 | 20,020,700.00 |
| Caldari Navy Rocket Launcher | 1.4 | 0.0% | 0 | 70,350,000.00 | 70,355,000.00 | 0.00 | 0.0% | 84,426,000.00 | 19,699,400.00 |
| Inherent Implants 'Squire' Capacitor Management EM-804 | 2.6 | 38.5% | 1 | 113,600,000.00 | 113,601,000.00 | 121,000,000.00 | 6.5% | 121,000,000.00 | 19,237,400.00 |
| Centus B-Type Large Armor Repairer | 0.2 | 0.0% | 0 | 467,200,000.00 | 467,250,000.00 | 0.00 | 0.0% | 560,700,000.00 | 18,690,000.00 |
| Federation Navy Drone Navigation Computer | 0.7 | 0.0% | 0 | 133,200,000.00 | 133,225,000.00 | 0.00 | 0.0% | 159,870,000.00 | 18,651,500.00 |
| Expired Eidolon Missile Booster III
| 3.3 | 0.0% | 0 | 28,200,000.00 | 28,201,000.00 | 0.00 | 0.0% | 33,841,200.00 | 18,612,660.00 |
| Expired Tetrimon Resistance Booster III
| 17.0 | 23.5% | 4 | 10,920,000.00 | 10,921,000.00 | 12,000,000.00 | 9.9% | 12,000,000.00 | 18,343,000.00 |
| Datacore - Laser Physics | 875.9 | 37.7% | 330 | 104,200.00 | 104,300.00 | 132,400.00 | 26.9% | 125,160.00 | 18,271,274.00 |
| Ladar-FTL Interlink Communicator | 0.9 | 0.0% | 0 | 101,400,000.00 | 101,500,000.00 | 0.00 | 0.0% | 121,800,000.00 | 18,270,000.00 |
| Mid-grade Virtue Beta | 0.7 | 0.0% | 0 | 129,400,000.00 | 129,401,000.00 | 0.00 | 0.0% | 155,281,200.00 | 18,116,140.00 |
| Datacore - Graviton Physics | 884.3 | 5.1% | 45 | 99,900.00 | 100,000.00 | 130,100.00 | 30.1% | 120,000.00 | 17,686,000.00 |
| Expired Kausis Capacitor Booster II
| 12.6 | 7.9% | 1 | 6,796,000.00 | 6,797,000.00 | 44,440,000.00 | 553.8% | 8,156,400.00 | 17,128,440.00 |
| Expired Wightstorm Sunyata Booster IV
| 1.4 | 0.0% | 0 | 60,700,000.00 | 60,701,000.00 | 0.00 | 0.0% | 72,841,200.00 | 16,996,280.00 |
| Focused Modulated Medium Energy Beam I | 37.1 | 32.3% | 12 | 2,513,000.00 | 2,523,000.00 | 2,977,000.00 | 18.0% | 2,977,000.00 | 16,843,400.00 |
| Shadow Serpentis 50MN Microwarpdrive | 0.9 | 0.0% | 0 | 90,090,000.00 | 90,100,000.00 | 0.00 | 0.0% | 108,120,000.00 | 16,218,000.00 |
| Unstable Modulated Strip Miner Mutaplasmid
| 0.7 | 0.0% | 0 | 115,500,000.00 | 115,501,000.00 | 0.00 | 0.0% | 138,601,200.00 | 16,170,140.00 |
| Breacher Pod Launcher Operation | 1.2 | 0.0% | 0 | 66,800,000.00 | 66,800,010.00 | 0.00 | 0.0% | 80,160,012.00 | 16,032,002.40 |
| ElectroPunch Ultra L | 39,156.1 | 0.1% | 27 | 11,890.00 | 11,915.00 | 12,300.00 | 3.2% | 12,300.00 | 15,075,098.50 |
| 'Augmented' Infiltrator | 2.6 | 0.0% | 0 | 28,880,000.00 | 28,890,000.00 | 0.00 | 0.0% | 34,668,000.00 | 15,022,800.00 |
| Imperial Navy Heavy Energy Neutralizer | 0.5 | 0.0% | 0 | 149,200,000.00 | 149,205,000.00 | 0.00 | 0.0% | 179,046,000.00 | 14,920,500.00 |
| Datacore - High Energy Physics | 725.0 | 21.0% | 152 | 102,700.00 | 102,800.00 | 133,400.00 | 29.8% | 123,360.00 | 14,906,000.00 |
| Shadow Serpentis Heavy Stasis Grappler | 0.9 | 0.0% | 0 | 82,550,000.00 | 82,600,000.00 | 0.00 | 0.0% | 99,120,000.00 | 14,868,000.00 |
| Mid-grade Virtue Alpha | 0.7 | 0.0% | 0 | 104,800,000.00 | 104,801,000.00 | 0.00 | 0.0% | 125,761,200.00 | 14,672,140.00 |
| Gist B-Type 100MN Afterburner | 0.7 | 0.0% | 0 | 104,700,000.00 | 104,705,000.00 | 0.00 | 0.0% | 125,646,000.00 | 14,658,700.00 |
| Nova Rage XL Torpedo | 7,215.8 | 33.5% | 2,419 | 9,698.00 | 9,998.00 | 24,090.00 | 140.9% | 11,997.60 | 14,428,713.68 |
| Gas Command Center | 140.2 | 47.1% | 66 | 189,100.00 | 1,189,100.00 | 1,290,000.00 | 8.5% | 1,290,000.00 | 14,146,180.00 |
| Small Explosive Armor Reinforcer II | 10.3 | 38.8% | 4 | 6,800,000.00 | 6,805,000.00 | 11,290,000.00 | 65.9% | 8,166,000.00 | 14,018,300.00 |
| Large Stasis Drone Augmentor II
| 0.7 | 0.0% | 0 | 99,000,000.00 | 99,020,000.00 | 0.00 | 0.0% | 118,824,000.00 | 13,862,800.00 |
| Centum A-Type Medium Armor Repairer | 0.2 | 0.0% | 0 | 344,100,000.00 | 344,110,000.00 | 0.00 | 0.0% | 412,932,000.00 | 13,764,400.00 |
| Gist A-Type 100MN Afterburner | 0.5 | 0.0% | 0 | 134,400,000.00 | 134,405,000.00 | 0.00 | 0.0% | 161,286,000.00 | 13,440,500.00 |
| Complex Asteroid Mining Crystal Type A II | 118.3 | 0.0% | 0 | 550,000.00 | 560,000.00 | 0.00 | 0.0% | 672,000.00 | 13,249,600.00 |
| Expired Wightstorm Sunyata Booster III
| 13.8 | 14.5% | 2 | 14,040,000.00 | 14,041,000.00 | 15,000,000.00 | 6.8% | 15,000,000.00 | 13,234,200.00 |
| Expired Wightstorm Vitarka Booster IV
| 4.2 | 0.0% | 0 | 15,740,000.00 | 15,741,000.00 | 0.00 | 0.0% | 18,889,200.00 | 13,222,440.00 |
| Shadow Serpentis Large Armor Repairer | 2.1 | 0.0% | 0 | 31,350,000.00 | 31,400,000.00 | 0.00 | 0.0% | 37,680,000.00 | 13,188,000.00 |
| Capital Computer System | 3.7 | 0.0% | 0 | 15,810,000.00 | 17,810,000.00 | 0.00 | 0.0% | 21,372,000.00 | 13,179,400.00 |
| Fullerite-C28 | 4,815.1 | 47.0% | 2,262 | 11,390.00 | 13,390.00 | 22,000.00 | 64.3% | 16,068.00 | 12,894,837.80 |
| Chaotic Gamma Filament | 4.7 | 0.0% | 0 | 13,330,000.00 | 13,330,100.00 | 0.00 | 0.0% | 15,996,120.00 | 12,530,294.00 |
| Polarized Heavy Assault Missile Launcher | 14.2 | 35.2% | 5 | 4,393,000.00 | 4,403,000.00 | 8,096,000.00 | 83.9% | 5,283,600.00 | 12,504,520.00 |
| Zero-Point Condensate | 4,355.6 | 41.3% | 1,800 | 38,010.00 | 38,210.00 | 41,070.00 | 7.5% | 41,070.00 | 12,457,016.00 |
| Gist A-Type Large Shield Booster | 0.2 | 0.0% | 0 | 309,200,000.00 | 309,225,000.00 | 0.00 | 0.0% | 371,070,000.00 | 12,369,000.00 |
| Gist B-Type Large Shield Booster | 0.2 | 0.0% | 0 | 299,200,000.00 | 299,225,000.00 | 0.00 | 0.0% | 359,070,000.00 | 11,969,000.00 |
| Damavik
| 1.9 | 0.0% | 0 | 28,980,000.00 | 31,480,000.00 | 0.00 | 0.0% | 37,776,000.00 | 11,962,400.00 |
| 'Augmented' Ogre | 3.0 | 33.3% | 1 | 19,590,000.00 | 19,615,000.00 | 26,990,000.00 | 37.6% | 23,538,000.00 | 11,769,000.00 |
| Corpii A-Type Small Energy Neutralizer | 0.7 | 0.0% | 0 | 82,240,000.00 | 82,245,000.00 | 0.00 | 0.0% | 98,694,000.00 | 11,514,300.00 |
