Oxygen Isotopes | 131,575,917.9 | 22.4% | 29,422,634 | 934.30 | 964.30 | 1,145.00 | 18.7% | 1,145.00 | 23,775,768,364.53 |
Hydrogen Isotopes | 107,455,094.6 | 36.7% | 39,411,345 | 840.00 | 870.00 | 1,174.00 | 34.9% | 1,044.00 | 18,697,186,460.40 |
Large Skill Injector | 298.9 | 29.1% | 87 | 790,000,000.00 | 790,000,010.00 | 849,500,000.00 | 7.5% | 849,500,000.00 | 17,784,547,011.00 |
Nitrogen Isotopes | 156,144,230.4 | 15.5% | 24,215,788 | 1,007.00 | 1,037.00 | 1,099.00 | 6.0% | 1,099.00 | 9,680,942,284.80 |
Falcon | 110.6 | 20.8% | 23 | 204,500,000.00 | 214,500,000.00 | 262,900,000.00 | 22.6% | 257,400,000.00 | 4,744,740,000.00 |
Pithum C-Type Multispectrum Shield Hardener | 60.0 | 0.0% | 0 | 372,700,000.00 | 372,705,000.00 | 0.00 | 0.0% | 447,246,000.00 | 4,472,460,000.00 |
Mobile Tractor Unit | 1,918.0 | 38.2% | 732 | 11,500,000.00 | 11,600,000.00 | 13,540,000.00 | 16.7% | 13,540,000.00 | 3,720,920,000.00 |
Thunderchild | 16.8 | 35.7% | 6 | 978,000,000.00 | 1,028,000,000.00 | 1,226,000,000.00 | 19.3% | 1,226,000,000.00 | 3,326,400,000.00 |
Morphite | 1,993,850.4 | 46.1% | 918,730 | 35,000.00 | 35,010.00 | 36,660.00 | 4.7% | 36,660.00 | 3,289,853,160.00 |
Golem | 20.5 | 29.3% | 6 | 1,200,000,000.00 | 1,250,000,000.00 | 1,399,000,000.00 | 11.9% | 1,399,000,000.00 | 3,054,500,000.00 |
Gila | 56.9 | 0.0% | 0 | 230,000,000.00 | 240,000,000.00 | 0.00 | 0.0% | 288,000,000.00 | 2,731,200,000.00 |
Arazu | 101.0 | 11.9% | 12 | 216,400,000.00 | 226,400,000.00 | 251,000,000.00 | 10.9% | 251,000,000.00 | 2,484,600,000.00 |
Zydrine | 24,866,248.9 | 31.7% | 7,876,227 | 2,125.00 | 2,135.00 | 2,230.00 | 4.4% | 2,230.00 | 2,362,293,645.50 |
Berserker II | 5,282.2 | 28.5% | 1,503 | 1,995,000.00 | 2,020,000.00 | 2,490,000.00 | 23.3% | 2,424,000.00 | 2,134,008,800.00 |
Quad Mega Pulse Laser II
| 30.3 | 0.0% | 0 | 349,300,000.00 | 350,300,000.00 | 0.00 | 0.0% | 420,360,000.00 | 2,122,818,000.00 |
Gist X-Type X-Large Shield Booster | 8.4 | 11.9% | 1 | 1,209,000,000.00 | 1,209,050,000.00 | 1,550,000,000.00 | 28.2% | 1,450,860,000.00 | 2,031,204,000.00 |
Republic Fleet Large Proton Smartbomb | 61.8 | 22.7% | 14 | 155,000,000.00 | 155,050,000.00 | 209,600,000.00 | 35.2% | 186,060,000.00 | 1,916,418,000.00 |
Einherji II | 613.2 | 19.2% | 118 | 17,430,000.00 | 18,430,000.00 | 21,500,000.00 | 16.7% | 21,500,000.00 | 1,882,524,000.00 |
Organic Mortar Applicators | 7,739.4 | 26.1% | 2,023 | 1,096,000.00 | 1,146,000.00 | 1,442,000.00 | 25.8% | 1,375,200.00 | 1,773,870,480.00 |
Raven Navy Issue | 11.7 | 17.1% | 2 | 625,000,000.00 | 675,000,000.00 | 1,277,000,000.00 | 89.2% | 810,000,000.00 | 1,579,500,000.00 |
Vargur | 28.9 | 27.7% | 8 | 1,171,000,000.00 | 1,221,000,000.00 | 1,275,000,000.00 | 4.4% | 1,275,000,000.00 | 1,560,600,000.00 |
Fortizar | 0.5 | 0.0% | 0 | 13,060,000,000.00 | 13,140,000,000.00 | 0.00 | 0.0% | 15,768,000,000.00 | 1,314,000,000.00 |
Imperial Navy Large EMP Smartbomb | 102.7 | 43.8% | 45 | 157,500,000.00 | 157,550,000.00 | 169,600,000.00 | 7.6% | 169,600,000.00 | 1,237,535,000.00 |
Wetware Mainframe | 9,490.6 | 26.9% | 2,557 | 2,260,000.00 | 2,310,000.00 | 2,440,000.00 | 5.6% | 2,440,000.00 | 1,233,778,000.00 |
Ishtar | 325.7 | 20.3% | 66 | 175,900,000.00 | 185,900,000.00 | 189,400,000.00 | 1.9% | 189,400,000.00 | 1,139,950,000.00 |
Rapier | 60.4 | 38.1% | 23 | 198,200,000.00 | 208,200,000.00 | 222,500,000.00 | 6.9% | 222,500,000.00 | 863,720,000.00 |
Inherent Implants 'Highwall' Mining MX-1005 | 28.0 | 14.3% | 4 | 153,600,000.00 | 153,601,000.00 | 191,600,000.00 | 24.7% | 184,321,200.00 | 860,165,600.00 |
Neural Boost - Improved | 47.8 | 23.0% | 11 | 103,700,000.00 | 103,701,000.00 | 120,600,000.00 | 16.3% | 120,600,000.00 | 807,772,200.00 |
Covert Cynosural Field Generator I | 306.6 | 48.3% | 148 | 14,520,000.00 | 14,545,000.00 | 17,150,000.00 | 17.9% | 17,150,000.00 | 798,693,000.00 |
Experimental Jump Drive Economizer | 91.2 | 38.4% | 35 | 38,160,000.00 | 41,660,000.00 | 53,910,000.00 | 29.4% | 49,992,000.00 | 759,878,400.00 |
Covert Ops Cloaking Device II | 925.2 | 33.1% | 306 | 7,089,000.00 | 7,189,000.00 | 8,000,000.00 | 11.3% | 8,000,000.00 | 750,337,200.00 |
Medium Vorton Projector II | 25.0 | 44.0% | 11 | 142,000,000.00 | 142,025,000.00 | 178,800,000.00 | 25.9% | 170,430,000.00 | 710,125,000.00 |
Ametat II
| 82.1 | 12.2% | 10 | 40,760,000.00 | 42,760,000.00 | 60,000,000.00 | 40.3% | 51,312,000.00 | 702,119,200.00 |
Prototype Jump Drive Economizer | 9.1 | 44.0% | 4 | 609,700,000.00 | 613,200,000.00 | 681,600,000.00 | 11.2% | 681,600,000.00 | 622,440,000.00 |
Guidance Systems | 32,456.7 | 0.3% | 105 | 92,170.00 | 95,170.00 | 116,800.00 | 22.7% | 114,204.00 | 617,780,827.80 |
Recursive Computing Module | 3,472.0 | 29.6% | 1,028 | 1,475,000.00 | 1,525,000.00 | 1,693,000.00 | 11.0% | 1,693,000.00 | 583,296,000.00 |
Capital Inductive Compact Remote Capacitor Transmitter
| 7.2 | 0.0% | 0 | 400,000,000.00 | 401,000,000.00 | 0.00 | 0.0% | 481,200,000.00 | 577,440,000.00 |
Warrior II | 6,150.2 | 43.9% | 2,702 | 420,400.00 | 425,400.00 | 590,000.00 | 38.7% | 510,480.00 | 523,259,016.00 |
Drone Damage Amplifier II | 2,066.2 | 24.5% | 507 | 1,199,000.00 | 1,204,000.00 | 1,590,000.00 | 32.1% | 1,444,800.00 | 497,540,960.00 |
Capital Capacitor Booster II | 55.8 | 19.7% | 11 | 197,800,000.00 | 198,800,000.00 | 207,700,000.00 | 4.5% | 207,700,000.00 | 496,620,000.00 |
Prowler | 15.2 | 13.2% | 2 | 142,500,000.00 | 162,500,000.00 | 198,900,000.00 | 22.4% | 195,000,000.00 | 494,000,000.00 |
ORE Ice Harvester | 48.8 | 30.7% | 15 | 190,000,000.00 | 190,005,000.00 | 200,000,000.00 | 5.3% | 200,000,000.00 | 487,756,000.00 |
Core X-Type Large Armor Repairer | 4.9 | 40.8% | 2 | 503,400,000.00 | 503,450,000.00 | 599,900,000.00 | 19.2% | 599,900,000.00 | 472,605,000.00 |
CONCORD Capital Shield Booster | 18.4 | 16.3% | 3 | 475,700,000.00 | 476,700,000.00 | 500,000,000.00 | 4.9% | 500,000,000.00 | 428,720,000.00 |
True Sansha Large EMP Smartbomb | 13.5 | 14.8% | 2 | 155,900,000.00 | 155,950,000.00 | 195,000,000.00 | 25.0% | 187,140,000.00 | 421,065,000.00 |
Dark Blood Capital Cap Battery
| 0.7 | 0.0% | 0 | 3,006,000,000.00 | 3,007,000,000.00 | 0.00 | 0.0% | 3,608,400,000.00 | 420,980,000.00 |
Inherent Implants 'Yeti' Ice Harvesting IH-1005 | 13.1 | 15.3% | 2 | 160,000,000.00 | 160,001,000.00 | 250,000,000.00 | 56.2% | 192,001,200.00 | 419,202,620.00 |
Vexor Navy Issue | 31.5 | 28.6% | 9 | 56,410,000.00 | 66,410,000.00 | 126,800,000.00 | 90.9% | 79,692,000.00 | 418,383,000.00 |
Cyclone Fleet Issue
| 39.2 | 43.4% | 17 | 154,500,000.00 | 169,500,000.00 | 179,800,000.00 | 6.1% | 179,800,000.00 | 403,760,000.00 |
Medium Cargohold Optimization II | 250.1 | 45.2% | 113 | 7,981,000.00 | 7,991,000.00 | 9,829,000.00 | 23.0% | 9,589,200.00 | 399,709,820.00 |
Dread Guristas Multispectrum Shield Hardener | 8.4 | 0.0% | 0 | 229,900,000.00 | 229,905,000.00 | 0.00 | 0.0% | 275,886,000.00 | 386,240,400.00 |
Kylixium
| 3,806.4 | 0.0% | 0 | 499,100.00 | 500,300.00 | 0.00 | 0.0% | 600,360.00 | 380,868,384.00 |
Gravimetric-FTL Interlink Communicator | 14.5 | 0.0% | 0 | 127,900,000.00 | 128,000,000.00 | 0.00 | 0.0% | 153,600,000.00 | 371,200,000.00 |
CONCORD Capital Remote Armor Repairer
| 3.7 | 0.0% | 0 | 496,200,000.00 | 497,200,000.00 | 0.00 | 0.0% | 596,640,000.00 | 367,928,000.00 |
Ladar-FTL Interlink Communicator | 14.0 | 0.0% | 0 | 129,900,000.00 | 130,000,000.00 | 0.00 | 0.0% | 156,000,000.00 | 364,000,000.00 |
Rogue Drone Infestation Data | 42,360.7 | 22.6% | 9,589 | 96,570.00 | 96,580.00 | 105,000.00 | 8.7% | 105,000.00 | 356,677,094.00 |
Thruster Console | 36,274.7 | 39.3% | 14,266 | 44,900.00 | 44,910.00 | 90,000.00 | 100.4% | 53,892.00 | 325,819,355.40 |
Improved Cloaking Device II | 344.4 | 22.4% | 77 | 4,427,000.00 | 4,527,000.00 | 5,998,000.00 | 32.5% | 5,432,400.00 | 311,819,760.00 |
G-O Trigger Neurolink Conduit | 89.1 | 18.0% | 16 | 17,990,000.00 | 18,006,000.00 | 21,410,000.00 | 18.9% | 21,410,000.00 | 303,296,400.00 |
Caldari Navy Large Graviton Smartbomb | 10.0 | 0.0% | 0 | 150,100,000.00 | 150,150,000.00 | 0.00 | 0.0% | 180,180,000.00 | 300,300,000.00 |
Shadow Serpentis Large Plasma Smartbomb
| 4.7 | 0.0% | 0 | 311,000,000.00 | 311,050,000.00 | 0.00 | 0.0% | 373,260,000.00 | 292,387,000.00 |
Gistum A-Type Medium Shield Booster | 4.0 | 0.0% | 0 | 357,100,000.00 | 357,110,000.00 | 0.00 | 0.0% | 428,532,000.00 | 285,688,000.00 |
Gist A-Type X-Large Shield Booster | 1.4 | 0.0% | 0 | 950,600,000.00 | 950,650,000.00 | 0.00 | 0.0% | 1,140,780,000.00 | 266,182,000.00 |
Compressed Lime Cytoserocin
| 25,075.9 | 0.0% | 0 | 52,000.00 | 53,000.00 | 0.00 | 0.0% | 63,600.00 | 265,804,540.00 |
Minmatar Control Tower Small | 9.3 | 0.0% | 0 | 139,400,000.00 | 141,400,000.00 | 0.00 | 0.0% | 169,680,000.00 | 263,004,000.00 |
Smashed Trigger Unit
| 41,672.4 | 0.5% | 191 | 33,930.00 | 33,940.00 | 40,000.00 | 17.9% | 40,000.00 | 252,534,744.00 |
Expired Potent Capsuleer Day XXII Glamourex Booster
| 2.8 | 0.0% | 0 | 450,000,000.00 | 450,001,000.00 | 0.00 | 0.0% | 540,001,200.00 | 252,000,560.00 |
Dual Giga Beam Laser II | 3.3 | 0.0% | 0 | 374,200,000.00 | 375,200,000.00 | 0.00 | 0.0% | 450,240,000.00 | 247,632,000.00 |
Sisters Combat Scanner Probe | 2,914.1 | 10.7% | 312 | 465,000.00 | 466,000.00 | 550,000.00 | 18.0% | 550,000.00 | 244,784,400.00 |
Phobos | 6.1 | 16.4% | 1 | 276,000,000.00 | 286,000,000.00 | 325,800,000.00 | 13.9% | 325,800,000.00 | 242,780,000.00 |
Astrahus
| 0.9 | 0.0% | 0 | 1,337,000,000.00 | 1,345,000,000.00 | 0.00 | 0.0% | 1,614,000,000.00 | 242,100,000.00 |
Raitaru | 1.4 | 0.0% | 0 | 854,000,000.00 | 862,000,000.00 | 0.00 | 0.0% | 1,034,400,000.00 | 241,360,000.00 |
Warp Scrambler II | 718.2 | 14.9% | 107 | 1,644,000.00 | 1,649,000.00 | 1,978,000.00 | 20.0% | 1,978,000.00 | 236,287,800.00 |
Stork
| 15.4 | 0.0% | 0 | 70,710,000.00 | 75,710,000.00 | 0.00 | 0.0% | 90,852,000.00 | 233,186,800.00 |
Stiletto | 51.6 | 15.5% | 8 | 20,000,000.00 | 22,500,000.00 | 28,020,000.00 | 24.5% | 27,000,000.00 | 232,200,000.00 |
Barren Command Center | 1,049.5 | 28.1% | 295 | 100,000.00 | 1,100,000.00 | 1,950,000.00 | 77.3% | 1,320,000.00 | 230,890,000.00 |
Capital Jump Drive | 35.7 | 0.0% | 0 | 30,300,000.00 | 32,300,000.00 | 0.00 | 0.0% | 38,760,000.00 | 230,622,000.00 |
Multispectrum Shield Hardener II | 2,677.0 | 48.0% | 1,286 | 2,708,000.00 | 2,713,000.00 | 2,799,000.00 | 3.2% | 2,799,000.00 | 230,222,000.00 |
Dread Guristas Large Graviton Smartbomb | 7.2 | 0.0% | 0 | 155,800,000.00 | 155,850,000.00 | 0.00 | 0.0% | 187,020,000.00 | 224,424,000.00 |
Gist B-Type X-Large Shield Booster | 1.2 | 0.0% | 0 | 929,700,000.00 | 929,750,000.00 | 0.00 | 0.0% | 1,115,700,000.00 | 223,140,000.00 |
Pure Standard Frentix Booster
| 6,620.4 | 0.0% | 0 | 164,800.00 | 165,800.00 | 0.00 | 0.0% | 198,960.00 | 219,532,464.00 |
Compressed Mercoxit | 38,794.5 | 34.5% | 13,402 | 38,900.00 | 39,300.00 | 44,900.00 | 14.2% | 44,900.00 | 217,249,200.00 |
Centii A-Type Multispectrum Coating | 4.2 | 47.6% | 2 | 254,400,000.00 | 254,405,000.00 | 336,700,000.00 | 32.3% | 305,286,000.00 | 213,700,200.00 |
Tengu Defensive - Covert Reconfiguration | 25.4 | 39.4% | 10 | 42,330,000.00 | 42,370,000.00 | 50,760,000.00 | 19.8% | 50,760,000.00 | 213,106,000.00 |
Entropic Radiation Sink II
| 288.4 | 1.0% | 3 | 3,535,000.00 | 3,540,000.00 | 4,999,000.00 | 41.2% | 4,248,000.00 | 204,187,200.00 |
Gistum B-Type Multispectrum Shield Hardener | 4.2 | 23.8% | 1 | 422,200,000.00 | 422,205,000.00 | 470,000,000.00 | 11.3% | 470,000,000.00 | 200,739,000.00 |
Imperial Navy Infiltrator | 535.0 | 47.5% | 254 | 1,799,000.00 | 1,809,000.00 | 2,269,000.00 | 25.4% | 2,170,800.00 | 193,563,000.00 |
Zainou 'Deadeye' Target Navigation Prediction TN-906 | 1.4 | 0.0% | 0 | 677,900,000.00 | 677,901,000.00 | 0.00 | 0.0% | 813,481,200.00 | 189,812,280.00 |
Inertial Stabilizers II | 2,565.5 | 19.3% | 495 | 544,700.00 | 549,700.00 | 620,900.00 | 13.0% | 620,900.00 | 182,663,600.00 |
Ligature Integrated Analyzer | 4.9 | 20.4% | 1 | 262,800,000.00 | 262,805,000.00 | 299,500,000.00 | 14.0% | 299,500,000.00 | 179,805,500.00 |
Caracal Navy Issue | 15.6 | 19.2% | 3 | 58,630,000.00 | 68,630,000.00 | 80,000,000.00 | 16.6% | 80,000,000.00 | 177,372,000.00 |
True Sansha Heat Sink | 9.1 | 0.0% | 0 | 96,980,000.00 | 96,985,000.00 | 0.00 | 0.0% | 116,382,000.00 | 176,512,700.00 |
Centum A-Type Multispectrum Energized Membrane | 3.5 | 28.6% | 1 | 1,150,000,000.00 | 1,150,005,000.00 | 1,200,000,000.00 | 4.3% | 1,200,000,000.00 | 174,982,500.00 |
Radar-FTL Interlink Communicator | 7.0 | 0.0% | 0 | 119,600,000.00 | 119,700,000.00 | 0.00 | 0.0% | 143,640,000.00 | 167,580,000.00 |
Expired Extended Capsuleer Day XXII Cerebral Accelerator
| 3.5 | 0.0% | 0 | 232,800,000.00 | 232,801,000.00 | 0.00 | 0.0% | 279,361,200.00 | 162,960,700.00 |
Impetus Console | 1,945.3 | 5.1% | 99 | 605,200.00 | 605,210.00 | 688,900.00 | 13.8% | 688,900.00 | 162,802,157.00 |
Large Semiconductor Memory Cell II | 12.6 | 47.6% | 6 | 62,170,000.00 | 62,190,000.00 | 78,100,000.00 | 25.6% | 74,628,000.00 | 156,718,800.00 |
Defective Current Pump
| 33,905.0 | 32.1% | 10,873 | 23,010.00 | 23,020.00 | 28,270.00 | 22.8% | 27,624.00 | 156,098,620.00 |
Buzzard | 80.5 | 47.2% | 38 | 31,100,000.00 | 33,600,000.00 | 35,530,000.00 | 5.7% | 35,530,000.00 | 155,365,000.00 |
Federation Navy Drone Damage Amplifier | 7.5 | 0.0% | 0 | 103,500,000.00 | 103,505,000.00 | 0.00 | 0.0% | 124,206,000.00 | 155,257,500.00 |
Glorified Radical Drone Damage Amplifier Mutaplasmid
| 0.2 | 0.0% | 0 | 3,850,000,000.00 | 3,850,001,000.00 | 0.00 | 0.0% | 4,620,001,200.00 | 154,000,040.00 |
C3-X 'Hivaa Saitsuo' Ballistic Control System
| 1.6 | 0.0% | 0 | 480,500,000.00 | 480,505,000.00 | 0.00 | 0.0% | 576,606,000.00 | 153,761,600.00 |
Core X-Type Explosive Armor Hardener | 3.0 | 0.0% | 0 | 255,000,000.00 | 255,005,000.00 | 0.00 | 0.0% | 306,006,000.00 | 153,003,000.00 |
Synth Crash Booster | 305.4 | 30.1% | 92 | 2,500,000.00 | 2,501,000.00 | 3,499,000.00 | 39.9% | 3,001,200.00 | 152,761,080.00 |
Ice Harvester I
| 131.6 | 8.4% | 11 | 5,761,000.00 | 5,786,000.00 | 6,990,000.00 | 20.8% | 6,943,200.00 | 152,287,520.00 |
Angel NET Resonator | 287.9 | 0.0% | 0 | 2,599,000.00 | 2,600,000.00 | 0.00 | 0.0% | 3,120,000.00 | 149,708,000.00 |
Centus X-Type Kinetic Armor Hardener | 8.4 | 23.8% | 2 | 87,190,000.00 | 87,195,000.00 | 128,000,000.00 | 46.8% | 104,634,000.00 | 146,487,600.00 |
Azbel Upwell Quantum Core | 0.2 | 0.0% | 0 | 3,495,000,000.00 | 3,545,000,000.00 | 0.00 | 0.0% | 4,254,000,000.00 | 141,800,000.00 |
HyperCore | 2,174.7 | 18.9% | 412 | 322,700.00 | 322,710.00 | 392,200.00 | 21.5% | 387,252.00 | 140,359,487.40 |
Gistum A-Type Multispectrum Shield Hardener | 2.8 | 35.7% | 1 | 930,000,000.00 | 930,005,000.00 | 980,000,000.00 | 5.4% | 980,000,000.00 | 139,986,000.00 |
Navy Cap Booster 800 | 6,466.6 | 40.5% | 2,622 | 240,200.00 | 264,200.00 | 285,000.00 | 7.9% | 285,000.00 | 134,505,280.00 |
Arkonor
| 30,854.6 | 0.0% | 0 | 5,650.00 | 21,650.00 | 0.00 | 0.0% | 25,980.00 | 133,600,418.00 |
Dread Guristas Heavy Assault Missile Launcher | 8.2 | 0.0% | 0 | 75,750,000.00 | 75,760,000.00 | 0.00 | 0.0% | 90,912,000.00 | 124,246,400.00 |
X-Large Ship Maintenance Array | 0.5 | 0.0% | 0 | 1,200,000,000.00 | 1,240,000,000.00 | 0.00 | 0.0% | 1,488,000,000.00 | 124,000,000.00 |
Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1005 | 4.7 | 0.0% | 0 | 127,700,000.00 | 127,701,000.00 | 0.00 | 0.0% | 153,241,200.00 | 120,038,940.00 |
Standup M-Set Ice Grading Processor II
| 0.2 | 0.0% | 0 | 2,973,000,000.00 | 2,973,010,000.00 | 0.00 | 0.0% | 3,567,612,000.00 | 118,920,400.00 |
Guardian | 13.5 | 7.4% | 1 | 170,300,000.00 | 180,300,000.00 | 189,100,000.00 | 4.9% | 189,100,000.00 | 118,800,000.00 |
Mid-grade Virtue Omega | 0.7 | 0.0% | 0 | 845,900,000.00 | 845,901,000.00 | 0.00 | 0.0% | 1,015,081,200.00 | 118,426,140.00 |
Minmatar Control Tower | 0.9 | 0.0% | 0 | 649,900,000.00 | 657,900,000.00 | 0.00 | 0.0% | 789,480,000.00 | 118,422,000.00 |
Condensates | 7,893.2 | 9.9% | 783 | 69,740.00 | 72,740.00 | 88,010.00 | 21.0% | 87,288.00 | 114,830,273.60 |
Expired Potent Capsuleer Day XXII Cerebral Accelerator
| 5.6 | 0.0% | 0 | 100,500,000.00 | 100,501,000.00 | 0.00 | 0.0% | 120,601,200.00 | 112,561,120.00 |
'Geiravor' Explosive Lance | 0.5 | 0.0% | 0 | 1,111,000,000.00 | 1,113,000,000.00 | 0.00 | 0.0% | 1,335,600,000.00 | 111,300,000.00 |
Medium Ancillary Current Router I
| 431.4 | 21.3% | 92 | 5,229,000.00 | 5,239,000.00 | 5,494,000.00 | 4.9% | 5,494,000.00 | 110,007,000.00 |
Pithum B-Type Medium Shield Booster | 2.8 | 0.0% | 0 | 195,900,000.00 | 195,910,000.00 | 0.00 | 0.0% | 235,092,000.00 | 109,709,600.00 |
Wasp II | 305.4 | 24.2% | 74 | 1,738,000.00 | 1,763,000.00 | 3,200,000.00 | 81.5% | 2,115,600.00 | 107,684,040.00 |
Domination Capital Cap Battery | 0.2 | 0.0% | 0 | 2,670,000,000.00 | 2,671,000,000.00 | 0.00 | 0.0% | 3,205,200,000.00 | 106,840,000.00 |
Ikitursa | 0.7 | 0.0% | 0 | 750,200,000.00 | 760,200,000.00 | 0.00 | 0.0% | 912,240,000.00 | 106,428,000.00 |
Quantum Microprocessor | 8,977.5 | 34.2% | 3,068 | 57,910.00 | 58,910.00 | 75,000.00 | 27.3% | 70,692.00 | 105,772,905.00 |
Mercenary Den | 18.9 | 37.0% | 7 | 27,660,000.00 | 27,710,000.00 | 39,860,000.00 | 43.8% | 33,252,000.00 | 104,743,800.00 |
Supercomputers | 4,567.3 | 0.0% | 0 | 109,700.00 | 112,700.00 | 0.00 | 0.0% | 135,240.00 | 102,946,942.00 |
Domination 500MN Microwarpdrive | 6.1 | 49.2% | 3 | 81,000,000.00 | 81,010,000.00 | 97,000,000.00 | 19.7% | 97,000,000.00 | 97,539,000.00 |
Scalpel | 22.6 | 26.5% | 6 | 18,660,000.00 | 21,160,000.00 | 25,980,000.00 | 22.8% | 25,392,000.00 | 95,643,200.00 |
Capital Warhead Rigor Catalyst II | 2.3 | 0.0% | 0 | 205,300,000.00 | 205,340,000.00 | 0.00 | 0.0% | 246,408,000.00 | 94,456,400.00 |
Raitaru Upwell Quantum Core | 0.5 | 0.0% | 0 | 928,200,000.00 | 928,700,000.00 | 0.00 | 0.0% | 1,114,440,000.00 | 92,870,000.00 |
Large Vorton Specialization | 8.6 | 0.0% | 0 | 52,480,000.00 | 52,480,010.00 | 0.00 | 0.0% | 62,976,012.00 | 90,265,617.20 |
Bistot
| 20,965.5 | 0.0% | 0 | 5,198.00 | 21,198.00 | 0.00 | 0.0% | 25,437.60 | 88,885,333.80 |
Federation Navy Drone Navigation Computer
| 3.5 | 0.0% | 0 | 122,700,000.00 | 122,725,000.00 | 0.00 | 0.0% | 147,270,000.00 | 85,907,500.00 |
50000MN Quad LiF Restrained Microwarpdrive | 2.8 | 35.7% | 1 | 152,100,000.00 | 153,100,000.00 | 249,400,000.00 | 62.9% | 183,720,000.00 | 85,736,000.00 |
Capital Launcher Hardpoint
| 25.4 | 27.6% | 7 | 14,810,000.00 | 16,810,000.00 | 35,000,000.00 | 108.2% | 20,172,000.00 | 85,394,800.00 |
Golden Nova Metallic - Limited
| 1.4 | 0.0% | 0 | 302,600,000.00 | 302,600,100.00 | 0.00 | 0.0% | 363,120,120.00 | 84,728,028.00 |
Ice Harvester Upgrade II | 430.0 | 36.0% | 155 | 979,500.00 | 984,500.00 | 1,290,000.00 | 31.0% | 1,181,400.00 | 84,667,000.00 |
Expired Pelte Shield Booster III
| 9.3 | 10.8% | 1 | 44,300,000.00 | 44,301,000.00 | 170,000,000.00 | 283.7% | 53,161,200.00 | 82,399,860.00 |
Cybernetic Subprocessor - Basic | 44.6 | 31.4% | 14 | 9,200,000.00 | 9,201,000.00 | 20,000,000.00 | 117.4% | 11,041,200.00 | 82,072,920.00 |
Capital Hyperspatial Velocity Optimizer I | 11.0 | 36.4% | 4 | 36,880,000.00 | 36,920,000.00 | 54,780,000.00 | 48.4% | 44,304,000.00 | 81,224,000.00 |
Kirin | 32.9 | 27.4% | 9 | 24,460,000.00 | 26,960,000.00 | 29,420,000.00 | 9.1% | 29,420,000.00 | 80,934,000.00 |
Optimized Augmentation Decryptor | 70.5 | 14.2% | 10 | 5,739,000.00 | 5,739,100.00 | 15,500,000.00 | 170.1% | 6,886,920.00 | 80,921,310.00 |
Dread Guristas Stasis Webifier | 7.5 | 40.0% | 3 | 51,410,000.00 | 51,415,000.00 | 64,590,000.00 | 25.6% | 61,698,000.00 | 77,122,500.00 |
Expired Basic 'Radiance' Cerebral Accelerator
| 473.0 | 41.2% | 195 | 800,100.00 | 801,100.00 | 1,280,000.00 | 59.8% | 961,320.00 | 75,784,060.00 |
Vespa II | 390.4 | 44.8% | 175 | 1,006,000.00 | 1,016,000.00 | 1,210,000.00 | 19.1% | 1,210,000.00 | 75,737,600.00 |
Domination Inertial Stabilizers | 5.4 | 0.0% | 0 | 69,930,000.00 | 69,935,000.00 | 0.00 | 0.0% | 83,922,000.00 | 75,529,800.00 |
Compressed Dull Hezorime
| 158,449.7 | 0.0% | 0 | 2,292.00 | 2,342.00 | 0.00 | 0.0% | 2,810.40 | 74,217,839.48 |
Eifyr and Co. 'Rogue' Evasive Maneuvering EM-703 | 20.1 | 5.0% | 1 | 18,410,000.00 | 18,411,000.00 | 30,000,000.00 | 62.9% | 22,093,200.00 | 74,012,220.00 |
Pith B-Type X-Large Shield Booster | 1.4 | 0.0% | 0 | 263,300,000.00 | 263,350,000.00 | 0.00 | 0.0% | 316,020,000.00 | 73,738,000.00 |
Inherent Implants 'Squire' Energy Pulse Weapons EP-705 | 2.8 | 0.0% | 0 | 131,000,000.00 | 131,001,000.00 | 0.00 | 0.0% | 157,201,200.00 | 73,360,560.00 |
Fullerite-C32 | 13,048.0 | 36.3% | 4,740 | 22,930.00 | 27,930.00 | 49,980.00 | 78.9% | 33,516.00 | 72,886,128.00 |
Expired Phylax Armor Booster III
| 7.5 | 13.3% | 1 | 48,200,000.00 | 48,201,000.00 | 80,000,000.00 | 66.0% | 57,841,200.00 | 72,301,500.00 |
Standup Point Defense Battery I | 1.4 | 0.0% | 0 | 250,000,000.00 | 258,000,000.00 | 0.00 | 0.0% | 309,600,000.00 | 72,240,000.00 |
1400mm 'Scout' Artillery I | 336.9 | 24.3% | 82 | 1,047,000.00 | 1,067,000.00 | 1,868,000.00 | 75.1% | 1,280,400.00 | 71,894,460.00 |
GalvaSurge Condenser Pack M | 23,931.8 | 28.7% | 6,857 | 14,900.00 | 14,912.50 | 23,430.00 | 57.1% | 17,895.00 | 71,376,593.50 |
Orbital Skyhook | 0.5 | 0.0% | 0 | 704,800,000.00 | 712,800,000.00 | 0.00 | 0.0% | 855,360,000.00 | 71,280,000.00 |
Minmatar Phenomena Generator
| 0.9 | 0.0% | 0 | 387,800,000.00 | 395,800,000.00 | 0.00 | 0.0% | 474,960,000.00 | 71,244,000.00 |
Compressed Sharp Hezorime
| 175,680.9 | 9.2% | 16,150 | 1,977.00 | 2,027.00 | 5,555.00 | 174.1% | 2,432.40 | 71,221,036.86 |
